Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | vs Nicholls | L | 1-3 | 15-25,25-23,20-25,25-27 | 0-1 | 0-0 | 201 | ||
| Aug 30 | at Southern Miss | L | 0-3 | 11-25,13-25,16-25 | 0-2 | 0-0 | 241 | ||
| Aug 30 | vs Arkansas-Pine Bluff | W | 3-2 | 25-15,13-25,25-23,26-28,15-8 | 1-2 | 0-0 | 181 | ||
| Sep 02 | at UT Martin | L | 0-3 | 13-25,14-25,12-25 | 1-3 | 0-0 | 402 | ||
| 2 | Sep 04 | vs Jacksonville State | L | 0-3 | 19-25,15-25,9-25 | 1-4 | 0-0 | ||
| 2 | Sep 05 | at Troy | L | 0-3 | 15-25,23-25,22-25 | 1-5 | 0-0 | 104 | |
| 2 | Sep 05 | vs Mercer | L | 0-3 | 13-25,11-25,13-25 | 1-6 | 0-0 | 50 | |
| Sep 09 | TENNESSEE STATE | L | 1-3 | 25-20,15-25,22-25,17-25 | 1-7 | 0-0 | 377 | ||
| Sep 12 | at UNCG | L | 0-3 | 16-25,11-25,12-25 | 1-8 | 0-0 | 879 | ||
| Sep 13 | vs UMES | L | 1-3 | 25-23,18-25,11-25,23-25 | 1-9 | 0-0 | 40 | ||
| Sep 13 | at North Carolina A&T | W | 3-2 | 19-25,25-20,25-18,23-25,15-10 | 2-9 | 0-0 | 87 | ||
| Sep 15 | ALBANY STATE | W | 3-0 | 25-19,25-18,25-22 | 3-9 | 0-0 | 93 | ||
| Sep 18 | at Savannah State | W | 3-1 | 21-25,25-17,25-16,25-15 | 4-9 | 0-0 | 115 | ||
| Sep 19 | vs Southern Miss | L | 0-3 | 16-25,22-25,13-25 | 4-10 | 0-0 | 1200 | ||
| Sep 20 | at Georgia Tech | L | 0-3 | 18-25,17-25,19-25 | 4-11 | 0-0 | 253 | ||
| Sep 20 | vs Georgia | L | 0-3 | 7-25,12-25,13-25 | 4-12 | 0-0 | |||
| Sep 23 | at Central Arkansas | L | 0-3 | 14-25,17-25,23-25 | 4-13 | 0-0 | 239 | ||
| Sep 25 | FISK | W | 3-0 | 25-10,25-17,25-19 | 5-13 | 0-0 | 115 | ||
| * | Oct 03 | at Alabama State | L | 0-3 | 16-25,18-25,19-25 | 5-14 | 0-1 | 367 | |
| Oct 07 | at Jacksonville State | L | 0-3 | 17-25,14-25,14-25 | 5-15 | 0-1 | 144 | ||
| * | Oct 10 | at Mississippi Valley | W | 3-1 | 25-21,14-25,25-20,25-18 | 6-15 | 1-1 | 77 | |
| Oct 15 | JACKSONVILLE STATE | L | 0-3 | 16-25,18-25,15-25 | 6-16 | 1-1 | 155 | ||
| * | Oct 21 | at Jackson State | W | 3-0 | 25-22,25-21,25-18 | 7-16 | 2-1 | 496 | |
| * | Oct 22 | at Alcorn State | W | 3-1 | 25-17,30-28,19-25,25-16 | 8-16 | 3-1 | 133 | |
| Oct 28 | STILLMAN | W | 3-0 | 25-15,25-14,25-8 | 9-16 | 3-1 | 115 | ||
| * | Oct 30 | JACKSON STATE | L | 0-3 | 24-26,22-25,17-25 | 9-17 | 3-2 | 115 | |
| * | Nov 06 | ALABAMA STATE | L | 2-3 | 27-25,24-26,25-21,24-26,8-15 | 9-18 | 3-3 | 155 | |
| 11/10/2014 | vs Fisk | W | 3-1 | 25-19,20-25,25-21,25-13 | 10-18 | 3-3 | |||
| * | Nov 13 | ALCORN STATE | W | 3-0 | 25-12,25-9,25-15 | 11-18 | 4-3 | 115 | |
| * | Nov 14 | MISSISSIPPI VALLEY | W | 3-0 | 25-21,25-19,25-10 | 12-18 | 5-3 | 95 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Nicholls | 4 | 51 | 29 | 153 | .144 | 50 | 1 | 7 | 3 | 68 | 1 | 12 | 7 | 7.0 | 2 | 59.0 |
| Aug 30 | at Southern Miss | 3 | 25 | 22 | 92 | .033 | 25 | 1 | 3 | 5 | 27 | 0 | 2 | 0 | 1.0 | 1 | 27.0 |
| Aug 30 | vs Arkansas-Pine Bluff | 5 | 62 | 34 | 174 | .161 | 55 | 6 | 9 | 4 | 82 | 3 | 12 | 0 | 9.0 | 5 | 77.0 |
| Sep 02 | at UT Martin | 3 | 18 | 18 | 78 | .000 | 17 | 0 | 8 | 6 | 22 | 2 | 14 | 5 | 9.0 | 1 | 27.0 |
| Sep 04 | vs Jacksonville State | 3 | 24 | 17 | 88 | .080 | 23 | 1 | 3 | 10 | 37 | 0 | 4 | 1 | 2.0 | 2 | 27.0 |
| Sep 05 | at Troy | 3 | 32 | 28 | 107 | .037 | 28 | 3 | 6 | 9 | 47 | 1 | 8 | 0 | 5.0 | 2 | 40.0 |
| Sep 05 | vs Mercer | 3 | 21 | 21 | 80 | .000 | 20 | 1 | 4 | 8 | 30 | 1 | 4 | 1 | 3.0 | 0 | 25.0 |
| Sep 09 | TENNESSEE STATE | 4 | 43 | 19 | 119 | .202 | 40 | 7 | 14 | 7 | 39 | 2 | 3 | 0 | 3.5 | 2 | 53.5 |
| Sep 12 | at UNCG | 3 | 14 | 18 | 76 | -.053 | 13 | 2 | 4 | 8 | 28 | 1 | 4 | 5 | 3.0 | 5 | 19.0 |
| Sep 13 | vs UMES | 4 | 37 | 24 | 129 | .101 | 34 | 5 | 13 | 9 | 51 | 0 | 12 | 0 | 6.0 | 1 | 48.0 |
| Sep 13 | at North Carolina A&T | 5 | 62 | 32 | 169 | .178 | 53 | 6 | 13 | 4 | 78 | 1 | 4 | 0 | 3.0 | 3 | 71.0 |
| Sep 15 | ALBANY STATE | 3 | 39 | 22 | 104 | .163 | 28 | 7 | 7 | 3 | 38 | 1 | 14 | 2 | 8.0 | 2 | 54.0 |
| Sep 18 | at Savannah State | 4 | 42 | 17 | 100 | .250 | 37 | 6 | 6 | 8 | 55 | 1 | 16 | 2 | 9.0 | 2 | 57.0 |
| Sep 19 | vs Southern Miss | 3 | 21 | 11 | 85 | .118 | 19 | 3 | 7 | 6 | 33 | 0 | 6 | 2 | 3.0 | 2 | 27.0 |
| Sep 20 | at Georgia Tech | 3 | 32 | 16 | 104 | .154 | 27 | 5 | 3 | 8 | 35 | 0 | 5 | 0 | 2.5 | 1 | 39.5 |
| Sep 20 | vs Georgia | 3 | 22 | 12 | 72 | .139 | 22 | 2 | 7 | 9 | 26 | 0 | 4 | 1 | 2.0 | 0 | 26.0 |
| Sep 23 | at Central Arkansas | 3 | 24 | 14 | 87 | .115 | 23 | 4 | 4 | 9 | 36 | 2 | 0 | 0 | 2.0 | 0 | 30.0 |
| Sep 25 | FISK | 3 | 41 | 9 | 74 | .432 | 37 | 15 | 16 | 3 | 35 | 0 | 2 | 0 | 1.0 | 1 | 57.0 |
| Oct 03 | at Alabama State | 3 | 31 | 21 | 91 | .110 | 28 | 4 | 6 | 3 | 34 | 0 | 6 | 2 | 3.0 | 5 | 38.0 |
| Oct 07 | at Jacksonville State | 3 | 28 | 13 | 94 | .160 | 27 | 4 | 8 | 5 | 27 | 1 | 0 | 2 | 1.0 | 0 | 33.0 |
| Oct 10 | at Mississippi Valley | 4 | 45 | 29 | 108 | .148 | 45 | 3 | 5 | 7 | 39 | 6 | 6 | 2 | 9.0 | 1 | 57.0 |
| Oct 15 | JACKSONVILLE STATE | 3 | 28 | 15 | 80 | .162 | 23 | 1 | 5 | 4 | 20 | 0 | 15 | 3 | 7.5 | 3 | 36.5 |
| Oct 21 | at Jackson State | 3 | 34 | 16 | 86 | .209 | 34 | 7 | 10 | 1 | 43 | 2 | 13 | 0 | 8.5 | 0 | 49.5 |
| Oct 22 | at Alcorn State | 4 | 43 | 24 | 135 | .141 | 34 | 12 | 13 | 6 | 65 | 6 | 4 | 5 | 8.0 | 0 | 63.0 |
| Oct 28 | STILLMAN | 3 | 37 | 13 | 72 | .333 | 31 | 13 | 5 | 1 | 24 | 1 | 4 | 0 | 3.0 | 2 | 53.0 |
| Oct 30 | JACKSON STATE | 3 | 34 | 25 | 91 | .099 | 31 | 5 | 4 | 5 | 35 | 0 | 8 | 3 | 4.0 | 0 | 43.0 |
| Nov 06 | ALABAMA STATE | 5 | 64 | 31 | 161 | .205 | 54 | 8 | 8 | 6 | 54 | 2 | 15 | 2 | 9.5 | 2 | 81.5 |
| 11/10/2014 | vs Fisk | 4 | 41 | 15 | 111 | .234 | 29 | 2 | 5 | 5 | 9 | 29 | 8 | 3 | 33.0 | 4 | 76.0 |
| Nov 13 | ALCORN STATE | 3 | 41 | 14 | 86 | .314 | 33 | 8 | 3 | 1 | 36 | 0 | 4 | 0 | 2.0 | 1 | 51.0 |
| Nov 14 | MISSISSIPPI VALLEY | 3 | 45 | 16 | 103 | .282 | 41 | 8 | 7 | 1 | 47 | 0 | 15 | 2 | 7.5 | 2 | 60.5 |
| Alabama A&M | 103 | 1081 | 595 | 3109 | .156 | 961 | 150 | 213 | 164 | 1200 | 63 | 224 | 50 | 175.0 | 52 | 1406.0 | |
| Opponent | 103 | 1151 | 481 | 3043 | .220 | 1016 | 164 | 202 | 148 | 1204 | 39 | 280 | 60 | 179.0 | 47 | 1494.0 | |
|
TEAM PER-GAME: Sets played: 103 Kills per set: 10.50 Assists per set: 9.33 Service aces per set: 1.46 Reception errors per set: 1.59 Digs per set: 11.65 Blocks per set: 1.70 Ball handling errors per set: 0.50 Reception errors per set: 1.59 |
Overall record: 12-18 Conf: 5-3 Home: 5-4 Away: 5-8 Neutral: 2-6
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Nicholls | 4 | 59 | 17 | 159 | .264 | 54 | 3 | 9 | 1 | 59 | 1 | 4 | 1 | 3.0 | 5 | 65.0 |
| Aug 30 | at Southern Miss | 3 | 44 | 10 | 85 | .400 | 40 | 5 | 3 | 1 | 35 | 0 | 14 | 1 | 7.0 | 1 | 56.0 |
| Aug 30 | vs Arkansas-Pine Bluff | 5 | 45 | 25 | 161 | .124 | 36 | 4 | 5 | 6 | 71 | 1 | 20 | 3 | 11.0 | 3 | 60.0 |
| Sep 02 | at UT Martin | 3 | 41 | 14 | 81 | .333 | 38 | 6 | 6 | 0 | 39 | 1 | 6 | 6 | 4.0 | 0 | 51.0 |
| Sep 04 | vs Jacksonville State | 3 | 41 | 11 | 94 | .319 | 36 | 10 | 5 | 1 | 44 | 0 | 6 | 0 | 3.0 | 0 | 54.0 |
| Sep 05 | at Troy | 3 | 30 | 17 | 101 | .129 | 26 | 9 | 6 | 3 | 44 | 1 | 14 | 0 | 8.0 | 0 | 47.0 |
| Sep 05 | vs Mercer | 3 | 41 | 7 | 84 | .405 | 38 | 8 | 6 | 1 | 35 | 1 | 12 | 1 | 7.0 | 1 | 56.0 |
| Sep 09 | TENNESSEE STATE | 4 | 51 | 16 | 117 | .299 | 42 | 7 | 10 | 7 | 48 | 0 | 8 | 1 | 4.0 | 2 | 62.0 |
| Sep 12 | at UNCG | 3 | 40 | 13 | 88 | .307 | 39 | 8 | 7 | 2 | 40 | 2 | 16 | 3 | 10.0 | 1 | 58.0 |
| Sep 13 | vs UMES | 4 | 51 | 18 | 131 | .252 | 49 | 9 | 15 | 5 | 62 | 3 | 12 | 0 | 9.0 | 2 | 69.0 |
| Sep 13 | at North Carolina A&T | 5 | 46 | 26 | 162 | .123 | 39 | 4 | 7 | 6 | 68 | 1 | 10 | 0 | 6.0 | 5 | 56.0 |
| Sep 15 | ALBANY STATE | 3 | 23 | 14 | 83 | .108 | 19 | 3 | 7 | 7 | 37 | 0 | 8 | 1 | 4.0 | 5 | 30.0 |
| Sep 18 | at Savannah State | 4 | 39 | 19 | 119 | .168 | 36 | 8 | 21 | 6 | 30 | 0 | 8 | 2 | 4.0 | 3 | 51.0 |
| Sep 19 | vs Southern Miss | 3 | 49 | 17 | 103 | .311 | 48 | 6 | 10 | 3 | 47 | 0 | 6 | 1 | 3.0 | 0 | 58.0 |
| Sep 20 | at Georgia Tech | 3 | 46 | 11 | 93 | .376 | 45 | 8 | 5 | 5 | 51 | 2 | 14 | 2 | 9.0 | 1 | 63.0 |
| Sep 20 | vs Georgia | 3 | 47 | 5 | 82 | .512 | 35 | 9 | 3 | 2 | 35 | 0 | 8 | 1 | 4.0 | 0 | 60.0 |
| Sep 23 | at Central Arkansas | 3 | 44 | 17 | 104 | .260 | 41 | 9 | 8 | 4 | 40 | 0 | 4 | 0 | 2.0 | 0 | 55.0 |
| Sep 25 | FISK | 3 | 16 | 12 | 65 | .062 | 14 | 3 | 7 | 15 | 23 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 03 | at Alabama State | 3 | 40 | 8 | 83 | .386 | 37 | 3 | 5 | 4 | 34 | 1 | 6 | 3 | 4.0 | 2 | 47.0 |
| Oct 07 | at Jacksonville State | 3 | 46 | 9 | 85 | .435 | 45 | 5 | 3 | 4 | 47 | 4 | 4 | 1 | 6.0 | 0 | 57.0 |
| Oct 10 | at Mississippi Valley | 4 | 29 | 20 | 92 | .098 | 28 | 7 | 4 | 3 | 32 | 3 | 16 | 2 | 11.0 | 1 | 47.0 |
| Oct 15 | JACKSONVILLE STATE | 3 | 39 | 18 | 83 | .253 | 36 | 4 | 5 | 1 | 30 | 1 | 7 | 1 | 4.5 | 1 | 47.5 |
| Oct 21 | at Jackson State | 3 | 26 | 26 | 99 | .000 | 25 | 1 | 3 | 7 | 35 | 4 | 6 | 4 | 7.0 | 0 | 34.0 |
| Oct 22 | at Alcorn State | 4 | 30 | 24 | 130 | .046 | 24 | 6 | 10 | 11 | 58 | 1 | 10 | 14 | 6.0 | 0 | 42.0 |
| Oct 28 | STILLMAN | 3 | 15 | 18 | 64 | -.047 | 13 | 1 | 3 | 13 | 18 | 0 | 0 | 0 | 0.0 | 3 | 16.0 |
| Oct 30 | JACKSON STATE | 3 | 39 | 13 | 91 | .286 | 31 | 5 | 10 | 5 | 32 | 4 | 10 | 1 | 9.0 | 0 | 53.0 |
| Nov 06 | ALABAMA STATE | 5 | 64 | 23 | 148 | .277 | 56 | 6 | 10 | 8 | 52 | 1 | 15 | 3 | 8.5 | 3 | 78.5 |
| 11/10/2014 | vs Fisk | 4 | 31 | 16 | 79 | .190 | 10 | 5 | 4 | 1 | 4 | 6 | 15 | 6 | 13.5 | 2 | 49.5 |
| Nov 13 | ALCORN STATE | 3 | 16 | 20 | 86 | -.047 | 15 | 1 | 3 | 8 | 23 | 0 | 8 | 0 | 4.0 | 3 | 21.0 |
| Nov 14 | MISSISSIPPI VALLEY | 3 | 23 | 17 | 91 | .066 | 21 | 1 | 2 | 8 | 31 | 1 | 13 | 2 | 7.5 | 3 | 31.5 |
| Opponent totals | 103 | 1151 | 481 | 3043 | .220 | 1016 | 164 | 202 | 148 | 1204 | 39 | 280 | 60 | 179.0 | 47 | 1494.0 | |
| Alabama A&M | 103 | 1081 | 595 | 3109 | .156 | 961 | 150 | 213 | 164 | 1200 | 63 | 224 | 50 | 175.0 | 52 | 1406.0 | |
|
OPPONENT PER-GAME: Sets played: 103 Kills per set: 11.17 Assists per set: 9.86 Service aces per set: 1.59 Reception errors per set: 1.44 Digs per set: 11.69 Blocks per set: 1.74 Ball handling errors per set: 0.46 Reception errors per set: 1.44 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Nicholls | 1-3 | 4 | 51 / | 59 | .144 / | .264 | 50 / | 54 | 1 / | 3 | 7 / | 9 |
| Southern Miss | 0-3 | 3 | 25 / | 44 | .033 / | .400 | 25 / | 40 | 1 / | 5 | 3 / | 3 |
| Arkansas-Pine Bluff | 3-2 | 5 | 62 / | 45 | .161 / | .124 | 55 / | 36 | 6 / | 4 | 9 / | 5 |
| UT Martin | 0-3 | 3 | 18 / | 41 | .000 / | .333 | 17 / | 38 | 0 / | 6 | 8 / | 6 |
| Jacksonville State | 0-3 | 3 | 24 / | 41 | .080 / | .319 | 23 / | 36 | 1 / | 10 | 3 / | 5 |
| Troy | 0-3 | 3 | 32 / | 30 | .037 / | .129 | 28 / | 26 | 3 / | 9 | 6 / | 6 |
| Mercer | 0-3 | 3 | 21 / | 41 | .000 / | .405 | 20 / | 38 | 1 / | 8 | 4 / | 6 |
| TENNESSEE STATE | 1-3 | 4 | 43 / | 51 | .202 / | .299 | 40 / | 42 | 7 / | 7 | 14 / | 10 |
| UNCG | 0-3 | 3 | 14 / | 40 | -.053 / | .307 | 13 / | 39 | 2 / | 8 | 4 / | 7 |
| UMES | 1-3 | 4 | 37 / | 51 | .101 / | .252 | 34 / | 49 | 5 / | 9 | 13 / | 15 |
| North Carolina A&T | 3-2 | 5 | 62 / | 46 | .178 / | .123 | 53 / | 39 | 6 / | 4 | 13 / | 7 |
| ALBANY STATE | 3-0 | 3 | 39 / | 23 | .163 / | .108 | 28 / | 19 | 7 / | 3 | 7 / | 7 |
| Savannah State | 3-1 | 4 | 42 / | 39 | .250 / | .168 | 37 / | 36 | 6 / | 8 | 6 / | 21 |
| Southern Miss | 0-3 | 3 | 21 / | 49 | .118 / | .311 | 19 / | 48 | 3 / | 6 | 7 / | 10 |
| Georgia Tech | 0-3 | 3 | 32 / | 46 | .154 / | .376 | 27 / | 45 | 5 / | 8 | 3 / | 5 |
| Georgia | 0-3 | 3 | 22 / | 47 | .139 / | .512 | 22 / | 35 | 2 / | 9 | 7 / | 3 |
| Central Arkansas | 0-3 | 3 | 24 / | 44 | .115 / | .260 | 23 / | 41 | 4 / | 9 | 4 / | 8 |
| FISK | 3-0 | 3 | 41 / | 16 | .432 / | .062 | 37 / | 14 | 15 / | 3 | 16 / | 7 |
| Alabama State | 0-3 | 3 | 31 / | 40 | .110 / | .386 | 28 / | 37 | 4 / | 3 | 6 / | 5 |
| Jacksonville State | 0-3 | 3 | 28 / | 46 | .160 / | .435 | 27 / | 45 | 4 / | 5 | 8 / | 3 |
| Mississippi Valley | 3-1 | 4 | 45 / | 29 | .148 / | .098 | 45 / | 28 | 3 / | 7 | 5 / | 4 |
| JACKSONVILLE STATE | 0-3 | 3 | 28 / | 39 | .162 / | .253 | 23 / | 36 | 1 / | 4 | 5 / | 5 |
| Jackson State | 3-0 | 3 | 34 / | 26 | .209 / | .000 | 34 / | 25 | 7 / | 1 | 10 / | 3 |
| Alcorn State | 3-1 | 4 | 43 / | 30 | .141 / | .046 | 34 / | 24 | 12 / | 6 | 13 / | 10 |
| STILLMAN | 3-0 | 3 | 37 / | 15 | .333 / | -.047 | 31 / | 13 | 13 / | 1 | 5 / | 3 |
| JACKSON STATE | 0-3 | 3 | 34 / | 39 | .099 / | .286 | 31 / | 31 | 5 / | 5 | 4 / | 10 |
| ALABAMA STATE | 2-3 | 5 | 64 / | 64 | .205 / | .277 | 54 / | 56 | 8 / | 6 | 8 / | 10 |
| Fisk | 3-1 | 4 | 41 / | 31 | .234 / | .190 | 29 / | 10 | 2 / | 5 | 5 / | 4 |
| ALCORN STATE | 3-0 | 3 | 41 / | 16 | .314 / | -.047 | 33 / | 15 | 8 / | 1 | 3 / | 3 |
| MISSISSIPPI VALLEY | 3-0 | 3 | 45 / | 23 | .282 / | .066 | 41 / | 21 | 8 / | 1 | 7 / | 2 | Totals | 41-62 | 103 | 1081 / | 1151 | .156 / | .220 | 961 / | 1016 | 150 / | 164 | 213 / | 202 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Nicholls | 3 / | 1 | 68 / | 59 | 1-12 / | 1-4 | 7.0 / | 3.0 | 7 / | 1 | 2 / | 5 |
| Southern Miss | 5 / | 1 | 27 / | 35 | 0-2 / | 0-14 | 1.0 / | 7.0 | 0 / | 1 | 1 / | 1 |
| Arkansas-Pine Bluff | 4 / | 6 | 82 / | 71 | 3-12 / | 1-20 | 9.0 / | 11.0 | 0 / | 3 | 5 / | 3 |
| UT Martin | 6 / | 0 | 22 / | 39 | 2-14 / | 1-6 | 9.0 / | 4.0 | 5 / | 6 | 1 / | 0 |
| Jacksonville State | 10 / | 1 | 37 / | 44 | 0-4 / | 0-6 | 2.0 / | 3.0 | 1 / | 0 | 2 / | 0 |
| Troy | 9 / | 3 | 47 / | 44 | 1-8 / | 1-14 | 5.0 / | 8.0 | 0 / | 0 | 2 / | 0 |
| Mercer | 8 / | 1 | 30 / | 35 | 1-4 / | 1-12 | 3.0 / | 7.0 | 1 / | 1 | 0 / | 1 |
| TENNESSEE STATE | 7 / | 7 | 39 / | 48 | 2-3 / | 0-8 | 3.5 / | 4.0 | 0 / | 1 | 2 / | 2 |
| UNCG | 8 / | 2 | 28 / | 40 | 1-4 / | 2-16 | 3.0 / | 10.0 | 5 / | 3 | 5 / | 1 |
| UMES | 9 / | 5 | 51 / | 62 | 0-12 / | 3-12 | 6.0 / | 9.0 | 0 / | 0 | 1 / | 2 |
| North Carolina A&T | 4 / | 6 | 78 / | 68 | 1-4 / | 1-10 | 3.0 / | 6.0 | 0 / | 0 | 3 / | 5 |
| ALBANY STATE | 3 / | 7 | 38 / | 37 | 1-14 / | 0-8 | 8.0 / | 4.0 | 2 / | 1 | 2 / | 5 |
| Savannah State | 8 / | 6 | 55 / | 30 | 1-16 / | 0-8 | 9.0 / | 4.0 | 2 / | 2 | 2 / | 3 |
| Southern Miss | 6 / | 3 | 33 / | 47 | 0-6 / | 0-6 | 3.0 / | 3.0 | 2 / | 1 | 2 / | 0 |
| Georgia Tech | 8 / | 5 | 35 / | 51 | 0-5 / | 2-14 | 2.5 / | 9.0 | 0 / | 2 | 1 / | 1 |
| Georgia | 9 / | 2 | 26 / | 35 | 0-4 / | 0-8 | 2.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
| Central Arkansas | 9 / | 4 | 36 / | 40 | 2-0 / | 0-4 | 2.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| FISK | 3 / | 15 | 35 / | 23 | 0-2 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Alabama State | 3 / | 4 | 34 / | 34 | 0-6 / | 1-6 | 3.0 / | 4.0 | 2 / | 3 | 5 / | 2 |
| Jacksonville State | 5 / | 4 | 27 / | 47 | 1-0 / | 4-4 | 1.0 / | 6.0 | 2 / | 1 | 0 / | 0 |
| Mississippi Valley | 7 / | 3 | 39 / | 32 | 6-6 / | 3-16 | 9.0 / | 11.0 | 2 / | 2 | 1 / | 1 |
| JACKSONVILLE STATE | 4 / | 1 | 20 / | 30 | 0-15 / | 1-7 | 7.5 / | 4.5 | 3 / | 1 | 3 / | 1 |
| Jackson State | 1 / | 7 | 43 / | 35 | 2-13 / | 4-6 | 8.5 / | 7.0 | 0 / | 4 | 0 / | 0 |
| Alcorn State | 6 / | 11 | 65 / | 58 | 6-4 / | 1-10 | 8.0 / | 6.0 | 5 / | 14 | 0 / | 0 |
| STILLMAN | 1 / | 13 | 24 / | 18 | 1-4 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 2 / | 3 |
| JACKSON STATE | 5 / | 5 | 35 / | 32 | 0-8 / | 4-10 | 4.0 / | 9.0 | 3 / | 1 | 0 / | 0 |
| ALABAMA STATE | 6 / | 8 | 54 / | 52 | 2-15 / | 1-15 | 9.5 / | 8.5 | 2 / | 3 | 2 / | 3 |
| Fisk | 5 / | 1 | 9 / | 4 | 29-8 / | 6-15 | 33.0 / | 13.5 | 3 / | 6 | 4 / | 2 |
| ALCORN STATE | 1 / | 8 | 36 / | 23 | 0-4 / | 0-8 | 2.0 / | 4.0 | 0 / | 0 | 1 / | 3 |
| MISSISSIPPI VALLEY | 1 / | 8 | 47 / | 31 | 0-15 / | 1-13 | 7.5 / | 7.5 | 2 / | 2 | 2 / | 3 | Totals | 164 / | 148 | 1200 / | 1204 | 63-224 / | 39-280 | 175.0 / | 179.0 | 50 / | 60 | 52 / | 47 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .459 (18- 1-37) | Sales, Kyanna | at Jackson State (Oct 21, 2014) |
| .429 (13- 4-21) | McNeal, Ashundria | vs Mississippi Valley (Nov 14, 2014) |
| .373 (24- 5-51) | Sales, Kyanna | vs Alabama State (Nov 06, 2014) |
| .310 (12- 3-29) | Sales, Kyanna | at Georgia Tech (Sep 20, 2014) |
| .297 (15- 4-37) | Hancock, Robyn | at North Carolina A&T (Sep 13, 2014) |
| .275 (15- 4-40) | Sales, Kyanna | vs Nicholls (Aug 29, 2014) |
| .265 (13- 4-34) | McNeal, Ashundria | vs Fisk (11/10/2014) |
| .261 (12- 6-23) | McNeal, Ashundria | vs Jackson State (Oct 30, 2014) |
| .259 (15- 8-27) | McNeal, Ashundria | at North Carolina A&T (Sep 13, 2014) |
| .200 (15- 8-35) | Sales, Kyanna | at Mississippi Valley (Oct 10, 2014) |
KILLS (K-E-TA)
| 24 (24- 5-51) 5s | Sales, Kyanna | vs Alabama State (Nov 06, 2014) |
| 23 (23-13-54) 5s | McNeal, Ashundria | vs Alabama State (Nov 06, 2014) |
| 21 (21-13-44) 4s | McNeal, Ashundria | at Mississippi Valley (Oct 10, 2014) |
| 19 (19-16-59) 5s | Sales, Kyanna | at North Carolina A&T (Sep 13, 2014) |
| 18 (18-10-52) 5s | Sales, Kyanna | vs Arkansas-Pine Bluff (Aug 30, 2014) |
| 18 (18- 1-37) 3s | Sales, Kyanna | at Jackson State (Oct 21, 2014) |
| 15 (15- 8-27) 5s | McNeal, Ashundria | at North Carolina A&T (Sep 13, 2014) |
| 15 (15- 8-35) 4s | Sales, Kyanna | at Mississippi Valley (Oct 10, 2014) |
| 15 (15- 4-37) 5s | Hancock, Robyn | at North Carolina A&T (Sep 13, 2014) |
| 15 (15- 4-40) 4s | Sales, Kyanna | vs Nicholls (Aug 29, 2014) |
KILLS 3-SETS (K-E-TA)
| 18 (18- 1-37) | Sales, Kyanna | at Jackson State (Oct 21, 2014) |
| 13 (13- 4-21) | McNeal, Ashundria | vs Mississippi Valley (Nov 14, 2014) |
| 12 (12- 3-29) | Sales, Kyanna | at Georgia Tech (Sep 20, 2014) |
| 12 (12- 6-23) | McNeal, Ashundria | vs Jackson State (Oct 30, 2014) |
| 10 (10- 0-17) | Blackiston, Savannah | at Alabama State (Oct 03, 2014) |
KILLS 4-SETS (K-E-TA)
| 21 (21-13-44) | McNeal, Ashundria | at Mississippi Valley (Oct 10, 2014) |
| 15 (15- 8-35) | Sales, Kyanna | at Mississippi Valley (Oct 10, 2014) |
| 15 (15- 4-40) | Sales, Kyanna | vs Nicholls (Aug 29, 2014) |
| 13 (13- 4-34) | McNeal, Ashundria | vs Fisk (11/10/2014) |
| 12 (12- 6-37) | Sales, Kyanna | vs Tennessee State (Sep 09, 2014) |
KILLS 5-SETS (K-E-TA)
| 24 (24- 5-51) | Sales, Kyanna | vs Alabama State (Nov 06, 2014) |
| 23 (23-13-54) | McNeal, Ashundria | vs Alabama State (Nov 06, 2014) |
| 19 (19-16-59) | Sales, Kyanna | at North Carolina A&T (Sep 13, 2014) |
