| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Nicholls | 3 | 3 | 6 | 15 | -.200 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Aug 30 | at Southern Miss | *2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 30 | vs Arkansas-Pine Bluff | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 02 | at UT Martin | *3 | 3 | 3 | 16 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 04 | vs Jacksonville State | *3 | 0 | 2 | 10 | -.200 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 05 | at Troy | *3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 05 | vs Mercer | *3 | 2 | 2 | 9 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 09 | TENNESSEE STATE | *4 | 8 | 3 | 26 | .192 | 0 | 3 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 12 | at UNCG | *3 | 3 | 2 | 13 | .077 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 13 | vs UMES | *4 | 4 | 3 | 20 | .050 | 2 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 13 | at North Carolina A&T | *1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | ALBANY STATE | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | at Savannah State | *4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 19 | vs Southern Miss | *3 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 20 | at Georgia Tech | *3 | 3 | 4 | 27 | -.037 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 20 | vs Georgia | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 23 | at Central Arkansas | *3 | 3 | 2 | 16 | .062 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 25 | FISK | *3 | 5 | 1 | 12 | .333 | 0 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 03 | at Alabama State | *3 | 4 | 5 | 17 | -.059 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 10 | at Mississippi Valley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at Jackson State | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | at Alcorn State | 4 | 1 | 2 | 9 | -.111 | 0 | 1 | 2 | 1 | 8 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
| Oct 28 | STILLMAN | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | JACKSON STATE | 3 | 1 | 3 | 4 | -.500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 06 | ALABAMA STATE | 5 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/10/2014 | vs Fisk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 13 | ALCORN STATE | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 14 | MISSISSIPPI VALLEY | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 84 | 70 | 55 | 300 | .050 | 5 | 20 | 18 | 18 | 135 | 2 | 12 | 2 | 14.0 | 2 | 98.0 | |
|
Sets played: 84 Kills per set: 0.83 Assists per set: 0.06 Service aces per set: 0.24 Digs per set: 1.61 Blocks per set: 0.17 |