| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Nicholls | *4 | 15 | 4 | 40 | .275 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Aug 30 | at Southern Miss | *3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Aug 30 | vs Arkansas-Pine Bluff | *5 | 18 | 10 | 52 | .154 | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Sep 02 | at UT Martin | *2 | 1 | 5 | 15 | -.267 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
| Sep 04 | vs Jacksonville State | *3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 05 | at Troy | *3 | 10 | 7 | 35 | .086 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 05 | vs Mercer | *3 | 9 | 4 | 26 | .192 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 09 | TENNESSEE STATE | *4 | 12 | 6 | 37 | .162 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 12 | at UNCG | *3 | 0 | 6 | 14 | -.429 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0.0 | 1 | 0.0 |
| Sep 13 | vs UMES | 4 | 6 | 6 | 22 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 13 | at North Carolina A&T | 5 | 19 | 16 | 59 | .051 | 2 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 1.0 | 1 | 19.5 |
| Sep 15 | ALBANY STATE | *3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
| Sep 18 | at Savannah State | 3 | 10 | 2 | 15 | .533 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 19 | vs Southern Miss | 3 | 4 | 2 | 18 | .111 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 20 | at Georgia Tech | *3 | 12 | 3 | 29 | .310 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 20 | vs Georgia | *3 | 4 | 7 | 20 | -.150 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 23 | at Central Arkansas | *3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 25 | FISK | *3 | 4 | 1 | 10 | .300 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 03 | at Alabama State | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 3 | 8.5 |
| Oct 07 | at Jacksonville State | *3 | 7 | 3 | 30 | .133 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 10 | at Mississippi Valley | *4 | 15 | 8 | 35 | .200 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Oct 15 | JACKSONVILLE STATE | *3 | 8 | 5 | 26 | .115 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 21 | at Jackson State | *3 | 18 | 1 | 37 | .459 | 2 | 1 | 2 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| Oct 22 | at Alcorn State | *3 | 8 | 4 | 29 | .138 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Oct 28 | STILLMAN | *3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 30 | JACKSON STATE | *3 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 06 | ALABAMA STATE | *5 | 24 | 5 | 51 | .373 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 26.0 |
| 11/10/2014 | vs Fisk | 1 | 10 | 4 | 26 | .231 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
| Nov 13 | ALCORN STATE | *3 | 10 | 7 | 24 | .125 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 14 | MISSISSIPPI VALLEY | *2 | 5 | 3 | 21 | .095 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 96 | 277 | 148 | 803 | .161 | 18 | 14 | 27 | 19 | 178 | 4 | 16 | 9 | 20.0 | 7 | 303.0 | |
|
Sets played: 96 Kills per set: 2.89 Assists per set: 0.19 Service aces per set: 0.15 Digs per set: 1.85 Blocks per set: 0.21 |