# 9 McNeal, Ashundria

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Nicholls   *4  8  3  29  .172  1  0  2  0  3  1  6  3  7.0  0  12.0 
Aug 30  at Southern Miss   *3  9  6  22  .136  0  0  0  1  4  0  0  0  0.0  0  9.0 
Aug 30  vs Arkansas-Pine Bluff   *5  11  5  32  .188  2  0  3  0  9  1  3  0  4.0  0  13.5 
Sep 02  at UT Martin   *3  4  4  10  .000  0  0  2  0  5  0  2  3  2.0  0  5.0 
Sep 04  vs Jacksonville State   *3  7  1  13  .462  0  0  1  3  5  0  2  0  2.0  0  8.0 
Sep 05  at Troy   *3  10  3  18  .389  0  1  1  0  3  1  3  0  4.0  0  13.5 
Sep 05  vs Mercer   *3  4  1  11  .273  1  0  0  0  0  1  1  1  2.0  0  5.5 
Sep 09  TENNESSEE STATE   *4  9  2  17  .412  0  1  2  0  4  2  1  0  3.0  0  12.5 
Sep 12  at UNCG   *3  4  3  13  .077  0  0  1  0  2  0  2  0  2.0  0  5.0 
Sep 13  vs UMES   *4  8  3  17  .294  0  0  0  0  4  0  4  0  4.0  0  10.0 
Sep 13  at North Carolina A&T   *5  15  8  27  .259  0  0  3  0  1  0  1  0  1.0  0  15.5 
Sep 15  ALBANY STATE   *3  9  4  19  .263  0  1  1  0  2  0  3  1  3.0  0  11.5 
Sep 18  at Savannah State   3  6  1  11  .455  0  2  0  0  2  1  4  0  5.0  0  11.0 
Sep 19  vs Southern Miss   *3  4  1  16  .188  0  0  0  0  5  0  3  1  3.0  0  5.5 
Sep 20  at Georgia Tech   *3  7  2  14  .357  0  1  0  0  2  0  2  0  2.0  0  9.0 
Sep 20  vs Georgia   *3  7  2  19  .263  2  1  0  1  5  0  0  0  0.0  0  8.0 
Sep 23  at Central Arkansas   *3  8  3  21  .238  1  1  4  0  4  0  0  0  0.0  0  9.0 
Sep 25  FISK   *3  8  0  8  1.000  0  0  3  0  2  0  1  0  1.0  0  8.5 
Oct 03  at Alabama State   *3  6  4  13  .154  0  0  3  0  0  0  2  1  2.0  0  7.0 
Oct 07  at Jacksonville State   *3  8  4  22  .182  0  0  2  0  9  1  0  0  1.0  0  9.0 
Oct 10  at Mississippi Valley   *4  21  13  44  .182  0  0  1  1  4  4  2  1  6.0  0  26.0 
Oct 15  JACKSONVILLE STATE   *3  8  4  15  .267  0  0  1  3  4  0  3  0  3.0  0  9.5 
Oct 21  at Jackson State   *3  6  8  22  -.091  0  2  0  1  6  0  2  0  2.0  0  9.0 
Oct 22  at Alcorn State   *3  11  6  25  .200  1  3  3  1  13  1  1  0  2.0  0  15.5 
Oct 28  STILLMAN   *3  8  5  15  .200  1  3  0  0  7  0  0  0  0.0  0  11.0 
Oct 30  JACKSON STATE   *3  12  6  23  .261  0  0  1  0  11  0  1  0  1.0  0  12.5 
Nov 06  ALABAMA STATE   *5  23  13  54  .185  1  0  1  1  18  1  4  0  5.0  0  26.0 
11/10/2014   vs Fisk   1  13  4  34  .265  0  0  0  1  1  5  2  0  7.0  0  19.0 
Nov 13  ALCORN STATE   *3  9  4  17  .294  0  1  0  0  9  0  2  0  2.0  0  11.0 
Nov 14  MISSISSIPPI VALLEY   *3  13  4  21  .429  1  1  0  0  8  0  3  0  3.0  0  15.5 
Totals 98  276  127  622  .240  11  18  35  13  152  19  60  11  79.0  0  343.0 

Sets played: 98
Kills per set: 2.82
Assists per set: 0.11
Service aces per set: 0.18
Digs per set: 1.55
Blocks per set: 0.81