# 8 Oliver, Courtney

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs Mercer   1  0  1  1  -1.000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 18  at Savannah State   *1  1  0  3  .333  0  0  0  0  0  0  3  0  3.0  0  2.5 
Sep 25  FISK   1  2  0  3  .667  0  0  1  0  0  0  0  0  0.0  0  2.0 
Oct 07  at Jacksonville State   *3  2  0  4  .500  1  0  0  2  2  0  0  0  0.0  0  2.0 
Oct 10  at Mississippi Valley   *4  0  2  3  -.667  0  0  0  0  0  0  2  0  2.0  0  1.0 
Oct 15  JACKSONVILLE STATE   *3  1  1  3  .000  1  0  0  0  1  0  3  1  3.0  0  2.5 
Oct 21  at Jackson State   *3  1  0  3  .333  0  0  0  0  4  0  1  0  1.0  0  1.5 
Oct 22  at Alcorn State   *4  3  1  4  .500  0  0  0  0  2  2  1  1  3.0  0  5.5 
Oct 28  STILLMAN   *3  4  2  6  .333  1  0  0  0  0  0  2  0  2.0  0  5.0 
Oct 30  JACKSON STATE   *3  1  1  3  .000  0  0  0  0  1  0  2  1  2.0  0  2.0 
Nov 06  ALABAMA STATE   *5  1  1  3  .000  0  0  0  0  4  0  4  1  4.0  0  3.0 
11/10/2014   vs Fisk   1  1  0  6  .167  0  0  0  0  0  9  4  0  13.0  0  12.0 
Nov 13  ALCORN STATE   *3  4  1  7  .429  0  0  0  0  0  0  1  0  1.0  0  4.5 
Nov 14  MISSISSIPPI VALLEY   *3  3  0  6  .500  0  0  0  0  0  0  3  0  3.0  0  4.5 
Totals 38  24  10  55  .255  3  0  1  2  15  11  26  4  37.0  0  48.0 

Sets played: 38
Kills per set: 0.63
Assists per set: 0.08
Digs per set: 0.39
Blocks per set: 0.97