| For ALST: Jones, Ellyn; Wonsang, Scout; Marshall, Myla; Smith, Rachel; Bennett, Amber; Dorsey, Briana; libero Coleman, Jamie. |
| For AAMU: Hancock, Robyn; McNeal, Ashundria; Butler, Megan; Blackiston, Savannah; Percival, Callie; Rhodes, Arsheana; libero Cortez, Rebecca. |
| 0-1 | Point AAMU - (Jones, Ellyn) Kill by Blackiston, Savannah (from Cortez, Rebecca). | so |
| 1-1 | Point ALST - (Percival, Callie) Kill by Dorsey, Briana (from Coleman, Jamie). | so |
| 1-2 | Point AAMU - (Smith, Rachel) Service error. | so |
| 2-2 | Point ALST - (McNeal, Ashundria) Kill by Scott, Chelsey (from Jones, Ellyn). | so |
| 2-3 | Point AAMU - (Marshall, Myla) Attack error by Dorsey, Briana. | so |
| 2-4 | Point AAMU - (Blackiston, Savannah) Bad set by Jones, Ellyn. |
| 3-4 | Point ALST - (Blackiston, Savannah) Kill by Scott, Chelsey (from Jones, Ellyn). | so |
| For ALST: Kelley, Tiara; Jones, Ellyn; Beasley, Brooke; Dorsey, Briana. |
| For AAMU: Ballou, Jada; Blackiston, Savannah. |
| 4-4 | Point ALST - (Beasley, Brooke) Kill by Bennett, Amber. |
| 5-4 | Point ALST - (Beasley, Brooke) Kill by Scott, Chelsey (from Beasley, Brooke). |
| 6-4 | Point ALST - (Beasley, Brooke) Attack error by Percival, Callie. |
| 7-4 | Point ALST - (Beasley, Brooke) Kill by Kelley, Tiara (from Beasley, Brooke). |
| 8-4 | Point ALST - (Beasley, Brooke) Attack error by Hancock, Robyn. |
| 8-5 | Point AAMU - (Beasley, Brooke) Kill by Sales, Kyanna (from Butler, Megan). | so |
| 9-5 | Point ALST - (Hancock, Robyn) Kill by Scott, Chelsey (from Beasley, Brooke). | so |
| For ALST: Wonsang, Scout; Scott, Chelsey. |
| 10-5 | Point ALST - (Wonsang, Scout) Ball handling error by Sales, Kyanna. |
| 10-6 | Point AAMU - (Wonsang, Scout) Kill by Sales, Kyanna (from Butler, Megan), block error by Smith, Rachel. | so |
| 11-6 | Point ALST - (Sales, Kyanna) Kill by Kelley, Tiara (from Beasley, Brooke). | so |
| 11-7 | Point AAMU - (Coleman, Jamie) Attack error by Smith, Rachel. | so |
| For AAMU: Blackiston, Savannah; Ballou, Jada. |
| 11-8 | Point AAMU - (Butler, Megan) Attack error by Kelley, Tiara. |
| 12-8 | Point ALST - (Butler, Megan) Service error. | so |
| For ALST: Jones, Ellyn; Kelley, Tiara; Dorsey, Briana; Beasley, Brooke. |
| 12-9 | Point AAMU - (Jones, Ellyn) Kill by Percival, Callie (from Butler, Megan). | so |
| 13-9 | Point ALST - (Percival, Callie) Kill by Smith, Rachel (from Jones, Ellyn). | so |
| 14-9 | Point ALST - (Smith, Rachel) Attack error by McNeal, Ashundria (block by Scott, Chelsey; Marshall, Myla). |
| 15-9 | Point ALST - (Smith, Rachel) Attack error by Hancock, Robyn. |
| Timeout Alabama A&M. |
| 15-10 | Point AAMU - (Smith, Rachel) Ball handling error by Jones, Ellyn. | so |
| 16-10 | Point ALST - (McNeal, Ashundria) Kill by Scott, Chelsey (from Jones, Ellyn), block error by Sales, Kyanna. | so |
| 17-10 | Point ALST - (Marshall, Myla) Attack error by Hancock, Robyn. |
| 17-11 | Point AAMU - (Marshall, Myla) Kill by Blackiston, Savannah (from Butler, Megan). | so |
| 17-12 | Point AAMU - (Blackiston, Savannah) Service ace (Coleman, Jamie). |
| 18-12 | Point ALST - (Blackiston, Savannah) Kill by Bennett, Amber (from Jones, Ellyn). | so |
| For AAMU: Ballou, Jada; Blackiston, Savannah. |
| For ALST: Kelley, Tiara; Jones, Ellyn; Beasley, Brooke; Dorsey, Briana. |
| 18-13 | Point AAMU - (Beasley, Brooke) Kill by Sales, Kyanna (from Butler, Megan). | so |
| 19-13 | Point ALST - (Hancock, Robyn) Attack error by Sales, Kyanna. | so |
| 20-13 | Point ALST - (Wonsang, Scout) Attack error by Percival, Callie. |
| 21-13 | Point ALST - (Wonsang, Scout) Attack error by Percival, Callie (block by Bennett, Amber; Kelley, Tiara). |
| 22-13 | Point ALST - (Wonsang, Scout) Kill by Kelley, Tiara (from Beasley, Brooke). |
| Timeout Alabama A&M. |
| 22-14 | Point AAMU - (Wonsang, Scout) Kill by Sales, Kyanna. | so |
| 23-14 | Point ALST - (Sales, Kyanna) Kill by Kelley, Tiara (from Beasley, Brooke). | so |
| 23-15 | Point AAMU - (Coleman, Jamie) Kill by McNeal, Ashundria (from Butler, Megan). | so |
| 24-15 | Point ALST - (Butler, Megan) Attack error by McNeal, Ashundria. | so |
| For ALST: Kelley, Tiara; Dorsey, Briana; Beasley, Brooke. |
| 24-16 | Point AAMU - (Wonsang, Scout) Kill by Blackiston, Savannah (from Butler, Megan). | so |
| 25-16 | Point ALST - (Percival, Callie) Kill by Marshall, Myla (from Jones, Ellyn). | so |
| 1-0 | Point ALST - (Butler, Megan) Kill by Marshall, Myla (from Coleman, Jamie). | so |
| 1-1 | Point AAMU - (Smith, Rachel) Kill by Blackiston, Savannah (from Hancock, Robyn). | so |
| 1-2 | Point AAMU - (Percival, Callie) Kill by McNeal, Ashundria. |
| 2-2 | Point ALST - (Percival, Callie) Service error. | so |
| 2-3 | Point AAMU - (Marshall, Myla) Kill by McNeal, Ashundria (from Butler, Megan). | so |
| 3-3 | Point ALST - (McNeal, Ashundria) Service error. | so |
| For ALST: Kelley, Tiara; Jones, Ellyn; Beasley, Brooke; Dorsey, Briana. |
| 4-3 | Point ALST - (Beasley, Brooke) Kill by Bennett, Amber (from Beasley, Brooke). |
| 4-4 | Point AAMU - (Beasley, Brooke) Kill by Blackiston, Savannah (from Butler, Megan). | so |
| 4-5 | Point AAMU - (Blackiston, Savannah) Kill by Hancock, Robyn (from Butler, Megan). |
| 5-5 | Point ALST - (Blackiston, Savannah) Kill by Kelley, Tiara (from Beasley, Brooke). | so |
| For AAMU: Ballou, Jada; Blackiston, Savannah. |
| For ALST: Wonsang, Scout; Scott, Chelsey. |
| 5-6 | Point AAMU - (Wonsang, Scout) Service error. | so |
| 6-6 | Point ALST - (Hancock, Robyn) Attack error by Butler, Megan. | so |
| 7-6 | Point ALST - (Coleman, Jamie) Attack error by Butler, Megan. |
| 8-6 | Point ALST - (Coleman, Jamie) Kill by Marshall, Myla (from Beasley, Brooke). |
| 8-7 | Point AAMU - (Coleman, Jamie) Service error. | so |
| 9-7 | Point ALST - (Sales, Kyanna) Kill by Marshall, Myla (from Jones, Ellyn). | so |
| 9-8 | Point AAMU - (Jones, Ellyn) Bad set by Coleman, Jamie. | so |
| 9-9 | Point AAMU - (Butler, Megan) Service ace (Wonsang, Scout). |
| 9-10 | Point AAMU - (Butler, Megan) Service ace (Coleman, Jamie). |
| 9-11 | Point AAMU - (Butler, Megan) Kill by Percival, Callie (from Butler, Megan), block error by Marshall, Myla. |
| Timeout Alabama State. |
| 10-11 | Point ALST - (Butler, Megan) Kill by Smith, Rachel (from Jones, Ellyn). | so |
| 10-12 | Point AAMU - (Smith, Rachel) Kill by McNeal, Ashundria (from Butler, Megan). | so |
| 10-13 | Point AAMU - (Percival, Callie) Kill by Blackiston, Savannah (from Butler, Megan). |
| 11-13 | Point ALST - (Percival, Callie) Attack error by Percival, Callie. | so |
| 12-13 | Point ALST - (Marshall, Myla) Kill by Bennett, Amber (from Jones, Ellyn). |
| 13-13 | Point ALST - (Marshall, Myla) Kill by Bennett, Amber. |
| 14-13 | Point ALST - (Marshall, Myla) Kill by Scott, Chelsey (from Jones, Ellyn). |
| Timeout Alabama A&M. |
| 15-13 | Point ALST - (Marshall, Myla) Kill by Bennett, Amber. |
| For AAMU: Powell, Charity; Percival, Callie. |
| 15-14 | Point AAMU - (Marshall, Myla) Kill by Blackiston, Savannah (from Butler, Megan). | so |
| 16-14 | Point ALST - (McNeal, Ashundria) Service error. | so |
| 16-15 | Point AAMU - (Beasley, Brooke) Kill by Blackiston, Savannah (from Butler, Megan). | so |
| 16-16 | Point AAMU - (Blackiston, Savannah) Kill by Sales, Kyanna (from Hancock, Robyn). |
| 17-16 | Point ALST - (Blackiston, Savannah) Attack error by Sales, Kyanna. | so |
| For AAMU: Ballou, Jada; Blackiston, Savannah. |
| For ALST: Wonsang, Scout; Scott, Chelsey. |
| 18-16 | Point ALST - (Wonsang, Scout) Attack error by Hancock, Robyn. |
| 19-16 | Point ALST - (Wonsang, Scout) Kill by Smith, Rachel (from Beasley, Brooke). |
| 20-16 | Point ALST - (Wonsang, Scout) Attack error by Sales, Kyanna. |
| 21-16 | Point ALST - (Wonsang, Scout) Ball handling error by Sales, Kyanna. |
| Timeout Alabama A&M. |
| 21-17 | Point AAMU - (Wonsang, Scout) Kill by Sales, Kyanna (from Butler, Megan). | so |
| For AAMU: Percival, Callie; Powell, Charity. |
| 22-17 | Point ALST - (Hancock, Robyn) Kill by Bennett, Amber (from Beasley, Brooke). | so |
| 23-17 | Point ALST - (Coleman, Jamie) Attack error by Sales, Kyanna. |
| 24-17 | Point ALST - (Coleman, Jamie) Attack error by Percival, Callie. |
| 24-18 | Point AAMU - (Coleman, Jamie) Service error. | so |
| 25-18 | Point ALST - (Sales, Kyanna) Kill by Kelley, Tiara (from Beasley, Brooke). | so |
| For ALST: Wonsang, Scout; Dorsey, Briana; Marshall, Myla; Smith, Rachel; Jones, Ellyn; Bennett, Amber; libero Coleman, Jamie. |
| For AAMU: McNeal, Ashundria; Butler, Megan; Percival, Callie; Sales, Kyanna; Hancock, Robyn; Blackiston, Savannah; libero Cortez, Rebecca. |
| 0-1 | Point AAMU - (Jones, Ellyn) Kill by McNeal, Ashundria (from Butler, Megan). | so |
| 0-2 | Point AAMU - (Percival, Callie) Kill by McNeal, Ashundria. |
| 1-2 | Point ALST - (Percival, Callie) Service error. | so |
| For ALST: Scott, Chelsey; Wonsang, Scout. |
| 1-3 | Point AAMU - (Smith, Rachel) Attack error by Marshall, Myla (block by McNeal, Ashundria; Hancock, Robyn). | so |
| 1-4 | Point AAMU - (McNeal, Ashundria) Kill by Blackiston, Savannah (from Butler, Megan). |
| 2-4 | Point ALST - (McNeal, Ashundria) Ball handling error by Butler, Megan. | so |
| 2-5 | Point AAMU - (Marshall, Myla) Kill by Hancock, Robyn (from Butler, Megan). | so |
| 2-6 | Point AAMU - (Blackiston, Savannah) Bad set by Jones, Ellyn. |
| 3-6 | Point ALST - (Blackiston, Savannah) Attack error by Hancock, Robyn. | so |
| For ALST: Rosario, Lorena; Scott, Chelsey; Kelley, Tiara; Jones, Ellyn; Beasley, Brooke; Dorsey, Briana. |
| For AAMU: Ballou, Jada; Rhodes, Arsheana. |
| 3-7 | Point AAMU - (Beasley, Brooke) Kill by Sales, Kyanna (from Butler, Megan). | so |
| 4-7 | Point ALST - (Rhodes, Arsheana) Kill by Kelley, Tiara (from Beasley, Brooke). | so |
| 5-7 | Point ALST - (Wonsang, Scout) Attack error by Sales, Kyanna (block by Bennett, Amber; Kelley, Tiara). |
| 6-7 | Point ALST - (Wonsang, Scout) Ball handling error by Sales, Kyanna. |
| 7-7 | Point ALST - (Wonsang, Scout) Kill by Smith, Rachel (from Beasley, Brooke). |
| 8-7 | Point ALST - (Wonsang, Scout) Service ace (Rhodes, Arsheana). |
| 8-8 | Point AAMU - (Wonsang, Scout) Service error. | so |
| 8-9 | Point AAMU - (Sales, Kyanna) Ball handling error by Beasley, Brooke. |
| 9-9 | Point ALST - (Sales, Kyanna) Kill by Smith, Rachel (from Beasley, Brooke), block error by McNeal, Ashundria. | so |
| 10-9 | Point ALST - (Coleman, Jamie) Kill by Kelley, Tiara (from Beasley, Brooke). |
| 11-9 | Point ALST - (Coleman, Jamie) Kill by Marshall, Myla (from Beasley, Brooke). |
| Timeout Alabama A&M. |
| 12-9 | Point ALST - (Coleman, Jamie) Kill by Kelley, Tiara (from Beasley, Brooke). |
| 13-9 | Point ALST - (Coleman, Jamie) Kill by Marshall, Myla (from Beasley, Brooke). |
| 13-10 | Point AAMU - (Coleman, Jamie) Attack error by Marshall, Myla. | so |
| 14-10 | Point ALST - (Butler, Megan) Ball handling error by Butler, Megan. | so |
| 14-11 | Point AAMU - (Jones, Ellyn) Attack error by Marshall, Myla (block by McNeal, Ashundria; Blackiston, Savannah). | so |
| 15-11 | Point ALST - (Percival, Callie) Kill by Smith, Rachel (from Jones, Ellyn). | so |
| For ALST: Rosario, Lorena; Wonsang, Scout. |
| 16-11 | Point ALST - (Smith, Rachel) Attack error by McNeal, Ashundria (block by Marshall, Myla). |
| 17-11 | Point ALST - (Smith, Rachel) Service ace (Cortez, Rebecca). |
| 17-12 | Point AAMU - (Smith, Rachel) Kill by Blackiston, Savannah (from Butler, Megan). | so |
| 17-13 | Point AAMU - (McNeal, Ashundria) Attack error by Marshall, Myla. |
| 18-13 | Point ALST - (McNeal, Ashundria) Service error. | so |
| 18-14 | Point AAMU - (Marshall, Myla) Kill by Sales, Kyanna (from Butler, Megan). | so |
| 18-15 | Point AAMU - (Blackiston, Savannah) Attack error by Bennett, Amber (block by Butler, Megan; Sales, Kyanna). |
| 18-16 | Point AAMU - (Blackiston, Savannah) Service ace (Coleman, Jamie). |
| 19-16 | Point ALST - (Blackiston, Savannah) Kill by Rosario, Lorena (from Jones, Ellyn). | so |
| 20-16 | Point ALST - (Beasley, Brooke) Service ace (Cortez, Rebecca). |
| 20-17 | Point AAMU - (Beasley, Brooke) Kill by Rhodes, Arsheana (from Butler, Megan). | so |
| 21-17 | Point ALST - (Rhodes, Arsheana) Kill by Kelley, Tiara (from Beasley, Brooke). | so |
| Timeout Alabama A&M. |
| 21-18 | Point AAMU - (Wonsang, Scout) Kill by Percival, Callie (from Butler, Megan). | so |
| 22-18 | Point ALST - (Sales, Kyanna) Kill by Kelley, Tiara (from Beasley, Brooke). | so |
| 23-18 | Point ALST - (Coleman, Jamie) Attack error by McNeal, Ashundria. |
| 24-18 | Point ALST - (Coleman, Jamie) Kill by Kelley, Tiara (from Coleman, Jamie). |
| 24-19 | Point AAMU - (Coleman, Jamie) Kill by Percival, Callie (from Butler, Megan), block error by Marshall, Myla. | so |
| 25-19 | Point ALST - (Butler, Megan) Kill by Kelley, Tiara (from Beasley, Brooke). | so |