| For AAMU: Butler, Megan; McNeal, Ashundria; Oliver, Courtney; Blackiston, Savannah; Sales, Kyanna; Green, Alexandria; libero Cortez, Rebecca. |
| For JSU: Thomas, Taija; Rolle, Mikayla; Wiggins, Megan; Knight, Jasmine; Shelton, Kianna; Siddiqui, Jenna; libero Ward, Simone. |
| 1-0 | Point JSU - (Butler, Megan) Kill by Rolle, Mikayla (from Siddiqui, Jenna). | so |
| 2-0 | Point JSU - (Thomas, Taija) Attack error by McNeal, Ashundria. |
| 2-1 | Point AAMU - (Thomas, Taija) Kill by Blackiston, Savannah (from Butler, Megan). | so |
| 3-1 | Point JSU - (McNeal, Ashundria) Kill by Rolle, Mikayla (from Siddiqui, Jenna). | so |
| 3-2 | Point AAMU - (Banks, Kennede) Kill by Butler, Megan (from Butler, Lauren). | so |
| 3-3 | Point AAMU - (Rolle, Mikayla) Kill by Sales, Kyanna (from Butler, Megan). | so |
| 4-3 | Point JSU - (Cortez, Rebecca) Kill by Shelton, Kianna (from Siddiqui, Jenna). | so |
| 5-3 | Point JSU - (Wiggins, Megan) Kill by Knight, Jasmine (from Siddiqui, Jenna). |
| 5-4 | Point AAMU - (Wiggins, Megan) Kill by Sales, Kyanna (from Butler, Megan). | so |
| 5-5 | Point AAMU - (Wiggins, Megan) Attack error by Siddiqui, Jenna (block by Green, Alexandria; Sales, Kyanna). | so |
| 5-6 | Point AAMU - (Blackiston, Savannah) Service ace (Jackson, Karmen). |
| 5-7 | Point AAMU - (Blackiston, Savannah) Service ace (Ward, Simone). |
| 5-8 | Point AAMU - (Blackiston, Savannah) Attack error by Shelton, Kianna. |
| 6-8 | Point JSU - (Blackiston, Savannah) Kill by Siddiqui, Jenna (from Wiggins, Megan). | so |
| 6-9 | Point AAMU - (Knight, Jasmine) Kill by Sales, Kyanna (from Butler, Megan). | so |
| 6-10 | Point AAMU - (Sales, Kyanna) Attack error by TEAM. |
| 6-11 | Point AAMU - (Sales, Kyanna) Service ace (Shelton, Kianna). |
| 6-12 | Point AAMU - (Sales, Kyanna) Attack error by Siddiqui, Jenna. |
| 7-12 | Point JSU - (Green, Alexandria) Service error. | so |
| 7-13 | Point AAMU - (Siddiqui, Jenna) Kill by (from Butler, Megan), block error by Thomas, Taija. | so |
| 8-13 | Point JSU - (Butler, Megan) Kill by Thomas, Taija (from Siddiqui, Jenna). | so |
| 9-13 | Point JSU - (Thomas, Taija) Attack error by McNeal, Ashundria. |
| 10-13 | Point JSU - (Thomas, Taija) Attack error by Blackiston, Savannah. |
| 11-13 | Point JSU - (Thomas, Taija) Attack error by McNeal, Ashundria. |
| 12-13 | Point JSU - (Thomas, Taija) Kill by Barry, Tamisha (from Siddiqui, Jenna). |
| 13-13 | Point JSU - (Thomas, Taija) Kill by Rolle, Mikayla (from Siddiqui, Jenna). |
| Timeout Alabama A&M. |
| 15-13 | Point AAMU - (Thomas, Taija) Kill by Blackiston, Savannah (from Butler, Megan). | so |
| 15-14 | Point AAMU - (McNeal, Ashundria) Service ace (Ward, Simone). |
| 15-15 | Point AAMU - (McNeal, Ashundria) Attack error by Barry, Tamisha. |
| 15-16 | Point AAMU - (McNeal, Ashundria) Service ace (Ward, Simone). |
| 15-17 | Point AAMU - (McNeal, Ashundria) Kill by Sales, Kyanna (from Cortez, Rebecca). |
| 16-17 | Point JSU - (McNeal, Ashundria) Attack error by Blackiston, Savannah. | so |
| 16-18 | Point AAMU - (Rolle, Mikayla) Kill by Sales, Kyanna (from Butler, Megan), block error by Shelton, Kianna. | so |
| 17-18 | Point JSU - (Cortez, Rebecca) Kill by Knight, Jasmine (from Siddiqui, Jenna). | so |
| 18-18 | Point JSU - (Wiggins, Megan) Attack error by Blackiston, Savannah (block by Shelton, Kianna; Siddiqui, Jenna). |
| 19-18 | Point JSU - (Wiggins, Megan) Kill by Siddiqui, Jenna (from Wiggins, Megan). |
| 19-19 | Point AAMU - (Wiggins, Megan) Service error. | so |
| 19-20 | Point AAMU - (Blackiston, Savannah) Kill by Sales, Kyanna (from Butler, Megan). |
| 19-21 | Point AAMU - (Blackiston, Savannah) Attack error by Shelton, Kianna. |
| 20-21 | Point JSU - (Blackiston, Savannah) Service error. | so |
| 21-21 | Point JSU - (Knight, Jasmine) Attack error by TEAM. |
| 21-22 | Point AAMU - (Knight, Jasmine) Kill by Sales, Kyanna (from Butler, Megan). | so |
| 21-23 | Point AAMU - (Sales, Kyanna) Kill by McNeal, Ashundria (from Butler, Megan). |
| Timeout Jackson State. |
| 21-24 | Point AAMU - (Sales, Kyanna) Attack error by Shelton, Kianna (block by Green, Alexandria; McNeal, Ashundria). |
| 22-24 | Point JSU - (Sales, Kyanna) Service error. | so |
| 22-25 | Point AAMU - (Ward, Simone) Attack error by Thomas, Taija. | so |
| For AAMU: McNeal, Ashundria; Oliver, Courtney; Blackiston, Savannah; Sales, Kyanna; Green, Alexandria; Butler, Megan; libero Cortez, Rebecca. |
| For JSU: Siddiqui, Jenna; Thomas, Taija; Rolle, Mikayla; Wiggins, Megan; Knight, Jasmine; Shelton, Kianna; libero Ward, Simone. |
| 1-0 | Point JSU - (Siddiqui, Jenna) Attack error by (block by Rolle, Mikayla). |
| 1-1 | Point AAMU - (Siddiqui, Jenna) Attack error by Rolle, Mikayla. | so |
| 1-2 | Point AAMU - (McNeal, Ashundria) Attack error by Barry, Tamisha. |
| 2-2 | Point JSU - (Cortez, Rebecca) Kill by Barry, Tamisha (from Siddiqui, Jenna). | so |
| 3-2 | Point JSU - (Cortez, Rebecca) Kill by Knight, Jasmine (from Siddiqui, Jenna). | so |
| 3-3 | Point AAMU - (Rolle, Mikayla) Kill by Sales, Kyanna (from TEAM). | so |
| 3-4 | Point AAMU - (Blackiston, Savannah) Attack error by Barry, Tamisha. |
| 4-4 | Point JSU - (Blackiston, Savannah) Attack error by Sales, Kyanna. | so |
| 4-5 | Point AAMU - (Wiggins, Megan) Attack error by Jackson, Karmen. | so |
| 4-6 | Point AAMU - (Sales, Kyanna) Attack error by Siddiqui, Jenna. |
| 5-6 | Point JSU - (Sales, Kyanna) Service error. | so |
| 5-7 | Point AAMU - (Knight, Jasmine) Kill by Green, Alexandria (from Butler, Megan). | so |
| 5-8 | Point AAMU - (Percival, Callie) Attack error by Siddiqui, Jenna (block by Oliver, Courtney; Butler, Megan). |
| 6-8 | Point JSU - (Percival, Callie) Kill by Siddiqui, Jenna (from Wiggins, Megan). | so |
| 6-9 | Point AAMU - (Ward, Simone) Service error. | so |
| 7-9 | Point JSU - (Butler, Megan) Service error. | so |
| 7-10 | Point AAMU - (Siddiqui, Jenna) Kill by Sales, Kyanna (from Butler, Megan). | so |
| 7-11 | Point AAMU - (McNeal, Ashundria) Kill by Oliver, Courtney (from Blackiston, Savannah). |
| Timeout Jackson State. |
| 8-11 | Point JSU - (McNeal, Ashundria) Attack error by Percival, Callie. | so |
| 8-12 | Point AAMU - (Thomas, Taija) Kill by Sales, Kyanna (from Butler, Megan). | so |
| 9-12 | Point JSU - (Cortez, Rebecca) Service error. | so |
| 9-13 | Point AAMU - (Rolle, Mikayla) Attack error by Rolle, Mikayla. | so |
| 10-13 | Point JSU - (Blackiston, Savannah) Service error. | so |
| 10-14 | Point AAMU - (Wiggins, Megan) Attack error by Knight, Jasmine (block by Sales, Kyanna; Butler, Megan; Green, Alexandria). | so |
| 11-14 | Point JSU - (Sales, Kyanna) Kill by Siddiqui, Jenna (from Wiggins, Megan). | so |
| 11-15 | Point AAMU - (Knight, Jasmine) Kill by McNeal, Ashundria (from Butler, Megan). | so |
| 11-16 | Point AAMU - (Percival, Callie) Service ace (Knight, Jasmine). |
| 12-16 | Point JSU - (Percival, Callie) Kill by Siddiqui, Jenna (from Wiggins, Megan). | so |
| 12-17 | Point AAMU - (Ward, Simone) Attack error by Thomas, Taija. | so |
| 13-17 | Point JSU - (Ward, Simone) Kill by TEAM (from Rolle, Mikayla). |
| 13-18 | Point AAMU - (Butler, Megan) Kill by, block error by Siddiqui, Jenna. |
| 14-18 | Point JSU - (Butler, Megan) Kill by Ward, Simone (from Knight, Jasmine). | so |
| 15-18 | Point JSU - (Siddiqui, Jenna) Attack error by (block by Rolle, Mikayla). |
| 15-19 | Point AAMU - (Siddiqui, Jenna) Kill by McNeal, Ashundria (from Blackiston, Savannah). | so |
| 15-20 | Point AAMU - (Green, Alexandria) Service ace (Siddiqui, Jenna). |
| 18-20 | Point JSU - (Cortez, Rebecca) Attack error by Blackiston, Savannah. | so |
| 18-21 | Point AAMU - (Rolle, Mikayla) Attack error by (block by Blackiston, Savannah). | so |
| 18-22 | Point AAMU - (Blackiston, Savannah) Attack error by Knight, Jasmine. |
| Timeout Jackson State. |
| 19-22 | Point JSU - (Blackiston, Savannah) Attack error by McNeal, Ashundria (block by Rooks, Justice; Ford, Alexsis). | so |
| 20-22 | Point JSU - (Barry, Tamisha) Kill by Rooks, Justice. |
| 21-22 | Point JSU - (Wiggins, Megan) Attack error by (block by Graham, Corinne). |
| 21-23 | Point AAMU - (Sales, Kyanna) Attack error by Rooks, Justice. |
| 21-24 | Point AAMU - (Knight, Jasmine) Attack error by Thomas, Taija. | so |
| 21-25 | Point AAMU - (Percival, Callie) Kill by McNeal, Ashundria (from Butler, Megan). |
| For AAMU: Butler, Megan; McNeal, Ashundria; Oliver, Courtney; Blackiston, Savannah; Sales, Kyanna; Green, Alexandria; libero Cortez, Rebecca. |
| For JSU: Thomas, Taija; Rolle, Mikayla; Ford, Alexsis; Knight, Jasmine; Rooks, Justice; Siddiqui, Jenna; libero Ward, Simone. |
| 1-0 | Point JSU - (Butler, Megan) Attack error by McNeal, Ashundria. | so |
| 1-1 | Point AAMU - (Thomas, Taija) Kill by Sales, Kyanna (from Butler, Megan). | so |
| 2-1 | Point JSU - (McNeal, Ashundria) Attack error by (block by Rolle, Mikayla). | so |
| 2-2 | Point AAMU - (Rolle, Mikayla) Kill by Blackiston, Savannah (from Butler, Megan). | so |
| 2-3 | Point AAMU - (Cortez, Rebecca) Bad set by TEAM. |
| 2-4 | Point AAMU - (Cortez, Rebecca) Attack error by Edmonson, Passion. |
| 3-4 | Point JSU - (Cortez, Rebecca) Kill by Ford, Alexsis (from Siddiqui, Jenna). | so |
| 3-5 | Point AAMU - (Wiggins, Megan) Kill by Blackiston, Savannah (from Butler, Megan). | so |
| 4-5 | Point JSU - (Blackiston, Savannah) Kill by Rooks, Justice (from Wiggins, Megan). | so |
| 5-5 | Point JSU - (Knight, Jasmine) Service ace (McNeal, Ashundria). |
| 5-6 | Point AAMU - (Knight, Jasmine) Kill by Butler, Megan (from Sales, Kyanna). | so |
| 5-7 | Point AAMU - (Sales, Kyanna) Attack error by Thomas, Taija (block by Cortez, Rebecca; Sales, Kyanna). |
| 6-7 | Point JSU - (Sales, Kyanna) Kill by Rooks, Justice (from Wiggins, Megan). | so |
| 7-7 | Point JSU - (Ward, Simone) Attack error by McNeal, Ashundria. |
| 7-8 | Point AAMU - (Ward, Simone) Kill by Sales, Kyanna (from Butler, Megan). | so |
| 7-9 | Point AAMU - (Percival, Callie) Attack error by Thomas, Taija. |
| 8-9 | Point JSU - (Percival, Callie) Kill by Rolle, Mikayla (from Wiggins, Megan). | so |
| 8-10 | Point AAMU - (Siddiqui, Jenna) Kill by McNeal, Ashundria (from Butler, Megan). | so |
| 9-10 | Point JSU - (Butler, Megan) Attack error by McNeal, Ashundria (block by Rolle, Mikayla; Thomas, Taija). | so |
| 9-11 | Point AAMU - (Thomas, Taija) Kill by Blackiston, Savannah (from Butler, Megan). | so |
| 10-11 | Point JSU - (McNeal, Ashundria) Kill by Knight, Jasmine (from Siddiqui, Jenna). | so |
| 10-12 | Point AAMU - (Rolle, Mikayla) Kill by Sales, Kyanna (from Butler, Megan). | so |
| 10-13 | Point AAMU - (Cortez, Rebecca) Kill by McNeal, Ashundria (from Sales, Kyanna). |
| 11-13 | Point JSU - (Cortez, Rebecca) Service error. | so |
| 11-14 | Point AAMU - (Wiggins, Megan) Kill by Sales, Kyanna (from Butler, Megan). | so |
| Timeout Jackson State. |
| 12-14 | Point JSU - (Blackiston, Savannah) Service error. | so |
| 12-15 | Point AAMU - (Knight, Jasmine) Kill by Sales, Kyanna (from Blackiston, Savannah). | so |
| 12-16 | Point AAMU - (Sales, Kyanna) Bad set by Rooks, Justice. |
| 12-17 | Point AAMU - (Sales, Kyanna) Attack error by Knight, Jasmine. |
| 12-18 | Point AAMU - (Sales, Kyanna) Attack error by Siddiqui, Jenna. |
| Timeout Jackson State. |
| 12-19 | Point AAMU - (Sales, Kyanna) Attack error by Thomas, Taija (block by Green, Alexandria; McNeal, Ashundria). |
| 13-19 | Point JSU - (Sales, Kyanna) Attack error by McNeal, Ashundria. | so |
| 14-19 | Point JSU - (Ward, Simone) Attack error by TEAM. |
| 14-20 | Point AAMU - (Ward, Simone) Kill by Sales, Kyanna (from Butler, Megan). | so |
| 15-20 | Point JSU - (Percival, Callie) Kill by Rolle, Mikayla (from Howard, Keirsten). | so |
| 15-21 | Point AAMU - (Siddiqui, Jenna) Kill by Sales, Kyanna (from Butler, Megan). | so |
| 16-21 | Point JSU - (Butler, Megan) Kill by Ford, Alexsis (from Siddiqui, Jenna). | so |
| 16-22 | Point AAMU - (Siddiqui, Jenna) Service error. | so |
| 17-22 | Point JSU - (Hancock, Robyn) Kill by Rolle, Mikayla (from Siddiqui, Jenna). | so |
| 17-23 | Point AAMU - (Rolle, Mikayla) Kill by Blackiston, Savannah (from Butler, Megan), block error by Rooks, Justice. | so |
| 17-24 | Point AAMU - (Cortez, Rebecca) Attack error by (block by Green, Alexandria). |
| 18-24 | Point JSU - (Cortez, Rebecca) Service error. | so |
| 18-25 | Point AAMU - (Howard, Keirsten) Kill by Sales, Kyanna (from Butler, Megan). | so |