#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Nicholls   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 30  at Southern Miss   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 02  at UT Martin   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 04  vs Jacksonville State   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 09  TENNESSEE STATE   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 12  at UNCG   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 13  vs UMES   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 13  at North Carolina A&T   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 15  ALBANY STATE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 18  at Savannah State   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 19  vs Southern Miss   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 23  at Central Arkansas   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 25  FISK   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 10  at Mississippi Valley   4  0  0  0  .000  0  0  0  5  0  0  0  0  0.0  0  0.0 
Oct 15  JACKSONVILLE STATE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 21  at Jackson State   3  0  2  2  -1.000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 22  at Alcorn State   4  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 28  STILLMAN   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 30  JACKSON STATE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 06  ALABAMA STATE   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/10/2014   vs Fisk   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 13  ALCORN STATE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 14  MISSISSIPPI VALLEY   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 62  0  2  2  -1.000  1  0  0  15  0  0  0  0  0.0  0  0.0 

Sets played: 62
Kills per set: 0.00
Assists per set: 0.02