#10 Green, Alexandria

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Arkansas-Pine Bluff   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 02  at UT Martin   *2  2  1  4  .250  0  0  0  0  0  2  4  0  6.0  0  6.0 
Sep 04  vs Jacksonville State   *3  1  4  13  -.231  1  0  0  0  0  0  0  0  0.0  1  1.0 
Sep 05  at Troy   *3  1  5  7  -.571  0  0  0  0  0  0  1  0  1.0  0  1.5 
Sep 05  vs Mercer   *2  1  4  9  -.333  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 09  TENNESSEE STATE   *4  4  2  11  .182  0  0  1  0  1  0  0  0  0.0  0  4.0 
Sep 12  at UNCG   *3  2  1  7  .143  0  0  0  0  0  1  0  0  1.0  0  3.0 
Sep 13  vs UMES   *4  3  1  8  .250  0  0  0  0  0  0  2  0  2.0  0  4.0 
Sep 13  at North Carolina A&T   *5  2  1  4  .250  0  0  0  0  1  1  1  0  2.0  0  3.5 
Sep 15  ALBANY STATE   *3  3  4  10  -.100  0  0  0  0  1  0  4  0  4.0  0  5.0 
Sep 18  at Savannah State   *4  2  2  5  .000  0  0  0  0  1  0  1  0  1.0  1  2.5 
Sep 19  vs Southern Miss   *3  2  2  8  .000  0  0  0  0  0  0  0  1  0.0  0  2.0 
Sep 23  at Central Arkansas   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 25  FISK   1  0  1  1  -1.000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 07  at Jacksonville State   *3  2  0  10  .200  0  1  2  0  1  0  0  1  0.0  0  3.0 
Oct 10  at Mississippi Valley   *4  2  0  3  .667  0  1  0  0  1  1  1  0  2.0  0  4.5 
Oct 15  JACKSONVILLE STATE   *3  0  1  3  -.333  0  1  0  0  0  0  3  0  3.0  0  2.5 
Oct 21  at Jackson State   *3  1  0  2  .500  0  1  1  0  1  1  4  0  5.0  0  5.0 
Oct 22  at Alcorn State   *4  8  0  14  .571  0  0  0  0  1  2  1  0  3.0  0  10.5 
Oct 28  STILLMAN   *3  4  0  5  .800  0  0  0  0  0  1  0  0  1.0  0  5.0 
Oct 30  JACKSON STATE   *3  2  3  6  -.167  0  0  0  0  1  0  2  0  2.0  0  3.0 
Nov 06  ALABAMA STATE   *5  6  1  10  .500  1  0  0  0  1  0  3  0  3.0  0  7.5 
11/10/2014   vs Fisk   1  6  3  17  .176  0  0  0  0  1  9  1  1  10.0  1  15.5 
Nov 13  ALCORN STATE   *3  6  0  11  .545  0  0  0  0  0  0  1  0  1.0  0  6.5 
Nov 14  MISSISSIPPI VALLEY   *3  4  2  9  .222  1  0  0  0  0  0  4  0  4.0  0  6.0 
Totals 74  64  39  178  .140  3  4  5  0  11  18  33  3  51.0  3  102.5 

Sets played: 74
Kills per set: 0.86
Assists per set: 0.04
Service aces per set: 0.05
Digs per set: 0.15
Blocks per set: 0.69