# 1 Ballou, Jada

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Nicholls   4  0  0  0  .000  1  1  2  1  8  0  0  0  0.0  0  1.0 
Aug 30  at Southern Miss   1  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Aug 30  at Southern Miss   3  0  0  0  .000  0  1  0  0  2  0  0  0  0.0  0  1.0 
Aug 30  vs Arkansas-Pine Bluff   1  0  0  0  .000  0  0  0  0  0  0  1  0  1.0  0  0.5 
Aug 30  vs Arkansas-Pine Bluff   5  0  1  1  -1.000  0  1  0  1  19  1  1  0  2.0  0  2.5 
Sep 05  at Troy   2  1  0  1  1.000  0  0  1  0  5  0  0  0  0.0  0  1.0 
Sep 05  vs Mercer   3  0  0  0  .000  0  0  0  1  4  0  0  0  0.0  0  0.0 
Sep 09  TENNESSEE STATE   4  1  1  2  .000  0  0  3  0  2  0  0  0  0.0  0  1.0 
Sep 12  at UNCG   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 13  vs UMES   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 13  at North Carolina A&T   4  0  0  0  .000  1  0  0  1  3  0  0  0  0.0  0  0.0 
Sep 15  ALBANY STATE   3  1  0  1  1.000  1  0  0  1  1  0  0  0  0.0  0  1.0 
Sep 18  at Savannah State   3  1  1  3  .000  0  0  0  0  2  0  0  0  0.0  0  1.0 
Sep 19  vs Southern Miss   3  0  0  0  .000  0  0  0  3  1  0  0  0  0.0  0  0.0 
Sep 20  at Georgia Tech   3  0  1  1  -1.000  0  0  0  3  4  0  0  0  0.0  0  0.0 
Sep 20  vs Georgia   3  0  0  0  .000  1  0  0  1  3  0  0  0  0.0  0  0.0 
Sep 25  FISK   3  0  0  0  .000  2  0  0  1  4  0  0  0  0.0  0  0.0 
Oct 03  at Alabama State   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 07  at Jacksonville State   3  0  0  0  .000  1  1  1  1  8  0  0  0  0.0  0  1.0 
Oct 10  at Mississippi Valley   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 28  STILLMAN   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 30  JACKSON STATE   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 14  MISSISSIPPI VALLEY   1  1  0  2  .500  0  0  0  0  2  0  0  0  0.0  0  1.0 
Totals 59  5  4  11  .091  7  4  8  14  75  1  2  0  3.0  0  11.0 

Sets played: 59
Kills per set: 0.08
Assists per set: 0.12
Service aces per set: 0.07
Digs per set: 1.27
Blocks per set: 0.05