# 4 Powell, Charity

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 09  TENNESSEE STATE   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 13  vs UMES   2  0  0  0  .000  1  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 18  at Savannah State   *1  0  1  1  -1.000  5  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 25  FISK   1  1  0  1  1.000  4  0  1  0  5  0  0  0  0.0  0  1.0 
Oct 03  at Alabama State   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 07  at Jacksonville State   2  0  0  0  .000  9  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 10  at Mississippi Valley   1  0  0  0  .000  11  1  2  0  1  0  0  0  0.0  1  1.0 
Oct 22  at Alcorn State   1  0  2  5  -.400  5  0  2  0  7  0  0  0  0.0  0  0.0 
Oct 28  STILLMAN   2  0  1  2  -.500  0  0  0  0  2  0  0  0  0.0  0  0.0 
11/10/2014   vs Fisk   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Nov 13  ALCORN STATE   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Nov 14  MISSISSIPPI VALLEY   2  0  0  0  .000  5  0  0  1  2  0  1  0  1.0  0  0.5 
Totals 16  2  4  10  -.200  40  1  7  1  20  0  1  0  1.0  1  3.5 

Sets played: 16
Kills per set: 0.12
Assists per set: 2.50
Service aces per set: 0.06
Digs per set: 1.25
Blocks per set: 0.06