#12 Butler, Megan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Nicholls   *4  2  3  7  -.143  43  0  0  0  17  0  0  0  0.0  2  2.0 
Aug 30  at Southern Miss   *3  0  0  2  .000  24  0  1  0  4  0  0  0  0.0  0  0.0 
Aug 30  vs Arkansas-Pine Bluff   *5  1  0  5  .200  48  1  2  0  11  0  1  0  1.0  3  2.5 
Sep 02  at UT Martin   *3  1  0  3  .333  12  0  2  0  7  0  0  0  0.0  1  1.0 
Sep 04  vs Jacksonville State   *3  2  0  4  .500  16  0  0  0  4  0  0  1  0.0  0  2.0 
Sep 05  at Troy   *3  0  1  6  -.167  25  0  2  0  10  0  1  0  1.0  2  0.5 
Sep 05  vs Mercer   *3  2  2  5  .000  17  1  0  0  5  0  0  0  0.0  0  3.0 
Sep 09  TENNESSEE STATE   *4  0  2  8  -.250  39  1  2  0  8  0  0  0  0.0  2  1.0 
Sep 12  at UNCG   *3  0  0  2  .000  8  1  1  0  5  0  1  0  1.0  4  1.5 
Sep 13  vs UMES   *4  3  2  9  .111  28  0  2  1  12  0  2  0  2.0  1  4.0 
Sep 13  at North Carolina A&T   *5  5  0  9  .556  42  2  1  0  14  0  0  0  0.0  2  7.0 
Sep 15  ALBANY STATE   *3  2  1  5  .200  26  1  1  0  3  0  3  0  3.0  1  4.5 
Sep 18  at Savannah State   4  0  0  3  .000  27  2  1  0  10  0  2  0  2.0  1  3.0 
Sep 19  vs Southern Miss   *3  1  0  1  1.000  16  2  1  0  3  0  1  0  1.0  1  3.5 
Sep 20  at Georgia Tech   *3  1  0  4  .250  25  1  2  0  7  0  0  0  0.0  0  2.0 
Sep 20  vs Georgia   *3  0  0  0  .000  18  0  3  0  2  0  0  1  0.0  0  0.0 
Sep 23  at Central Arkansas   *3  0  0  2  .000  20  2  0  0  3  0  0  0  0.0  0  2.0 
Sep 25  FISK   *3  3  0  4  .750  29  1  2  0  4  0  0  0  0.0  1  4.0 
Oct 03  at Alabama State   *3  0  2  6  -.333  25  2  1  0  4  0  1  0  1.0  2  2.5 
Oct 07  at Jacksonville State   *2  2  1  3  .333  15  2  0  1  2  0  0  0  0.0  0  4.0 
Oct 15  JACKSONVILLE STATE   *3  2  0  2  1.000  19  0  0  0  4  0  0  0  0.0  3  2.0 
Oct 21  at Jackson State   *3  2  0  4  .500  26  0  1  0  5  0  2  0  2.0  0  3.0 
Oct 22  at Alcorn State   *3  4  0  6  .667  25  1  2  1  7  0  0  1  0.0  0  5.0 
Oct 28  STILLMAN   *3  3  0  6  .500  27  1  2  0  4  0  0  0  0.0  2  4.0 
Oct 30  JACKSON STATE   *3  2  1  5  .200  28  3  0  0  3  0  0  2  0.0  0  5.0 
Nov 06  ALABAMA STATE   *5  0  2  5  -.400  51  2  3  0  7  0  1  0  1.0  2  2.5 
11/10/2014   vs Fisk   1  0  0  0  .000  25  2  1  1  2  0  0  0  0.0  1  2.0 
Nov 13  ALCORN STATE   *3  1  0  2  .500  31  1  1  0  4  0  0  0  0.0  1  2.0 
Nov 14  MISSISSIPPI VALLEY   *3  2  0  2  1.000  30  1  1  0  7  0  3  0  3.0  2  4.5 
Totals 94  41  17  120  .200  765  30  35  4  178  0  18  5  18.0  34  80.0 

Sets played: 94
Kills per set: 0.44
Assists per set: 8.14
Service aces per set: 0.32
Digs per set: 1.89
Blocks per set: 0.19