| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Nicholls | *4 | 9 | 5 | 27 | .148 | 3 | 0 | 2 | 2 | 7 | 0 | 4 | 2 | 4.0 | 0 | 11.0 |
| Aug 30 | at Southern Miss | *3 | 5 | 4 | 24 | .042 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 30 | vs Arkansas-Pine Bluff | *5 | 9 | 6 | 26 | .115 | 3 | 2 | 4 | 2 | 8 | 1 | 2 | 0 | 3.0 | 1 | 13.0 |
| Sep 02 | at UT Martin | *3 | 6 | 3 | 20 | .150 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 04 | vs Jacksonville State | *3 | 4 | 3 | 14 | .071 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 05 | at Troy | *3 | 2 | 9 | 18 | -.389 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 05 | vs Mercer | *3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 09 | TENNESSEE STATE | *4 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 12 | at UNCG | 2 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs UMES | *4 | 4 | 4 | 24 | .000 | 1 | 1 | 4 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 13 | at North Carolina A&T | *5 | 4 | 2 | 24 | .083 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 15 | ALBANY STATE | *3 | 8 | 2 | 19 | .316 | 0 | 5 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 14.5 |
| Sep 18 | at Savannah State | *4 | 9 | 2 | 21 | .333 | 1 | 0 | 2 | 2 | 10 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 19 | vs Southern Miss | *3 | 4 | 0 | 11 | .364 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 20 | at Georgia Tech | *3 | 5 | 2 | 15 | .200 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 20 | vs Georgia | *3 | 5 | 0 | 12 | .417 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 23 | at Central Arkansas | *3 | 5 | 2 | 15 | .200 | 1 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 25 | FISK | *3 | 10 | 1 | 16 | .562 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 03 | at Alabama State | *3 | 10 | 0 | 17 | .588 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 07 | at Jacksonville State | *3 | 7 | 5 | 25 | .080 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 10 | at Mississippi Valley | *4 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 15 | JACKSONVILLE STATE | *3 | 7 | 3 | 20 | .200 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Oct 21 | at Jackson State | *3 | 6 | 4 | 14 | .143 | 3 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 22 | at Alcorn State | *3 | 6 | 3 | 21 | .143 | 2 | 6 | 2 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Oct 28 | STILLMAN | *3 | 6 | 2 | 14 | .286 | 2 | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 30 | JACKSON STATE | *3 | 10 | 4 | 23 | .261 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 06 | ALABAMA STATE | *5 | 9 | 8 | 35 | .029 | 1 | 2 | 1 | 2 | 12 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
| 11/10/2014 | vs Fisk | 1 | 11 | 4 | 28 | .250 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 5.0 | 1 | 16.0 |
| Nov 13 | ALCORN STATE | *3 | 9 | 2 | 16 | .438 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 14 | MISSISSIPPI VALLEY | *3 | 8 | 6 | 23 | .087 | 4 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Totals | 98 | 198 | 98 | 580 | .172 | 36 | 41 | 45 | 32 | 114 | 8 | 42 | 8 | 50.0 | 3 | 268.0 | |
|
Sets played: 98 Kills per set: 2.02 Assists per set: 0.37 Service aces per set: 0.42 Digs per set: 1.16 Blocks per set: 0.51 |