#11 Cortez, Rebecca

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Nicholls   *4  3  3  11  .000  0  0  0  0  4  0  0  2  0.0  0  3.0 
Aug 30  at Southern Miss   *3  3  1  8  .250  0  0  0  0  1  0  1  0  1.0  0  3.5 
Aug 30  vs Arkansas-Pine Bluff   *5  9  3  21  .286  0  0  0  0  0  0  2  0  2.0  0  10.0 
Sep 02  at UT Martin   3  0  0  3  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
Sep 04  vs Jacksonville State   3  0  0  0  .000  4  0  1  0  9  0  0  0  0.0  0  0.0 
Sep 05  at Troy   3  0  0  1  .000  2  1  1  1  11  0  0  0  0.0  0  1.0 
Sep 05  vs Mercer   3  0  0  0  .000  1  0  0  2  9  0  0  0  0.0  0  0.0 
Sep 09  TENNESSEE STATE   4  0  0  0  .000  1  0  3  4  4  0  0  0  0.0  0  0.0 
Sep 12  at UNCG   3  0  0  1  .000  0  0  0  1  5  0  0  0  0.0  0  0.0 
Sep 13  vs UMES   4  0  1  2  -.500  1  0  1  1  8  0  0  0  0.0  0  0.0 
Sep 13  at North Carolina A&T   5  1  0  4  .250  4  1  1  1  27  0  0  0  0.0  0  2.0 
Sep 15  ALBANY STATE   3  0  1  1  -1.000  1  0  1  0  17  0  0  0  0.0  0  0.0 
Sep 18  at Savannah State   4  0  0  0  .000  2  2  1  2  13  0  0  0  0.0  0  2.0 
Sep 19  vs Southern Miss   3  0  0  1  .000  0  0  0  1  9  0  0  0  0.0  0  0.0 
Sep 20  at Georgia Tech   3  0  0  0  .000  1  0  0  3  10  0  0  0  0.0  0  0.0 
Sep 20  vs Georgia   3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 23  at Central Arkansas   3  0  0  0  .000  0  0  0  3  9  0  0  0  0.0  0  0.0 
Sep 25  FISK   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 03  at Alabama State   3  0  0  1  .000  1  0  0  2  10  0  0  0  0.0  0  0.0 
Oct 10  at Mississippi Valley   2  0  0  0  .000  0  1  0  0  2  0  0  0  0.0  0  1.0 
Oct 15  JACKSONVILLE STATE   3  0  0  1  .000  0  0  1  1  7  0  1  0  1.0  0  0.5 
Oct 21  at Jackson State   3  0  0  0  .000  1  0  3  0  10  0  1  0  1.0  0  0.5 
Oct 22  at Alcorn State   4  0  0  1  .000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Oct 28  STILLMAN   3  0  0  0  .000  0  0  0  1  6  0  0  0  0.0  0  0.0 
Oct 30  JACKSON STATE   3  0  1  2  -.500  1  1  2  1  5  0  0  0  0.0  0  1.0 
Nov 06  ALABAMA STATE   5  0  0  0  .000  0  1  1  2  1  0  0  0  0.0  0  1.0 
11/10/2014   vs Fisk   1  0  0  0  .000  4  0  0  0  4  0  0  0  0.0  0  0.0 
Nov 13  ALCORN STATE   3  0  0  0  .000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Nov 14  MISSISSIPPI VALLEY   3  0  0  2  .000  0  1  2  0  9  0  0  0  0.0  0  1.0 
Totals 93  16  10  60  .100  24  8  18  28  214  0  5  2  5.0  0  26.5 

Sets played: 93
Kills per set: 0.17
Assists per set: 0.26
Service aces per set: 0.09
Digs per set: 2.30
Blocks per set: 0.05