| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Nicholls | *4 | 11 | 5 | 24 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Aug 30 | at Southern Miss | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Aug 30 | vs Arkansas-Pine Bluff | *4 | 7 | 6 | 20 | .050 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Sep 02 | at UT Martin | 2 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 04 | vs Jacksonville State | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 05 | at Troy | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Mercer | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 09 | TENNESSEE STATE | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at UNCG | *3 | 4 | 4 | 20 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| Sep 13 | vs UMES | *4 | 9 | 4 | 25 | .200 | 1 | 1 | 1 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 13 | at North Carolina A&T | *5 | 15 | 4 | 37 | .297 | 2 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 15 | ALBANY STATE | *3 | 6 | 7 | 25 | -.040 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 18 | at Savannah State | *4 | 9 | 5 | 21 | .190 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 19 | vs Southern Miss | *3 | 4 | 6 | 17 | -.118 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 20 | at Georgia Tech | *3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 20 | vs Georgia | *3 | 0 | 2 | 7 | -.286 | 0 | 1 | 1 | 3 | 5 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 23 | at Central Arkansas | *3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | FISK | *3 | 5 | 3 | 13 | .154 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 03 | at Alabama State | *3 | 2 | 5 | 11 | -.273 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 15 | JACKSONVILLE STATE | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 21 | at Jackson State | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at Alcorn State | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | STILLMAN | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | JACKSON STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | ALABAMA STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | ALCORN STATE | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | MISSISSIPPI VALLEY | 2 | 8 | 1 | 13 | .538 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0.0 | 0 | 9.0 |
| Totals | 69 | 99 | 73 | 330 | .079 | 13 | 8 | 12 | 15 | 99 | 0 | 9 | 6 | 9.0 | 2 | 111.5 | |
|
Sets played: 69 Kills per set: 1.43 Assists per set: 0.19 Service aces per set: 0.12 Digs per set: 1.43 Blocks per set: 0.13 |