| For AAMU: Butler, Megan; Cortez, Rebecca; Sales, Kyanna; Blackiston, Savannah; McNeal, Ashundria; Hancock, Robyn; libero Ballou, Jada. |
| For NICH: Marroccoli, Ainsley; Eaton, Kaci; Weimer, Emily; Schwartz, Kali; Tobison, Stephanie; Miller, Mikayla; libero Egea, Kalynn. |
| 1-0 | Point NICH - (Butler, Megan) Kill by Schwartz, Kali (from Marroccoli, Ainsley). | so |
| 1-1 | Point AAMU - (Eaton, Kaci) Ball handling error by Marroccoli, Ainsley. | so |
| 1-2 | Point AAMU - (Cortez, Rebecca) Kill by Sales, Kyanna (from Butler, Megan). |
| 2-2 | Point NICH - (Cortez, Rebecca) Kill by Tobison, Stephanie (from Egea, Kalynn), block error by Blackiston, Savannah. | so |
| 2-3 | Point AAMU - (Weimer, Emily) Attack error by Schwartz, Kali (block by McNeal, Ashundria). | so |
| 3-3 | Point NICH - (Sales, Kyanna) Kill by Miller, Mikayla (from Marroccoli, Ainsley). | so |
| 4-3 | Point NICH - (Schwartz, Kali) Kill by Tobison, Stephanie (from Marroccoli, Ainsley). |
| 4-4 | Point AAMU - (Schwartz, Kali) Service error. | so |
| 5-4 | Point NICH - (Blackiston, Savannah) Kill by Miller, Mikayla (from Marroccoli, Ainsley). | so |
| 5-5 | Point AAMU - (Tobison, Stephanie) Kill by Hancock, Robyn (from Butler, Megan). | so |
| 6-5 | Point NICH - (McNeal, Ashundria) Kill by Eaton, Kaci (from Marroccoli, Ainsley). | so |
| 6-6 | Point AAMU - (Egea, Kalynn) Kill by Hancock, Robyn (from Butler, Megan). | so |
| 7-6 | Point NICH - (Hancock, Robyn) Kill by Eaton, Kaci (from Marroccoli, Ainsley). | so |
| 8-6 | Point NICH - (Marroccoli, Ainsley) Attack error by Sales, Kyanna. |
| 8-7 | Point AAMU - (Marroccoli, Ainsley) Kill by Sales, Kyanna (from Butler, Megan). | so |
| 8-8 | Point AAMU - (Butler, Megan) Kill by Sales, Kyanna (from Butler, Megan). |
| 9-8 | Point NICH - (Butler, Megan) Kill by Schwartz, Kali (from Marroccoli, Ainsley). | so |
| 9-9 | Point AAMU - (Eaton, Kaci) Kill by Blackiston, Savannah (from Butler, Megan). | so |
| For AAMU: Percival, Callie. |
| 9-10 | Point AAMU - (Percival, Callie) Attack error by Schwartz, Kali (block by Sales, Kyanna; McNeal, Ashundria). |
| 10-10 | Point NICH - (Percival, Callie) Kill by Schwartz, Kali (from Marroccoli, Ainsley). | so |
| 10-11 | Point AAMU - (Weimer, Emily) Kill by Sales, Kyanna (from Butler, Megan). | so |
| 11-11 | Point NICH - (Sales, Kyanna) Kill by Schwartz, Kali (from Marroccoli, Ainsley). | so |
| For NICH: Sill, Robin. |
| 12-11 | Point NICH - (Sill, Robin) Kill by Miller, Mikayla. |
| 12-12 | Point AAMU - (Sill, Robin) Kill by Hancock, Robyn (from Butler, Megan). | so |
| 12-13 | Point AAMU - (Blackiston, Savannah) Kill by Hancock, Robyn (from Butler, Megan). |
| 13-13 | Point NICH - (Blackiston, Savannah) Service error. | so |
| 14-13 | Point NICH - (Tobison, Stephanie) Kill by Eaton, Kaci (from Marroccoli, Ainsley), block error by McNeal, Ashundria. |
| 14-14 | Point AAMU - (Tobison, Stephanie) Kill by McNeal, Ashundria (from Butler, Megan). | so |
| For AAMU: Cortez, Rebecca. |
| 15-14 | Point NICH - (McNeal, Ashundria) Kill by Miller, Mikayla (from Marroccoli, Ainsley), block error by Cortez, Rebecca. | so |
| 16-14 | Point NICH - (Egea, Kalynn) Attack error by Butler, Megan. |
| 17-14 | Point NICH - (Egea, Kalynn) Attack error by Hancock, Robyn. |
| 18-14 | Point NICH - (Egea, Kalynn) Kill by Eaton, Kaci (from Marroccoli, Ainsley). |
| Timeout Alabama A&M. |
| 19-14 | Point NICH - (Egea, Kalynn) Kill by Eaton, Kaci (from Marroccoli, Ainsley). |
| 20-14 | Point NICH - (Egea, Kalynn) Attack error by Cortez, Rebecca. |
| 21-14 | Point NICH - (Egea, Kalynn) Kill by Weimer, Emily (from Marroccoli, Ainsley). |
| 22-14 | Point NICH - (Egea, Kalynn) Attack error by Butler, Megan (block by Eaton, Kaci). |
| 23-14 | Point NICH - (Egea, Kalynn) Kill by Eaton, Kaci (from Marroccoli, Ainsley). |
| Timeout Alabama A&M. |
| 23-15 | Point AAMU - (Egea, Kalynn) Attack error by Eaton, Kaci. | so |
| 24-15 | Point NICH - (Ballou, Jada) Kill by Eaton, Kaci (from Marroccoli, Ainsley). | so |
| For NICH: Schwartz, Kali. |
| 25-15 | Point NICH - (Marroccoli, Ainsley) Service ace (Ballou, Jada). |
| For NICH: Marroccoli, Ainsley; Eaton, Kaci; Weimer, Emily; Schwartz, Kali; Burling, Kayla; Miller, Mikayla; libero Egea, Kalynn. |
| For AAMU: Cortez, Rebecca; Sales, Kyanna; Blackiston, Savannah; McNeal, Ashundria; Percival, Callie; Butler, Megan; libero Ballou, Jada. |
| 1-0 | Point NICH - (Marroccoli, Ainsley) Kill by Eaton, Kaci (from Marroccoli, Ainsley), block error by Cortez, Rebecca. |
| 1-1 | Point AAMU - (Marroccoli, Ainsley) Bad set by Burling, Kayla. | so |
| 2-1 | Point NICH - (Ballou, Jada) Service error. | so |
| 3-1 | Point NICH - (Eaton, Kaci) Kill by Burling, Kayla (from Marroccoli, Ainsley). |
| 3-2 | Point AAMU - (Eaton, Kaci) Service error. | so |
| 3-3 | Point AAMU - (Sales, Kyanna) Attack error by Burling, Kayla (block by McNeal, Ashundria; Blackiston, Savannah). |
| 4-3 | Point NICH - (Sales, Kyanna) Kill by Weimer, Emily (from Marroccoli, Ainsley). | so |
| 4-4 | Point AAMU - (Weimer, Emily) Kill by Percival, Callie (from Butler, Megan). | so |
| 4-5 | Point AAMU - (Blackiston, Savannah) Ball handling error by Marroccoli, Ainsley. |
| 4-6 | Point AAMU - (Blackiston, Savannah) Attack error by Schwartz, Kali (block by McNeal, Ashundria; Percival, Callie). |
| 5-6 | Point NICH - (Blackiston, Savannah) Kill by Burling, Kayla (from Marroccoli, Ainsley). | so |
| For NICH: Sill, Robin. |
| 5-7 | Point AAMU - (Sill, Robin) Kill by McNeal, Ashundria (from Butler, Megan). | so |
| 6-7 | Point NICH - (McNeal, Ashundria) Kill by Burling, Kayla (from Marroccoli, Ainsley). | so |
| 6-8 | Point AAMU - (Burling, Kayla) Service error. | so |
| 7-8 | Point NICH - (Percival, Callie) Kill by Eaton, Kaci (from Marroccoli, Ainsley). | so |
| 8-8 | Point NICH - (Egea, Kalynn) Kill by Weimer, Emily (from Marroccoli, Ainsley). |
| 8-9 | Point AAMU - (Egea, Kalynn) Kill by Sales, Kyanna (from Butler, Megan). | so |
| 9-9 | Point NICH - (Butler, Megan) Kill by Eaton, Kaci (from Marroccoli, Ainsley). | so |
| For AAMU: Blackiston, Savannah. |
| 9-10 | Point AAMU - (Egea, Kalynn) Kill by Sales, Kyanna (from Butler, Megan). | so |
| 9-11 | Point AAMU - (Ballou, Jada) Attack error by Schwartz, Kali (block by McNeal, Ashundria; Blackiston, Savannah). |
| 9-12 | Point AAMU - (Ballou, Jada) Attack error by Eaton, Kaci. |
| 9-13 | Point AAMU - (Ballou, Jada) Attack error by Eaton, Kaci. |
| 9-14 | Point AAMU - (Ballou, Jada) Kill by McNeal, Ashundria (from Butler, Megan). |
| 9-15 | Point AAMU - (Ballou, Jada) Service ace (Egea, Kalynn). |
| 9-16 | Point AAMU - (Ballou, Jada) Bad set by Eaton, Kaci. |
| Timeout Nicholls. |
| 9-17 | Point AAMU - (Ballou, Jada) Kill by Blackiston, Savannah (from Butler, Megan). |
| 9-18 | Point AAMU - (Ballou, Jada) Kill by Sales, Kyanna (from Butler, Megan). |
| For NICH: Tobison, Stephanie. |
| 10-18 | Point NICH - (Ballou, Jada) Kill by Weimer, Emily (from Marroccoli, Ainsley). | so |
| 11-18 | Point NICH - (Eaton, Kaci) Attack error by Blackiston, Savannah. |
| 11-19 | Point AAMU - (Eaton, Kaci) Kill by McNeal, Ashundria (from Butler, Megan). | so |
| 12-19 | Point NICH - (Sales, Kyanna) Kill by Burling, Kayla (from Marroccoli, Ainsley). | so |
| 12-20 | Point AAMU - (Weimer, Emily) Kill by Blackiston, Savannah (from Butler, Megan). | so |
| 13-20 | Point NICH - (Blackiston, Savannah) Kill by Miller, Mikayla (from Marroccoli, Ainsley). | so |
| For NICH: Sill, Robin. |
| 13-21 | Point AAMU - (Sill, Robin) Attack error by Eaton, Kaci. | so |
| 14-21 | Point NICH - (McNeal, Ashundria) Attack error by Percival, Callie. | so |
| 15-21 | Point NICH - (Burling, Kayla) Attack error by Cortez, Rebecca. |
| 15-22 | Point AAMU - (Burling, Kayla) Kill by Percival, Callie (from Butler, Megan). | so |
| 16-22 | Point NICH - (Burling, Kayla) Attack error by Percival, Callie. |
| 17-22 | Point NICH - (Burling, Kayla) Kill by Eaton, Kaci (from Marroccoli, Ainsley). |
| 17-22 | Point AAMU - (Burling, Kayla) Service error. | so |
| For AAMU: Hancock, Robyn. |
| 18-22 | Point NICH - (Percival, Callie) Service error. | so |
| 18-23 | Point AAMU - (Egea, Kalynn) Kill by Sales, Kyanna (from Butler, Megan). | so |
| 19-23 | Point NICH - (Butler, Megan) Kill by Eaton, Kaci (from Marroccoli, Ainsley). | so |
| For NICH: Tobison, Stephanie. |
| 20-23 | Point NICH - (Marroccoli, Ainsley) Attack error by Sales, Kyanna. |
| 21-23 | Point NICH - (Marroccoli, Ainsley) Kill by Weimer, Emily (from Marroccoli, Ainsley). |
| For AAMU: Cortez, Rebecca. |
| 22-23 | Point NICH - (Marroccoli, Ainsley) Service ace (Blackiston, Savannah). |
| Timeout Alabama A&M. |
| 23-23 | Point NICH - (Marroccoli, Ainsley) Ball handling error by Butler, Megan. |
| 23-24 | Point AAMU - (Marroccoli, Ainsley) Kill by Blackiston, Savannah (from Butler, Megan). | so |
| 23-25 | Point AAMU - (Ballou, Jada) Attack error by Tobison, Stephanie. |
| For AAMU: Butler, Megan; Cortez, Rebecca; Sales, Kyanna; Blackiston, Savannah; McNeal, Ashundria; Percival, Callie; libero Ballou, Jada. |
| For NICH: Eaton, Kaci; Weimer, Emily; Schwartz, Kali; Tobison, Stephanie; Miller, Mikayla; Marroccoli, Ainsley; libero Egea, Kalynn. |
| 1-0 | Point NICH - (Butler, Megan) Kill by Eaton, Kaci (from Marroccoli, Ainsley). | so |
| 2-0 | Point NICH - (Eaton, Kaci) Kill by Schwartz, Kali (from Marroccoli, Ainsley). |
| 2-1 | Point AAMU - (Eaton, Kaci) Attack error by Weimer, Emily. | so |
| 3-1 | Point NICH - (Ballou, Jada) Kill by Schwartz, Kali (from Marroccoli, Ainsley). | so |
| 3-2 | Point AAMU - (Weimer, Emily) Attack error by Tobison, Stephanie (block by McNeal, Ashundria; Blackiston, Savannah). | so |
| 3-3 | Point AAMU - (Sales, Kyanna) Kill by Blackiston, Savannah (from Butler, Megan). |
| 4-3 | Point NICH - (Sales, Kyanna) Kill by Tobison, Stephanie (from Miller, Mikayla). | so |
| 4-4 | Point AAMU - (Schwartz, Kali) Service error. | so |
| 4-5 | Point AAMU - (Blackiston, Savannah) Kill by McNeal, Ashundria. |
| 4-6 | Point AAMU - (Blackiston, Savannah) Attack error by Eaton, Kaci. |
| 5-6 | Point NICH - (Blackiston, Savannah) Kill by Tobison, Stephanie (from Marroccoli, Ainsley). | so |
| 6-6 | Point NICH - (Tobison, Stephanie) Attack error by Percival, Callie. |
| 6-7 | Point AAMU - (Tobison, Stephanie) Kill by Percival, Callie (from Butler, Megan). | so |
| For NICH: Sill, Robin. |
| 7-7 | Point NICH - (McNeal, Ashundria) Service error. | so |
| 8-7 | Point NICH - (Egea, Kalynn) Service ace (Blackiston, Savannah). |
| 9-7 | Point NICH - (Egea, Kalynn) Kill by Eaton, Kaci (from Marroccoli, Ainsley). |
| 10-7 | Point NICH - (Egea, Kalynn) Kill by Weimer, Emily (from Marroccoli, Ainsley). |
| For AAMU: Hancock, Robyn. |
| 11-7 | Point NICH - (Egea, Kalynn) Kill by Eaton, Kaci (from Marroccoli, Ainsley). |
| 11-8 | Point AAMU - (Egea, Kalynn) Service error. | so |
| 12-8 | Point NICH - (Percival, Callie) Kill by Eaton, Kaci (from Marroccoli, Ainsley). | so |
| For NICH: Schwartz, Kali. |
| 12-9 | Point AAMU - (Marroccoli, Ainsley) Kill by Butler, Megan (from Sales, Kyanna), block error by Weimer, Emily. | so |
| 13-9 | Point NICH - (Butler, Megan) Kill by Eaton, Kaci (from Egea, Kalynn). | so |
| 13-10 | Point AAMU - (Eaton, Kaci) Kill by Sales, Kyanna (from Blackiston, Savannah). | so |
| For AAMU: Cortez, Rebecca. |
| 13-11 | Point AAMU - (Ballou, Jada) Attack error by Schwartz, Kali. |
| 14-11 | Point NICH - (Ballou, Jada) Kill by Weimer, Emily (from Marroccoli, Ainsley). | so |
| 14-12 | Point AAMU - (Weimer, Emily) Ball handling error by Eaton, Kaci. | so |
| 15-12 | Point NICH - (Sales, Kyanna) Kill by Tobison, Stephanie (from Marroccoli, Ainsley). | so |
| For NICH: Sill, Robin. |
| 16-12 | Point NICH - (Blackiston, Savannah) Kill by Tobison, Stephanie (from Marroccoli, Ainsley). | so |
| 16-13 | Point AAMU - (Tobison, Stephanie) Ball handling error by Eaton, Kaci. | so |
| 17-14 | Point NICH - (McNeal, Ashundria) Attack error by Percival, Callie. | so |
| 18-14 | Point NICH - (Egea, Kalynn) Attack error by Percival, Callie. |
| 19-14 | Point NICH - (Egea, Kalynn) Attack error by McNeal, Ashundria. |
| Timeout Alabama A&M. |
| 19-15 | Point AAMU - (Egea, Kalynn) Kill by Cortez, Rebecca (from Butler, Megan). | so |
| 20-15 | Point NICH - (Percival, Callie) Kill by Eaton, Kaci, block error by Blackiston, Savannah. | so |
| 20-16 | Point AAMU - (Marroccoli, Ainsley) Kill by Butler, Megan (from Blackiston, Savannah). | so |
| 21-16 | Point NICH - (Butler, Megan) Attack error by Blackiston, Savannah (block by Eaton, Kaci; Weimer, Emily). | so |
| 21-17 | Point AAMU - (Eaton, Kaci) Kill by Blackiston, Savannah (from Butler, Megan). | so |
| 22-17 | Point NICH - (Ballou, Jada) Attack error by Blackiston, Savannah. | so |
| 22-18 | Point AAMU - (Weimer, Emily) Kill by McNeal, Ashundria (from Butler, Megan). | so |
| 23-18 | Point NICH - (Sales, Kyanna) Attack error by Sales, Kyanna. | so |
| For NICH: Sill, Robin. |
| 23-19 | Point AAMU - (Sill, Robin) Kill by McNeal, Ashundria (from Butler, Megan). | so |
| 24-19 | Point NICH - (Blackiston, Savannah) Attack error by Percival, Callie. | so |
| 24-20 | Point AAMU - (Tobison, Stephanie) Kill by McNeal, Ashundria (from Butler, Megan). | so |
| 25-20 | Point NICH - (McNeal, Ashundria) Service error. | so |
| For NICH: Marroccoli, Ainsley; Eaton, Kaci; Weimer, Emily; Schwartz, Kali; Tobison, Stephanie; Miller, Mikayla; libero Egea, Kalynn. |
| For AAMU: Cortez, Rebecca; Sales, Kyanna; Blackiston, Savannah; McNeal, Ashundria; Hancock, Robyn; Butler, Megan; libero Ballou, Jada. |
| 0-1 | Point AAMU - (Marroccoli, Ainsley) Kill by Blackiston, Savannah (from Butler, Megan). | so |
| 1-1 | Point NICH - (Ballou, Jada) Kill by Schwartz, Kali (from Marroccoli, Ainsley). | so |
| 2-1 | Point NICH - (Eaton, Kaci) Attack error by Blackiston, Savannah. |
| 3-1 | Point NICH - (Eaton, Kaci) Kill by Weimer, Emily. |
| 3-2 | Point AAMU - (Eaton, Kaci) Service error. | so |
| 3-3 | Point AAMU - (Sales, Kyanna) Kill by Blackiston, Savannah (from Butler, Megan). |
| 4-3 | Point NICH - (Sales, Kyanna) Kill by Weimer, Emily (from Marroccoli, Ainsley), block error by McNeal, Ashundria. | so |
| 4-4 | Point AAMU - (Weimer, Emily) Kill by Hancock, Robyn (from Butler, Megan). | so |
| 5-4 | Point NICH - (Blackiston, Savannah) Kill by Miller, Mikayla (from Marroccoli, Ainsley). | so |
| For NICH: Sill, Robin. |
| 5-5 | Point AAMU - (Sill, Robin) Kill by Hancock, Robyn (from Butler, Megan). | so |
| 5-6 | Point AAMU - (McNeal, Ashundria) Ball handling error by Marroccoli, Ainsley. |
| 5-7 | Point AAMU - (McNeal, Ashundria) Kill by Hancock, Robyn (from Butler, Megan). |
| 6-7 | Point NICH - (McNeal, Ashundria) Kill by Tobison, Stephanie (from Marroccoli, Ainsley). | so |
| 6-8 | Point AAMU - (Tobison, Stephanie) Kill by Cortez, Rebecca (from Butler, Megan). | so |
| 7-8 | Point NICH - (Hancock, Robyn) Kill by Eaton, Kaci (from Marroccoli, Ainsley). | so |
| 7-9 | Point AAMU - (Egea, Kalynn) Service error. | so |
| 8-9 | Point NICH - (Butler, Megan) Kill by Tobison, Stephanie (from Marroccoli, Ainsley). | so |
| For NICH: Schwartz, Kali. |
| 9-9 | Point NICH - (Marroccoli, Ainsley) Ball handling error by Butler, Megan. |
| 9-10 | Point AAMU - (Marroccoli, Ainsley) Attack error by Eaton, Kaci. | so |
| 9-11 | Point AAMU - (Ballou, Jada) Kill by Sales, Kyanna (from Butler, Megan). |
| 10-11 | Point NICH - (Ballou, Jada) Kill by Schwartz, Kali (from Marroccoli, Ainsley), block error by McNeal, Ashundria. | so |
| 11-11 | Point NICH - (Eaton, Kaci) Attack error by Butler, Megan. |
| 12-11 | Point NICH - (Eaton, Kaci) Attack error by McNeal, Ashundria. |
| 13-11 | Point NICH - (Eaton, Kaci) Attack error by McNeal, Ashundria. |
| 13-12 | Point AAMU - (Eaton, Kaci) Service error. | so |
| 13-13 | Point AAMU - (Sales, Kyanna) Kill by Hancock, Robyn (from Blackiston, Savannah). |
| 13-14 | Point AAMU - (Sales, Kyanna) Attack error by Weimer, Emily (block by McNeal, Ashundria; Blackiston, Savannah). |
| 14-14 | Point NICH - (Sales, Kyanna) Attack error by Blackiston, Savannah. | so |
| 15-14 | Point NICH - (Weimer, Emily) Attack error by Hancock, Robyn (block by Schwartz, Kali; Miller, Mikayla). |
| 15-15 | Point AAMU - (Weimer, Emily) Kill by Hancock, Robyn (from Butler, Megan). | so |
| 16-15 | Point NICH - (Blackiston, Savannah) Attack error by Hancock, Robyn. | so |
| For NICH: Sill, Robin. |
| 17-15 | Point NICH - (Sill, Robin) Kill by Miller, Mikayla. |
| 17-16 | Point AAMU - (Sill, Robin) Kill by Hancock, Robyn (from Butler, Megan). | so |
| 18-16 | Point NICH - (McNeal, Ashundria) Attack error by Hancock, Robyn. | so |
| 18-17 | Point AAMU - (Tobison, Stephanie) Kill by Cortez, Rebecca (from Butler, Megan). | so |
| 19-17 | Point NICH - (Hancock, Robyn) Attack error by Sales, Kyanna. | so |
| 19-18 | Point AAMU - (Egea, Kalynn) Kill by Sales, Kyanna (from Butler, Megan). | so |
| 20-18 | Point NICH - (Butler, Megan) Kill by Eaton, Kaci (from Marroccoli, Ainsley). | so |
| For NICH: Schwartz, Kali. |
| 20-19 | Point AAMU - (Marroccoli, Ainsley) Kill by Sales, Kyanna (from Butler, Megan). | so |
| 20-20 | Point AAMU - (Ballou, Jada) Kill by Sales, Kyanna (from McNeal, Ashundria). |
| 20-21 | Point AAMU - (Ballou, Jada) Kill by Sales, Kyanna (from Hancock, Robyn). |
| Timeout Nicholls. |
| 21-21 | Point NICH - (Ballou, Jada) Kill by Schwartz, Kali (from Marroccoli, Ainsley). | so |
| 21-22 | Point AAMU - (Eaton, Kaci) Kill by Sales, Kyanna (from Ballou, Jada). | so |
| 22-22 | Point NICH - (Ballou, Jada) Service error. | so |
| 23-22 | Point NICH - (Weimer, Emily) Kill by Tobison, Stephanie. |
| 23-23 | Point AAMU - (Weimer, Emily) Kill by Blackiston, Savannah (from Butler, Megan). | so |
| 23-24 | Point AAMU - (Blackiston, Savannah) Kill by Hancock, Robyn (from Butler, Megan). |
| 24-24 | Point NICH - (Blackiston, Savannah) Service error. | so |
| For NICH: Sill, Robin. |
| 24-25 | Point AAMU - (Sill, Robin) Attack error by Sill, Robin. | so |
| 25-25 | Point NICH - (McNeal, Ashundria) Kill by Marroccoli, Ainsley (from Eaton, Kaci). | so |
| 26-25 | Point NICH - (Tobison, Stephanie) Attack error by Cortez, Rebecca. |
| 27-25 | Point NICH - (Tobison, Stephanie) Attack error by Hancock, Robyn. |
====================
==================== NICHOLLS 3, ALABAMA A&M 1
====================