Alabama A&M

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 31, 2014  vs  North Carolina A&T   L   13-47  0-1-0  0-0-0  3:30   8210 
  Sep 06, 2014  at  Tuskegee University   W  30-17  1-1-0  0-0-0  2:58   5378 
  Sep 13, 2014  at  UAB   L   14-41  1-2-0  0-0-0  3:26   29604 
*  Sep 20, 2014  at  Texas Southern   L   23-45  1-3-0  0-1-0  3:30   2146 
*  Sep 27, 2014  at  Mississippi Valley   W  42-20  2-3-0  1-1-0  2:56   3287 
*  Oct 04, 2014    GRAMBLING STATE   L   28-38  2-4-0  1-2-0  3hr5min   21254 
*  Oct 11, 2014    SOUTHERN   L   34-35  2-5-0  1-3-0  3:44   5336 
*  Oct 25, 2014  vs  Alabama State   W  37-36  3-5-0  2-3-0  4:33   67710 
*  Nov 1, 2014   at  Jackson State   W  25-14  4-5-0  3-3-0  2:54   4327 
*  Nov 08, 2014    ALCORN STATE   L   14-41  4-6-0  3-4-0  3hr5min   4050 
*  Nov 15, 2014    PRAIRIE VIEW   L   35-38  4-7-0  3-5-0  3:07   3300 
*  Nov 22, 2014  at  Ark. at Pine Bluff   L   19-20  4-8-0  3-6-0  2:50   2989 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2014  vs North Carolina A&T  47  141  0  17  14  212  1  45  14-33-0  212  1  45  6  90  0  23  0  0  0  0  353 
Sep 06, 2014  at Tuskegee University  44  118  2  15  18  308  2  77  18-32-0  308  2  77  3  67  0  30  1  15  0  15  426 
Sep 13, 2014  at UAB  44  110  0  15  12  262  1  57  12-34-3  262  1  57  3  42  0  21  2  92  1  77  372 
Sep 20, 2014  at Texas Southern  35  128  0  20  16  285  3  53  16-36-1  285  3  53  6  87  0  23  1  17  0  17  413 
Sep 27, 2014  at Mississippi Valley  53  265  3  37  9  170  1  55  9-15-0  170  1  55  4  182  1  100  4  73  0  40  435 
Oct 04, 2014  GRAMBLING STATE  45  83  3  20  11  172  1  41  11-34-2  172  1  41  6  150  0  56  2  -7  0  0  255 
Oct 11, 2014  SOUTHERN  53  175  1  17  26  328  3  44  26-45-0  328  3  44  3  47  0  20  1  8  0  8  503 
Oct 25, 2014  vs Alabama State  44  150  2  63  19  319  3  49  19-35-1  319  3  49  7  151  0  52  0  0  0  0  469 
Nov 1, 2014   at Jackson State  44  169  0  24  19  273  3  60  19-29-0  273  3  60  3  37  0  23  0  0  0  0  442 
Nov 08, 2014  ALCORN STATE  42  16  0  9  23  232  2  36  23-41-3  232  2  36  3  47  0  24  3  30  0  26  248 
Nov 15, 2014  PRAIRIE VIEW  47  197  2  24  24  430  2  52  24-47-1  430  2  52  7  113  0  18  1  -7  0  0  627 
Nov 22, 2014  at Ark. at Pine Bluff  37  120  1  21  21  265  1  29  21-48-3  265  1  29  3  56  0  21  1  0  0  0  385 
Alabama A&M     535  1672  14  63  212  3256  23  77  212-429-14  3256  23  77  54  1069  1  100  16  221  1  77  4928 
Opponent     454  2100  33  88  225  2952  17  87  225-399-13  2952  17  87  42  1043  2  95  24  179  0  44  5052 

Games played: 12
Avg per rush: 3.1
Avg per catch: 15.4
Pass efficiency: 124.34
Kick ret avg: 19.8
Punt ret avg: 13.8
All purpose avg/game: 527.7
Total offense avg/gm: 410.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2014  vs North Carolina A&T  20  40  60  5.0  20  1.0  12  0  1  0  0  0  3  1  0  1-1  0  0  0  13 
Sep 06, 2014  at Tuskegee University  25  30  55  7.0  40  3.0  28  1  2  0  0  0  3  5  0  3-4  0  0  0  30 
Sep 13, 2014  at UAB  60  22  82  11.0  29  2.0  9  1  0  0  1  0  0  4  0  2-2  0  0  0  14 
Sep 20, 2014  at Texas Southern  43  32  75  8.0  18  1.0  2  1  1  0  1  0  3  3  1  2-3  0  0  0  23 
Sep 27, 2014  at Mississippi Valley  48  12  60  15.0  87  8.0  64  3  2  26  2  -2  3  0  0  6-6  0  0  0  42 
Oct 04, 2014  GRAMBLING STATE  51  26  77  11.0  41  3.0  27  2  1  0  1  72  0  2  0  1-2  0  0  0  28 
Oct 11, 2014  SOUTHERN  33  20  53  4.0  10  0.0  0  0  1  0  1  0  1  10  0  4-4  0  0  0  34 
Oct 25, 2014  vs Alabama State  57  14  71  8.0  27  1.0  8  1  2  0  2  0  1  3  1  4-4  0  0  0  37 
Nov 1, 2014   at Jackson State  41  26  67  8.0  41  5.0  36  2  0  0  2  2  2  4  0  2-3  0  0  1  25 
Nov 08, 2014  ALCORN STATE  34  14  48  7.0  22  0.0  0  0  0  0  0  0  0  5  1  2-2  0  0  0  14 
Nov 15, 2014  PRAIRIE VIEW  37  20  57  7.0  16  0.0  0  2  1  0  1  30  0  1  0  2-3  0  0  0  35 
Nov 22, 2014  at Ark. at Pine Bluff  44  18  62  7.0  19  1.0  5  1  1  0  2  12  0  2  0  1-1  0  0  0  19 
Alabama A&M     493  274  767  98.0  370  25.0  191  14  12  26  13  114  16  40  3  30-35  0  0  1  314 
Opponent     517  382  899  91.0  403  43.0  266  13  14  56  14  189  23  38  2  48-50  0  0  1  392 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2014  vs North Carolina A&T  5  177  35.4  48  0  0  0  0  2  2-2  27  0  4  247  61.8  0  0 
Sep 06, 2014  at Tuskegee University  4  187  46.8  59  0  0  1  1  3  1-2  39  0  6  370  61.7  3  0 
Sep 13, 2014  at UAB  9  308  34.2  55  0  0  1  2  0  0-0  0  0  3  180  60.0  2  0 
Sep 20, 2014  at Texas Southern  7  297  42.4  53  0  0  2  2  1  1-1  33  0  5  262  52.4  2  0 
Sep 27, 2014  at Mississippi Valley  5  184  36.8  47  0  0  2  0  2  0-0  0  0  7  440  62.9  4  0 
Oct 04, 2014  GRAMBLING STATE  4  157  39.2  43  0  0  2  0  0  1-1  40  0  5  230  46.0  1  0 
Oct 11, 2014  SOUTHERN  6  317  52.8  53  1  1  0  2  1  2-2  40  0  7  376  53.7  0  1 
Oct 25, 2014  vs Alabama State  5  179  35.8  45  0  0  0  0  0  1-2  40  0  7  348  49.7  0  2 
Nov 1, 2014   at Jackson State  6  217  36.2  55  0  1  0  1  1  1-1  37  0  5  257  51.4  1  1 
Nov 08, 2014  ALCORN STATE  7  316  45.1  54  0  0  2  1  2  0-0  0  0  3  151  50.3  0  0 
Nov 15, 2014  PRAIRIE VIEW  5  246  49.2  69  0  1  0  2  1  3-3  31  0  8  445  55.6  2  0 
Nov 22, 2014  at Ark. at Pine Bluff  4  190  47.5  57  0  0  0  1  2  2-3  26  0  5  249  49.8  1  0 
Alabama A&M     67  2775  41.4  69  1  3  10  12  15  14-17  40  0  65  3555  54.7  16  4 
Opponent     68  2811  41.3  65  0  2  26  12  22  6-12  47  1  70  4070  58.1  12  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2014  vs North Carolina A&T  35  307  5  80  10  108  0  18  10-20-0  108  0  18  5  164  1  95  3  -3  0  2  415 
Sep 06, 2014  at Tuskegee University  32  56  0  28  16  253  2  87  16-37-0  253  2  87  3  108  0  55  0  0  0  0  309 
Sep 13, 2014  at UAB  51  200  6  26  22  293  0  33  22-32-1  293  0  33  1  37  0  37  2  27  0  17  493 
Sep 20, 2014  at Texas Southern  48  245  2  70  15  225  3  57  15-32-1  225  3  57  3  42  0  30  2  4  0  6  470 
Sep 27, 2014  at Mississippi Valley  43  77  1  37  12  261  2  68  12-26-2  261  2  68  3  41  0  20  1  1  0  1  338 
Oct 04, 2014  GRAMBLING STATE  48  136  2  25  23  291  2  47  23-37-1  291  2  47  4  157  1  92  2  54  0  44  427 
Oct 11, 2014  SOUTHERN  35  167  3  18  17  265  2  79  17-41-1  265  2  79  6  107  0  66  3  56  0  28  432 
Oct 25, 2014  vs Alabama State  46  237  4  34  23  267  0  43  23-36-2  267  0  43  5  102  0  41  5  40  0  26  504 
Nov 1, 2014   at Jackson State  18  54  0  17  36  349  2  45  36-53-2  349  2  45  2  46  0  37  2  -13  0  5  403 
Nov 08, 2014  ALCORN STATE  35  248  5  58  8  102  1  32  8-22-0  102  1  32  2  42  0  25  1  0  0  0  350 
Nov 15, 2014  PRAIRIE VIEW  23  140  3  88  28  313  2  38  28-43-1  313  2  38  5  154  0  88  2  4  0  5  453 
Nov 22, 2014  at Ark. at Pine Bluff  40  233  2  40  15  225  1  39  15-20-2  225  1  39  3  43  0  19  1  9  0  9  458 
Opponent totals     454  2100  33  88  225  2952  17  87  225-399-13  2952  17  87  42  1043  2  95  24  179  0  44  5052 
Alabama A&M     535  1672  14  63  212  3256  23  77  212-429-14  3256  23  77  54  1069  1  100  16  221  1  77  4928 

Games played: 12
Avg per rush: 4.6
Avg per catch: 13.1
Pass efficiency: 126.08
Kick ret avg: 24.8
Punt ret avg: 7.5
All purpose avg/game: 538.6
Total offense avg/gm: 421.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2014  vs North Carolina A&T  38  42  80  7.0  28  3.0  23  1  2  0  0  0  1  1  0  6-6  0  0  1  47 
Sep 06, 2014  at Tuskegee University  34  46  80  9.0  40  3.0  25  1  1  0  0  0  0  2  0  2-2  0  0  0  17 
Sep 13, 2014  at UAB  54  6  60  11.0  38  4.0  26  0  0  0  3  61  5  2  0  5-5  0  0  0  41 
Sep 20, 2014  at Texas Southern  39  26  65  7.0  18  3.0  7  3  3  47  1  30  2  2  0  6-6  0  0  0  45 
Sep 27, 2014  at Mississippi Valley  53  26  79  1.0  11  1.0  11  3  3  2  0  0  1  2  0  2-2  0  0  0  20 
Oct 04, 2014  GRAMBLING STATE  35  22  57  9.0  44  7.0  41  0  0  0  2  0  0  3  0  5-5  0  0  0  38 
Oct 11, 2014  SOUTHERN  51  34  85  10.0  38  5.0  28  1  2  0  0  0  2  6  1  5-5  0  0  0  35 
Oct 25, 2014  vs Alabama State  49  10  59  9.0  59  5.0  32  1  1  7  1  0  1  0  0  3-4  0  0  0  36 
Nov 1, 2014   at Jackson State  36  52  88  6.0  18  1.0  8  1  1  0  0  0  3  3  1  2-2  0  0  0  14 
Nov 08, 2014  ALCORN STATE  47  22  69  11.0  67  7.0  41  1  1  0  3  80  1  3  0  5-6  0  0  0  41 
Nov 15, 2014  PRAIRIE VIEW  43  50  93  6.0  19  1.0  9  1  0  0  1  22  2  6  0  5-5  0  0  0  38 
Nov 22, 2014  at Ark. at Pine Bluff  38  46  84  5.0  23  3.0  15  0  0  0  3  -4  5  8  0  2-2  0  0  0  20 
Opponent totals     517  382  899  91.0  403  43.0  266  13  14  56  14  189  23  38  2  48-50  0  0  1  392 
Alabama A&M     493  274  767  98.0  370  25.0  191  14  12  26  13  114  16  40  3  30-35  0  0  1  314 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2014  vs North Carolina A&T  7  238  34.0  49  0  0  4  0  2  1-1  37  0  7  355  50.7  0  1 
Sep 06, 2014  at Tuskegee University  4  177  44.2  53  0  0  0  1  0  1-2  33  0  5  279  55.8  1  0 
Sep 13, 2014  at UAB  6  258  43.0  57  0  0  3  1  3  0-0  0  0  7  450  64.3  4  0 
Sep 20, 2014  at Texas Southern  5  242  48.4  52  0  1  2  1  2  1-2  47  1  8  507  63.4  2  0 
Sep 27, 2014  at Mississippi Valley  8  358  44.8  65  0  0  2  3  0  0-0  0  0  4  253  63.2  0  0 
Oct 04, 2014  GRAMBLING STATE  6  239  39.8  50  0  0  0  2  1  1-1  20  0  6  367  61.2  0  1 
Oct 11, 2014  SOUTHERN  7  287  41.0  49  0  0  3  0  1  0-0  0  0  6  341  56.8  3  0 
Oct 25, 2014  vs Alabama State  3  94  31.3  46  0  0  2  0  2  1-3  44  0  7  418  59.7  0  0 
Nov 1, 2014   at Jackson State  3  107  35.7  39  0  0  1  0  3  0-1  0  0  4  190  47.5  0  1 
Nov 08, 2014  ALCORN STATE  10  449  44.9  65  0  1  5  4  3  0-0  0  0  5  285  57.0  1  0 
Nov 15, 2014  PRAIRIE VIEW  5  199  39.8  44  0  0  1  0  4  1-1  33  0  7  404  57.7  0  0 
Nov 22, 2014  at Ark. at Pine Bluff  4  163  40.8  46  0  0  3  0  1  0-1  0  0  4  221  55.2  1  0 
Opponent totals     68  2811  41.3  65  0  2  26  12  22  6-12  47  1  70  4070  58.1  12  3 
Alabama A&M     67  2775  41.4  69  1  3  10  12  15  14-17  40  0  65  3555  54.7  16  4 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
North Carolina A&T  13-47  21/19  8/12  9/6  4/1  47-141  /  35-307  14-33-0  /  10-20-0  212/108  80-353  /  55-415  90/161  2/1 
Tuskegee University  30-17  19/16  5/5  11/10  3/1  44-118  /  32-56  18-32-0  /  16-37-0  308/253  76-426  /  69-309  82/108  1/2 
UAB  14-41  19/27  8/12  9/12  2/3  44-110  /  51-200  12-34-3  /  22-32-1  262/293  78-372  /  83-493  134/125  3/1 
Texas Southern  23-45  22/26  8/13  10/11  4/2  35-128  /  48-245  16-36-1  /  15-32-1  285/225  71-413  /  80-470  104/123  4/2 
Mississippi Valley  42-20  19/16  13/6  5/7  1/3  53-265  /  43-77  9-15-0  /  12-26-2  170/261  68-435  /  69-338  279/44  3/4 
GRAMBLING STATE  28-38  17/22  5/8  7/14  5/0  45-83  /  48-136  11-34-2  /  23-37-1  172/291  79-255  /  85-427  215/211  3/2 
SOUTHERN  34-35  27/21  10/12  15/7  2/2  53-175  /  35-167  26-45-0  /  17-41-1  328/265  98-503  /  76-432  55/163  2/2 
Alabama State  37-36  24/28  8/15  13/11  3/2  44-150  /  46-237  19-35-1  /  23-36-2  319/267  79-469  /  82-504  151/149  2/4 
Jackson State  25-14  19/25  8/6  10/16  1/3  44-169  /  18-54  19-29-0  /  36-53-2  273/349  73-442  /  71-403  39/33  1/2 
ALCORN STATE  14-41  18/12  5/9  11/3  2/0  42-16  /  35-248  23-41-3  /  8-22-0  232/102  83-248  /  57-350  77/122  4/0 
PRAIRIE VIEW  35-38  30/20  12/5  17/13  1/2  47-197  /  23-140  24-47-1  /  28-43-1  430/313  94-627  /  66-453  136/180  1/2 
Ark. at Pine Bluff  19-20  26/22  6/13  18/8  2/1  37-120  /  40-233  21-48-3  /  15-20-2  265/225  85-385  /  60-458  68/48  3/3 
Totals  314-392  261/254  96/116  135/118  30/20  535-1672  /  454-2100  212-429-14  /  225-399-13  3256/2952  964-4928  /  853-5052  1430/1467  29/25 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
North Carolina A&T  7-19  /  2-11  2-5  /  1-1  32:17 / 27:43  4:34  3.0 / 8.8  6.4/5.4  4.4/7.5  5-35.4  /  7-34.0  9-74  /  10-90 
Tuskegee University  12-21  /  6-16  0-2  /  0-3  29:40 / 30:20  -0:40  2.7 / 1.8  9.6/6.8  5.6/4.5  4-46.8  /  4-44.2  8-77  /  6-58 
UAB  8-19  /  7-16  0-1  /  0-2  30:46 / 29:14  1:32  2.5 / 3.9  7.7/9.2  4.8/5.9  9-34.2  /  6-43.0  9-86  /  6-60 
Texas Southern  4-15  /  8-16  1-1  /  0-0  22:08 / 36:33  -14:25  3.7 / 5.1  7.9/7.0  5.8/5.9  7-42.4  /  5-48.4  5-55  /  8-82 
Mississippi Valley  4-14  /  4-16  1-2  /  0-2  27:58 / 32:02  -4:04  5.0 / 1.8  11.3/10.0  6.4/4.9  5-36.8  /  8-44.8  10-81  /  11-61 
GRAMBLING STATE  3-18  /  10-19  3-6  /  1-1  29:05 / 30:55  -1:50  1.8 / 2.8  5.1/7.9  3.2/5.0  4-39.2  /  6-39.8  4-34  /  11-118 
SOUTHERN  10-22  /  5-16  2-3  /  2-4  34:57 / 25:03  9:54  3.3 / 4.8  7.3/6.5  5.1/5.7  6-52.8  /  7-41.0  11-108  /  12-82 
Alabama State  5-14  /  9-16  0-2  /  1-2  31:47 / 28:13  3:34  3.4 / 5.2  9.1/7.4  5.9/6.1  5-35.8  /  3-31.3  8-64  /  8-86 
Jackson State  7-18  /  3-13  1-2  /  1-4  33:39 / 26:21  7:18  3.8 / 3.0  9.4/6.6  6.1/5.7  6-36.2  /  3-35.7  11-103  /  6-58 
ALCORN STATE  4-18  /  0-10  2-6  /  1-2  37:15 / 22:45  14:30  0.4 / 7.1  5.7/4.6  3.0/6.1  7-45.1  /  10-44.9  5-33  /  10-103 
PRAIRIE VIEW  9-19  /  5-13  1-1  /  0-2  38:18 / 21:42  16:36  4.2 / 6.1  9.1/7.3  6.7/6.9  5-49.2  /  5-39.8  10-116  /  6-35 
Ark. at Pine Bluff  8-18  /  4-10  1-1  /  1-1  29:51 / 30:09  -0:18  3.2 / 5.8  5.5/11.2  4.5/7.6  4-47.5  /  4-40.8  7-54  /  8-51 
Totals  81-215  /  63-172  14-32  /  8-24  377:41 / 341:00  36:41  3.1 / 4.6  7.6 / 7.4  5.1 / 5.9  67-41.4  /  68-41.3  97-885  /  102-884 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  24   Brower, Bryan at UAB (Sep 13, 2014) 
      Harris, Harvey at Jackson State (Nov 1, 2014) 
Yards Rushing  120   Eldemire, Brand vs Alabama State (Oct 25, 2014) 
TD Rushes  2   Brower, Bryan at Tuskegee University (Sep 06, 2014) 
      Harris, Harvey at Mississippi Valley (Sep 27, 2014) 
      Harris, Harvey vs Grambling State (Oct 04, 2014) 
Long Rush  63   Eldemire, Brand vs Alabama State (Oct 25, 2014) 
Pass attempts  47   Lee, Jaymason vs Prairie View (Nov 15, 2014) 
Pass completions  24   Lee, Jaymason vs Prairie View (Nov 15, 2014) 
Yards Passing  430   Lee, Jaymason vs Prairie View (Nov 15, 2014) 
TD Passes  3   Lee, Jaymason at Texas Southern (Sep 20, 2014) 
      Lee, Jaymason vs Southern (Oct 11, 2014) 
      Lee, Jaymason vs Alabama State (Oct 25, 2014) 
      Leachman, Chris at Jackson State (Nov 1, 2014) 
Long Pass  77   Lee, Jaymason at Tuskegee University (Sep 06, 2014) 
Receptions  11   Smith, Montauri vs Alcorn State (Nov 08, 2014) 
Yards Receiving  177   Smith, Montauri vs Prairie View (Nov 15, 2014) 
TD Receptions  2   Miles, Octayviu at Texas Southern (Sep 20, 2014) 
      Dorsey, Jonat vs Southern (Oct 11, 2014) 
      Dorsey, Jonat at Jackson State (Nov 1, 2014) 
      Johnson, Devon vs Alcorn State (Nov 08, 2014) 
Long Reception  77   Smith, Montauri at Tuskegee University (Sep 06, 2014) 
Field Goals  3   Diaz-Ramon, Cea vs Prairie View (Nov 15, 2014) 
Long Field Goal  40   Diaz-Ramon, Cea vs Grambling State (Oct 04, 2014) 
      Diaz-Ramon, Cea vs Southern (Oct 11, 2014) 
      Diaz-Ramon, Cea vs Alabama State (Oct 25, 2014) 
Punts  9   Carden, Nick at UAB (Sep 13, 2014) 
Punting Avg  49.2   Carden, Nick vs Prairie View (Nov 15, 2014) 
Long Punt  69   Carden, Nick vs Prairie View (Nov 15, 2014) 
Punts inside 20  3   Carden, Nick at Tuskegee University (Sep 06, 2014) 
Long Punt Return  77   Anderson, Rasha at UAB (Sep 13, 2014) 
Long Kickoff Return  100   Miles, Octayviu at Mississippi Valley (Sep 27, 2014) 
Tackles  10   Brower, Byran at UAB (Sep 13, 2014) 
      Simon, Devonte at Jackson State (Nov 1, 2014) 
Sacks  2.5   Dagrin, David at Mississippi Valley (Sep 27, 2014) 
      Lanier, Anthony at Mississippi Valley (Sep 27, 2014) 
Tackles For Loss  4.0   Lanier, Anthony at Mississippi Valley (Sep 27, 2014) 
Interceptions  1   Lucas, Justin at UAB (Sep 13, 2014) 
      Reese, Dexter at Texas Southern (Sep 20, 2014) 
      Reese, Dexter at Mississippi Valley (Sep 27, 2014) 
      Calmes, Germain at Mississippi Valley (Sep 27, 2014) 
      Vaughn, Embrel vs Grambling State (Oct 04, 2014) 
      Reese, Dexter vs Southern (Oct 11, 2014) 
      Johnson, Danny vs Alabama State (Oct 25, 2014) 
      Reese, Dexter vs Alabama State (Oct 25, 2014) 
      Johnson, Danny at Jackson State (Nov 1, 2014) 
      Harris, Harvey at Jackson State (Nov 1, 2014) 
      Lucas, Justin vs Prairie View (Nov 15, 2014) 
      Reese, Dexter at Ark. at Pine Bluff (Nov 22, 2014) 
      Johnson, Virgin at Ark. at Pine Bluff (Nov 22, 2014) 


TEAM GAME HIGHS

Rushes  53   at Mississippi Valley (Sep 27, 2014) 
      vs Southern (Oct 11, 2014) 
Yards Rushing  265   at Mississippi Valley (Sep 27, 2014) 
Yards Per Rush  5.0   at Mississippi Valley (Sep 27, 2014) 
TD Rushes  3   at Mississippi Valley (Sep 27, 2014) 
      vs Grambling State (Oct 04, 2014) 
Pass attempts  48   at Ark. at Pine Bluff (Nov 22, 2014) 
Pass completions  26   vs Southern (Oct 11, 2014) 
Yards Passing  430   vs Prairie View (Nov 15, 2014) 
Yards Per Pass  11.3   at Mississippi Valley (Sep 27, 2014) 
TD Passes  3   at Texas Southern (Sep 20, 2014) 
      vs Southern (Oct 11, 2014) 
      vs Alabama State (Oct 25, 2014) 
      at Jackson State (Nov 1, 2014) 
Total Plays  98   vs Southern (Oct 11, 2014) 
Total Offense  627   vs Prairie View (Nov 15, 2014) 
Yards Per Play  6.7   vs Prairie View (Nov 15, 2014) 
Points  42   at Mississippi Valley (Sep 27, 2014) 
Sacks By  8   at Mississippi Valley (Sep 27, 2014) 
First Downs  30   vs Prairie View (Nov 15, 2014) 
Penalties  11   vs Southern (Oct 11, 2014) 
      at Jackson State (Nov 1, 2014) 
Penalty Yards  116   vs Prairie View (Nov 15, 2014) 
Turnovers  4   at Texas Southern (Sep 20, 2014) 
      vs Alcorn State (Nov 08, 2014) 
Interceptions By  2   at Mississippi Valley (Sep 27, 2014) 
      vs Alabama State (Oct 25, 2014) 
      at Jackson State (Nov 1, 2014) 
      at Ark. at Pine Bluff (Nov 22, 2014) 
Punts  9   at UAB (Sep 13, 2014) 
Punting Avg  52.8   vs Southern (Oct 11, 2014) 
Long Punt  69   vs Prairie View (Nov 15, 2014) 
Punts inside 20  3   at Tuskegee University (Sep 06, 2014) 
Long Punt Return  77   at UAB (Sep 13, 2014) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  26   Cyrus, Malcolm, vs Alabama State (Oct 25, 2014) 
Yards Rushing  161   COHEN,Tarik, vs North Carolina A&T (Aug 31, 2014) 
TD Rushes  5   VINSON, D.J., at UAB (Sep 13, 2014) 
Long Rush  88   Hebert, Johnta, vs Prairie View (Nov 15, 2014) 
Pass attempts  53   Ivy, La Montiez, at Jackson State (Nov 1, 2014) 
Pass completions  36   Ivy, La Montiez, at Jackson State (Nov 1, 2014) 
Yards Passing  349   Ivy, La Montiez, at Jackson State (Nov 1, 2014) 
TD Passes  2   Nared, at Tuskegee University (Sep 06, 2014) 
      Causey, Homer, at Texas Southern (Sep 20, 2014) 
      Peterson, Q., at Mississippi Valley (Sep 27, 2014) 
      Williams, Johna, vs Grambling State (Oct 04, 2014) 
      Howard, A., vs Southern (Oct 11, 2014) 
      Ivy, La Montiez, at Jackson State (Nov 1, 2014) 
      Lovelocke, J., vs Prairie View (Nov 15, 2014) 
Long Pass  87   Nared, at Tuskegee University (Sep 06, 2014) 
Receptions  9   Dunlap, Gabe, vs Prairie View (Nov 15, 2014) 
Yards Receiving  167   Stafford, J., at Mississippi Valley (Sep 27, 2014) 
TD Receptions  2   Stafford, J., at Mississippi Valley (Sep 27, 2014) 
Long Reception  87   Gardner, at Tuskegee University (Sep 06, 2014) 
Field Goals  1   JONES,Cody, vs North Carolina A&T (Aug 31, 2014) 
      Wylie, at Tuskegee University (Sep 06, 2014) 
      Medina, Eric, at Texas Southern (Sep 20, 2014) 
      Orozco, Mark, vs Grambling State (Oct 04, 2014) 
      Clark, Preston, vs Alabama State (Oct 25, 2014) 
      Barrick, Chris, vs Prairie View (Nov 15, 2014) 
Long Field Goal  47   Medina, Eric, at Texas Southern (Sep 20, 2014) 
Punts  10   McCraney, Haide, vs Alcorn State (Nov 08, 2014) 
Punting Avg  50.0   Williams, Johna, vs Grambling State (Oct 04, 2014) 
Long Punt  65   Galon, C., at Mississippi Valley (Sep 27, 2014) 
      McCraney, Haide, vs Alcorn State (Nov 08, 2014) 
Punts inside 20  4   Jatzlau, Travis, vs Prairie View (Nov 15, 2014) 
Long Punt Return  44   Mcghee, Anthony, vs Grambling State (Oct 04, 2014) 
Long Kickoff Return  95   MCRAE,Tony, vs North Carolina A&T (Aug 31, 2014) 
Tackles  13   Stevenson, Desm, vs Alcorn State (Nov 08, 2014) 
Sacks  2.5   Cooks, Jamil, vs Alcorn State (Nov 08, 2014) 
Tackles For Loss  3.0   Lyles, Derrick, at Texas Southern (Sep 20, 2014) 
      Tiller, A., vs Southern (Oct 11, 2014) 
      Jones, Javancy, at Jackson State (Nov 1, 2014) 
Interceptions  1   FARMER, Lamarcu, at UAB (Sep 13, 2014) 
      JONES, Calvin, at UAB (Sep 13, 2014) 
      BAKER, Bobby, at UAB (Sep 13, 2014) 
      Conley, LaKendr, at Texas Southern (Sep 20, 2014) 
      Amphy, Dwight, vs Grambling State (Oct 04, 2014) 
      Hollins, Tyree, vs Grambling State (Oct 04, 2014) 
      Gilbert, M., vs Alabama State (Oct 25, 2014) 
      Francois, Devon, vs Alcorn State (Nov 08, 2014) 
      Taylor, Hendric, vs Alcorn State (Nov 08, 2014) 
      Brown, Nick, vs Alcorn State (Nov 08, 2014) 
      Meighan, S., vs Prairie View (Nov 15, 2014) 
      WHITE,David, at Ark. at Pine Bluff (Nov 22, 2014) 
      RUCKER,Kevin, at Ark. at Pine Bluff (Nov 22, 2014) 
      MITHCELL,Andre, at Ark. at Pine Bluff (Nov 22, 2014) 


