| #5 Wells, Brandon | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 31, 2014 | vs North Carolina A&T | 4 | 17 | 0 | 13 | 0 | 0 | 0 | 0 | 5-12-0 | 83 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Sep 06, 2014 | at Tuskegee University | 3 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9-0 | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| Sep 13, 2014 | at UAB | 8 | -10 | 0 | 13 | 0 | 0 | 0 | 0 | 8-22-3 | 166 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Sep 27, 2014 | at Mississippi Valley | 6 | 29 | 0 | 32 | 0 | 0 | 0 | 0 | 4-6-0 | 58 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Oct 04, 2014 | GRAMBLING STATE | 5 | 18 | 0 | 11 | 0 | 0 | 0 | 0 | 2-5-0 | 18 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Oct 11, 2014 | SOUTHERN | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 27 | 42 | 0 | 32 | 0 | 0 | 0 | 0 | 24-54-3 | 349 | 2 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
|
Games played: 6 Avg per rush: 1.6 Pass efficiency: 99.84 All purpose avg/game: 7.0 Total offense avg/gm: 65.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2014 | vs North Carolina A&T | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 06, 2014 | at Tuskegee University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 13, 2014 | at UAB | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 27, 2014 | at Mississippi Valley | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 04, 2014 | GRAMBLING STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 11, 2014 | SOUTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |