| #9 McKenzie, Tevin | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 31, 2014 | vs North Carolina A&T | 0 | 0 | 0 | 0 | 3 | 53 | 0 | 45 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| Sep 06, 2014 | at Tuskegee University | 0 | 0 | 0 | 0 | 5 | 64 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Sep 13, 2014 | at UAB | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Sep 20, 2014 | at Texas Southern | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 3 | 58 | 0 | 23 | 0 | 0 | 0 | 0 | 92 |
| Sep 27, 2014 | at Mississippi Valley | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oct 04, 2014 | GRAMBLING STATE | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 1 | 49 | 0 | 49 | 0 | 0 | 0 | 0 | 83 |
| Oct 11, 2014 | SOUTHERN | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 19 |
| Oct 25, 2014 | vs Alabama State | 0 | 0 | 0 | 0 | 3 | 64 | 1 | 49 | 0-0-0 | 0 | 0 | 0 | 3 | 72 | 0 | 34 | 0 | 0 | 0 | 0 | 136 |
| Nov 08, 2014 | ALCORN STATE | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Nov 15, 2014 | PRAIRIE VIEW | 0 | 0 | 0 | 0 | 3 | 66 | 0 | 45 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 82 |
| Nov 22, 2014 | at Ark. at Pine Bluff | 0 | 0 | 0 | 0 | 4 | 35 | 1 | 13 | 0-0-0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 54 |
| Totals | 1 | 5 | 0 | 5 | 28 | 391 | 2 | 49 | 0-0-0 | 0 | 0 | 0 | 10 | 226 | 0 | 49 | 0 | 0 | 0 | 0 | 622 | |
|
Games played: 11 Avg per rush: 5.0 Avg per catch: 14.0 Kick ret avg: 22.6 All purpose avg/game: 56.5 Total offense avg/gm: 0.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2014 | vs North Carolina A&T | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 06, 2014 | at Tuskegee University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 13, 2014 | at UAB | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 20, 2014 | at Texas Southern | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 27, 2014 | at Mississippi Valley | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 04, 2014 | GRAMBLING STATE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 11, 2014 | SOUTHERN | 1 | 0 | 1 | 1.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 25, 2014 | vs Alabama State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 08, 2014 | ALCORN STATE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 15, 2014 | PRAIRIE VIEW | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 22, 2014 | at Ark. at Pine Bluff | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 7 | 0 | 7 | 1.0 | 7 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 12 | |