Scoring Summary |
Alabama A&M (1-2) vs. UAB (2-1)
Date: Sep 13, 2014 Site: Birmingham, Ala. Stadium: Legion Field Attendance: 29604
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alabama A&M | 7 | 7 | 0 | 0 | 14 |
| UAB | 0 | 21 | 20 | 0 | 41 |
| SCORING SUMMARY | AAMU -UAB | |||
| 1st | 03:06 | AAMU | Anderson, Rasha 77 yd punt return (Diaz-Ramon, Cea kick) | |
| 7 - 0 | ||||
| 2nd | 13:41 | AAMU | Miles, Octayviu 57 yd pass from Wells, Brandon (Diaz-Ramon, Cea kick) | |
| 2 plays, 60 yards, TOP 0:35 | 14 - 0 | |||
| 11:56 | UAB | VINSON, D.J. 1 yd run (LONG, Ty kick) | ||
| 7 plays, 80 yards, TOP 1:45 | 14 - 7 | |||
| 06:27 | UAB | VINSON, D.J. 24 yd run (LONG, Ty kick) | ||
| 3 plays, 50 yards, TOP 0:43 | 14 - 14 | |||
| 01:02 | UAB | VINSON, D.J. 1 yd run (LONG, Ty kick) | ||
| 13 plays, 66 yards, TOP 3:53 | 14 - 21 | |||
| 3rd | 12:45 | UAB | VINSON, D.J. 12 yd run (LONG, Ty kick) | |
| 10 plays, 63 yards, TOP 2:07 | 14 - 28 | |||
| 08:10 | UAB | ARRINGTON, Ja'W 14 yd run (EVERETT, Gerald rush failed) | ||
| 4 plays, 60 yards, TOP 1:10 | 14 - 34 | |||
| 04:47 | UAB | VINSON, D.J. 13 yd run (LONG, Ty kick) | ||
| 5 plays, 59 yards, TOP 1:37 | 14 - 41 | |||
|
Kickoff time: 2:34 p.m End of Game: 6 p.m. Total elapsed time: 3:26 Referee: Craf Stephens Umpire: Mike Morton Linesman: Gerald Austin Line judge: Mike Stansbury Back judge: Patrick Willis Field judge: Martin Hankins Side judge: David Sherwood Scorer: Jack Vaughan Temperature: 83 Wind: N@10MPH Weather: Partly Cloudy Captains: A&M: 4, 10, 32, 58 UAB: 3A, 18, 58 |
Team Statistics |
| Team Totals | AAMU | UAB |
| FIRST DOWNS | 19 | 27 |
| Rushing | 8 | 12 |
| Passing | 9 | 12 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 110 | 200 |
| Rushing Attempts | 44 | 51 |
| Average Per Rush | 2.5 | 3.9 |
| Rushing Touchdowns | 0 | 6 |
| Yards Gained Rushing | 148 | 227 |
| Yards Lost Rushing | 38 | 27 |
| NET YARDS PASSING | 262 | 293 |
| Completions-Attempts-Int | 12-34-3 | 22-32-1 |
| Average Per Attempt | 7.7 | 9.2 |
| Average Per Completion | 21.8 | 13.3 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 372 | 493 |
| Total offense plays | 78 | 83 |
| Average Gain Per Play | 4.8 | 5.9 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 9-86 | 6-60 |
| PUNTS-YARDS | 9-308 | 6-258 |
| Average Yards Per Punt | 34.2 | 43.0 |
| Net Yards Per Punt | 31.2 | 27.7 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 3-180 | 7-450 |
| Average Yards Per Kickoff | 60.0 | 64.3 |
| Net Yards Per Kickoff | 34.3 | 46.9 |
| Touchbacks | 2 | 4 |
| Punt returns: Number-Yards-TD | 2-92-1 | 2-27-0 |
| Average Per Return | 46.0 | 13.5 |
| Kickoff returns: Number-Yds-TD | 3-42-0 | 1-37-0 |
| Average Per Return | 14.0 | 37.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-61-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:46 | 29:14 |
| 1st Quarter | 8:01 | 6:59 |
| 2nd Quarter | 6:09 | 8:51 |
| 3rd Quarter | 7:48 | 7:12 |
| 4th Quarter | 8:48 | 6:12 |
| Third-Down Conversions | 8 of 19 | 7 of 16 |
| Fourth-Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 0-1 | 5-8 |
| Touchdowns | 0-1 | 5-8 |
| Field goals | 0-1 | 0-8 |
| Sacks By: Number-Yards | 2-9 | 4-26 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alabama A&M-Carden, Nick 1-0. UAB-CLEMENTS, Cody 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AAMU | 1st | V20 | 15:00 | Kickoff | H48 | 12:55 | Punt | 7-32 | 2:05 | ||
| AAMU | 1st | V11 | 10:46 | Punt | V27 | 08:47 | Punt | 6-16 | 1:59 | ||
| AAMU | 1st | V16 | 06:58 | Punt | H13 | 04:25 | Interception | 9-71 | 2:33 | ||
| AAMU | 1st | H00 | 03:06 | Punt | H00 | 03:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AAMU | 1st | V26 | 02:03 | Punt | V29 | 00:39 | Punt | 3-3 | 1:24 | ||
| AAMU | 2nd | V40 | 14:16 | Punt | H00 | 13:41 | * | TOUCHDOWN | 2-60 | 0:35 | |
| AAMU | 2nd | V05 | 11:47 | Kickoff | V47 | 09:27 | Interception | 7-42 | 2:20 | ||
| AAMU | 2nd | V13 | 07:55 | Downs | V14 | 07:10 | Punt | 3-1 | 0:45 | ||
| AAMU | 2nd | V20 | 06:27 | Kickoff | V11 | 04:55 | Punt | 3--9 | 1:32 | ||
| AAMU | 2nd | V20 | 01:02 | Kickoff | V25 | 00:14 | Punt | 3-5 | 0:48 | ||
| AAMU | 3rd | V12 | 12:38 | Kickoff | V30 | 09:20 | Punt | 6-18 | 3:18 | ||
| AAMU | 3rd | V25 | 08:03 | Kickoff | H41 | 06:24 | Downs | 5-34 | 1:39 | ||
| AAMU | 3rd | V20 | 04:47 | Kickoff | H45 | 02:10 | Interception | 6-35 | 2:37 | ||
| AAMU | 4th | V10 | 15:00 | Interception | V31 | 11:14 | Punt | 8-21 | 3:46 | ||
| AAMU | 4th | V16 | 09:31 | Punt | V36 | 07:40 | Punt | 5-20 | 1:51 | ||
| AAMU | 4th | V09 | 03:11 | Downs | V37 | 00:00 | End of half | 5-28 | 3:11 | ||
| UAB | 1st | V47 | 12:55 | Punt | V44 | 10:46 | Punt | 6-3 | 2:09 | ||
| UAB | 1st | H46 | 08:47 | Punt | H47 | 06:58 | Punt | 3-1 | 1:49 | ||
| UAB | 1st | H17 | 04:25 | Interception | H20 | 03:06 | Punt | 3-3 | 1:19 | ||
| UAB | 1st | H20 | 03:06 | Kickoff | H26 | 02:03 | Punt | 3-6 | 1:03 | ||
| UAB | 1st | H37 | 00:39 | Punt | H38 | 14:16 | Punt | 3-1 | 1:23 | ||
| UAB | 2nd | H20 | 13:41 | Kickoff | V00 | 11:56 | * | TOUCHDOWN | 7-80 | 1:45 | |
| UAB | 2nd | V22 | 09:27 | Interception | V13 | 07:55 | Downs | 4-9 | 1:32 | ||
| UAB | 2nd | H50 | 07:10 | Punt | V00 | 06:27 | * | TOUCHDOWN | 3-50 | 0:43 | |
| UAB | 2nd | H34 | 04:55 | Punt | V00 | 01:02 | * | TOUCHDOWN | 13-66 | 3:53 | |
| UAB | 2nd | H23 | 00:14 | Punt | V47 | 00:00 | End of half | 3-30 | 0:14 | ||
| UAB | 3rd | H37 | 14:52 | Kickoff | V00 | 12:45 | * | TOUCHDOWN | 10-63 | 2:07 | |
| UAB | 3rd | H40 | 09:20 | Punt | V00 | 08:10 | * | TOUCHDOWN | 4-60 | 1:10 | |
| UAB | 3rd | H41 | 06:24 | Downs | V00 | 04:47 | * | TOUCHDOWN | 5-59 | 1:37 | |
| UAB | 3rd | H32 | 02:10 | Interception | V28 | 00:00 | Interception | 6-40 | 2:10 | ||
| UAB | 4th | H32 | 11:14 | Punt | H38 | 09:31 | Punt | 3-6 | 1:43 | ||
| UAB | 4th | H39 | 07:40 | Punt | V09 | 03:11 | Downs | 7-52 | 4:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:01 | 06:09 | 07:48 | 08:48 | 14:10 | 16:36 | 30:46 | ||
| 3rd Down Conversions | 3/7 | 2/5 | 1/3 | 2/4 | 5/12 | 3/7 | 8/19 | ||
| Average field position | V18 | V19 | V19 | V11 | V19 | V15 | V17 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UAB | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:59 | 08:51 | 07:12 | 06:12 | 15:50 | 13:24 | 29:14 | ||
| 3rd Down Conversions | 1/5 | 3/5 | 3/4 | 0/2 | 4/10 | 3/6 | 7/16 | ||
| Average field position | H34 | H41 | H37 | H35 | H37 | H36 | H37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AAMU | 1st | V20 | 15:00 | Kickoff | H48 | 12:55 | Punt | 7-32 | 2:05 | ||
| UAB | 1st | V47 | 12:55 | Punt | V44 | 10:46 | Punt | 6-3 | 2:09 | ||
| AAMU | 1st | V11 | 10:46 | Punt | V27 | 08:47 | Punt | 6-16 | 1:59 | ||
| UAB | 1st | H46 | 08:47 | Punt | H47 | 06:58 | Punt | 3-1 | 1:49 | ||
| AAMU | 1st | V16 | 06:58 | Punt | H13 | 04:25 | Interception | 9-71 | 2:33 | ||
| UAB | 1st | H17 | 04:25 | Interception | H20 | 03:06 | Punt | 3-3 | 1:19 | ||
| AAMU | 1st | H00 | 03:06 | Punt | H00 | 03:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UAB | 1st | H20 | 03:06 | Kickoff | H26 | 02:03 | Punt | 3-6 | 1:03 | ||
| AAMU | 1st | V26 | 02:03 | Punt | V29 | 00:39 | Punt | 3-3 | 1:24 | ||
| UAB | 1st | H37 | 00:39 | Punt | H38 | 14:16 | Punt | 3-1 | 1:23 | ||
| AAMU | 2nd | V40 | 14:16 | Punt | H00 | 13:41 | * | TOUCHDOWN | 2-60 | 0:35 | |
| UAB | 2nd | H20 | 13:41 | Kickoff | V00 | 11:56 | * | TOUCHDOWN | 7-80 | 1:45 | |
| AAMU | 2nd | V05 | 11:47 | Kickoff | V47 | 09:27 | Interception | 7-42 | 2:20 | ||
| UAB | 2nd | V22 | 09:27 | Interception | V13 | 07:55 | Downs | 4-9 | 1:32 | ||
| AAMU | 2nd | V13 | 07:55 | Downs | V14 | 07:10 | Punt | 3-1 | 0:45 | ||
| UAB | 2nd | H50 | 07:10 | Punt | V00 | 06:27 | * | TOUCHDOWN | 3-50 | 0:43 | |
| AAMU | 2nd | V20 | 06:27 | Kickoff | V11 | 04:55 | Punt | 3--9 | 1:32 | ||
| UAB | 2nd | H34 | 04:55 | Punt | V00 | 01:02 | * | TOUCHDOWN | 13-66 | 3:53 | |
| AAMU | 2nd | V20 | 01:02 | Kickoff | V25 | 00:14 | Punt | 3-5 | 0:48 | ||
| UAB | 2nd | H23 | 00:14 | Punt | V47 | 00:00 | End of half | 3-30 | 0:14 | ||
| UAB | 3rd | H37 | 14:52 | Kickoff | V00 | 12:45 | * | TOUCHDOWN | 10-63 | 2:07 | |
| AAMU | 3rd | V12 | 12:38 | Kickoff | V30 | 09:20 | Punt | 6-18 | 3:18 | ||
| UAB | 3rd | H40 | 09:20 | Punt | V00 | 08:10 | * | TOUCHDOWN | 4-60 | 1:10 | |
| AAMU | 3rd | V25 | 08:03 | Kickoff | H41 | 06:24 | Downs | 5-34 | 1:39 | ||
| UAB | 3rd | H41 | 06:24 | Downs | V00 | 04:47 | * | TOUCHDOWN | 5-59 | 1:37 | |
| AAMU | 3rd | V20 | 04:47 | Kickoff | H45 | 02:10 | Interception | 6-35 | 2:37 | ||
| UAB | 3rd | H32 | 02:10 | Interception | V28 | 00:00 | Interception | 6-40 | 2:10 | ||
| AAMU | 4th | V10 | 15:00 | Interception | V31 | 11:14 | Punt | 8-21 | 3:46 | ||
| UAB | 4th | H32 | 11:14 | Punt | H38 | 09:31 | Punt | 3-6 | 1:43 | ||
| AAMU | 4th | V16 | 09:31 | Punt | V36 | 07:40 | Punt | 5-20 | 1:51 | ||
| UAB | 4th | H39 | 07:40 | Punt | V09 | 03:11 | Downs | 7-52 | 4:29 | ||
| AAMU | 4th | V09 | 03:11 | Downs | V37 | 00:00 | End of half | 5-28 | 3:11 | ||
Defensive Statistics |
| ## | Alabama A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Brower, Byran | 7 | 3 | 10 | 1.0/3 | . | . | . | . | . | . | . |
| 34 | Simon, Devonte | 7 | . | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 33 | Graham, Darrin | 6 | 1 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 53 | Calmes, Germain | 6 | 1 | 7 | 2.5/7 | 1 | . | . | . | . | . | . |
| 6 | Lucas, Justin | 5 | . | 5 | . | . | . | 1-0 | . | . | . | . |
| 7 | Johnson, Danny | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 54 | Johnson, Conard | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 27 | Morris, Ja'mel | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 58 | Dagrin, David | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | 0.5/3 | . |
| 95 | Giles, Aviree | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 43 | Dillard, Daveon | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 24 | Brown, Justin | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 47 | Lewis, Diondre | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 90 | Lanier, Anthony | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 63 | Vickers, Jawanz | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 99 | Johnson, Corey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Wells, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Goodwin, Domini | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | McKenzie, Tevin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 96 | Jackson, Kailan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Atwood, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Reese, Dexter | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 8 | Clark, A.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Clarke, Ricky | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 16 | Anderson, Rasha | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Harris, Harvey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Vaughn, Embrel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Eldemire, Brand | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Randolph, Roder | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UAB | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | JONES, Calvin | 5 | . | 5 | . | . | . | 1-0 | . | . | . | . |
| 4 | GANUS, Jake | 4 | 1 | 5 | 2.0/11 | . | . | . | . | . | 1.0/8 | . |
| 46 | WATKINS, Diahee | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | MORRIS, Jontavi | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 49 | RABB, Chris | 3 | . | 3 | 2.0/12 | . | . | . | . | . | 1.0/11 | . |
| 38 | MCGEE, Alonzo | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
| 9 | MCCOLLUM, T.J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 26 | MILLIGAN, Rolan | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | 1 |
| 2M | GASTON, Harris | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 33 | SLAUGHTER, Dere | 2 | 1 | 3 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | . |
| 22 | CARTER, Desman | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | JONES, Shaq | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | 1 |
| 1B | BAKER, Bobby | 2 | . | 2 | . | . | . | 1-13 | . | . | . | . |
| 36 | BANKS, James | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 8B | DAVIS, Jay | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | ROBINSON, John | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 86 | BACKMAN, Kennar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | HUDDLESTON, Par | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 12 | MACLIN, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | PETTY, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | GRISSETT, Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | MONDIE, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | JACKSON, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1C | PERDUE, Quincy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | FARMER, Lamarcu | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
| 19 | BROWN, Devon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | WALTON, Chris | . | . | . | . | . | . | . | . | . | . | 1 |
| 88 | HENDERSON, Tris | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama A&M: 1-Eldemire, Brand, 5-Wells, Brandon, 6-Lucas, Justin, 11-Pritchett, Will, 12-Randolph, Roder, 13-Johnson, Devon, 14-Diaz-Ramon, Cea, 15-Lui-Yuen, Cody, 17-Leachman, Chris, 20-Reese, Dexter, 23-Harris, Harvey, 24-Brown, Justin, 25-Carden, Nick, 27-Morris, Ja'mel, 30-Johnson, Brenda, 34-Simon, Devonte, 35-Davis, Juaquin, 39-Goodwin, Domini, 41-Jackson, Lorenz, 42-Atwood, Kevin, 44-Kirksey, Alvint, 46-Harper, Jemel, 47-Lewis, Diondre, 49-Johnson, Virgin, 51-Andrews, Devin, 54-Johnson, Conard, 56-Vaughn, Embrel, 58-Dagrin, David, 63-Vickers, Jawanz, 64-Hobbs, Baron, 82-Jackson, Justin, 84-Robertson, Kali, 87-Dorsey, Jonat, 92-Wright, Dominiq, 94-Clarke, Ricky, 95-Giles, Aviree, 96-Jackson, Kailan. |
| UAB: 1H-SAPPINGTON, Kyl, 1D-SMITH, Nolen, 1C-PERDUE, Quincy, 1F-EJIKE, Kingsley, 1G-ALSTON, Ervin, 2F-LOWE, Tajh, 2J-REAVES, Marcus, 2-LONG, Ty, 2H-ARRINGTON, Ja'W, 3C-MULLINS, Hunter, 3-FARMER, Lamarcu, 6-VINSON, D.J., 8B-DAVIS, Jay, 8-HEIGHT, Nyiakki, 9-MCCOLLUM, T.J., 12-MACLIN, Greg, 13-POWELL, Darius, 15-EVERETT, Gerald, 16-BRISCOE, Jeremi, 18-GRISSETT, Trey, 19-BROWN, Devon, 21-BRACKETT, Kelto, 22-CARTER, Desman, 23-CREWS, Tevin, 25-LISA, Collin, 26-MILLIGAN, Rolan, 27-COLEMAN, Jalen, 28-JACKSON, Nick, 36-BANKS, James, 38-MCGEE, Alonzo, 40-ROBINSON, John, 41-WILLIAMS, Dariu, 43-MONDIE, Robert, 49-RABB, Chris, 50-WRIGHT, Daron, 58-NORIEGA, Dallas, 75-FALOU, Kelepi, 88-HENDERSON, Tris, 93-HUDDLESTON, Par, 95-WILLIS, Cam, 97-SMITH, Josh, 98-CRUMBLEY, Uneik. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alabama A&M......... 7 7 0 0 - 14 Record: (1-2)
UAB................. 0 21 20 0 - 41 Record: (2-1)
Scoring Summary:
1st 03:06 AAMU - Anderson, Rasha 77 yd punt return (Diaz-Ramon, Cea kick), , AAMU 7 - UAB 0
2nd 13:41 AAMU - Miles, Octayviu 57 yd pass from Wells, Brandon (Diaz-Ramon, Cea kick), 2-60 0:35, AAMU 14 - UAB 0
11:56 UAB - VINSON, D.J. 1 yd run (LONG, Ty kick), 7-80 1:45, AAMU 14 - UAB 7
06:27 UAB - VINSON, D.J. 24 yd run (LONG, Ty kick), 3-50 0:43, AAMU 14 - UAB 14
01:02 UAB - VINSON, D.J. 1 yd run (LONG, Ty kick), 13-66 3:53, AAMU 14 - UAB 21
3rd 12:45 UAB - VINSON, D.J. 12 yd run (LONG, Ty kick), 10-63 2:07, AAMU 14 - UAB 28
08:10 UAB - ARRINGTON, Ja'W 14 yd run (EVERETT, Gerald rush failed), 4-60 1:10, AAMU 14 - UAB 34
04:47 UAB - VINSON, D.J. 13 yd run (LONG, Ty kick), 5-59 1:37, AAMU 14 - UAB 41
AAMU UAB
FIRST DOWNS................... 19 27
RUSHES-YARDS (NET)............ 44-110 51-200
PASSING YDS (NET)............. 262 293
Passes Att-Comp-Int........... 34-12-3 32-22-1
TOTAL OFFENSE PLAYS-YARDS..... 78-372 83-493
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-92 2-27
Kickoff Returns-Yards......... 3-42 1-37
Interception Returns-Yards.... 1-0 3-61
Punts (Number-Avg)............ 9-34.2 6-43.0
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 9-86 6-60
Possession Time............... 30:46 29:14
Third-Down Conversions........ 8 of 19 7 of 16
Fourth-Down Conversions....... 0 of 1 0 of 2
Red-Zone Scores-Chances....... 0-1 5-8
Sacks By: Number-Yards........ 2-9 4-26
RUSHING: Alabama A&M-Brower, Bryan 24-75; Lee, Jaymason 4-30; Harris,
Harvey 4-9; Smith, Montauri 1-7; Leachman, Chris 2-0; Brower, Byran 1-minus 1;
Wells, Brandon 8-minus 10. UAB-VINSON, D.J. 25-106; REAVES, Marcus 6-47;
ARRINGTON, Ja'W 6-22; HOWARD, Jordan 5-16; CLEMENTS, Cody 7-10; BRISCOE, Jeremi
2-minus 1.
PASSING: Alabama A&M-Wells, Brandon 8-22-3-166; Lee, Jaymason 3-9-0-76;
Leachman, Chris 1-3-0-20. UAB-CLEMENTS, Cody 18-23-0-233; BRISCOE, Jeremi
4-8-1-60; TEAM 0-1-0-0.
RECEIVING: Alabama A&M-Smith, Montauri 4-61; Miles, Octayviu 2-77;
Dorsey, Jonat 2-31; Jackson, Justin 1-47; Johnson, Devon 1-27; McKenzie, Tevin
1-10; Jackson, Lorenz 1-9. UAB-BACKMAN, Kennar 5-85; EVERETT, Gerald 3-94;
HEIGHT, Nyiakki 3-23; NELSON, JJ 2-32; MAGEE, Josh 2-24; POWELL, Darius 2-14;
VINSON, D.J. 2-4; LISA, Collin 1-9; HUMPHREY, Maudr 1-8; HENDERSON, Tris 1-0.
INTERCEPTIONS: Alabama A&M-Lucas, Justin 1-0. UAB-HENDERSON, Tris 1-48;
BAKER, Bobby 1-13; JONES, Calvin 1-0.
FUMBLES: Alabama A&M-Carden, Nick 1-0. UAB-CLEMENTS, Cody 1-0.
Stadium: Legion Field Attendance: 29604
Kickoff time: 2:34 p.m End of Game: 6 p.m. Total elapsed time: 3:26
Officials: Referee: Craf Stephens; Umpire: Mike Morton; Linesman: Gerald Austin;
Line judge: Mike Stansbury; Back judge: Patrick Willis; Field judge: Martin Hankins;
Side judge: David Sherwood; Scorer: Jack Vaughan;
Temperature: 83 Wind: N@10MPH Weather: Partly Cloudy
Captains:
A&M: 4, 10, 32, 58
UAB: 3A, 18, 58
|
Play-by-Play Summary |
| Aamu | 1-10 | at Aamu35 | UAB ball on UAB35. |
| LONG, Ty kickoff 65 yards to the AAMU0, touchback. | |||
| Aamu | 1-10 | at Aamu20 | Lee, Jaymason pass complete to McKenzie, Tevin for 10 yards to the AAMU30, 1ST DOWN AAMU, out-of-bounds. |
| Aamu | 1-10 | at Aamu30 | Lee, Jaymason rush for 4 yards to the AAMU34 (MORRIS, Jontavi). |
| Aamu | 2-6 | at Aamu34 | Brower, Bryan rush for 1 yard to the AAMU35 (GASTON, Harris). |
| Aamu | 3-5 | at Aamu35 | Lee, Jaymason pass complete to Smith, Montauri for 19 yards to the UAB46, 1ST DOWN AAMU. |
| Aamu | 1-10 | at Uab46 | Harris, Harvey rush for loss of 2 yards to the UAB48 (JONES, Shaq). |
| Aamu | 2-12 | at Uab48 | Lee, Jaymason pass incomplete to Smith, Montauri. |
| Aamu | 3-12 | at Uab48 | Lee, Jaymason pass incomplete to Smith, Montauri. |
| Aamu | 4-12 | at Uab48 | Fumble by Carden, Nick. |
