#25 Carden, Nick
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2014  vs North Carolina A&T  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2014  at Tuskegee University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  at UAB  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  at Texas Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at Mississippi Valley  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  GRAMBLING STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  vs Alabama State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 1, 2014   at Jackson State  0  0  0  0  0  0  0  0  1-1-0  3  0  3  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  ALCORN STATE  0  0  0  0  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  PRAIRIE VIEW  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2014  at Ark. at Pine Bluff  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  1-2-1  3  0  3  0  0  0  0  0  0  0  0  0 

Games played: 12
Pass efficiency: -37.40
Total offense avg/gm: 0.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2014  vs North Carolina A&T  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 06, 2014  at Tuskegee University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 13, 2014  at UAB  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 20, 2014  at Texas Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Sep 27, 2014  at Mississippi Valley  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 04, 2014  GRAMBLING STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 11, 2014  SOUTHERN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 25, 2014  vs Alabama State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 1, 2014   at Jackson State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 08, 2014  ALCORN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 15, 2014  PRAIRIE VIEW  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 22, 2014  at Ark. at Pine Bluff  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2014  vs North Carolina A&T  5  177  35.4  48  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 06, 2014  at Tuskegee University  4  187  46.8  59  0  0  1  1  3  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2014  at UAB  9  308  34.2  55  0  0  1  2  0  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  at Texas Southern  7  297  42.4  53  0  0  2  2  1  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  at Mississippi Valley  5  184  36.8  47  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2014  GRAMBLING STATE  4  157  39.2  43  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  SOUTHERN  6  287  47.8  53  1  1  0  2  1  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2014  vs Alabama State  5  179  35.8  45  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 1, 2014   at Jackson State  6  217  36.2  55  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  ALCORN STATE  7  316  45.1  54  0  0  2  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  PRAIRIE VIEW  5  246  49.2  69  0  1  0  2  1  0-0  0  0  0  0  0.0  0  0 
Nov 22, 2014  at Ark. at Pine Bluff  4  190  47.5  57  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Totals     67  2745  41.0  69  1  3  10  12  15  0-0  0  0  0  0  0.0  0  0