Scoring Summary |
Alabama A&M (1-3,0-1) vs. Texas Southern (4-0,2-0)
Date: Sep 20, 2014 Site: Houston, Texas Stadium: BBVA Compass Attendance: 2146
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alabama A&M | 3 | 7 | 0 | 13 | 23 |
| Texas Southern | 14 | 0 | 17 | 14 | 45 |
| SCORING SUMMARY | AAMU -TSU | |||
| 1st | 14:53 | TSU | Holmes, Michael 0 yd fumble recovery (Medina, Eric kick) | |
| 0 - 7 | ||||
| 04:41 | AAMU | Diaz-Ramon, Cea 33 yd field goal | ||
| 10 plays, 64 yards, TOP 2:43 | 3 - 7 | |||
| 01:42 | TSU | Cross, Malik 8 yd pass from Causey, Homer (Medina, Eric kick) | ||
| 3 plays, 9 yards, TOP 0:55 | 3 - 14 | |||
| 2nd | 13:46 | AAMU | Miles, Octayviu 50 yd pass from Lee, Jaymason (Carden, Nick kick) | |
| 1 play, 50 yards, TOP 0:08 | 10 - 14 | |||
| 3rd | 10:14 | TSU | Small, Jamal 2 yd run (Medina, Eric kick) | |
| 9 plays, 75 yards, TOP 4:46 | 10 - 21 | |||
| 05:49 | TSU | Medina, Eric 47 yd field goal | ||
| 6 plays, 28 yards, TOP 2:42 | 10 - 24 | |||
| 03:57 | TSU | Porter, Daveonn 70 yd run (Medina, Eric kick) | ||
| 1 play, 65 yards, TOP 0:34 | 10 - 31 | |||
| 4th | 14:05 | TSU | Plummer, Fred 21 yd pass from Small, Jamal (Medina, Eric kick) | |
| 9 plays, 80 yards, TOP 3:54 | 10 - 38 | |||
| 08:21 | AAMU | Miles, Octayviu 32 yd pass from Lee, Jaymason (Diaz-Ramon, Cea kick) | ||
| 8 plays, 73 yards, TOP 2:32 | 17 - 38 | |||
| 02:35 | AAMU | Robertson, Kali 17 yd pass from Lee, Jaymason (Diaz-Ramon, Cea kick failed) | ||
| 9 plays, 70 yards, TOP 2:31 | 23 - 38 | |||
| 00:14 | TSU | Dortch, Denzel 22 yd pass from Causey, Homer (Medina, Eric kick) | ||
| 5 plays, 46 yards, TOP 2:20 | 23 - 45 | |||
|
Kickoff time: 7:00 pm End of Game: 10:30 pm Total elapsed time: 3:30 Referee: Roderick Hollow Umpire: Terry Killens Linesman: Jerry Goolsby Line judge: Kenneth McCants Back judge: Ron Turner Field judge: Sidney Brown Side judge: Sean Petty Scorer: Tamara Williams Temperature: 86 Wind: Weather: Partly Cloudy |
Team Statistics |
| Team Totals | AAMU | TSU |
| FIRST DOWNS | 22 | 26 |
| Rushing | 8 | 13 |
| Passing | 10 | 11 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 128 | 245 |
| Rushing Attempts | 35 | 48 |
| Average Per Rush | 3.7 | 5.1 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 149 | 267 |
| Yards Lost Rushing | 21 | 22 |
| NET YARDS PASSING | 285 | 225 |
| Completions-Attempts-Int | 16-36-1 | 15-32-1 |
| Average Per Attempt | 7.9 | 7.0 |
| Average Per Completion | 17.8 | 15.0 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 413 | 470 |
| Total offense plays | 71 | 80 |
| Average Gain Per Play | 5.8 | 5.9 |
| Fumbles: Number-Lost | 3-3 | 1-1 |
| Penalties: Number-Yards | 5-55 | 8-82 |
| PUNTS-YARDS | 7-297 | 5-242 |
| Average Yards Per Punt | 42.4 | 48.4 |
| Net Yards Per Punt | 41.9 | 41.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 5-262 | 8-507 |
| Average Yards Per Kickoff | 52.4 | 63.4 |
| Net Yards Per Kickoff | 36.0 | 47.5 |
| Touchbacks | 2 | 2 |
| Punt returns: Number-Yards-TD | 1-17-0 | 2-4-0 |
| Average Per Return | 17.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 6-87-0 | 3-42-0 |
| Average Per Return | 14.5 | 14.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-30-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-47-1 |
| Miscellaneous Yards | 0 | -11 |
| Possession Time | 22:08 | 36:33 |
| 1st Quarter | 6:51 | 8:09 |
| 2nd Quarter | 4:23 | 9:18 |
| 3rd Quarter | 3:59 | 11:01 |
| 4th Quarter | 6:55 | 8:05 |
| Third-Down Conversions | 4 of 15 | 8 of 16 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-4 | 2-3 |
| Touchdowns | 1-4 | 2-3 |
| Field goals | 1-4 | 0-3 |
| Sacks By: Number-Yards | 1-2 | 3-7 |
| PAT Kicks | 2-3 | 6-6 |
| Field Goals | 1-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alabama A&M-Lee, Jaymason 2-2; Johnson, Brenda 1-1. Texas Southern-Plummer, Fred 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AAMU | 1st | A00 | 15:00 | Kickoff | A00 | 14:53 | Fumble | 0-0 | 0:07 | ||
| AAMU | 1st | A21 | 14:46 | Kickoff | A23 | 13:49 | Punt | 3-2 | 0:57 | ||
| AAMU | 1st | A06 | 12:29 | Punt | A09 | 11:17 | Punt | 3-3 | 1:12 | ||
| AAMU | 1st | A20 | 07:24 | Missed FG | T16 | 04:41 | * | FIELD GOAL | 10-64 | 2:43 | |
| AAMU | 1st | A01 | 02:59 | Punt | A09 | 02:37 | Fumble | 2-8 | 0:22 | ||
| AAMU | 1st | A25 | 01:42 | Kickoff | A40 | 00:19 | Punt | 5-15 | 1:23 | ||
| AAMU | 2nd | A50 | 13:54 | Fumble | T00 | 13:46 | * | TOUCHDOWN | 1-50 | 0:08 | |
| AAMU | 2nd | A20 | 09:45 | Punt | T03 | 05:36 | Interception | 12-77 | 4:09 | ||
| AAMU | 2nd | A20 | 00:06 | Interception | T11 | 15:00 | Fumble | 6-69 | 0:06 | ||
| AAMU | 3rd | A25 | 10:14 | Kickoff | A25 | 08:31 | Punt | 3-0 | 1:43 | ||
| AAMU | 3rd | A23 | 05:47 | Kickoff | A27 | 04:31 | Punt | 3-4 | 1:16 | ||
| AAMU | 3rd | A20 | 03:52 | Kickoff | A25 | 02:59 | Punt | 3-5 | 0:53 | ||
| AAMU | 4th | A14 | 13:57 | Kickoff | A21 | 12:27 | Punt | 3-7 | 1:30 | ||
| AAMU | 4th | A27 | 10:53 | Punt | T00 | 08:21 | * | TOUCHDOWN | 8-73 | 2:32 | |
| AAMU | 4th | A30 | 05:06 | Punt | T00 | 02:35 | * | TOUCHDOWN | 9-70 | 2:31 | |
| AAMU | 4th | A22 | 00:04 | Kickoff | A22 | 00:00 | End of half | 1-0 | 0:04 | ||
| TSU | 1st | A00 | 14:53 | Fumble | A00 | 14:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 1st | T37 | 13:49 | Punt | T46 | 12:29 | Punt | 4-9 | 1:20 | ||
| TSU | 1st | A40 | 11:17 | Punt | A09 | 07:24 | Missed FG | 11-31 | 3:53 | ||
| TSU | 1st | T35 | 04:32 | Kickoff | A48 | 02:59 | Punt | 4-17 | 1:33 | ||
| TSU | 1st | A09 | 02:37 | Fumble | A00 | 01:42 | * | TOUCHDOWN | 3-9 | 0:55 | |
| TSU | 1st | T17 | 00:19 | Punt | T50 | 13:54 | Fumble | 5-33 | 1:25 | ||
| TSU | 2nd | T21 | 13:31 | Kickoff | A47 | 09:45 | Punt | 7-32 | 3:46 | ||
| TSU | 2nd | T30 | 05:36 | Interception | A32 | 01:25 | Interception | 9-38 | 4:11 | ||
| TSU | 2nd | T11 | 00:00 | Fumble | T11 | 00:00 | End of half | 0-0 | 0:00 | ||
| TSU | 3rd | T25 | 15:00 | Kickoff | A00 | 10:14 | * | TOUCHDOWN | 9-75 | 4:46 | |
| TSU | 3rd | T42 | 08:31 | Punt | A30 | 05:49 | * | FIELD GOAL | 6-28 | 2:42 | |
| TSU | 3rd | T35 | 04:31 | Punt | A00 | 03:57 | * | TOUCHDOWN | 1-65 | 0:34 | |
| TSU | 3rd | T20 | 02:59 | Punt | A00 | 14:05 | * | TOUCHDOWN | 9-80 | 3:54 | |
| TSU | 4th | T26 | 12:27 | Punt | T38 | 10:53 | Punt | 4-12 | 1:34 | ||
| TSU | 4th | T25 | 08:21 | Kickoff | T22 | 05:06 | Punt | 5--3 | 3:15 | ||
| TSU | 4th | A46 | 02:34 | Kickoff | A00 | 00:14 | * | TOUCHDOWN | 5-46 | 2:20 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:51 | 04:23 | 03:59 | 06:55 | 11:14 | 10:54 | 22:08 | ||
| 3rd Down Conversions | 0/5 | 2/3 | 0/3 | 2/4 | 2/8 | 2/7 | 4/15 | ||
| Average field position | A12 | A30 | A22 | A23 | A18 | A23 | A20 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:09 | 09:18 | 11:01 | 08:05 | 17:27 | 19:06 | 36:33 | ||
| 3rd Down Conversions | 2/5 | 1/3 | 3/4 | 2/4 | 3/8 | 5/8 | 8/16 | ||
| Average field position | T48 | T25 | T30 | T35 | T41 | T32 | T37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AAMU | 1st | A00 | 15:00 | Kickoff | A00 | 14:53 | Fumble | 0-0 | 0:07 | ||
| TSU | 1st | A00 | 14:53 | Fumble | A00 | 14:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AAMU | 1st | A21 | 14:46 | Kickoff | A23 | 13:49 | Punt | 3-2 | 0:57 | ||
| TSU | 1st | T37 | 13:49 | Punt | T46 | 12:29 | Punt | 4-9 | 1:20 | ||
| AAMU | 1st | A06 | 12:29 | Punt | A09 | 11:17 | Punt | 3-3 | 1:12 | ||
| TSU | 1st | A40 | 11:17 | Punt | A09 | 07:24 | Missed FG | 11-31 | 3:53 | ||
| AAMU | 1st | A20 | 07:24 | Missed FG | T16 | 04:41 | * | FIELD GOAL | 10-64 | 2:43 | |
| TSU | 1st | T35 | 04:32 | Kickoff | A48 | 02:59 | Punt | 4-17 | 1:33 | ||
| AAMU | 1st | A01 | 02:59 | Punt | A09 | 02:37 | Fumble | 2-8 | 0:22 | ||
| TSU | 1st | A09 | 02:37 | Fumble | A00 | 01:42 | * | TOUCHDOWN | 3-9 | 0:55 | |
| AAMU | 1st | A25 | 01:42 | Kickoff | A40 | 00:19 | Punt | 5-15 | 1:23 | ||
| TSU | 1st | T17 | 00:19 | Punt | T50 | 13:54 | Fumble | 5-33 | 1:25 | ||
| AAMU | 2nd | A50 | 13:54 | Fumble | T00 | 13:46 | * | TOUCHDOWN | 1-50 | 0:08 | |
| TSU | 2nd | T21 | 13:31 | Kickoff | A47 | 09:45 | Punt | 7-32 | 3:46 | ||
| AAMU | 2nd | A20 | 09:45 | Punt | T03 | 05:36 | Interception | 12-77 | 4:09 | ||
| TSU | 2nd | T30 | 05:36 | Interception | A32 | 01:25 | Interception | 9-38 | 4:11 | ||
| AAMU | 2nd | A20 | 00:06 | Interception | T11 | 15:00 | Fumble | 6-69 | 0:06 | ||
| TSU | 2nd | T11 | 00:00 | Fumble | T11 | 00:00 | End of half | 0-0 | 0:00 | ||
| TSU | 3rd | T25 | 15:00 | Kickoff | A00 | 10:14 | * | TOUCHDOWN | 9-75 | 4:46 | |
| AAMU | 3rd | A25 | 10:14 | Kickoff | A25 | 08:31 | Punt | 3-0 | 1:43 | ||
| TSU | 3rd | T42 | 08:31 | Punt | A30 | 05:49 | * | FIELD GOAL | 6-28 | 2:42 | |
| AAMU | 3rd | A23 | 05:47 | Kickoff | A27 | 04:31 | Punt | 3-4 | 1:16 | ||
| TSU | 3rd | T35 | 04:31 | Punt | A00 | 03:57 | * | TOUCHDOWN | 1-65 | 0:34 | |
| AAMU | 3rd | A20 | 03:52 | Kickoff | A25 | 02:59 | Punt | 3-5 | 0:53 | ||
| TSU | 3rd | T20 | 02:59 | Punt | A00 | 14:05 | * | TOUCHDOWN | 9-80 | 3:54 | |
| AAMU | 4th | A14 | 13:57 | Kickoff | A21 | 12:27 | Punt | 3-7 | 1:30 | ||
| TSU | 4th | T26 | 12:27 | Punt | T38 | 10:53 | Punt | 4-12 | 1:34 | ||
| AAMU | 4th | A27 | 10:53 | Punt | T00 | 08:21 | * | TOUCHDOWN | 8-73 | 2:32 | |
| TSU | 4th | T25 | 08:21 | Kickoff | T22 | 05:06 | Punt | 5--3 | 3:15 | ||
| AAMU | 4th | A30 | 05:06 | Punt | T00 | 02:35 | * | TOUCHDOWN | 9-70 | 2:31 | |
| TSU | 4th | A46 | 02:34 | Kickoff | A00 | 00:14 | * | TOUCHDOWN | 5-46 | 2:20 | |
| AAMU | 4th | A22 | 00:04 | Kickoff | A22 | 00:00 | End of half | 1-0 | 0:04 | ||
Defensive Statistics |
| ## | Alabama A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Lewis, Diondre | 4 | 4 | 8 | . | 1 | . | . | . | . | . | . |
| 27 | Morris, Ja'mel | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 58 | Dagrin, David | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 63 | Vickers, Jawanz | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | Lanier, Anthony | 3 | 2 | 5 | 1.0/4 | . | . | . | 1 | . | . | . |
| 24 | Brown, Justin | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 32 | Brower, Byran | 3 | 1 | 4 | 1.5/4 | . | . | . | . | . | . | . |
| 33 | Graham, Darrin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 53 | Calmes, Germain | 2 | 2 | 4 | 1.5/4 | . | . | . | . | . | 1.0/2 | 2 |
| 94 | Clarke, Ricky | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | Giles, Aviree | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | Johnson, Danny | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Jackson, Kailan | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | Atwood, Kevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Dillard, Daveon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Johnson, Conard | . | 2 | 2 | . | . | . | . | . | 1 | . | . |
| 99 | Johnson, Corey | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 34 | Simon, Devonte | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | McKenzie, Tevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Wright, Dominiq | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Johnson, Virgin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Jackson, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Johnson, Brenda | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Harris, Harvey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | Robertson, Kali | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Anderson, Rasha | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 78 | Johnson, Malcol | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Davis, Juaquin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Lucas, Justin | . | . | . | . | . | . | . | 2 | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 20 | Reese, Dexter | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | Texas Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Claiborne, Dari | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
| 3 | Thomas, Brandon | 3 | 3 | 6 | 1.0/5 | . | . | . | 1 | . | . | . |
| 33 | Moore, Jarius | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 94 | Lyles, Derrick | 5 | . | 5 | 3.0/6 | . | 1-47 | . | . | . | 2.0/5 | . |
| 5 | Walker, Tray | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 18 | Conley, LaKendr | 1 | 4 | 5 | 0.5/0 | . | . | 1-30 | . | . | . | . |
| 29 | Wilcox, Le'Tevi | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 45 | Salsberry, Quin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 21 | Johnson, Demetr | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 42 | Wyre, Arthell | 2 | 1 | 3 | . | . | . | . | . | . | . | 2 |
| 23 | Holmes, Michael | 2 | . | 2 | . | 1 | 1-0 | . | . | . | . | . |
| 53 | Holmes, Gary | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Gamble, Adrian | 1 | 1 | 2 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 89 | Wheat, Justin | 1 | 1 | 2 | 1.0/2 | 1 | . | . | . | . | 1.0/2 | . |
| 25 | Dobbins, Dondre | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/4 | 1 | . | . | . | . | . | . |
| 24 | Alonzo, Rodolfo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Adekeye, Adefem | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama A&M: 7-Johnson, Danny, 8-Clark, A.J., 9-McKenzie, Tevin, 12-Randolph, Roder, 14-Diaz-Ramon, Cea, 16-Anderson, Rasha, 19-Williams, O'Dar, 23-Harris, Harvey, 24-Brown, Justin, 25-Carden, Nick, 30-Johnson, Brenda, 31-Brower, Bryan, 33-Graham, Darrin, 35-Davis, Juaquin, 42-Atwood, Kevin, 43-Dillard, Daveon, 44-Kirksey, Alvint, 49-Johnson, Virgin, 51-Andrews, Devin, 54-Johnson, Conard, 63-Vickers, Jawanz, 78-Johnson, Malcol, 83-Square, Derrick, 88-Miles, Octayviu, 92-Wright, Dominiq, 94-Clarke, Ricky, 95-Giles, Aviree, 96-Jackson, Kailan, 99-Johnson, Corey. |
| Texas Southern: 10-Robinson, Joe, 15-Small, Jamal, 18-Conley, LaKendr, 20-Adekeye, Adefem, 23-Holmes, Michael, 24-Alonzo, Rodolfo, 25-Dobbins, Dondre, 26-Potepa, Jimmy, 31-Carter, Cory, 32-Medina, Eric, 35-Wilson, Dominiq, 49-Dortch, Denzel, 89-Wheat, Justin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alabama A&M......... 3 7 0 13 - 23 Record: (1-3,0-1)
Texas Southern...... 14 0 17 14 - 45 Record: (4-0,2-0)
Scoring Summary:
1st 14:53 TSU - Holmes, Michael 0 yd fumble recovery (Medina, Eric kick), , AAMU 0 - TSU 7
04:41 AAMU - Diaz-Ramon, Cea 33 yd field goal, 10-64 2:43, AAMU 3 - TSU 7
01:42 TSU - Cross, Malik 8 yd pass from Causey, Homer (Medina, Eric kick), 3-9 0:55, AAMU 3 - TSU 14
2nd 13:46 AAMU - Miles, Octayviu 50 yd pass from Lee, Jaymason (Carden, Nick kick), 1-50 0:08, AAMU 10 - TSU 14
3rd 10:14 TSU - Small, Jamal 2 yd run (Medina, Eric kick), 9-75 4:46, AAMU 10 - TSU 21
05:49 TSU - Medina, Eric 47 yd field goal, 6-28 2:42, AAMU 10 - TSU 24
03:57 TSU - Porter, Daveonn 70 yd run (Medina, Eric kick), 1-65 0:34, AAMU 10 - TSU 31
4th 14:05 TSU - Plummer, Fred 21 yd pass from Small, Jamal (Medina, Eric kick), 9-80 3:54, AAMU 10 - TSU 38
08:21 AAMU - Miles, Octayviu 32 yd pass from Lee, Jaymason (Diaz-Ramon, Cea kick), 8-73 2:32, AAMU 17 - TSU 38
02:35 AAMU - Robertson, Kali 17 yd pass from Lee, Jaymason (Diaz-Ramon, Cea kick failed), 9-70 2:31, AAMU 23 - TSU 38
00:14 TSU - Dortch, Denzel 22 yd pass from Causey, Homer (Medina, Eric kick), 5-46 2:20, AAMU 23 - TSU 45
AAMU TSU
FIRST DOWNS................... 22 26
RUSHES-YARDS (NET)............ 35-128 48-245
PASSING YDS (NET)............. 285 225
Passes Att-Comp-Int........... 36-16-1 32-15-1
TOTAL OFFENSE PLAYS-YARDS..... 71-413 80-470
Fumble Returns-Yards.......... 0-0 1-47
Punt Returns-Yards............ 1-17 2-4
Kickoff Returns-Yards......... 6-87 3-42
Interception Returns-Yards.... 1-0 1-30
Punts (Number-Avg)............ 7-42.4 5-48.4
Fumbles-Lost.................. 3-3 1-1
Penalties-Yards............... 5-55 8-82
Possession Time............... 22:08 36:33
Third-Down Conversions........ 4 of 15 8 of 16
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 2-4 2-3
Sacks By: Number-Yards........ 1-2 3-7
RUSHING: Alabama A&M-Brower, Bryan 10-63; Harris, Harvey 12-49; Lee,
Jaymason 9-9; Eldemire, Brand 2-4; Smith, Montauri 1-3; TEAM 1-0. Texas
Southern-Porter, Daveonn 18-123; Small, Jamal 8-50; Potepa, Jimmy 9-37; Causey,
Homer 8-19; Alonzo, Rodolfo 2-9; Denson, Kendall 2-6; Wilson, Dominiq 1-1.
PASSING: Alabama A&M-Lee, Jaymason 16-36-1-285. Texas Southern-Causey,
Homer 8-19-0-80; Small, Jamal 7-13-1-145.
RECEIVING: Alabama A&M-Smith, Montauri 5-108; Miles, Octayviu 3-87;
Robertson, Kali 2-37; McKenzie, Tevin 2-34; Jackson, Justin 1-9; Kirksey, Alvint
1-7; Williams, O'Dar 1-2; Brower, Bryan 1-1. Texas Southern-Plummer, Fred 5-71;
Porter, Daveonn 3-75; Cross, Malik 3-31; Rosenberg, Bill 2-29; Dortch, Denzel
1-22; Alonzo, Rodolfo 1-minus 3.
INTERCEPTIONS: Alabama A&M-Brown, Justin 1-0. Texas Southern-Conley,
LaKendr 1-30.
FUMBLES: Alabama A&M-Lee, Jaymason 2-2; Johnson, Brenda 1-1. Texas
Southern-Plummer, Fred 1-1.
Stadium: BBVA Compass Attendance: 2146
Kickoff time: 7:00 pm End of Game: 10:30 pm Total elapsed time: 3:30
Officials: Referee: Roderick Hollow; Umpire: Terry Killens; Linesman: Jerry Goolsby;
Line judge: Kenneth McCants; Back judge: Ron Turner; Field judge: Sidney Brown;
Side judge: Sean Petty; Scorer: Tamara Williams;
Temperature: 86 Wind: Weather: Partly Cloudy
|
Play-by-Play Summary |
| TSU wins the toss; defers to the second half. AAMU will recieve. | |||
| Aamu | 1-10 | at Aamu35 | TSU ball on TSU35. |
| Medina, Eric kickoff 62 yards to the AAMU3, Johnson, Brenda return -3 yards to the AAMU0, fumble forced by Holmes, Michael, fumble by Johnson, Brenda recovered by TSU Holmes, Michael at AAMU0, TOUCHDOWN, clock 14:53. | |||
| Medina, Eric kick attempt good. | |||
| Texas Southern 7, Alabama A&M 0 | |||
| Medina, Eric kickoff 59 yards to the AAMU6, McKenzie, Tevin return 15 yards to the AAMU21 (Dobbins, Dondre). | |||
| Aamu | 1-10 | at Aamu21 | ALABAMA A&M drive start at 14:46. |
| Aamu | 1-10 | at Aamu21 | Brower, Bryan rush for no gain to the AAMU21 (Salsberry, Quin). |
| Aamu | 2-10 | at Aamu21 | Harris, Harvey rush for 2 yards to the AAMU23 (Salsberry, Quin;Conley, LaKendr). |
| Aamu | 3-8 | at Aamu23 | Lee, Jaymason pass incomplete to McKenzie, Tevin. |
| Aamu | 4-8 | at Aamu23 | Carden, Nick punt 40 yards to the TSU37, downed. |
| Drive: 3 plays, 2 yards, TOP 00:57 | |||
| Tsu | 1-10 | at Tsu37 | TEXAS SOUTHERN drive start at 13:49. |
| Tsu | 1-10 | at Tsu37 | Porter, Daveonn rush for 11 yards to the TSU48, 1ST DOWN TSU (Brower, Byran). |
| Tsu | 1-10 | at Tsu48 | Porter, Daveonn rush for loss of 2 yards to the TSU46 (Brower, Byran). |
| Tsu | 2-12 | at Tsu46 | Causey, Homer pass incomplete to Plummer, Fred. |
| Tsu | 3-12 | at Tsu46 | Causey, Homer pass incomplete to Clark, Larry (Lucas, Justin). |
| Tsu | 4-12 | at Tsu46 | Carter, Cory punt 48 yards to the AAMU6, fair catch by Anderson, Rasha. |
| Drive: 4 plays, 9 yards, TOP 01:20 | |||
| Aamu | 1-10 | at Aamu06 | ALABAMA A&M drive start at 12:29. |
| Aamu | 1-10 | at Aamu06 | Harris, Harvey rush for 3 yards to the AAMU9 (Gamble, Adrian). |
| Aamu | 2-7 | at Aamu09 | Harris, Harvey rush for no gain to the AAMU9 (Conley, LaKendr). |
| Aamu | 3-7 | at Aamu09 | Lee, Jaymason pass incomplete to Williams, O'Dar. |
| Aamu | 4-7 | at Aamu09 | Carden, Nick punt 37 yards to the AAMU46, Dobbins, Dondre return 6 yards to the AAMU40 (Graham, Darrin). |
| Drive: 3 plays, 3 yards, TOP 01:12 | |||
