| #10 Lee, Jaymason | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 31, 2014 | vs North Carolina A&T | 6 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 9-21-0 | 129 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Sep 06, 2014 | at Tuskegee University | 8 | 34 | 0 | 14 | 0 | 0 | 0 | 0 | 13-23-0 | 284 | 2 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Sep 13, 2014 | at UAB | 4 | 30 | 0 | 14 | 0 | 0 | 0 | 0 | 3-9-0 | 76 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Sep 20, 2014 | at Texas Southern | 9 | 9 | 0 | 16 | 0 | 0 | 0 | 0 | 16-36-1 | 285 | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Sep 27, 2014 | at Mississippi Valley | 5 | 51 | 0 | 37 | 0 | 0 | 0 | 0 | 5-9-0 | 112 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Oct 04, 2014 | GRAMBLING STATE | 10 | -18 | 0 | 12 | 0 | 0 | 0 | 0 | 9-29-2 | 154 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
| Oct 11, 2014 | SOUTHERN | 12 | 20 | 0 | 17 | 0 | 0 | 0 | 0 | 21-34-0 | 292 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Oct 25, 2014 | vs Alabama State | 9 | -24 | 0 | 12 | 0 | 0 | 0 | 0 | 19-35-1 | 319 | 3 | 49 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | -20 |
| Nov 08, 2014 | ALCORN STATE | 4 | -28 | 0 | 0 | 0 | 0 | 0 | 0 | 11-21-1 | 147 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -28 |
| Nov 15, 2014 | PRAIRIE VIEW | 2 | -3 | 0 | 6 | 0 | 0 | 0 | 0 | 24-47-1 | 430 | 2 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Nov 22, 2014 | at Ark. at Pine Bluff | 3 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 21-46-3 | 265 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
| Totals | 72 | 69 | 0 | 37 | 0 | 0 | 0 | 0 | 151-310-9 | 2493 | 18 | 77 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 73 | |
|
Games played: 11 Avg per rush: 1.0 Pass efficiency: 129.62 Kick ret avg: 4.0 All purpose avg/game: 6.6 Total offense avg/gm: 232.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2014 | vs North Carolina A&T | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 06, 2014 | at Tuskegee University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 13, 2014 | at UAB | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 20, 2014 | at Texas Southern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 27, 2014 | at Mississippi Valley | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 04, 2014 | GRAMBLING STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 11, 2014 | SOUTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 25, 2014 | vs Alabama State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 08, 2014 | ALCORN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 15, 2014 | PRAIRIE VIEW | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 22, 2014 | at Ark. at Pine Bluff | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |