Scoring Summary |
Alabama State (4-4,3-3) vs. Alabama A&M (3-5,2-3)
Date: Oct 25, 2014 Site: Birmingham, Ala Stadium: Legion Field Attendance: 67710
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alabama State | 13 | 7 | 13 | 3 | 36 |
| Alabama A&M | 0 | 7 | 14 | 16 | 37 |
| SCORING SUMMARY | ALST -AAMU | |||
| 1st | 12:37 | ALST | Duhart, Daniel 3 yd run (Clark, Preston kick blockd) | |
| 8 plays, 59 yards, TOP 2:23 | 6 - 0 | |||
| 00:47 | ALST | Duhart, Daniel 1 yd run (Clark, Preston kick) | ||
| 5 plays, 38 yards, TOP 1:25 | 13 - 0 | |||
| 2nd | 13:52 | AAMU | Harris, Harvey 2 yd run (Diaz-Ramon, Cea kick) | |
| 6 plays, 42 yards, TOP 1:46 | 13 - 7 | |||
| 03:50 | ALST | Bell, DeMario 7 yd fumble recovery (Clark, Preston kick) | ||
| 20 - 7 | ||||
| 3rd | 11:58 | AAMU | Robertson, Kali 5 yd pass from Lee, Jaymason (Diaz-Ramon, Cea kick) | |
| 8 plays, 78 yards, TOP 2:56 | 20 - 14 | |||
| 10:42 | ALST | Duhart, Daniel 5 yd run (Clark, Preston kick) | ||
| 4 plays, 78 yards, TOP 1:10 | 27 - 14 | |||
| 03:43 | AAMU | Smith, Montauri 20 yd pass from Lee, Jaymason (Diaz-Ramon, Cea kick) | ||
| 1 play, 20 yards, TOP 0:07 | 27 - 21 | |||
| 00:49 | ALST | Cyrus, Malcolm 5 yd run (Coleman, Jahaad rush failed) | ||
| 9 plays, 52 yards, TOP 2:46 | 33 - 21 | |||
| 4th | 14:41 | AAMU | Eldemire, Brand 2 yd run (Diaz-Ramon, Cea kick) | |
| 4 plays, 84 yards, TOP 0:58 | 33 - 28 | |||
| 11:32 | ALST | Clark, Preston 44 yd field goal | ||
| 10 plays, 44 yards, TOP 3:03 | 36 - 28 | |||
| 08:23 | AAMU | Diaz-Ramon, Cea 40 yd field goal | ||
| 7 plays, 39 yards, TOP 3:00 | 36 - 31 | |||
| 02:26 | AAMU | McKenzie, Tevin 49 yd pass from Lee, Jaymason (Lee, Jaymason pass failed) | ||
| 6 plays, 95 yards, TOP 2:48 | 36 - 37 | |||
|
Kickoff time: 2:32 pm End of Game: 6:35 pm Total elapsed time: 4:33 Referee: T. Livingstone Umpire: P. Myers Linesman: S. McKenzie Line judge: S. Brunson Back judge: L. Moore Field judge: T. Scanga Side judge: S. Petty Scorer: AAMU SID Temperature: 70 Wind: Weather: Sunny and Clear |
Team Statistics |
| Team Totals | ALST | AAMU |
| FIRST DOWNS | 28 | 24 |
| Rushing | 15 | 8 |
| Passing | 11 | 13 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 237 | 150 |
| Rushing Attempts | 46 | 44 |
| Average Per Rush | 5.2 | 3.4 |
| Rushing Touchdowns | 4 | 2 |
| Yards Gained Rushing | 264 | 221 |
| Yards Lost Rushing | 27 | 71 |
| NET YARDS PASSING | 267 | 319 |
| Completions-Attempts-Int | 23-36-2 | 19-35-1 |
| Average Per Attempt | 7.4 | 9.1 |
| Average Per Completion | 11.6 | 16.8 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 504 | 469 |
| Total offense plays | 82 | 79 |
| Average Gain Per Play | 6.1 | 5.9 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 8-86 | 8-64 |
| PUNTS-YARDS | 3-94 | 5-179 |
| Average Yards Per Punt | 31.3 | 35.8 |
| Net Yards Per Punt | 31.3 | 27.8 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 7-418 | 7-348 |
| Average Yards Per Kickoff | 59.7 | 49.7 |
| Net Yards Per Kickoff | 38.1 | 35.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-40-0 | 0-0-0 |
| Average Per Return | 8.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-102-0 | 7-151-0 |
| Average Per Return | 20.4 | 21.6 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 1-7-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:13 | 31:47 |
| 1st Quarter | 8:10 | 6:50 |
| 2nd Quarter | 5:45 | 9:15 |
| 3rd Quarter | 5:46 | 9:14 |
| 4th Quarter | 8:32 | 6:28 |
| Third-Down Conversions | 9 of 16 | 5 of 14 |
| Fourth-Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 4-6 | 5-6 |
| Touchdowns | 4-6 | 4-6 |
| Field goals | 0-6 | 1-6 |
| Sacks By: Number-Yards | 5-32 | 1-8 |
| PAT Kicks | 3-4 | 4-4 |
| Field Goals | 1-3 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alabama State-Cyrus, Malcolm 2-1; Thomas, Khalid 1-1. Alabama A&M-TEAM 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALST | 1st | H41 | 15:00 | Kickoff | B00 | 12:37 | * | TOUCHDOWN | 8-59 | 2:23 | # |
| ALST | 1st | H25 | 08:15 | Punt | B20 | 03:53 | Missed FG | 10-55 | 4:22 | # | |
| ALST | 1st | B38 | 02:12 | Punt | B00 | 00:47 | * | TOUCHDOWN | 5-38 | 1:25 | # |
| ALST | 2nd | H20 | 13:41 | Kickoff | B24 | 10:38 | Interception | 10-56 | 3:03 | ||
| ALST | 2nd | H40 | 09:20 | Punt | H46 | 07:23 | Punt | 3-6 | 1:57 | ||
| ALST | 2nd | B07 | 03:50 | Fumble | B07 | 03:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ALST | 2nd | H20 | 01:48 | Missed FG | B37 | 01:14 | Interception | 4-43 | 0:34 | ||
| ALST | 2nd | H03 | 00:00 | Interception | H03 | 00:00 | End of half | 0-0 | 0:00 | ||
| ALST | 3rd | H22 | 11:52 | Kickoff | B00 | 10:42 | * | TOUCHDOWN | 4-78 | 1:10 | # |
| ALST | 3rd | H26 | 09:27 | Punt | H26 | 09:21 | Fumble | 1-0 | 0:06 | ||
| ALST | 3rd | H30 | 07:13 | Downs | H39 | 05:43 | Punt | 3-9 | 1:30 | ||
| ALST | 3rd | H20 | 00:00 | Punt | H20 | 03:50 | Fumble | 0-0 | 0:00 | ||
| ALST | 3rd | H48 | 03:35 | Kickoff | B00 | 00:49 | * | TOUCHDOWN | 9-52 | 2:46 | # |
| ALST | 4th | H30 | 14:35 | Kickoff | B26 | 11:32 | * | FIELD GOAL | 10-44 | 3:03 | |
| ALST | 4th | B48 | 08:00 | Kickoff | B32 | 05:14 | Punt | 6-16 | 2:46 | ||
| ALST | 4th | H35 | 02:26 | Kickoff | B13 | 00:12 | Missed FG | 12-52 | 2:14 | # | |
| AAMU | 1st | B21 | 12:31 | Kickoff | B49 | 08:15 | Punt | 9-28 | 4:16 | ||
| AAMU | 1st | B20 | 03:53 | Missed FG | B19 | 02:12 | Punt | 3--1 | 1:41 | ||
| AAMU | 1st | H42 | 00:38 | Kickoff | H00 | 13:52 | * | TOUCHDOWN | 6-42 | 1:46 | # |
| AAMU | 2nd | B20 | 10:38 | Interception | B21 | 09:20 | Punt | 2-1 | 1:18 | ||
| AAMU | 2nd | B08 | 07:23 | Punt | B07 | 03:50 | Fumble | 7--1 | 3:33 | ||
| AAMU | 2nd | B19 | 03:43 | Kickoff | H19 | 01:48 | Missed FG | 8-62 | 1:55 | # | |
| AAMU | 2nd | B20 | 01:14 | Interception | B41 | 00:00 | Interception | 6-21 | 1:14 | ||
| AAMU | 3rd | B22 | 14:54 | Kickoff | H00 | 11:58 | * | TOUCHDOWN | 8-78 | 2:56 | # |
| AAMU | 3rd | B14 | 10:37 | Kickoff | B33 | 09:27 | Punt | 4-19 | 1:10 | ||
| AAMU | 3rd | H26 | 09:21 | Fumble | H30 | 07:13 | Downs | 4--4 | 2:08 | ||
| AAMU | 3rd | B40 | 05:43 | Punt | H49 | 03:50 | Punt | 5-11 | 1:53 | ||
| AAMU | 3rd | H20 | 03:50 | Fumble | H00 | 03:43 | * | TOUCHDOWN | 1-20 | 0:07 | # |
| AAMU | 3rd | B16 | 00:39 | Kickoff | H00 | 14:41 | * | TOUCHDOWN | 4-84 | 0:58 | # |
| AAMU | 4th | B38 | 11:23 | Kickoff | H23 | 08:23 | * | FIELD GOAL | 7-39 | 3:00 | # |
| AAMU | 4th | B05 | 05:14 | Punt | H00 | 02:26 | * | TOUCHDOWN | 6-95 | 2:48 | |
| AAMU | 4th | B20 | 00:12 | Missed FG | B06 | 00:00 | End of half | 1--14 | 0:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:10 | 05:45 | 05:46 | 08:32 | 13:55 | 14:18 | 28:13 | ||
| 3rd Down Conversions | 4/4 | 1/3 | 1/3 | 3/6 | 5/7 | 4/9 | 9/16 | ||
| Average field position | H42 | H26 | H31 | H39 | H34 | H34 | H34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:50 | 09:15 | 09:14 | 06:28 | 16:05 | 15:42 | 31:47 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 1/4 | 1/2 | 3/8 | 2/6 | 5/14 | ||
| Average field position | B33 | B16 | B41 | B21 | B23 | B34 | B29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALST | 1st | H41 | 15:00 | Kickoff | B00 | 12:37 | * | TOUCHDOWN | 8-59 | 2:23 | # |
| AAMU | 1st | B21 | 12:31 | Kickoff | B49 | 08:15 | Punt | 9-28 | 4:16 | ||
| ALST | 1st | H25 | 08:15 | Punt | B20 | 03:53 | Missed FG | 10-55 | 4:22 | # | |
| AAMU | 1st | B20 | 03:53 | Missed FG | B19 | 02:12 | Punt | 3--1 | 1:41 | ||
| ALST | 1st | B38 | 02:12 | Punt | B00 | 00:47 | * | TOUCHDOWN | 5-38 | 1:25 | # |
| AAMU | 1st | H42 | 00:38 | Kickoff | H00 | 13:52 | * | TOUCHDOWN | 6-42 | 1:46 | # |
| ALST | 2nd | H20 | 13:41 | Kickoff | B24 | 10:38 | Interception | 10-56 | 3:03 | ||
| AAMU | 2nd | B20 | 10:38 | Interception | B21 | 09:20 | Punt | 2-1 | 1:18 | ||
| ALST | 2nd | H40 | 09:20 | Punt | H46 | 07:23 | Punt | 3-6 | 1:57 | ||
| AAMU | 2nd | B08 | 07:23 | Punt | B07 | 03:50 | Fumble | 7--1 | 3:33 | ||
| ALST | 2nd | B07 | 03:50 | Fumble | B07 | 03:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AAMU | 2nd | B19 | 03:43 | Kickoff | H19 | 01:48 | Missed FG | 8-62 | 1:55 | # | |
| ALST | 2nd | H20 | 01:48 | Missed FG | B37 | 01:14 | Interception | 4-43 | 0:34 | ||
| AAMU | 2nd | B20 | 01:14 | Interception | B41 | 00:00 | Interception | 6-21 | 1:14 | ||
| ALST | 2nd | H03 | 00:00 | Interception | H03 | 00:00 | End of half | 0-0 | 0:00 | ||
| AAMU | 3rd | B22 | 14:54 | Kickoff | H00 | 11:58 | * | TOUCHDOWN | 8-78 | 2:56 | # |
| ALST | 3rd | H22 | 11:52 | Kickoff | B00 | 10:42 | * | TOUCHDOWN | 4-78 | 1:10 | # |
| AAMU | 3rd | B14 | 10:37 | Kickoff | B33 | 09:27 | Punt | 4-19 | 1:10 | ||
| ALST | 3rd | H26 | 09:27 | Punt | H26 | 09:21 | Fumble | 1-0 | 0:06 | ||
| AAMU | 3rd | H26 | 09:21 | Fumble | H30 | 07:13 | Downs | 4--4 | 2:08 | ||
| ALST | 3rd | H30 | 07:13 | Downs | H39 | 05:43 | Punt | 3-9 | 1:30 | ||
| AAMU | 3rd | B40 | 05:43 | Punt | H49 | 03:50 | Punt | 5-11 | 1:53 | ||
| ALST | 3rd | H20 | 00:00 | Punt | H20 | 03:50 | Fumble | 0-0 | 0:00 | ||
| AAMU | 3rd | H20 | 03:50 | Fumble | H00 | 03:43 | * | TOUCHDOWN | 1-20 | 0:07 | # |
| ALST | 3rd | H48 | 03:35 | Kickoff | B00 | 00:49 | * | TOUCHDOWN | 9-52 | 2:46 | # |
| AAMU | 3rd | B16 | 00:39 | Kickoff | H00 | 14:41 | * | TOUCHDOWN | 4-84 | 0:58 | # |
| ALST | 4th | H30 | 14:35 | Kickoff | B26 | 11:32 | * | FIELD GOAL | 10-44 | 3:03 | |
| AAMU | 4th | B38 | 11:23 | Kickoff | H23 | 08:23 | * | FIELD GOAL | 7-39 | 3:00 | # |
| ALST | 4th | B48 | 08:00 | Kickoff | B32 | 05:14 | Punt | 6-16 | 2:46 | ||
| AAMU | 4th | B05 | 05:14 | Punt | H00 | 02:26 | * | TOUCHDOWN | 6-95 | 2:48 | |
| ALST | 4th | H35 | 02:26 | Kickoff | B13 | 00:12 | Missed FG | 12-52 | 2:14 | # | |
| AAMU | 4th | B20 | 00:12 | Missed FG | B06 | 00:00 | End of half | 1--14 | 0:12 | ||
Defensive Statistics |
| ## | Alabama State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Berry, Kourtney | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 94 | Henderson, Rod | 4 | 1 | 5 | 2.0/11 | . | . | . | . | . | 1.0/8 | . |
| 95 | Mitchell, J. | 2 | 3 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
| 8 | Washington, D. | 4 | . | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 98 | Humphrey, Ant | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 21 | Silmon, Deon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 23 | Gilbert, M. | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
| 29 | Ponder, Dionte | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 96 | Billups,Derrick | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 44 | Owens, Marcus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | Holmes, Darius | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Mosley, Edward | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 22 | Cyrus, Malcolm | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Frederick, H. | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 6 | Berg, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Street, Bradley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Murray, Ed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Torbert, Delwyn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Bell, DeMario | 1 | . | 1 | 1.0/20 | 1 | 1-7 | . | . | . | . | . |
| 49 | Bright, Najee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Stewart, Ka'Ra | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 42 | Garner, Johnny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Kincey, Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Barrett, Darien | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 34 | Shepherd, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Alabama A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Lucas, Justin | 8 | 1 | 9 | . | . | . | . | 1 | . | . | . |
| 32 | Brower, Byran | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 90 | Lanier, Anthony | 5 | 2 | 7 | 2.0/9 | 1 | . | . | 1 | . | . | . |
| 53 | Calmes, Germain | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Johnson, Danny | 5 | . | 5 | . | . | . | 1-0 | . | 1 | . | . |
| 34 | Simon, Devonte | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 20 | Reese, Dexter | 3 | 1 | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 49 | Johnson, Virgin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 47 | Lewis, Diondre | 3 | 1 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 33 | Graham, Darrin | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 43 | Dillard, Daveon | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | . | 1 |
| 54 | Johnson, Conard | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 36 | Buchannon, Char | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 58 | Dagrin, David | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 63 | Vickers, Jawanz | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 24 | Brown, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | Diaz-Ramon, Cea | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Wright, Dominiq | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Cockrell, Corey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | McKenzie, Tevin | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama State: 2-Parks, Shawan, 4-Cook, Cordelral, 7-Thomas, Khalid, 9-Stewart, Ka'Ra, 11-Gamble, Marcus, 16-Clark, Preston, 18-Torbert, Delwyn, 21-Silmon, Deon, 22-Cyrus, Malcolm, 23-Gilbert, M., 24-Kincey, Andre, 26-Murray, Ed, 27-Holmes, Darius, 33-Cross, Rodney, 34-Shepherd, Adam, 36-Street, Bradley, 41-Lovett, Marquis, 42-Garner, Johnny, 44-Owens, Marcus, 46-Parker, Marquis, 50-Jackson, D., 54-Frederick, H., 55-Adams, Marcus, 59-Barrett, Darien, 80-Henry, Nehemiah, 83-Davis, Joshua, 86-Archie, Wyndell, 87-Oliver, L., 88-Henderson, E., 92-Hankerson, C., 94-Henderson, Rod, 98-Humphrey, Ant. |
| Alabama A&M: 8-Clark, A.J., 9-McKenzie, Tevin, 12-Randolph, Roder, 14-Diaz-Ramon, Cea, 16-Anderson, Rasha, 17-Leachman, Chris, 18-Cockrell, Corey, 23-Harris, Harvey, 24-Brown, Justin, 25-Carden, Nick, 27-Morris, Ja'mel, 36-Buchannon, Char, 37-Clash, Marceles, 39-Goodwin, Domini, 41-Jackson, Lorenz, 43-Dillard, Daveon, 47-Lewis, Diondre, 49-Johnson, Virgin, 52-Davis, Kenneth, 54-Johnson, Conard, 58-Dagrin, David, 59-Wilson, Chazz, 63-Vickers, Jawanz, 64-Hobbs, Baron, 66-Saterfield, Adr, 71-Driver, James, 82-Jackson, Justin, 84-Robertson, Kali, 87-Dorsey, Jonat, 88-Miles, Octayviu, 94-Clarke, Ricky, 95-Giles, Aviree. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alabama State....... 13 7 13 3 - 36 Record: (4-4,3-3)
Alabama A&M......... 0 7 14 16 - 37 Record: (3-5,2-3)
Scoring Summary:
1st 12:37 ALST - Duhart, Daniel 3 yd run (Clark, Preston kick blockd), 8-59 2:23, ALST 6 - AAMU 0
00:47 ALST - Duhart, Daniel 1 yd run (Clark, Preston kick), 5-38 1:25, ALST 13 - AAMU 0
2nd 13:52 AAMU - Harris, Harvey 2 yd run (Diaz-Ramon, Cea kick), 6-42 1:46, ALST 13 - AAMU 7
03:50 ALST - Bell, DeMario 7 yd fumble recovery (Clark, Preston kick), , ALST 20 - AAMU 7
3rd 11:58 AAMU - Robertson, Kali 5 yd pass from Lee, Jaymason (Diaz-Ramon, Cea kick), 8-78 2:56, ALST 20 - AAMU 14
10:42 ALST - Duhart, Daniel 5 yd run (Clark, Preston kick), 4-78 1:10, ALST 27 - AAMU 14
03:43 AAMU - Smith, Montauri 20 yd pass from Lee, Jaymason (Diaz-Ramon, Cea kick), 1-20 0:07, ALST 27 - AAMU 21
00:49 ALST - Cyrus, Malcolm 5 yd run (Coleman, Jahaad rush failed), 9-52 2:46, ALST 33 - AAMU 21
4th 14:41 AAMU - Eldemire, Brand 2 yd run (Diaz-Ramon, Cea kick), 4-84 0:58, ALST 33 - AAMU 28
11:32 ALST - Clark, Preston 44 yd field goal, 10-44 3:03, ALST 36 - AAMU 28
08:23 AAMU - Diaz-Ramon, Cea 40 yd field goal, 7-39 3:00, ALST 36 - AAMU 31
02:26 AAMU - McKenzie, Tevin 49 yd pass from Lee, Jaymason (Lee, Jaymason pass failed), 6-95 2:48, ALST 36 - AAMU 37
ALST AAMU
FIRST DOWNS................... 28 24
RUSHES-YARDS (NET)............ 46-237 44-150
PASSING YDS (NET)............. 267 319
Passes Att-Comp-Int........... 36-23-2 35-19-1
TOTAL OFFENSE PLAYS-YARDS..... 82-504 79-469
Fumble Returns-Yards.......... 1-7 0-0
Punt Returns-Yards............ 5-40 0-0
Kickoff Returns-Yards......... 5-102 7-151
Interception Returns-Yards.... 1-0 2-0
Punts (Number-Avg)............ 3-31.3 5-35.8
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 8-86 8-64
Possession Time............... 28:13 31:47
Third-Down Conversions........ 9 of 16 5 of 14
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 4-6 5-6
Sacks By: Number-Yards........ 5-32 1-8
RUSHING: Alabama State-Cyrus, Malcolm 26-148; Bell, DeMario 1-34; Thomas,
Khalid 4-22; Coleman, Jahaad 6-14; Duhart, Daniel 6-14; Berry, Kourtney 1-3;
Davis, Joshua 1-2; Team 1-0. Alabama A&M-Eldemire, Brand 13-120; Harris, Harvey
20-67; Smith, Montauri 1-15; Lee, Jaymason 9-minus 24; TEAM 1-minus 28.
PASSING: Alabama State-Duhart, Daniel 23-36-2-267. Alabama A&M-Lee,
Jaymason 19-35-1-319.
RECEIVING: Alabama State-Lucas, Earl 6-62; Bell, DeMario 4-51; Henry,
Nehemiah 3-65; Hannah, Jamir 3-43; Gamble, Marcus 3-19; Cyrus, Malcolm 2-12;
Archie, Wyndell 1-12; Davis, Joshua 1-3. Alabama A&M-Williams, O'Dar 7-109;
Smith, Montauri 4-67; McKenzie, Tevin 3-64; Robertson, Kali 2-12; Clash,
Marceles 1-37; Dorsey, Jonat 1-29; Eldemire, Brand 1-1.
INTERCEPTIONS: Alabama State-Gilbert, M. 1-0. Alabama A&M-Johnson, Danny
1-0; Reese, Dexter 1-0.
FUMBLES: Alabama State-Cyrus, Malcolm 2-1; Thomas, Khalid 1-1. Alabama
A&M-TEAM 1-1.
Stadium: Legion Field Attendance: 67710
Kickoff time: 2:32 pm End of Game: 6:35 pm Total elapsed time: 4:33
Officials: Referee: T. Livingstone; Umpire: P. Myers; Linesman: S. McKenzie;
Line judge: S. Brunson; Back judge: L. Moore; Field judge: T. Scanga;
Side judge: S. Petty; Scorer: AAMU SID;
Temperature: 70 Wind: Weather: Sunny and Clear
|
Play-by-Play Summary |
| Alst | 1-10 | at Alst35 | Clock 15:00. |
| Alabama State wins toss will receive. | |||
| Alst | 1-10 | at Alst35 | AAMU ball on AAMU35. |
| Diaz-Ramon, Cea kickoff 65 yards to the ALST0, Bell, DeMario return 41 yards to the ALST41 (Diaz-Ramon, Cea). | |||
| Alst | 1-10 | at Alst41 | Thomas, Khalid rush for 11 yards to the AAMU48, 1ST DOWN ALST (Brower, Byran;Graham, Darrin). |
| Alst | 1-10 | at Aamu48 | Berry, Kourtney rush for 3 yards to the AAMU45 (Calmes, Germain). |
| Alst | 2-7 | at Aamu45 | Cyrus, Malcolm rush for no gain to the AAMU45 (Lanier, Anthony). |
| Alst | 3-7 | at Aamu45 | Duhart, Daniel pass complete to Gamble, Marcus for 8 yards to the AAMU37, 1ST DOWN ALST. |
| Alst | 1-10 | at Aamu37 | Cyrus, Malcolm rush for 5 yards to the AAMU32 (Lucas, Justin). |
| Alst | 2-5 | at Aamu32 | Cyrus, Malcolm rush for 6 yards to the AAMU26, 1ST DOWN ALST (Lewis, Diondre). |
| Alst | 1-10 | at Aamu26 | Duhart, Daniel pass complete to Hannah, Jamir for 23 yards to the AAMU3, 1ST DOWN ALST (Johnson, Danny). |
| Alst | 1-G | at Aamu03 | Duhart, Daniel rush for 3 yards to the AAMU0, TOUCHDOWN, clock 12:37. |
| Clark, Preston kick attempt failed (blocked), returned by Dillard, Daveon - no score (blocked by Johnson, Danny). | |||
| Alabama State 6, Alabama A&M 0 | |||
| Drive: 8 plays, 59 yards, TOP 02:29 | |||
| Shepherd, Adam kickoff 63 yards to the AAMU2, McKenzie, Tevin return 19 yards to the AAMU21 (Garner, Johnny). | |||
| Aamu | 1-10 | at Aamu21 | ALABAMA A&M drive start at 12:31. |
| Aamu | 1-10 | at Aamu21 | Lee, Jaymason rush for 3 yards to the AAMU24 (Berg, Marcus). |
| Aamu | 2-7 | at Aamu24 | Lee, Jaymason pass incomplete to Smith, Montauri, dropped pass. |
