Scoring Summary |
Alabama A&M (1-1) vs. Tuskegee University (0-1)
Date: Sep 06, 2014 Site: Tuskegee, Ala. Stadium: Cleve Abbott Alumni Attendance: 5378
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alabama A&M | 14 | 13 | 0 | 3 | 30 |
| Tuskegee University | 10 | 0 | 0 | 7 | 17 |
| SCORING SUMMARY | AAMU -TUFB | |||
| 1st | 07:23 | AAMU | Brower, Bryan 5 yd run (Diaz-Ramon, Cea kick) | |
| 10 plays, 69 yards, TOP 3:28 | 7 - 0 | |||
| 05:27 | TUFB | Gardner 87 yd pass from Nared (Wylie kick) | ||
| 3 plays, 67 yards, TOP 1:48 | 7 - 7 | |||
| 04:06 | AAMU | Miles, Octayviu 72 yd pass from Lee, Jaymason (Diaz-Ramon, Cea kick) | ||
| 3 plays, 75 yards, TOP 1:21 | 14 - 7 | |||
| 02:20 | TUFB | Wylie 33 yd field goal | ||
| 4 plays, 4 yards, TOP 1:20 | 14 - 10 | |||
| 2nd | 11:23 | AAMU | Smith, Montauri 77 yd pass from Lee, Jaymason (Diaz-Ramon, Cea kick) | |
| 1 play, 77 yards, TOP 0:11 | 21 - 10 | |||
| 08:38 | AAMU | Brower, Bryan 4 yd run (Diaz-Ramon, Cea kick failed) | ||
| 9 plays, 54 yards, TOP 2:18 | 27 - 10 | |||
| 4th | 12:49 | TUFB | Michael J. Thor 16 yd pass from Nared (Wylie kick) | |
| 4 plays, 63 yards, TOP 1:37 | 27 - 17 | |||
| 07:31 | AAMU | Diaz-Ramon, Cea 39 yd field goal | ||
| 11 plays, 59 yards, TOP 5:11 | 30 - 17 | |||
|
Kickoff time: 1:00 PM End of Game: 3:58 PM Total elapsed time: 2:58 Referee: T. Livingston Umpire: L. Adkins Linesman: S. McKenzie Line judge: J. McMiller Back judge: M. Hill Field judge: Y.N. Myers, III Side judge: T. Jones Temperature: 88 Wind: 2 NNW Weather: overcast |
Team Statistics |
| Team Totals | AAMU | TUFB |
| FIRST DOWNS | 19 | 16 |
| Rushing | 5 | 5 |
| Passing | 11 | 10 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 118 | 56 |
| Rushing Attempts | 44 | 32 |
| Average Per Rush | 2.7 | 1.8 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 154 | 126 |
| Yards Lost Rushing | 36 | 70 |
| NET YARDS PASSING | 308 | 253 |
| Completions-Attempts-Int | 18-32-0 | 16-37-0 |
| Average Per Attempt | 9.6 | 6.8 |
| Average Per Completion | 17.1 | 15.8 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 426 | 309 |
| Total offense plays | 76 | 69 |
| Average Gain Per Play | 5.6 | 4.5 |
| Fumbles: Number-Lost | 2-1 | 4-2 |
| Penalties: Number-Yards | 8-77 | 6-58 |
| PUNTS-YARDS | 4-187 | 4-177 |
| Average Yards Per Punt | 46.8 | 44.2 |
| Net Yards Per Punt | 46.8 | 40.5 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-370 | 5-279 |
| Average Yards Per Kickoff | 61.7 | 55.8 |
| Net Yards Per Kickoff | 33.7 | 38.4 |
| Touchbacks | 3 | 1 |
| Punt returns: Number-Yards-TD | 1-15-0 | 0-0-0 |
| Average Per Return | 15.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-67-0 | 3-108-0 |
| Average Per Return | 22.3 | 36.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:40 | 30:20 |
| 1st Quarter | 7:09 | 7:51 |
| 2nd Quarter | 5:47 | 9:13 |
| 3rd Quarter | 6:20 | 8:31 |
| 4th Quarter | 10:24 | 4:45 |
| Third-Down Conversions | 12 of 21 | 6 of 16 |
| Fourth-Down Conversions | 0 of 2 | 0 of 3 |
| Red-Zone Scores-Chances | 3-5 | 2-4 |
| Touchdowns | 2-5 | 1-4 |
| Field goals | 1-5 | 1-4 |
| Sacks By: Number-Yards | 3-28 | 3-25 |
| PAT Kicks | 3-4 | 2-2 |
| Field Goals | 1-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alabama A&M-Eldemire, Brand 1-1; Lee, Jaymason 1-0. Tuskegee University-Lacey 2-1; Nared 1-1; Michael J. Thor 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AAMU | 1st | A31 | 10:51 | Punt | T00 | 07:23 | * | TOUCHDOWN | 10-69 | 3:28 | |
| AAMU | 1st | A25 | 05:27 | Kickoff | T00 | 04:06 | * | TOUCHDOWN | 3-75 | 1:21 | |
| AAMU | 1st | A25 | 02:20 | Kickoff | T40 | 14:47 | Punt | 9-35 | 2:33 | ||
| AAMU | 2nd | A23 | 11:34 | Punt | T00 | 11:23 | * | TOUCHDOWN | 1-77 | 0:11 | |
| AAMU | 2nd | A46 | 10:56 | Fumble | T00 | 08:38 | * | TOUCHDOWN | 9-54 | 2:18 | |
| AAMU | 2nd | T48 | 05:03 | Downs | T19 | 01:58 | Downs | 9-29 | 3:05 | ||
| AAMU | 2nd | A30 | 00:00 | Missed FG | A30 | 00:00 | End of half | 0-0 | 0:00 | ||
| AAMU | 3rd | A35 | 15:00 | Kickoff | A38 | 14:51 | Fumble | 0-3 | 0:09 | ||
| AAMU | 3rd | A11 | 09:16 | Fumble | A23 | 06:59 | Punt | 4-12 | 2:17 | ||
| AAMU | 3rd | A40 | 06:27 | Punt | T49 | 04:37 | Punt | 6-11 | 1:50 | ||
| AAMU | 3rd | A34 | 03:07 | Punt | A28 | 01:09 | Punt | 3--6 | 1:58 | ||
| AAMU | 3rd | T34 | 00:15 | Downs | T37 | 14:26 | Downs | 4--3 | 0:49 | ||
| AAMU | 4th | A20 | 12:42 | Kickoff | T21 | 07:31 | * | FIELD GOAL | 11-59 | 5:11 | |
| AAMU | 4th | T42 | 05:51 | Kickoff | T34 | 02:40 | Missed FG | 7-8 | 3:11 | ||
| AAMU | 4th | T34 | 01:21 | Possession | T18 | 00:00 | End of half | 2-16 | 1:21 | ||
| TUFB | 1st | T25 | 15:00 | Kickoff | T36 | 10:51 | Punt | 6-11 | 4:09 | ||
| TUFB | 1st | T33 | 07:15 | Kickoff | A00 | 05:27 | * | TOUCHDOWN | 3-67 | 1:48 | |
| TUFB | 1st | A19 | 03:40 | Kickoff | A15 | 02:20 | * | FIELD GOAL | 4-4 | 1:20 | |
| TUFB | 2nd | T02 | 14:47 | Punt | T43 | 11:34 | Punt | 7-41 | 3:13 | ||
| TUFB | 2nd | T40 | 11:15 | Kickoff | A46 | 10:56 | Fumble | 2-14 | 0:19 | ||
| TUFB | 2nd | T25 | 08:38 | Kickoff | T48 | 05:03 | Downs | 7-23 | 3:35 | ||
| TUFB | 2nd | T19 | 01:58 | Downs | A20 | 00:00 | Missed FG | 9-61 | 1:58 | ||
| TUFB | 3rd | A38 | 14:51 | Fumble | A11 | 09:16 | Fumble | 11-27 | 5:35 | ||
| TUFB | 3rd | T18 | 06:59 | Punt | T18 | 06:27 | Punt | 3-0 | 0:32 | ||
| TUFB | 3rd | T07 | 04:37 | Punt | T13 | 03:07 | Punt | 3-6 | 1:30 | ||
| TUFB | 3rd | T24 | 01:09 | Punt | T34 | 00:15 | Downs | 6-10 | 0:54 | ||
| TUFB | 4th | T37 | 14:26 | Downs | A00 | 12:49 | * | TOUCHDOWN | 4-63 | 1:37 | |
| TUFB | 4th | T25 | 07:31 | Kickoff | T07 | 05:51 | Kickoff | 3--18 | 1:40 | ||
| TUFB | 4th | T33 | 02:43 | Missed FG | T34 | 01:15 | Possession | 3-1 | 1:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:09 | 05:47 | 06:20 | 10:24 | 12:56 | 16:44 | 29:40 | ||
| 3rd Down Conversions | 5/6 | 3/5 | 1/4 | 3/6 | 8/11 | 4/10 | 12/21 | ||
| Average field position | A27 | A40 | A37 | A48 | A33 | A42 | A38 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tuskegee University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:51 | 09:13 | 08:31 | 04:45 | 17:04 | 13:16 | 30:20 | ||
| 3rd Down Conversions | 2/4 | 3/5 | 1/5 | 0/2 | 5/9 | 1/7 | 6/16 | ||
| Average field position | T46 | T21 | T27 | T31 | T32 | T29 | T30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/2 | 0/0 | 0/1 | 0/2 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TUFB | 1st | T25 | 15:00 | Kickoff | T36 | 10:51 | Punt | 6-11 | 4:09 | ||
| AAMU | 1st | A31 | 10:51 | Punt | T00 | 07:23 | * | TOUCHDOWN | 10-69 | 3:28 | |
| TUFB | 1st | T33 | 07:15 | Kickoff | A00 | 05:27 | * | TOUCHDOWN | 3-67 | 1:48 | |
| AAMU | 1st | A25 | 05:27 | Kickoff | T00 | 04:06 | * | TOUCHDOWN | 3-75 | 1:21 | |
| TUFB | 1st | A19 | 03:40 | Kickoff | A15 | 02:20 | * | FIELD GOAL | 4-4 | 1:20 | |
| AAMU | 1st | A25 | 02:20 | Kickoff | T40 | 14:47 | Punt | 9-35 | 2:33 | ||
| TUFB | 2nd | T02 | 14:47 | Punt | T43 | 11:34 | Punt | 7-41 | 3:13 | ||
| AAMU | 2nd | A23 | 11:34 | Punt | T00 | 11:23 | * | TOUCHDOWN | 1-77 | 0:11 | |
| TUFB | 2nd | T40 | 11:15 | Kickoff | A46 | 10:56 | Fumble | 2-14 | 0:19 | ||
| AAMU | 2nd | A46 | 10:56 | Fumble | T00 | 08:38 | * | TOUCHDOWN | 9-54 | 2:18 | |
| TUFB | 2nd | T25 | 08:38 | Kickoff | T48 | 05:03 | Downs | 7-23 | 3:35 | ||
| AAMU | 2nd | T48 | 05:03 | Downs | T19 | 01:58 | Downs | 9-29 | 3:05 | ||
| TUFB | 2nd | T19 | 01:58 | Downs | A20 | 00:00 | Missed FG | 9-61 | 1:58 | ||
| AAMU | 2nd | A30 | 00:00 | Missed FG | A30 | 00:00 | End of half | 0-0 | 0:00 | ||
| AAMU | 3rd | A35 | 15:00 | Kickoff | A38 | 14:51 | Fumble | 0-3 | 0:09 | ||
| TUFB | 3rd | A38 | 14:51 | Fumble | A11 | 09:16 | Fumble | 11-27 | 5:35 | ||
| AAMU | 3rd | A11 | 09:16 | Fumble | A23 | 06:59 | Punt | 4-12 | 2:17 | ||
| TUFB | 3rd | T18 | 06:59 | Punt | T18 | 06:27 | Punt | 3-0 | 0:32 | ||
| AAMU | 3rd | A40 | 06:27 | Punt | T49 | 04:37 | Punt | 6-11 | 1:50 | ||
| TUFB | 3rd | T07 | 04:37 | Punt | T13 | 03:07 | Punt | 3-6 | 1:30 | ||
| AAMU | 3rd | A34 | 03:07 | Punt | A28 | 01:09 | Punt | 3--6 | 1:58 | ||
| TUFB | 3rd | T24 | 01:09 | Punt | T34 | 00:15 | Downs | 6-10 | 0:54 | ||
| AAMU | 3rd | T34 | 00:15 | Downs | T37 | 14:26 | Downs | 4--3 | 0:49 | ||
| TUFB | 4th | T37 | 14:26 | Downs | A00 | 12:49 | * | TOUCHDOWN | 4-63 | 1:37 | |
| AAMU | 4th | A20 | 12:42 | Kickoff | T21 | 07:31 | * | FIELD GOAL | 11-59 | 5:11 | |
| TUFB | 4th | T25 | 07:31 | Kickoff | T07 | 05:51 | Kickoff | 3--18 | 1:40 | ||
| AAMU | 4th | T42 | 05:51 | Kickoff | T34 | 02:40 | Missed FG | 7-8 | 3:11 | ||
| TUFB | 4th | T33 | 02:43 | Missed FG | T34 | 01:15 | Possession | 3-1 | 1:28 | ||
| AAMU | 4th | T34 | 01:21 | Possession | T18 | 00:00 | End of half | 2-16 | 1:21 | ||
Defensive Statistics |
| ## | Alabama A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 90 | Lanier, Anthony | 4 | 3 | 7 | 1.5/9 | . | . | . | . | . | 1.0/9 | . |
| 27 | Morris, Ja'mel | 1 | 5 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 32 | Brower, Byran | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 63 | Vickers, Jawanz | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 47 | Lewis, Diondre | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 20 | Reese, Dexter | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 58 | Dagrin, David | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 34 | Simon, Devonte | 1 | 2 | 3 | 0.5/0 | . | . | . | 1 | . | . | . |
| 21 | Dozier, Marcus | . | 3 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 6 | Lucas, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Wright, Dominiq | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | Calmes, Germain | . | 2 | 2 | 0.5/3 | . | . | . | . | . | . | 2 |
| 7 | Johnson, Danny | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 14 | Diaz-Ramon, Cea | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Leachman, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Anderson, Rasha | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 54 | Johnson, Conard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Harris, Harvey | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 35 | Davis, Juaquin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Atwood, Kevin | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 93 | Jackson, Areka | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 99 | Johnson, Corey | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 24 | Brown, Justin | . | 1 | 1 | 0.5/6 | . | . | . | 1 | . | 0.5/6 | . |
| 33 | Graham, Darrin | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Tuskegee University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Ratliff | 4 | 7 | 11 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 33 | Chinn | 4 | 4 | 8 | 2.5/7 | . | . | . | . | . | . | . |
| 97 | Revere | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 21 | Thurmon | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 53 | George | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
| 15 | M. Robinson | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 20 | Parnell | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 56 | Griffin | 1 | 3 | 4 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 32 | Cuff | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 35 | Manuel | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 39 | C. Jones | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 96 | Gee | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 95 | Adams | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 46 | Hall | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 54 | Blue | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 12 | Lawrence | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Morgan | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 99 | Pale | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | J. Robinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Lowe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Ashley | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama A&M: 5-Wells, Brandon, 7-Johnson, Danny, 8-Clark, A.J., 9-McKenzie, Tevin, 12-Randolph, Roder, 14-Diaz-Ramon, Cea, 16-Anderson, Rasha, 17-Leachman, Chris, 19-Williams, O'Dar, 21-Dozier, Marcus, 23-Harris, Harvey, 24-Brown, Justin, 25-Carden, Nick, 31-Brower, Bryan, 33-Graham, Darrin, 35-Davis, Juaquin, 42-Atwood, Kevin, 54-Johnson, Conard, 63-Vickers, Jawanz, 70-Dobbins, Devin, 87-Dorsey, Jonat, 88-Miles, Octayviu, 92-Wright, Dominiq, 99-Johnson, Corey. |
| Tuskegee University: 1-Lacey, 3-Miller, 4-K. Williams, 8-Reece, 12-Lawrence, 16-Shoates, 22-Wylie, 23-Hike, 27-Brooks, 28-Briggs, 31-J. Robinson, 32-Cuff, 35-Manuel, 40-Ward, 44-Ashley, 53-George, 54-Blue, 56-Griffin, 65-Clark, 83-Gaines, 90-Morgan, 95-Adams, 96-Gee. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alabama A&M......... 14 13 0 3 - 30 Record: (1-1)
Tuskegee University. 10 0 0 7 - 17 Record: (0-1)
Scoring Summary:
1st 07:23 AAMU - Brower, Bryan 5 yd run (Diaz-Ramon, Cea kick), 10-69 3:28, AAMU 7 - TUFB 0
05:27 TUFB - Gardner 87 yd pass from Nared (Wylie kick), 3-67 1:48, AAMU 7 - TUFB 7
04:06 AAMU - Miles, Octayviu 72 yd pass from Lee, Jaymason (Diaz-Ramon, Cea kick), 3-75 1:21, AAMU 14 - TUFB 7
02:20 TUFB - Wylie 33 yd field goal, 4-4 1:20, AAMU 14 - TUFB 10
2nd 11:23 AAMU - Smith, Montauri 77 yd pass from Lee, Jaymason (Diaz-Ramon, Cea kick), 1-77 0:11, AAMU 21 - TUFB 10
08:38 AAMU - Brower, Bryan 4 yd run (Diaz-Ramon, Cea kick failed), 9-54 2:18, AAMU 27 - TUFB 10
4th 12:49 TUFB - Michael J. Thor 16 yd pass from Nared (Wylie kick), 4-63 1:37, AAMU 27 - TUFB 17
07:31 AAMU - Diaz-Ramon, Cea 39 yd field goal, 11-59 5:11, AAMU 30 - TUFB 17
AAMU TUFB
FIRST DOWNS................... 19 16
RUSHES-YARDS (NET)............ 44-118 32-56
PASSING YDS (NET)............. 308 253
Passes Att-Comp-Int........... 32-18-0 37-16-0
TOTAL OFFENSE PLAYS-YARDS..... 76-426 69-309
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-15 0-0
Kickoff Returns-Yards......... 3-67 3-108
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-46.8 4-44.2
Fumbles-Lost.................. 2-1 4-2
Penalties-Yards............... 8-77 6-58
Possession Time............... 29:40 30:20
Third-Down Conversions........ 12 of 21 6 of 16
Fourth-Down Conversions....... 0 of 2 0 of 3
Red-Zone Scores-Chances....... 3-5 2-4
Sacks By: Number-Yards........ 3-28 3-25
RUSHING: Alabama A&M-Brower, Bryan 16-77; Lee, Jaymason 8-34; Eldemire,
Brand 8-17; Harris, Harvey 7-8; Miles, Octayviu 1-0; Dobbins, Devin 1-minus 2;
Wells, Brandon 3-minus 16. Tuskegee University-Michael J. Thor 8-46; Lacey 7-24;
Lowe 9-9; Nared 6-1; Brooks 1-minus 9; Lawrence 1-minus 15.
PASSING: Alabama A&M-Lee, Jaymason 13-23-0-284; Wells, Brandon 5-9-0-24.
Tuskegee University-Nared 12-30-0-217; Lacey 4-7-0-36.
RECEIVING: Alabama A&M-Smith, Montauri 5-119; McKenzie, Tevin 5-64;
Miles, Octayviu 4-109; Dorsey, Jonat 1-9; Robertson, Kali 1-6; Williams, O'Dar
1-5; Harris, Harvey 1-minus 4. Tuskegee University-Gardner 5-126; Lowe 4-38;
Cobb 3-51; Michael J. Thor 1-16; Brooks 1-16; Gaines 1-4; Reece 1-2.
INTERCEPTIONS: Alabama A&M-None. Tuskegee University-None.
FUMBLES: Alabama A&M-Eldemire, Brand 1-1; Lee, Jaymason 1-0. Tuskegee
University-Lacey 2-1; Nared 1-1; Michael J. Thor 1-0.
Stadium: Cleve Abbott Alumni Attendance: 5378
Kickoff time: 1:00 PM End of Game: 3:58 PM Total elapsed time: 2:58
Officials: Referee: T. Livingston; Umpire: L. Adkins; Linesman: S. McKenzie;
Line judge: J. McMiller; Back judge: M. Hill; Field judge: Y.N. Myers, III;
Side judge: T. Jones;
Temperature: 88 Wind: 2 NNW Weather: overcast
|
Play-by-Play Summary |
| Tuskegee won the coin toss and elected to receive. | |||
| Diaz-Ramon, Cea kickoff 65 yards to the TUFB0, touchback. | |||
| Tufb | 1-10 | at Tufb20 | Nared sacked for loss of 4 yards to the TUFB16 (Lanier, Anthony). |
| Tufb | 2-14 | at Tufb16 | PENALTY TUFB false start 5 yards to the TUFB11. |
| Tufb | 2-19 | at Tufb11 | Lowe rush for loss of 4 yards to the TUFB7 (Morris, Ja'mel;Lewis, Diondre). |
| Tufb | 3-23 | at Tufb07 | Nared pass complete to Cobb for 28 yards to the TUFB35, 1ST DOWN TUFB (Morris, Ja'mel;Simon, Devonte). |
| Tufb | 1-10 | at Tufb35 | Michael J. Thor rush for 2 yards to the TUFB37 (Vickers, Jawanz). |
| Tufb | 2-8 | at Tufb37 | Lowe rush for loss of 1 yard to the TUFB36 (Vickers, Jawanz;Simon, Devonte). |
| Tufb | 3-9 | at Tufb36 | Nared pass incomplete to Cobb. |
| Tufb | 4-9 | at Tufb36 | Lawrence punt 48 yards to the AAMU16, Randolph, Roder return 15 yards to the AAMU31 (Lawrence). |
| Drive: 6 plays, 16 yards, TOP 04:09 | |||
| Aamu | 1-10 | at Aamu31 | ALABAMA A&M drive start at 10:51. |
| Aamu | 1-10 | at Aamu31 | Eldemire, Brand rush for 2 yards to the AAMU33 (Ratliff;Revere). |
| Aamu | 2-8 | at Aamu33 | Eldemire, Brand rush for 3 yards to the AAMU36 (Revere). |
| Aamu | 3-5 | at Aamu36 | Lee, Jaymason rush for 12 yards to the AAMU48, 1ST DOWN AAMU (Ratliff). |
| Aamu | 1-10 | at Aamu48 | Lee, Jaymason pass incomplete. |
| Aamu | 2-10 | at Aamu48 | Eldemire, Brand rush for 1 yard to the AAMU49 (Hall;Adams). |
| Aamu | 3-9 | at Aamu49 | Lee, Jaymason pass complete to Miles, Octayviu for 30 yards to the TUFB21, 1ST DOWN AAMU (M. Robinson). |
| Aamu | 1-10 | at Tufb21 | Lee, Jaymason rush for no gain to the TUFB21 (Lowe;Ratliff). |
| Aamu | 2-10 | at Tufb21 | Lee, Jaymason pass complete to Smith, Montauri for 5 yards to the TUFB16 (Chinn;M. Robinson). |
| Aamu | 3-5 | at Tufb16 | Lee, Jaymason pass complete to McKenzie, Tevin for 11 yards to the TUFB5, 1ST DOWN AAMU (Thurmon;M. Robinson). |
| Aamu | 1-G | at Tufb05 | Brower, Bryan rush for 5 yards to the TUFB0, TOUCHDOWN, clock 07:23. |
| Diaz-Ramon, Cea kick attempt good. | |||
| Alabama A&M 7, Tuskegee University 0 | |||
| Drive: 10 plays, 69 yards, TOP 03:36 | |||
| Diaz-Ramon, Cea kickoff 55 yards to the TUFB10, Lowe return 23 yards to the TUFB33 (Lewis, Diondre). | |||
| Tufb | 1-10 | at Tufb33 | TUSKEGEE UNIVERSITY drive start at 07:15. |
| Tufb | 1-10 | at Tufb33 | PENALTY TUFB clipping 13 yards to the TUFB20. |
| Tufb | 1-23 | at Tufb20 | Lowe rush for loss of 1 yard to the TUFB19 (Dozier, Marcus;Lanier, Anthony). |
| Tufb | 2-24 | at Tufb19 | Nared pass complete to Lowe for loss of 6 yards to the TUFB13 (Dozier, Marcus;Calmes, Germain). |
| Tufb | 3-30 | at Tufb13 | Nared pass complete to Gardner for 87 yards to the AAMU0, 1ST DOWN TUFB, TOUCHDOWN, clock 05:27. |
| Wylie kick attempt good. | |||
| Alabama A&M 7, Tuskegee University 7 | |||
| Drive: 3 plays, 67 yards, TOP 01:48 | |||
| Wylie kickoff 54 yards to the AAMU11, Eldemire, Brand return 14 yards to the AAMU25 (Manuel). | |||
| Aamu | 1-10 | at Aamu25 | ALABAMA A&M drive start at 05:27. |
| Aamu | 1-10 | at Aamu25 | Eldemire, Brand rush for no gain to the AAMU25 (George). |
| Aamu | 2-10 | at Aamu25 | Eldemire, Brand rush for 3 yards to the AAMU28 (Revere). |
| Aamu | 3-7 | at Aamu28 | Lee, Jaymason pass complete to Miles, Octayviu for 72 yards to the TUFB0, 1ST DOWN AAMU, TOUCHDOWN, clock 04:06. |
| Diaz-Ramon, Cea kick attempt good. | |||
| Alabama A&M 14, Tuskegee University 7 | |||
| Drive: 3 plays, 75 yards, TOP 01:47 | |||
| Diaz-Ramon, Cea kickoff 65 yards to the TUFB0, Lowe return 55 yards to the AAMU45 (Diaz-Ramon, Cea), PENALTY AAMU face mask off-setting, PENALTY AAMU personal foul 28 yards to the AAMU17, 1st and 10, TUFB ball on AAMU19. | |||
| Tufb | 1-10 | at Aamu19 | TUSKEGEE UNIVERSITY drive start at 03:40. |
| Tufb | 1-10 | at Aamu19 | Nared rush for 2 yards to the AAMU17 (Vickers, Jawanz). |
