#14 Diaz-Ramon, Cea
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2014  vs North Carolina A&T  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2014  at Tuskegee University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  at UAB  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  at Texas Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at Mississippi Valley  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  GRAMBLING STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  vs Alabama State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 1, 2014   at Jackson State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  ALCORN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  PRAIRIE VIEW  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2014  at Ark. at Pine Bluff  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2014  vs North Carolina A&T  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  7 
Sep 06, 2014  at Tuskegee University  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  6 
Sep 13, 2014  at UAB  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Sep 20, 2014  at Texas Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  4 
Sep 27, 2014  at Mississippi Valley  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  6 
Oct 04, 2014  GRAMBLING STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  4 
Oct 11, 2014  SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  10 
Oct 25, 2014  vs Alabama State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Nov 1, 2014   at Jackson State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  5 
Nov 08, 2014  ALCORN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Nov 15, 2014  PRAIRIE VIEW  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  11 
Nov 22, 2014  at Ark. at Pine Bluff  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  7 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  29-33  0  0  0  71 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2014  vs North Carolina A&T  0  0  0.0  0  0  0  0  0  0  2-2  27  0  4  247  61.8  0  0 
Sep 06, 2014  at Tuskegee University  0  0  0.0  0  0  0  0  0  0  1-2  39  0  6  370  61.7  3  0 
Sep 13, 2014  at UAB  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  180  60.0  2  0 
Sep 20, 2014  at Texas Southern  0  0  0.0  0  0  0  0  0  0  1-1  33  0  5  262  52.4  2  0 
Sep 27, 2014  at Mississippi Valley  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  440  62.9  4  0 
Oct 04, 2014  GRAMBLING STATE  0  0  0.0  0  0  0  0  0  0  1-1  40  0  5  230  46.0  1  0 
Oct 11, 2014  SOUTHERN  0  0  0.0  0  0  0  0  0  0  2-2  40  0  7  376  53.7  0  1 
Oct 25, 2014  vs Alabama State  0  0  0.0  0  0  0  0  0  0  1-2  40  0  7  348  49.7  0  2 
Nov 1, 2014   at Jackson State  0  0  0.0  0  0  0  0  0  0  1-1  37  0  5  257  51.4  1  1 
Nov 08, 2014  ALCORN STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  151  50.3  0  0 
Nov 15, 2014  PRAIRIE VIEW  0  0  0.0  0  0  0  0  0  0  3-3  31  0  8  445  55.6  2  0 
Nov 22, 2014  at Ark. at Pine Bluff  0  0  0.0  0  0  0  0  0  0  2-3  26  0  5  249  49.8  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  14-17  40  0  65  3555  54.7  16  4