Alabama A&M

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2011  vs  Hampton   L   20-21  0-1-0  0-0-0  3 hrs   35653 
*  Sep 10, 2011  at  Southern U.   L   6-21  0-2-0  0-1-0  2:40   9020 
  Sep 17, 2011    TUSKEGEE   W  21-6  1-2-0  0-1-0  2:34   18629 
*  Sep 24, 2011  at  Grambling State   W  20-14  2-2-0  1-1-0  2:40   7118 
*  Oct 01, 2011    ARKANSAS PINE BLUFF   W  28-27  3-2-0  2-1-0  2:55   5136 
*  Oct 08, 2011    MISSISSIPPI VALLEY   W  37-14  4-2-0  3-1-0  2:50   16827 
*  Oct 13, 2011    TEXAS SOUTHERN   W  24-21  5-2-0  4-1-0  4:00   5386 
*  Oct 29, 2011  vs  Alabama State   W  20-19  6-2-0  5-1-0  4:30   66473 
*  Nov 05, 2011  at  Alcorn State   W  28-14  7-2-0  6-1-0  3:03   2500 
*  Nov 12, 2011    JACKSON STATE   L   6-34  7-3-0  6-2-0  3:06   5831 
*  Nov 19, 2011  at  Prairie View A&M   W  17-15  8-3-0  7-2-0  2:50   10500 
  Dec 10, 2011  vs  Grambling State   L   15-16  8-4-0  7-2-0  3hr30min  23476 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  vs Hampton  43  162  2  25  16  244  0  57  16-29-0  244  0  57  3  48  0  19  3  11  0  6  406 
Sep 10, 2011  at Southern U.  34  60  0  21  20  280  0  48  20-44-0  280  0  48  4  61  0  18  0  0  0  0  340 
Sep 17, 2011  TUSKEGEE  36  178  2  27  12  105  1  43  12-26-1  98  1  43  2  60  0  46  1  6  0  6  276 
Sep 24, 2011  at Grambling State  43  258  2  42  6  58  0  26  6-17-1  58  0  26  3  96  0  51  0  0  0  0  316 
Oct 01, 2011  ARKANSAS PINE BLUFF  32  147  0  20  17  192  4  33  17-35-2  192  4  33  5  136  0  47  2  3  0  3  339 
Oct 08, 2011  MISSISSIPPI VALLEY  35  102  1  23  18  239  3  29  18-31-0  239  3  29  2  33  0  18  2  29  0  29  341 
Oct 13, 2011  TEXAS SOUTHERN  32  125  1  13  8  289  2  72  8-24-0  289  2  72  3  94  0  47  2  0  0  0  414 
Oct 29, 2011  vs Alabama State  56  281  2  44  8  47  0  19  8-13-1  47  0  19  3  66  0  41  2  29  0  26  328 
Nov 05, 2011  at Alcorn State  41  185  2  20  18  141  0  24  18-34-1  141  0  24  3  38  0  15  1  5  0  5  326 
Nov 12, 2011  JACKSON STATE  28  58  0  18  18  243  0  53  18-46-0  243  0  53  5  128  0  48  1  2  0  2  301 
Nov 19, 2011  at Prairie View A&M  53  100  0  32  12  196  2  68  12-14-0  196  2  68  3  34  0  15  0  0  0  0  296 
Dec 10, 2011  vs Grambling State  41  149  1  32  16  182  1  36  16-26-1  182  1  36  4  66  0  31  2  13  0  4  331 
Alabama A&M     474  1805  13  44  169  2216  13  72  169-339-7  2209  13  72  40  860  0  51  16  98  0  29  4014 
Opponent     419  1324  12  84  156  2430  17  80  156-331-12  2398  17  80  41  794  0  37  27  356  0  49  3722 

Games played: 12
Avg per rush: 3.8
Avg per catch: 13.1
Pass efficiency: 113.11
Kick ret avg: 21.5
Punt ret avg: 6.1
All purpose avg/game: 421.8
Total offense avg/gm: 334.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  vs Hampton  36  30  66  5.0  13  0.0  0  1  1  0  1  5  1  0  0  2-2  0  0  0  20 
Sep 10, 2011  at Southern U.  30  20  50  6.0  20  1.0  4  0  1  0  1  0  3  2  0  0-0  0  0  0  6 
Sep 17, 2011  TUSKEGEE  40  28  68  12.0  64  5.0  32  1  2  0  0  0  1  3  0  3-3  0  0  0  21 
Sep 24, 2011  at Grambling State  34  30  64  4.0  13  3.0  6  1  4  53  4  9  1  4  0  2-3  0  0  0  20 
Oct 01, 2011  ARKANSAS PINE BLUFF  38  30  68  9.0  52  6.0  31  0  0  0  0  0  6  2  0  4-4  0  0  0  28 
Oct 08, 2011  MISSISSIPPI VALLEY  24  32  56  9.0  63  6.0  51  2  2  33  0  0  0  2  0  5-5  0  0  1  37 
Oct 13, 2011  TEXAS SOUTHERN  31  50  81  8.0  54  3.0  34  2  2  0  2  19  3  7  1  3-3  0  0  0  24 
Oct 29, 2011  vs Alabama State  41  10  51  11.0  54  4.0  17  2  2  0  1  0  1  0  2  2-2  0  0  0  20 
Nov 05, 2011  at Alcorn State  31  26  57  6.0  33  3.0  21  1  1  49  2  43  2  4  0  4-4  0  0  0  28 
Nov 12, 2011  JACKSON STATE  31  38  69  5.0  34  2.0  28  0  1  0  0  0  8  7  1  0-0  0  0  0  6 
Nov 19, 2011  at Prairie View A&M  34  46  80  8.0  23  2.0  8  2  2  0  0  0  3  4  0  2-2  0  0  0  17 
Dec 10, 2011  vs Grambling State  26  19  45  4.0  22  3.0  21  2  2  0  1  7  3  1  0  0-2  0  0  0  15 
Alabama A&M     396  359  755  87.0  445  36.0  253  14  20  135  12  83  32  36  4  27-30  0  0  1  242 
Opponent     457  351  808  98.0  346  22.0  154  11  13  95  7  43  21  47  2  25-29  0  0  1  222 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  vs Hampton  3  148  49.3  53  0  0  0  2  2  2-3  41  1  5  265  53.0  0  1 
Sep 10, 2011  at Southern U.  4  185  46.2  58  0  0  0  1  0  2-3  32  0  3  172  57.3  0  0 
Sep 17, 2011  TUSKEGEE  4  151  37.8  50  0  1  0  1  0  0-1  0  0  3  143  47.7  0  0 
Sep 24, 2011  at Grambling State  6  238  39.7  55  0  0  1  1  6  0-1  0  0  4  183  45.8  0  2 
Oct 01, 2011  ARKANSAS PINE BLUFF  4  145  36.2  48  0  0  0  0  2  0-0  0  0  5  288  57.6  0  0 
Oct 08, 2011  MISSISSIPPI VALLEY  5  216  43.2  56  0  1  0  2  1  0-0  0  0  6  368  61.3  0  2 
Oct 13, 2011  TEXAS SOUTHERN  6  205  34.2  49  0  0  1  0  3  1-1  22  0  5  313  62.6  0  1 
Oct 29, 2011  vs Alabama State  6  206  34.3  42  0  1  0  0  2  2-2  22  0  5  326  65.2  0  1 
Nov 05, 2011  at Alcorn State  8  304  38.0  49  0  1  2  0  1  0-0  0  0  5  300  60.0  1  0 
Nov 12, 2011  JACKSON STATE  6  186  31.0  47  0  1  1  0  2  2-2  49  0  3  208  69.3  1  0 
Nov 19, 2011  at Prairie View A&M  5  205  41.0  49  0  0  0  0  1  1-1  30  0  5  270  54.0  0  0 
Dec 10, 2011  vs Grambling State  9  304  33.8  39  0  1  0  0  2  1-1  34  0  4  216  54.0  0  0 
Alabama A&M     66  2493  37.8  58  0  6  5  7  22  11-15  49  1  53  3052  57.6  2  7 
Opponent     60  2423  40.4  69  0  5  19  13  15  5-13  49  2  48  2730  56.9  4  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  vs Hampton  42  248  2  23  9  99  1  22  9-20-1  99  1  22  4  68  0  21  2  9  0  8  347 
Sep 10, 2011  at Southern U.  22  26  0  11  20  332  3  72  20-31-1  332  3  72  3  63  0  23  3  68  0  27  358 
Sep 17, 2011  TUSKEGEE  37  54  1  9  11  172  0  46  11-21-0  140  0  46  2  33  0  20  2  20  0  11  194 
Sep 24, 2011  at Grambling State  45  196  1  57  12  223  1  77  12-27-4  223  1  77  2  53  0  33  0  0  0  0  419 
Oct 01, 2011  ARKANSAS PINE BLUFF  37  42  1  14  16  195  2  49  16-29-0  195  2  49  5  109  0  37  1  8  0  8  237 
Oct 08, 2011  MISSISSIPPI VALLEY  30  16  0  17  10  187  2  46  10-21-0  187  2  46  2  44  0  23  2  33  0  30  203 
Oct 13, 2011  TEXAS SOUTHERN  44  165  3  84  15  265  0  48  15-35-2  265  0  48  4  86  0  33  2  26  0  28  430 
Oct 29, 2011  vs Alabama State  26  84  2  59  16  212  0  26  16-32-1  212  0  26  4  96  0  30  2  24  0  19  296 
Nov 05, 2011  at Alcorn State  33  175  1  54  8  95  1  24  8-31-2  95  1  24  4  73  0  23  4  27  0  23  270 
Nov 12, 2011  JACKSON STATE  28  107  0  24  26  440  5  67  26-46-0  440  5  67  2  41  0  23  0  0  0  0  547 
Nov 19, 2011  at Prairie View A&M  41  128  1  21  9  110  1  31  9-22-0  110  1  31  5  73  0  34  5  125  0  49  238 
Dec 10, 2011  vs Grambling State  34  83  0  19  4  100  1  80  4-16-1  100  1  80  4  55  0  23  4  16  0  0  183 
Opponent totals     419  1324  12  84  156  2430  17  80  156-331-12  2398  17  80  41  794  0  37  27  356  0  49  3722 
Alabama A&M     474  1805  13  44  169  2216  13  72  169-339-7  2209  13  72  40  860  0  51  16  98  0  29  4014 

Games played: 12
Avg per rush: 3.2
Avg per catch: 15.6
Pass efficiency: 117.68
Kick ret avg: 19.4
Punt ret avg: 13.2
All purpose avg/game: 412.2
Total offense avg/gm: 310.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  vs Hampton  46  28  74  12.0  56  5.0  26  1  2  0  0  0  1  5  1  3-3  0  0  0  21 
Sep 10, 2011  at Southern U.  33  42  75  10.0  33  3.0  18  1  0  0  0  0  6  11  0  3-3  0  0  0  21 
Sep 17, 2011  TUSKEGEE  31  32  63  11.0  24  1.0  7  0  1  0  1  2  1  3  0  0-1  0  0  0  6 
Sep 24, 2011  at Grambling State  39  18  57  2.0  5  0.0  0  1  2  0  1  0  0  3  0  2-2  0  0  0  14 
Oct 01, 2011  ARKANSAS PINE BLUFF  34  30  64  4.0  15  1.0  11  0  0  0  2  34  3  5  0  3-3  0  0  0  27 
Oct 08, 2011  MISSISSIPPI VALLEY  30  36  66  11.0  46  2.0  24  2  1  0  0  0  0  3  0  2-2  0  0  0  14 
Oct 13, 2011  TEXAS SOUTHERN  27  20  47  5.0  11  0.0  0  2  4  0  0  0  3  5  0  3-3  0  0  0  21 
Oct 29, 2011  vs Alabama State  56  22  78  6.0  10  0.0  0  0  0  0  1  0  1  1  0  1-2  0  0  0  19 
Nov 05, 2011  at Alcorn State  44  24  68  8.0  52  3.0  33  2  1  0  1  7  0  4  0  2-2  0  0  0  14 
Nov 12, 2011  JACKSON STATE  34  34  68  8.0  33  3.0  18  1  1  29  0  0  3  4  0  4-5  0  0  0  34 
Nov 19, 2011  at Prairie View A&M  43  36  79  12.0  31  4.0  17  0  0  0  0  0  0  1  0  1-1  0  0  1  15 
Dec 10, 2011  vs Grambling State  40  29  69  9.0  30  0.0  0  1  1  66  1  0  3  2  1  1-2  0  0  0  16 
Opponent totals     457  351  808  98.0  346  22.0  154  11  13  95  7  43  21  47  2  25-29  0  0  1  222 
Alabama A&M     396  359  755  87.0  445  36.0  253  14  20  135  12  83  32  36  4  27-30  0  0  1  242 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  vs Hampton  6  265  44.2  61  0  0  2  1  3  0-0  0  0  4  234  58.5  0  1 
Sep 10, 2011  at Southern U.  3  107  35.7  39  0  0  2  0  0  0-1  0  0  4  214  53.5  0  0 
Sep 17, 2011  TUSKEGEE  5  210  42.0  69  0  1  1  1  1  0-1  0  0  3  72  24.0  0  1 
Sep 24, 2011  at Grambling State  4  163  40.8  50  0  2  1  1  0  0-0  0  0  3  193  64.3  0  0 
Oct 01, 2011  ARKANSAS PINE BLUFF  5  173  34.6  37  0  0  3  0  1  2-2  49  0  5  329  65.8  0  0 
Oct 08, 2011  MISSISSIPPI VALLEY  5  189  37.8  51  0  0  3  1  2  0-1  0  0  4  253  63.2  2  0 
Oct 13, 2011  TEXAS SOUTHERN  5  193  38.6  52  0  0  2  1  3  0-1  0  1  4  218  54.5  0  1 
Oct 29, 2011  vs Alabama State  3  153  51.0  69  0  0  0  1  0  2-4  48  1  5  332  66.4  2  0 
Nov 05, 2011  at Alcorn State  8  338  42.2  60  0  0  2  3  3  0-0  0  0  3  177  59.0  0  0 
Nov 12, 2011  JACKSON STATE  3  93  31.0  44  0  0  0  0  1  0-1  0  0  6  276  46.0  0  0 
Nov 19, 2011  at Prairie View A&M  6  233  38.8  57  0  1  2  1  0  0-1  0  0  3  162  54.0  0  0 
Dec 10, 2011  vs Grambling State  7  306  43.7  58  0  1  1  3  1  1-1  27  0  4  270  67.5  0  0 
Opponent totals     60  2423  40.4  69  0  5  19  13  15  5-13  49  2  48  2730  56.9  4  3 
Alabama A&M     66  2493  37.8  58  0  6  5  7  22  11-15  49  1  53  3052  57.6  2  7 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Hampton  20-21  22/15  12/11  9/4  1/0  43-162  /  42-248  16-29-0  /  9-20-1  244/99  72-406  /  62-347  64/77  2/2 
Southern U.  6-21  19/14  6/2  13/11  0/1  34-60  /  22-26  20-44-0  /  20-31-1  280/332  78-340  /  53-358  61/131  0/2 
TUSKEGEE  21-6  22/17  13/6  4/7  5/4  36-178  /  37-54  12-26-1  /  11-21-0  98/140  62-276  /  58-194  66/55  2/2 
Grambling State  20-14  16/21  13/9  1/9  2/3  43-258  /  45-196  6-17-1  /  12-27-4  58/223  60-316  /  72-419  158/53  3/8 
ARKANSAS PINE BLUFF  28-27  20/17  9/7  9/7  2/3  32-147  /  37-42  17-35-2  /  16-29-0  192/195  67-339  /  66-237  139/151  2/0 
MISSISSIPPI VALLEY  37-14  21/11  7/3  13/8  1/0  35-102  /  30-16  18-31-0  /  10-21-0  239/187  66-341  /  51-203  95/77  1/2 
TEXAS SOUTHERN  24-21  19/19  7/7  8/11  4/1  32-125  /  44-165  8-24-0  /  15-35-2  289/265  56-414  /  79-430  113/112  4/4 
Alabama State  20-19  20/17  15/4  3/11  2/2  56-281  /  26-84  8-13-1  /  16-32-1  47/212  69-328  /  58-296  95/120  1/3 
Alcorn State  28-14  19/12  10/7  7/5  2/0  41-185  /  33-175  18-34-1  /  8-31-2  141/95  75-326  /  64-270  135/107  2/3 
JACKSON STATE  6-34  16/24  3/8  9/15  4/1  28-58  /  28-107  18-46-0  /  26-46-0  243/440  74-301  /  74-547  130/70  1/1 
Prairie View A&M  17-15  17/15  10/7  7/4  0/4  53-100  /  41-128  12-14-0  /  9-22-0  196/110  67-296  /  63-238  34/198  0/2 
Grambling State  15-16  16/7  8/3  8/3  0/1  41-149  /  34-83  16-26-1  /  4-16-1  182/100  67-331  /  50-183  86/137  2/3 
Totals  242-222  227/189  113/74  91/95  23/20  474-1805  /  419-1324  169-339-7  /  156-331-12  2209/2398  813-4014  /  750-3722  1176/1288  20/32 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Hampton  6-15  /  8-15  0-2  /  0-0  31:20 / 28:40  2:40  3.8 / 5.9  8.4/4.9  5.6/5.6  3-49.3  /  6-44.2  1-5  /  11-85 
Southern U.  7-19  /  5-11  1-5  /  0-2  33:53 / 26:07  7:46  1.8 / 1.2  6.4/10.7  4.4/6.8  4-46.2  /  3-35.7  7-75  /  6-40 
TUSKEGEE  4-13  /  6-14  0-0  /  0-1  29:45 / 30:15  -0:30  4.9 / 1.5  3.8/6.7  4.5/3.3  4-37.8  /  5-42.0  7-66  /  6-66 
Grambling State  4-12  /  6-14  0-0  /  0-1  28:46 / 31:14  -2:28  6.0 / 4.4  3.4/8.3  5.3/5.8  6-39.7  /  4-40.8  8-77  /  8-80 
ARKANSAS PINE BLUFF  7-15  /  6-14  2-3  /  0-1  32:25 / 27:35  4:50  4.6 / 1.1  5.5/6.7  5.1/3.6  4-36.2  /  5-34.6  15-117  /  5-39 
MISSISSIPPI VALLEY  8-15  /  3-12  2-2  /  1-2  37:07 / 22:53  14:14  2.9 / 0.5  7.7/8.9  5.2/4.0  5-43.2  /  5-37.8  9-78  /  8-87 
TEXAS SOUTHERN  2-10  /  6-18  0-0  /  1-6  26:36 / 33:24  -6:48  3.9 / 3.8  12.0/7.6  7.4/5.4  6-34.2  /  5-38.6  8-106  /  9-117 
Alabama State  5-17  /  4-11  2-2  /  0-0  38:16 / 21:44  16:32  5.0 / 3.2  3.6/6.6  4.8/5.1  6-34.3  /  3-51.0  8-102  /  6-61 
Alcorn State  7-18  /  2-14  2-2  /  1-4  37:48 / 22:12  15:36  4.5 / 5.3  4.1/3.1  4.3/4.2  8-38.0  /  8-42.2  7-54  /  5-54 
JACKSON STATE  4-16  /  6-13  0-3  /  0-3  29:01 / 24:58  4:03  2.1 / 3.8  5.3/9.6  4.1/7.4  6-31.0  /  3-31.0  12-77  /  9-95 
Prairie View A&M  2-11  /  2-14  1-3  /  1-2  39:29 / 20:31  18:58  1.9 / 3.1  14.0/5.0  4.4/3.8  5-41.0  /  6-38.8  10-73  /  4-71 
Grambling State  5-16  /  2-13  0-1  /  0-1  35:59 / 22:40  13:19  3.6 / 2.4  7.0/6.2  4.9/3.7  9-33.8  /  7-43.7  7-64  /  0-0 
Totals  61-177  /  56-163  10-23  /  4-23  400:25 / 312:13  88:12  3.8 / 3.2  6.5 / 7.2  4.9 / 5.0  66-37.8  /  60-40.4  99-894  /  77-795 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  38   LACEY,Kaderius vs Alabama State (Oct 29, 2011) 
      LACEY,Kaderius at Prairie View A&M (Nov 19, 2011) 
Yards Rushing  189   LACEY,Kaderius vs Alabama State (Oct 29, 2011) 
TD Rushes  2   LACEY,Kaderius at Grambling State (Sep 24, 2011) 
Long Rush  44   LACEY,Kaderius vs Alabama State (Oct 29, 2011) 
Pass attempts  46   MASON,Deaunte vs Jackson State (Nov 12, 2011) 
Pass completions  20   MASON,Deaunte at Southern U. (Sep 10, 2011) 
Yards Passing  289   MASON,Deaunte vs Texas Southern (Oct 13, 2011) 
TD Passes  4   MASON,Deaunte vs Arkansas Pine Bluff (Oct 01, 2011) 
Long Pass  72   MASON,Deaunte vs Texas Southern (Oct 13, 2011) 
Receptions  9   SMITH,M. at Alcorn State (Nov 05, 2011) 
Yards Receiving  114   SMITH,M. vs Texas Southern (Oct 13, 2011) 
TD Receptions  4   MILTON,G'Alonzo vs Arkansas Pine Bluff (Oct 01, 2011) 
Long Reception  72   SMITH,M. vs Texas Southern (Oct 13, 2011) 
Field Goals  2   WILSON,Chance vs Hampton (Sep 03, 2011) 
      WILSON,Chance at Southern U. (Sep 10, 2011) 
      WILSON,Chance vs Alabama State (Oct 29, 2011) 
      WILSON,Chance vs Jackson State (Nov 12, 2011) 
Long Field Goal  49   WILSON,Chance vs Jackson State (Nov 12, 2011) 
Punts  9   WILSON,Chance vs Grambling State (Dec 10, 2011) 
Punting Avg  49.3   WILSON,Chance vs Hampton (Sep 03, 2011) 
Long Punt  58   WILSON,Chance at Southern U. (Sep 10, 2011) 
Punts inside 20  6   WILSON,Chance at Grambling State (Sep 24, 2011) 
Long Punt Return  29   SMITH,M. vs Mississippi Valley (Oct 08, 2011) 
Long Kickoff Return  51   SMITH,M. at Grambling State (Sep 24, 2011) 
Tackles  14   MARSHALL,Vernon at Prairie View A&M (Nov 19, 2011) 
Sacks  3.0   HART, Corey vs Arkansas Pine Bluff (Oct 01, 2011) 
      HART, Corey at Alcorn State (Nov 05, 2011) 
Tackles For Loss  4.0   HART, Corey vs Texas Southern (Oct 13, 2011) 
      HART, Corey at Alcorn State (Nov 05, 2011) 
Interceptions  1   MARSHALL,Vernon vs Hampton (Sep 03, 2011) 
      PORCH,Rico at Southern U. (Sep 10, 2011) 
      CLARK,A.J. at Grambling State (Sep 24, 2011) 
      PORCH,Rico at Grambling State (Sep 24, 2011) 
      SNIPE, Luther at Grambling State (Sep 24, 2011) 
      COTTON,Denzel at Grambling State (Sep 24, 2011) 
      UDEH, Joshua vs Texas Southern (Oct 13, 2011) 
      PORCH,Rico vs Texas Southern (Oct 13, 2011) 
      MORRIS,Clarence vs Alabama State (Oct 29, 2011) 
      PORCH,Rico at Alcorn State (Nov 05, 2011) 
      MORRIS,Clarence at Alcorn State (Nov 05, 2011) 
      HART, Corey vs Grambling State (Dec 10, 2011) 


TEAM GAME HIGHS

Rushes  56   vs Alabama State (Oct 29, 2011) 
Yards Rushing  281   vs Alabama State (Oct 29, 2011) 
Yards Per Rush  6.0   at Grambling State (Sep 24, 2011) 
TD Rushes  2   vs Hampton (Sep 03, 2011) 
      vs Tuskegee (Sep 17, 2011) 
      at Grambling State (Sep 24, 2011) 
      vs Alabama State (Oct 29, 2011) 
      at Alcorn State (Nov 05, 2011) 
Pass attempts  46   vs Jackson State (Nov 12, 2011) 
Pass completions  20   at Southern U. (Sep 10, 2011) 
Yards Passing  289   vs Texas Southern (Oct 13, 2011) 
Yards Per Pass  14.0   at Prairie View A&M (Nov 19, 2011) 
TD Passes  4   vs Arkansas Pine Bluff (Oct 01, 2011) 
Total Plays  78   at Southern U. (Sep 10, 2011) 
Total Offense  414   vs Texas Southern (Oct 13, 2011) 
Yards Per Play  7.4   vs Texas Southern (Oct 13, 2011) 
Points  37   vs Mississippi Valley (Oct 08, 2011) 
Sacks By  6   vs Arkansas Pine Bluff (Oct 01, 2011) 
      vs Mississippi Valley (Oct 08, 2011) 
First Downs  22   vs Hampton (Sep 03, 2011) 
      vs Tuskegee (Sep 17, 2011) 
Penalties  15   vs Arkansas Pine Bluff (Oct 01, 2011) 
Penalty Yards  117   vs Arkansas Pine Bluff (Oct 01, 2011) 
Turnovers  4   vs Texas Southern (Oct 13, 2011) 
Interceptions By  4   at Grambling State (Sep 24, 2011) 
Punts  9   vs Grambling State (Dec 10, 2011) 
Punting Avg  49.3   vs Hampton (Sep 03, 2011) 
Long Punt  58   at Southern U. (Sep 10, 2011) 
Punts inside 20  6   at Grambling State (Sep 24, 2011) 
Long Punt Return  29   vs Mississippi Valley (Oct 08, 2011) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  27   ROBERTS,Dawrenc, at Grambling State (Sep 24, 2011) 
Yards Rushing  198   ROBERTS,Dawrenc, at Grambling State (Sep 24, 2011) 
TD Rushes  2   GILBERT,Martin, vs Texas Southern (Oct 13, 2011) 
      DOMINGUEZ,Devin, vs Alabama State (Oct 29, 2011) 
Long Rush  84   GILBERT,Martin, vs Texas Southern (Oct 13, 2011) 
Pass attempts  41   THERRIAULT,Ca., vs Jackson State (Nov 12, 2011) 
Pass completions  23   THERRIAULT,Ca., vs Jackson State (Nov 12, 2011) 
Yards Passing  428   THERRIAULT,Ca., vs Jackson State (Nov 12, 2011) 
TD Passes  4   THERRIAULT,Ca., vs Jackson State (Nov 12, 2011) 
Long Pass  80   WILLIAMS, D.J., vs Grambling State (Dec 10, 2011) 
Receptions  9   ANDREWS,Nick, vs Alabama State (Oct 29, 2011) 
Yards Receiving  147   LOUIS,Mario, at Grambling State (Sep 24, 2011) 
TD Receptions  2   ROLLINS,Renty, vs Jackson State (Nov 12, 2011) 
Long Reception  80   LOUIS,Mario, vs Grambling State (Dec 10, 2011) 
Field Goals  2   EWALD, Chris, vs Arkansas Pine Bluff (Oct 01, 2011) 
      WENZIG,Bobby, vs Alabama State (Oct 29, 2011) 
Long Field Goal  49   EWALD, Chris, vs Arkansas Pine Bluff (Oct 01, 2011) 
Punts  8   TAMAYO, Arturo, at Alcorn State (Nov 05, 2011) 
Punting Avg  51.0   WENZIG,Bobby, vs Alabama State (Oct 29, 2011) 
Long Punt  69   Moody,Stewart, vs Tuskegee (Sep 17, 2011) 
      WENZIG,Bobby, vs Alabama State (Oct 29, 2011) 
Punts inside 20  3   STOVALL,Jordan, vs Hampton (Sep 03, 2011) 
      EJIOFOR,Francoi, vs Texas Southern (Oct 13, 2011) 
      TAMAYO, Arturo, at Alcorn State (Nov 05, 2011) 
Long Punt Return  49   ELLIS,Moses, at Prairie View A&M (Nov 19, 2011) 
Long Kickoff Return  37   MOORE, Adrian, vs Arkansas Pine Bluff (Oct 01, 2011) 
Tackles  13   SLATER,Brandon, vs Alabama State (Oct 29, 2011) 
Sacks  2.5   HAMILTON,Adrian, at Prairie View A&M (Nov 19, 2011) 
Tackles For Loss  3.5   Singleton,Allen, vs Tuskegee (Sep 17, 2011) 
      LEBEAU,Joseph, vs Jackson State (Nov 12, 2011) 
Interceptions  2   SHAW, Ryan, vs Arkansas Pine Bluff (Oct 01, 2011) 


OPPONENT TEAM GAME HIGHS

Rushes  45   at Grambling State (Sep 24, 2011) 
Yards Rushing  248   vs Hampton (Sep 03, 2011) 
Yards Per Rush  5.9   vs Hampton (Sep 03, 2011) 
TD Rushes  3   vs Texas Southern (Oct 13, 2011) 
Pass attempts  46   vs Jackson State (Nov 12, 2011) 
Pass completions  26   vs Jackson State (Nov 12, 2011) 
Yards Passing  440   vs Jackson State (Nov 12, 2011) 
Yards Per Pass  10.7   at Southern U. (Sep 10, 2011) 
TD Passes  5   vs Jackson State (Nov 12, 2011) 
Total Plays  79   vs Texas Southern (Oct 13, 2011) 
Total Offense  547   vs Jackson State (Nov 12, 2011) 
Yards Per Play  7.4   vs Jackson State (Nov 12, 2011) 
Points  34   vs Jackson State (Nov 12, 2011) 
Sacks By  5   vs Hampton (Sep 03, 2011) 
First Downs  24   vs Jackson State (Nov 12, 2011) 
Penalties  11   vs Hampton (Sep 03, 2011) 
Penalty Yards  117   vs Texas Southern (Oct 13, 2011) 
Turnovers  8   at Grambling State (Sep 24, 2011) 
Interceptions By  2   vs Arkansas Pine Bluff (Oct 01, 2011) 
Punts  8   at Alcorn State (Nov 05, 2011) 
Punting Avg  51.0   vs Alabama State (Oct 29, 2011) 
Long Punt  69   vs Tuskegee (Sep 17, 2011) 
      vs Alabama State (Oct 29, 2011) 
Punts inside 20  3   vs Hampton (Sep 03, 2011) 
      vs Texas Southern (Oct 13, 2011) 
      at Alcorn State (Nov 05, 2011) 
Long Punt Return  49   at Prairie View A&M (Nov 19, 2011) 


 

Red-Zone Results

 

Alabama A&M Inside Opponent Red-Zone

