Scoring Summary |
Alabama A&M (6-2,6-1) vs. Alabama State (6-2,6-1)
Date: Oct 29, 2011 Site: Birmingham, Ala. Stadium: Legion Field Attendance: 66473
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alabama A&M | 10 | 7 | 3 | 0 | 20 |
| Alabama State | 0 | 6 | 7 | 6 | 19 |
| SCORING SUMMARY | AAMU -ALST | |||
| 1st | 09:19 | AAMU | WILSON,Chance 19 yd field goal | |
| 7 plays, 65 yards, TOP 3:35 | 3 - 0 | |||
| 05:30 | AAMU | PRIDE,Terrance 17 yd run (WILSON,Chance kick) | ||
| 1 play, 17 yards, TOP 0:06 | 10 - 0 | |||
| 2nd | 12:39 | AAMU | LACEY,Kaderius 17 yd run (WILSON,Chance kick) | |
| 13 plays, 69 yards, TOP 5:23 | 17 - 0 | |||
| 07:43 | ALST | WENZIG,Bobby 48 yd field goal | ||
| 11 plays, 29 yards, TOP 4:56 | 17 - 3 | |||
| 01:09 | ALST | WENZIG,Bobby 46 yd field goal | ||
| 8 plays, 52 yards, TOP 2:01 | 17 - 6 | |||
| 3rd | 07:51 | AAMU | WILSON,Chance 22 yd field goal | |
| 12 plays, 75 yards, TOP 7:09 | 20 - 6 | |||
| 04:40 | ALST | DOMINGUEZ,Devin 1 yd run (WENZIG,Bobby kick) | ||
| 9 plays, 72 yards, TOP 3:05 | 20 - 13 | |||
| 4th | 10:08 | ALST | DOMINGUEZ,Devin 59 yd run (WENZIG,Bobby kick blockd) | |
| 6 plays, 80 yards, TOP 1:46 | 20 - 19 | |||
|
Kickoff time: 2:30 pm End of Game: 6:00 pm Total elapsed time: 4:30 Referee: Anthony Johnson Umpire: Michael Powell Linesman: Earl Gordon Line judge: Jesse Harris Back judge: Thaddeus Azore Field judge: Raymond Horn Side judge: Judson Mitchell Scorer: ASU Stat Crew Temperature: Wind: Weather: The 70th Magic City Classic Koderius Lacy-Off MVP; Cory Hart Def. MVP |
Team Statistics |
| Team Totals | AAMU | ALST |
| FIRST DOWNS | 20 | 17 |
| Rushing | 15 | 4 |
| Passing | 3 | 11 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 281 | 84 |
| Rushing Attempts | 56 | 26 |
| Average Per Rush | 5.0 | 3.2 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 286 | 133 |
| Yards Lost Rushing | 5 | 49 |
| NET YARDS PASSING | 47 | 212 |
| Completions-Attempts-Int | 8-13-1 | 16-32-1 |
| Average Per Attempt | 3.6 | 6.6 |
| Average Per Completion | 5.9 | 13.2 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 328 | 296 |
| Total offense plays | 69 | 58 |
| Average Gain Per Play | 4.8 | 5.1 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 8-102 | 6-61 |
| PUNTS-YARDS | 6-206 | 3-153 |
| Average Yards Per Punt | 34.3 | 51.0 |
| Net Yards Per Punt | 27.0 | 41.3 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-326 | 5-332 |
| Average Yards Per Kickoff | 65.2 | 66.4 |
| Net Yards Per Kickoff | 46.0 | 45.2 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 2-29-0 | 2-24-0 |
| Average Per Return | 14.5 | 12.0 |
| Kickoff returns: Number-Yds-TD | 3-66-0 | 4-96-0 |
| Average Per Return | 22.0 | 24.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 1 | 0 |
| Possession Time | 38:16 | 21:44 |
| 1st Quarter | 8:55 | 6:05 |
| 2nd Quarter | 7:10 | 7:50 |
| 3rd Quarter | 10:40 | 4:20 |
| 4th Quarter | 11:31 | 3:29 |
| Third-Down Conversions | 5 of 17 | 4 of 11 |
| Fourth-Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 4-5 | 1-1 |
| Touchdowns | 2-5 | 1-1 |
| Field goals | 2-5 | 0-1 |
| Sacks By: Number-Yards | 4-17 | 0-0 |
| PAT Kicks | 2-2 | 1-2 |
| Field Goals | 2-2 | 2-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alabama A&M-None. Alabama State-DOMINGUEZ,Devin 1-1; ANDREWS,Nick 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AAMU | 1st | A33 | 12:54 | Punt | H02 | 09:19 | * | FIELD GOAL | 7-65 | 3:35 | |
| AAMU | 1st | H32 | 08:28 | Interception | H31 | 06:16 | Punt | 3-1 | 2:12 | ||
| AAMU | 1st | H17 | 05:36 | Fumble | H00 | 05:30 | * | TOUCHDOWN | 1-17 | 0:06 | |
| AAMU | 1st | A31 | 03:02 | Missed FG | H00 | 12:39 | * | TOUCHDOWN | 13-69 | 5:23 | |
| AAMU | 2nd | A05 | 07:40 | Kickoff | A12 | 05:30 | Punt | 3-7 | 2:10 | ||
| AAMU | 2nd | A38 | 05:11 | Fumble | A39 | 03:10 | Punt | 3-1 | 2:01 | ||
| AAMU | 2nd | A20 | 01:09 | Kickoff | A24 | 00:36 | Punt | 3-4 | 0:33 | ||
| AAMU | 2nd | A25 | 00:02 | Missed FG | A25 | 00:00 | End of half | 0-0 | 0:02 | ||
| AAMU | 3rd | A26 | 15:00 | Possession | A26 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| AAMU | 3rd | A20 | 15:00 | Kickoff | H05 | 07:51 | * | FIELD GOAL | 12-75 | 7:09 | |
| AAMU | 3rd | A11 | 04:34 | Kickoff | A44 | 02:13 | Interception | 5-33 | 2:21 | ||
| AAMU | 3rd | A39 | 01:04 | Punt | H39 | 11:54 | Punt | 9-22 | 4:10 | ||
| AAMU | 4th | A48 | 09:46 | Kickoff | H45 | 06:55 | Punt | 3-7 | 2:51 | ||
| AAMU | 4th | H48 | 05:12 | Punt | H10 | 00:00 | End of half | 9-38 | 5:12 | ||
| ALST | 1st | H23 | 15:00 | Kickoff | H21 | 12:54 | Punt | 3--2 | 2:06 | ||
| ALST | 1st | H25 | 09:11 | Kickoff | H23 | 08:28 | Interception | 2--2 | 0:43 | ||
| ALST | 1st | H20 | 06:16 | Punt | H17 | 05:36 | Fumble | 2--3 | 0:40 | ||
| ALST | 1st | H31 | 05:24 | Kickoff | A31 | 03:02 | Missed FG | 6-38 | 2:22 | ||
| ALST | 2nd | H40 | 12:39 | Kickoff | A31 | 07:43 | * | FIELD GOAL | 11-29 | 4:56 | |
| ALST | 2nd | H49 | 05:30 | Punt | A38 | 05:11 | Fumble | 2-13 | 0:19 | ||
| ALST | 2nd | H19 | 03:10 | Punt | A29 | 01:09 | * | FIELD GOAL | 8-52 | 2:01 | |
| ALST | 2nd | A44 | 00:36 | Punt | A26 | 00:02 | Missed FG | 6-18 | 0:34 | ||
| ALST | 3rd | H28 | 07:45 | Kickoff | A00 | 04:40 | * | TOUCHDOWN | 9-72 | 3:05 | |
| ALST | 3rd | H13 | 02:13 | Interception | H26 | 01:04 | Punt | 4-13 | 1:09 | ||
| ALST | 4th | H20 | 11:54 | Punt | A00 | 10:08 | * | TOUCHDOWN | 6-80 | 1:46 | |
| ALST | 4th | H14 | 06:55 | Punt | H05 | 05:12 | Punt | 3--9 | 1:43 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:55 | 07:10 | 10:40 | 11:31 | 16:05 | 22:11 | 38:16 | ||
| 3rd Down Conversions | 1/4 | 0/4 | 2/4 | 2/5 | 1/8 | 4/9 | 5/17 | ||
| Average field position | H47 | A22 | A23 | A50 | A37 | A34 | A36 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:05 | 07:50 | 04:20 | 03:29 | 13:55 | 07:49 | 21:44 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 1/2 | 2/3 | 1/6 | 3/5 | 4/11 | ||
| Average field position | H24 | H41 | H20 | H17 | H32 | H18 | H28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALST | 1st | H23 | 15:00 | Kickoff | H21 | 12:54 | Punt | 3--2 | 2:06 | ||
| AAMU | 1st | A33 | 12:54 | Punt | H02 | 09:19 | * | FIELD GOAL | 7-65 | 3:35 | |
| ALST | 1st | H25 | 09:11 | Kickoff | H23 | 08:28 | Interception | 2--2 | 0:43 | ||
| AAMU | 1st | H32 | 08:28 | Interception | H31 | 06:16 | Punt | 3-1 | 2:12 | ||
| ALST | 1st | H20 | 06:16 | Punt | H17 | 05:36 | Fumble | 2--3 | 0:40 | ||
| AAMU | 1st | H17 | 05:36 | Fumble | H00 | 05:30 | * | TOUCHDOWN | 1-17 | 0:06 | |
| ALST | 1st | H31 | 05:24 | Kickoff | A31 | 03:02 | Missed FG | 6-38 | 2:22 | ||
| AAMU | 1st | A31 | 03:02 | Missed FG | H00 | 12:39 | * | TOUCHDOWN | 13-69 | 5:23 | |
| ALST | 2nd | H40 | 12:39 | Kickoff | A31 | 07:43 | * | FIELD GOAL | 11-29 | 4:56 | |
| AAMU | 2nd | A05 | 07:40 | Kickoff | A12 | 05:30 | Punt | 3-7 | 2:10 | ||
| ALST | 2nd | H49 | 05:30 | Punt | A38 | 05:11 | Fumble | 2-13 | 0:19 | ||
| AAMU | 2nd | A38 | 05:11 | Fumble | A39 | 03:10 | Punt | 3-1 | 2:01 | ||
| ALST | 2nd | H19 | 03:10 | Punt | A29 | 01:09 | * | FIELD GOAL | 8-52 | 2:01 | |
| AAMU | 2nd | A20 | 01:09 | Kickoff | A24 | 00:36 | Punt | 3-4 | 0:33 | ||
| ALST | 2nd | A44 | 00:36 | Punt | A26 | 00:02 | Missed FG | 6-18 | 0:34 | ||
| AAMU | 2nd | A25 | 00:02 | Missed FG | A25 | 00:00 | End of half | 0-0 | 0:02 | ||
| AAMU | 3rd | A26 | 15:00 | Possession | A26 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| AAMU | 3rd | A20 | 15:00 | Kickoff | H05 | 07:51 | * | FIELD GOAL | 12-75 | 7:09 | |
| ALST | 3rd | H28 | 07:45 | Kickoff | A00 | 04:40 | * | TOUCHDOWN | 9-72 | 3:05 | |
| AAMU | 3rd | A11 | 04:34 | Kickoff | A44 | 02:13 | Interception | 5-33 | 2:21 | ||
| ALST | 3rd | H13 | 02:13 | Interception | H26 | 01:04 | Punt | 4-13 | 1:09 | ||
| AAMU | 3rd | A39 | 01:04 | Punt | H39 | 11:54 | Punt | 9-22 | 4:10 | ||
| ALST | 4th | H20 | 11:54 | Punt | A00 | 10:08 | * | TOUCHDOWN | 6-80 | 1:46 | |
| AAMU | 4th | A48 | 09:46 | Kickoff | H45 | 06:55 | Punt | 3-7 | 2:51 | ||
| ALST | 4th | H14 | 06:55 | Punt | H05 | 05:12 | Punt | 3--9 | 1:43 | ||
| AAMU | 4th | H48 | 05:12 | Punt | H10 | 00:00 | End of half | 9-38 | 5:12 | ||
Defensive Statistics |
| ## | Alabama A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | MARSHALL,Vernon | 6 | 2 | 8 | 2.0/10 | . | . | . | . | . | . | . |
| 23 | HARRIS, Derrick | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 95 | HART, Corey | 4 | . | 4 | 3.0/10 | . | . | . | . | . | 2.0/6 | 1 |
| 32 | SNIPE, Luther | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 26 | PORCH,Rico | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 49 | CLIATT,Markeith | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 51 | FULLER,Willie | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 47 | JACKSON,Vandric | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | PAYNE, Melvin | 2 | . | 2 | 2.0/19 | . | 1-0 | . | . | . | 1.0/7 | . |
| 97 | TILLMAN,Tim | 2 | . | 2 | 2.0/6 | 1 | . | . | . | . | 1.0/4 | . |
| 8 | CLARK,A.J. | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 29 | MORRIS,Clarence | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 52 | ROVER, Montay | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 89 | ROSS,Demario | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | HARVEY,Phillip | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 63 | VICKERS, Jawanz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | LACEY,Kaderius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | BADIE, Terrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | SHOAF,Nicholas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | WILLIAMS, Juliu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | COTTON,Denzel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | NELSON,Preston | . | . | . | . | . | . | . | . | 1 | . | . |
| 34 | KEITH, Chartavi | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Alabama State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | SLATER,Brandon | 6 | 7 | 13 | . | . | . | . | . | . | . | . |
| 48 | TAYLOR,Demarque | 6 | 4 | 10 | 1.0/2 | . | . | . | . | . | . | . |
| 32 | MASLINE,Donova | 8 | . | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | RILEY,Kejuan | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 29 | SAINT FORT,Mark | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 12 | CARR,Nigel | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | EVERETT,DreQua | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 53 | JONES,Carlton | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 59 | COTTON,Kynjee | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 54 | HENINGBURG,Ray | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 55 | BOHANNON,Quin | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 87 | PETERSON,Jazeri | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | BAKER,Leland | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | WENZIG,Bobby | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | LEE,Saeed | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | MITCHELL,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | WILCOXSON,Jaka | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 58 | TERRY,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | HENRY,Nehemiah | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama A&M: 2-PRIDE,Terrance, 9-WILSON,Chance, 10-ISABELLE,David, 13-HORTON, Daniel, 14-SHOAF,Nicholas, 15-WILLIAMS, Juliu, 20-BADIE, Terrell, 21-DOZIER, Marcus, 25-JAMES, Jimelle, 32-SNIPE, Luther, 33-GRAHAM, Darrian, 34-KEITH, Chartavi, 39-RICE,Theron, 43-JACKSON,Ryan, 44-HALL,Christophe, 46-DARGAN,Cuevas, 47-JACKSON,Vandric, 48-COTTON,Denzel, 50-ROMAN,Jordan, 63-VICKERS, Jawanz, 73-ROSS, Bryant, 79-JACKSON,Anthony, 80-SMITH,Torey, 82-BING,Jared, 85-HARRIS,Kenneth, 89-ROSS,Demario, 95-HART, Corey, 96-PAYNE, Melvin, 97-TILLMAN,Tim. |
| Alabama State: 1-HENRY,Nehemiah, 3-DOMINGUEZ,Devin, 4-JONES,Landon, 6-WENZIG,Bobby, 16-RASHADA,Deandre, 18-LEONARD,Matt, 22-CYRUS,Malcolm, 23-BERG,Marcus, 24-MCKIBBEN,Q, 34-STEWARD,Winton, 38-WALKER,Mario, 39-SCHOFIELD,Corey, 41-TATE,Andrew, 44-OWENS,Marcus, 45-GILZEANE,Chris, 49-CAMPBELL,D, 50-BAKER,Leland, 55-BOHANNON,Quin, 57-WILCOXSON,Jaka, 58-TERRY,Chris, 63-SINGLETON,Rob, 67-ALLEN,Tovar, 69-TURNER,Wynton, 75-MOORE,Akeem, 80-ADAMS,Pete, 87-PETERSON,Jazeri, 89-ROBINSON,Justin, 90-HENDERSON,L, 95-MITCHELL,Justin, 96-OFAHULU,Tui. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alabama A&M......... 10 7 3 0 - 20 Record: (6-2,6-1)
Alabama State....... 0 6 7 6 - 19 Record: (6-2,6-1)
Scoring Summary:
1st 09:19 AAMU - WILSON,Chance 19 yd field goal, 7-65 3:35, AAMU 3 - ALST 0
05:30 AAMU - PRIDE,Terrance 17 yd run (WILSON,Chance kick), 1-17 0:06, AAMU 10 - ALST 0
2nd 12:39 AAMU - LACEY,Kaderius 17 yd run (WILSON,Chance kick), 13-69 5:23, AAMU 17 - ALST 0
07:43 ALST - WENZIG,Bobby 48 yd field goal, 11-29 4:56, AAMU 17 - ALST 3
01:09 ALST - WENZIG,Bobby 46 yd field goal, 8-52 2:01, AAMU 17 - ALST 6
3rd 07:51 AAMU - WILSON,Chance 22 yd field goal, 12-75 7:09, AAMU 20 - ALST 6
04:40 ALST - DOMINGUEZ,Devin 1 yd run (WENZIG,Bobby kick), 9-72 3:05, AAMU 20 - ALST 13
4th 10:08 ALST - DOMINGUEZ,Devin 59 yd run (WENZIG,Bobby kick blockd), 6-80 1:46, AAMU 20 - ALST 19
AAMU ALST
FIRST DOWNS................... 20 17
RUSHES-YARDS (NET)............ 56-281 26-84
PASSING YDS (NET)............. 47 212
Passes Att-Comp-Int........... 13-8-1 32-16-1
TOTAL OFFENSE PLAYS-YARDS..... 69-328 58-296
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-29 2-24
Kickoff Returns-Yards......... 3-66 4-96
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 6-34.3 3-51.0
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 8-102 6-61
Possession Time............... 38:16 21:44
Third-Down Conversions........ 5 of 17 4 of 11
Fourth-Down Conversions....... 2 of 2 0 of 0
Red-Zone Scores-Chances....... 4-5 1-1
Sacks By: Number-Yards........ 4-17 0-0
RUSHING: Alabama A&M-LACEY,Kaderius 38-189; MASON,Deaunte 15-67;
PRIDE,Terrance 1-17; BADIE, Terrell 2-8. Alabama State-DOMINGUEZ,Devin 15-82;
MCKIBBEN,Q 2-2; CLARK,Tim 7-2; TEAM 1-0; JENKINS,Greg 1-minus 2.
PASSING: Alabama A&M-MASON,Deaunte 8-13-1-47. Alabama
State-DOMINGUEZ,Devin 15-30-0-206; JENKINS,Greg 1-2-1-6.
RECEIVING: Alabama A&M-ISABELLE,David 2-4; LACEY,Kaderius 2-3;
HARRIS,Kenneth 1-19; MILTON,G'Alonzo 1-11; NELSON,Bryan 1-10; SMITH,M. 1-0.
Alabama State-ANDREWS,Nick 9-134; JONES,Landon 4-25; CLARK,Tim 1-23;
LEFTWICH,Najee 1-17; ANDREWS,John 1-13.
INTERCEPTIONS: Alabama A&M-MORRIS,Clarence 1-0. Alabama
State-RILEY,Kejuan 1-0.
FUMBLES: Alabama A&M-None. Alabama State-ANDREWS,Nick 1-1;
DOMINGUEZ,Devin 1-1.
Stadium: Legion Field Attendance: 66473
Kickoff time: 2:30 pm End of Game: 6:00 pm Total elapsed time: 4:30
Officials: Referee: Anthony Johnson; Umpire: Michael Powell; Linesman: Earl Gordon;
Line judge: Jesse Harris; Back judge: Thaddeus Azore; Field judge: Raymond Horn;
Side judge: Judson Mitchell; Scorer: ASU Stat Crew;
Temperature: Wind: Weather:
The 70th Magic City Classic
Koderius Lacy-Off MVP; Cory Hart Def. MVP
|
Play-by-Play Summary |
| Alabama A&M won the toss and defered to the next half. | |||
| HORTON, Daniel kickoff 69 yards to the ALST1, ANDREWS,John return 22 yards to the ALST23 (JACKSON,Vandric). | |||
| Alst | 1-10 | at Alst23 | CLARK,Tim rush for 4 yards to the ALST27 (FULLER,Willie). |
| Alst | 2-6 | at Alst27 | PENALTY ALST illegal procedure. |
| Alst | 2-6 | at Alst27 | CLARK,Tim rush for loss of 12 yards to the ALST15 (PAYNE, Melvin). |
| Alst | 3-18 | at Alst15 | JENKINS,Greg pass complete to JONES,Landon for 6 yards to the ALST21 (SNIPE, Luther). |
| Alst | 4-12 | at Alst21 | WENZIG,Bobby punt 49 yards to the AAMU30, SMITH,M. return 3 yards to the AAMU33 (PETERSON,Jazeri). |
| Drive: 3 plays, minus 2 yards, TOP 02:06 | |||
| Aamu | 1-10 | at Aamu33 | ALABAMA A&M drive start at 12:54. |
| Aamu | 1-10 | at Aamu33 | LACEY,Kaderius rush for 44 yards to the ALST23, 1ST DOWN AAMU (RILEY,Kejuan). |
| Aamu | 1-10 | at Alst23 | LACEY,Kaderius rush for 5 yards to the ALST18 (SLATER,Brandon). |
| Aamu | 2-5 | at Alst18 | MASON,Deaunte rush for 11 yards to the ALST7, 1ST DOWN AAMU (LEE,Saeed). |
| Aamu | 1-G | at Alst07 | MASON,Deaunte rush for 2 yards to the ALST5 (EVERETT,DreQua). |
| Aamu | 2-G | at Alst05 | LACEY,Kaderius rush for no gain to the ALST5 (CARR,Nigel;HENINGBURG,Ray). |
| Aamu | 3-G | at Alst05 | LACEY,Kaderius rush for 3 yards to the ALST2 (JONES,Carlton). |
| Aamu | 4-G | at Alst02 | WILSON,Chance field goal attempt from 19 GOOD, clock 09:19. |
| Alabama A&M 3, Alabama State 0 | |||
| Drive: 7 plays, 65 yards, TOP 03:43 | |||
| HORTON, Daniel kickoff 67 yards to the ALST3, ANDREWS,John return 22 yards to the ALST25 (JACKSON,Vandric). | |||
| Alst | 1-10 | at Alst25 | ALABAMA STATE drive start at 09:11. |
| Alst | 1-10 | at Alst25 | JENKINS,Greg sacked for loss of 2 yards to the ALST23 (HART, Corey). |
| Alst | 2-12 | at Alst23 | JENKINS,Greg pass intercepted by MORRIS,Clarence at the ALST32, MORRIS,Clarence return 0 yards to the ALST32. |
| Drive: 2 plays, minus 2 yards, TOP 00:43 | |||
| Aamu | 1-10 | at Alst32 | ALABAMA A&M drive start at 08:28. |
| Aamu | 1-10 | at Alst32 | LACEY,Kaderius rush for 5 yards to the ALST27 (SLATER,Brandon). |
| Aamu | 2-5 | at Alst27 | LACEY,Kaderius rush for loss of 2 yards to the ALST29 (SAINT FORT,Mark). |
| Aamu | 3-7 | at Alst29 | MASON,Deaunte pass complete to ISABELLE,David for loss of 2 yards to the ALST31 (TAYLOR,Demarque). |
| Aamu | 4-9 | at Alst31 | WILSON,Chance punt 31 yards to the ALST0, touchback. |
| Drive: 3 plays, 1 yards, TOP 02:12 | |||
| Alst | 1-10 | at Alst20 | ALABAMA STATE drive start at 06:16. |
| Alst | 1-10 | at Alst20 | MCKIBBEN,Q rush for 1 yard to the ALST21 (FULLER,Willie). |
| Alst | 2-9 | at Alst21 | DOMINGUEZ,Devin sacked for loss of 4 yards to the ALST17 (TILLMAN,Tim), fumble by DOMINGUEZ,Devin recovered by AAMU PAYNE, Melvin at ALST17. |
| Drive: 2 plays, minus 3 yards, TOP 00:40 | |||
| Aamu | 1-10 | at Alst17 | ALABAMA A&M drive start at 05:36. |
| Aamu | 1-10 | at Alst17 | PRIDE,Terrance rush for 17 yards to the ALST0, 1ST DOWN AAMU, TOUCHDOWN, clock 05:30. |
| WILSON,Chance kick attempt good. | |||
| Alabama A&M 10, Alabama State 0 | |||
| Drive: 1 plays, 17 yards, TOP 00:12 | |||
| HORTON, Daniel kickoff 69 yards to the ALST1, RILEY,Kejuan return 30 yards to the ALST31 (WILLIAMS, Juliu). | |||
| Alst | 1-10 | at Alst31 | ALABAMA STATE drive start at 05:24. |
| Alst | 1-10 | at Alst31 | DOMINGUEZ,Devin pass complete to ANDREWS,Nick for 15 yards to the ALST46, 1ST DOWN ALST (PORCH,Rico). |
| Alst | 1-10 | at Alst46 | DOMINGUEZ,Devin pass complete to ANDREWS,Nick for 26 yards to the AAMU28, 1ST DOWN ALST (SNIPE, Luther). |
| Alst | 1-10 | at Aamu28 | DOMINGUEZ,Devin rush for loss of 4 yards to the AAMU32 (HART, Corey). |
| Alst | 2-14 | at Aamu32 | MCKIBBEN,Q rush for 1 yard to the AAMU31 (MARSHALL,Vernon;COTTON,Denzel). |
| Alst | 3-13 | at Aamu31 | DOMINGUEZ,Devin pass incomplete to MCKIBBEN,Q. |
| Alst | 4-13 | at Aamu31 | QB hurry by HART, Corey. |
| Alst | 4-13 | at Aamu31 | WENZIG,Bobby field goal attempt from 46 MISSED - wide left, spot at AAMU31, clock 03:02. |
| Drive: 6 plays, 38 yards, TOP 02:22 | |||
| Aamu | 1-10 | at Aamu31 | ALABAMA A&M drive start at 03:02. |
| Aamu | 1-10 | at Aamu31 | MASON,Deaunte rush for loss of 1 yard to the AAMU30 (BOHANNON,Quin). |
