Scoring Summary |
Alabama A&M (7-2,6-1) vs. Alcorn State (2-6,1-6)
Date: Nov 05, 2011 Site: Alcorn State, MS Stadium: Spinks-Casem Stadium Attendance: 2500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alabama A&M | 14 | 0 | 0 | 14 | 28 |
| Alcorn State | 7 | 7 | 0 | 0 | 14 |
| SCORING SUMMARY | AAMU -ALCN | |||
| 1st | 12:30 | ALCN | LEWIS,Terrance 10 yd pass from SMITH, Darius (TAMAYO, Arturo kick) | |
| 9 plays, 72 yards, TOP 2:30 | 0 - 7 | |||
| 05:07 | AAMU | PORCH,Rico 49 yd fumble recovery (WILSON,Chance kick) | ||
| 7 - 7 | ||||
| 04:52 | AAMU | MORRIS,Clarence 30 yd interception return (WILSON,Chance kick) | ||
| 14 - 7 | ||||
| 2nd | 03:55 | ALCN | TRIBUNE, Javori 54 yd run (TAMAYO, Arturo kick) | |
| 1 play, 54 yards, TOP 0:09 | 14 - 14 | |||
| 4th | 10:06 | AAMU | MASON,Deaunte 1 yd run (WILSON,Chance kick) | |
| 11 plays, 79 yards, TOP 5:39 | 21 - 14 | |||
| 02:13 | AAMU | LACEY,Kaderius 8 yd run (WILSON,Chance kick) | ||
| 8 plays, 55 yards, TOP 5:06 | 28 - 14 | |||
|
Kickoff time: 2 PM End of Game: 5:03 pm Total elapsed time: 3:03 Referee: G. McCullum Umpire: H. Williams Linesman: D. Quinn Line judge: G. Branch Back judge: B. Hicks Field judge: J. Edwards Side judge: W. Booker Scorer: L. Shields Temperature: 76 Wind: Slight Weather: Fair |
Team Statistics |
| Team Totals | AAMU | ALCN |
| FIRST DOWNS | 19 | 12 |
| Rushing | 10 | 7 |
| Passing | 7 | 5 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 185 | 175 |
| Rushing Attempts | 41 | 33 |
| Average Per Rush | 4.5 | 5.3 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 242 | 200 |
| Yards Lost Rushing | 57 | 25 |
| NET YARDS PASSING | 141 | 95 |
| Completions-Attempts-Int | 18-34-1 | 8-31-2 |
| Average Per Attempt | 4.1 | 3.1 |
| Average Per Completion | 7.8 | 11.9 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 326 | 270 |
| Total offense plays | 75 | 64 |
| Average Gain Per Play | 4.3 | 4.2 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 7-54 | 5-54 |
| PUNTS-YARDS | 8-304 | 8-338 |
| Average Yards Per Punt | 38.0 | 42.2 |
| Net Yards Per Punt | 32.1 | 41.6 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 3 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 5-300 | 3-177 |
| Average Yards Per Kickoff | 60.0 | 59.0 |
| Net Yards Per Kickoff | 41.4 | 46.3 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-5-0 | 4-27-0 |
| Average Per Return | 5.0 | 6.8 |
| Kickoff returns: Number-Yds-TD | 3-38-0 | 4-73-0 |
| Average Per Return | 12.7 | 18.2 |
| Interceptions: Number-Yds-TD | 2-43-1 | 1-7-0 |
| Fumble Returns: Number-Yds-TD | 1-49-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:48 | 22:12 |
| 1st Quarter | 8:35 | 6:25 |
| 2nd Quarter | 9:32 | 5:28 |
| 3rd Quarter | 8:17 | 6:43 |
| 4th Quarter | 11:24 | 3:36 |
| Third-Down Conversions | 7 of 18 | 2 of 14 |
| Fourth-Down Conversions | 2 of 2 | 1 of 4 |
| Red-Zone Scores-Chances | 2-2 | 1-1 |
| Touchdowns | 2-2 | 1-1 |
| Field goals | 0-2 | 0-1 |
| Sacks By: Number-Yards | 3-21 | 3-33 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alabama A&M-MASON,Deaunte 1-1; LACEY,Kaderius 1-0. Alcorn State-WALKER, Arnold 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AAMU | 1st | A20 | 12:23 | Kickoff | H48 | 05:59 | Punt | 10-32 | 6:24 | ||
| AAMU | 1st | H49 | 05:07 | Fumble | H49 | 05:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AAMU | 1st | H00 | 04:52 | Interception | H00 | 04:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AAMU | 1st | A37 | 04:07 | Punt | A38 | 03:00 | Punt | 3-1 | 1:07 | ||
| AAMU | 1st | A34 | 00:57 | Punt | H49 | 12:26 | Punt | 7-17 | 3:31 | ||
| AAMU | 2nd | A22 | 10:39 | Punt | A49 | 09:22 | Fumble | 3-27 | 1:17 | ||
| AAMU | 2nd | A07 | 08:12 | Punt | A07 | 07:12 | Punt | 3-0 | 1:00 | ||
| AAMU | 2nd | A07 | 06:21 | Punt | A16 | 04:04 | Punt | 3-9 | 2:17 | ||
| AAMU | 2nd | A17 | 03:50 | Kickoff | A39 | 01:31 | Punt | 6-22 | 2:19 | ||
| AAMU | 2nd | A44 | 00:00 | Downs | A39 | 00:00 | End of half | 1--5 | 0:00 | ||
| AAMU | 3rd | A39 | 15:00 | Possession | A39 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| AAMU | 3rd | A34 | 14:54 | Kickoff | A32 | 13:55 | Punt | 3--2 | 0:59 | ||
| AAMU | 3rd | H38 | 12:41 | Downs | H36 | 11:53 | Interception | 2-2 | 0:48 | ||
| AAMU | 3rd | A30 | 10:19 | Punt | A46 | 06:10 | Punt | 7-16 | 4:09 | ||
| AAMU | 3rd | A19 | 04:04 | Punt | H48 | 02:34 | Possession | 3-33 | 1:30 | ||
| AAMU | 3rd | A21 | 00:45 | Punt | H00 | 10:06 | * | TOUCHDOWN | 11-79 | 5:39 | # |
| AAMU | 4th | A45 | 07:19 | Downs | H00 | 02:13 | * | TOUCHDOWN | 8-55 | 5:06 | # |
| AAMU | 4th | A22 | 01:24 | Interception | H48 | 00:00 | End of half | 5-30 | 1:24 | ||
| ALCN | 1st | H28 | 15:00 | Kickoff | A00 | 12:30 | * | TOUCHDOWN | 9-72 | 2:30 | # |
| ALCN | 1st | H32 | 05:59 | Punt | H49 | 05:07 | Fumble | 3-17 | 0:52 | ||
| ALCN | 1st | H25 | 04:59 | Kickoff | H25 | 04:52 | Interception | 1-0 | 0:07 | ||
| ALCN | 1st | H20 | 04:52 | Kickoff | H22 | 04:07 | Punt | 3-2 | 0:45 | ||
| ALCN | 1st | H26 | 03:00 | Punt | H45 | 00:57 | Punt | 5-19 | 2:03 | ||
| ALCN | 2nd | H20 | 12:26 | Punt | H27 | 10:39 | Punt | 3-7 | 1:47 | ||
| ALCN | 2nd | A49 | 09:22 | Fumble | H42 | 08:12 | Punt | 3--9 | 1:10 | ||
| ALCN | 2nd | A34 | 07:12 | Punt | A39 | 06:21 | Punt | 3--5 | 0:51 | ||
| ALCN | 2nd | H46 | 04:04 | Punt | A00 | 03:55 | * | TOUCHDOWN | 1-54 | 0:09 | |
| ALCN | 2nd | H30 | 01:31 | Punt | A44 | 00:00 | Downs | 8-26 | 1:31 | ||
| ALCN | 3rd | H30 | 13:55 | Punt | H38 | 12:41 | Downs | 4-8 | 1:14 | ||
| ALCN | 3rd | H24 | 11:53 | Interception | H31 | 10:19 | Punt | 4-7 | 1:34 | ||
| ALCN | 3rd | H12 | 06:10 | Punt | H21 | 04:04 | Punt | 3-9 | 2:06 | ||
| ALCN | 3rd | H48 | 02:34 | Possession | H41 | 00:45 | Punt | 3--7 | 1:49 | ||
| ALCN | 4th | H34 | 09:59 | Kickoff | A45 | 07:19 | Downs | 6-21 | 2:40 | ||
| ALCN | 4th | H36 | 02:09 | Kickoff | A25 | 01:24 | Interception | 5-39 | 0:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:35 | 09:32 | 08:17 | 11:24 | 18:07 | 19:41 | 37:48 | ||
| 3rd Down Conversions | 1/4 | 1/5 | 1/4 | 4/5 | 2/9 | 5/9 | 7/18 | ||
| Average field position | A30 | A13 | A34 | A33 | A20 | A34 | A27 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alcorn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:25 | 05:28 | 06:43 | 03:36 | 11:53 | 10:19 | 22:12 | ||
| 3rd Down Conversions | 1/4 | 1/5 | 0/4 | 0/1 | 2/9 | 0/5 | 2/14 | ||
| Average field position | H26 | H42 | H28 | H35 | H34 | H30 | H33 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/1 | 0/1 | 1/2 | 0/2 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALCN | 1st | H28 | 15:00 | Kickoff | A00 | 12:30 | * | TOUCHDOWN | 9-72 | 2:30 | # |
| AAMU | 1st | A20 | 12:23 | Kickoff | H48 | 05:59 | Punt | 10-32 | 6:24 | ||
| ALCN | 1st | H32 | 05:59 | Punt | H49 | 05:07 | Fumble | 3-17 | 0:52 | ||
| AAMU | 1st | H49 | 05:07 | Fumble | H49 | 05:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ALCN | 1st | H25 | 04:59 | Kickoff | H25 | 04:52 | Interception | 1-0 | 0:07 | ||
| AAMU | 1st | H00 | 04:52 | Interception | H00 | 04:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ALCN | 1st | H20 | 04:52 | Kickoff | H22 | 04:07 | Punt | 3-2 | 0:45 | ||
| AAMU | 1st | A37 | 04:07 | Punt | A38 | 03:00 | Punt | 3-1 | 1:07 | ||
| ALCN | 1st | H26 | 03:00 | Punt | H45 | 00:57 | Punt | 5-19 | 2:03 | ||
| AAMU | 1st | A34 | 00:57 | Punt | H49 | 12:26 | Punt | 7-17 | 3:31 | ||
| ALCN | 2nd | H20 | 12:26 | Punt | H27 | 10:39 | Punt | 3-7 | 1:47 | ||
| AAMU | 2nd | A22 | 10:39 | Punt | A49 | 09:22 | Fumble | 3-27 | 1:17 | ||
| ALCN | 2nd | A49 | 09:22 | Fumble | H42 | 08:12 | Punt | 3--9 | 1:10 | ||
| AAMU | 2nd | A07 | 08:12 | Punt | A07 | 07:12 | Punt | 3-0 | 1:00 | ||
| ALCN | 2nd | A34 | 07:12 | Punt | A39 | 06:21 | Punt | 3--5 | 0:51 | ||
| AAMU | 2nd | A07 | 06:21 | Punt | A16 | 04:04 | Punt | 3-9 | 2:17 | ||
| ALCN | 2nd | H46 | 04:04 | Punt | A00 | 03:55 | * | TOUCHDOWN | 1-54 | 0:09 | |
| AAMU | 2nd | A17 | 03:50 | Kickoff | A39 | 01:31 | Punt | 6-22 | 2:19 | ||
| ALCN | 2nd | H30 | 01:31 | Punt | A44 | 00:00 | Downs | 8-26 | 1:31 | ||
| AAMU | 2nd | A44 | 00:00 | Downs | A39 | 00:00 | End of half | 1--5 | 0:00 | ||
| AAMU | 3rd | A39 | 15:00 | Possession | A39 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| AAMU | 3rd | A34 | 14:54 | Kickoff | A32 | 13:55 | Punt | 3--2 | 0:59 | ||
| ALCN | 3rd | H30 | 13:55 | Punt | H38 | 12:41 | Downs | 4-8 | 1:14 | ||
| AAMU | 3rd | H38 | 12:41 | Downs | H36 | 11:53 | Interception | 2-2 | 0:48 | ||
| ALCN | 3rd | H24 | 11:53 | Interception | H31 | 10:19 | Punt | 4-7 | 1:34 | ||
| AAMU | 3rd | A30 | 10:19 | Punt | A46 | 06:10 | Punt | 7-16 | 4:09 | ||
| ALCN | 3rd | H12 | 06:10 | Punt | H21 | 04:04 | Punt | 3-9 | 2:06 | ||
| AAMU | 3rd | A19 | 04:04 | Punt | H48 | 02:34 | Possession | 3-33 | 1:30 | ||
| ALCN | 3rd | H48 | 02:34 | Possession | H41 | 00:45 | Punt | 3--7 | 1:49 | ||
| AAMU | 3rd | A21 | 00:45 | Punt | H00 | 10:06 | * | TOUCHDOWN | 11-79 | 5:39 | # |
| ALCN | 4th | H34 | 09:59 | Kickoff | A45 | 07:19 | Downs | 6-21 | 2:40 | ||
| AAMU | 4th | A45 | 07:19 | Downs | H00 | 02:13 | * | TOUCHDOWN | 8-55 | 5:06 | # |
| ALCN | 4th | H36 | 02:09 | Kickoff | A25 | 01:24 | Interception | 5-39 | 0:45 | ||
| AAMU | 4th | A22 | 01:24 | Interception | H48 | 00:00 | End of half | 5-30 | 1:24 | ||
Defensive Statistics |
| ## | Alabama A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 95 | HART, Corey | 7 | 3 | 10 | 4.0/29 | . | . | . | . | . | 3.0/21 | 1 |
| 6 | MARSHALL,Vernon | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 51 | FULLER,Willie | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 97 | TILLMAN,Tim | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | 1 |
| 52 | ROVER, Montay | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 21 | DOZIER, Marcus | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 48 | COTTON,Denzel | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 49 | CLIATT,Markeith | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 32 | SNIPE, Luther | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | KEITH, Chartavi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | RICE,Theron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | HARVEY,Phillip | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | HARRIS, Derrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | NELSON,Preston | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 80 | SMITH,Torey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | MORRIS,Clarence | 1 | . | 1 | . | . | . | 1-30 | . | . | . | . |
| 15 | WILLIAMS, Juliu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | PORCH,Rico | 1 | . | 1 | . | . | 1-49 | 1-13 | . | . | . | . |
| 85 | HARRIS,Kenneth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | ROSS,Demario | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | MORRIS,Jamel | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| ## | Alcorn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 90 | TAYLOR, Malcolm | 5 | 4 | 9 | 1.0/8 | 1 | . | . | 1 | . | 1.0/8 | . |
| 43 | THOMPSON, Brand | 6 | 2 | 8 | . | . | 1-0 | . | . | . | . | . |
| 14 | CALDWELL, Jacqu | 5 | 3 | 8 | 2.0/14 | . | . | . | 1 | . | . | . |
| 59 | GAINWELL, Rober | 4 | 3 | 7 | 1.0/2 | . | . | . | 1 | . | . | . |
| 26 | BROWN, Rahmon | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 57 | MCDOWELL, Brand | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 51 | SHELTON, Avis | 4 | 2 | 6 | 3.0/27 | 1 | . | . | . | . | 2.0/25 | . |
| 22 | KNOX, Jamison | 3 | 1 | 4 | . | . | . | 1-7 | 1 | . | . | . |
| 52 | TONYE-TONYE, He | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 93 | TURNER,Jermaine | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | GONZALEZ, Vince | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | DUKES,Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | YOUNG, Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | HUNTER, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | SINGLETON, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | HOWARD, Stephen | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Alabama A&M: 1-MILTON,G'Alonzo, 2-PRIDE,Terrance, 4-SMITH,M., 6-MARSHALL,Vernon, 9-WILSON,Chance, 11-MASON,Deaunte, 13-HORTON, Daniel, 15-WILLIAMS, Juliu, 21-DOZIER, Marcus, 23-HARRIS, Derrick, 25-JAMES, Jimelle, 26-PORCH,Rico, 27-MORRIS,Jamel, 29-MORRIS,Clarence, 31-ANDREWS,Stephen, 32-SNIPE, Luther, 34-KEITH, Chartavi, 35-LACEY,Kaderius, 39-RICE,Theron, 40-PORTER,Joseph, 48-COTTON,Denzel, 49-CLIATT,Markeith, 51-FULLER,Willie, 52-ROVER, Montay, 56-HARVEY,Phillip, 59-WAINWRIGHT, Kei, 80-SMITH,Torey, 85-HARRIS,Kenneth, 88-GOLDSBY,Bobby, 89-ROSS,Demario, 94-NELSON,Preston, 95-HART, Corey, 97-TILLMAN,Tim. |
| Alcorn State: 1-WALKER, Arnold, 2-LEWIS,Terrance, 4-TRIBUNE, Javori, 5-PARKER, Donte, 6-MORRIS, Brandon, 8-SINGLETON, Ryan, 11-SMITH, Darius, 14-CALDWELL, Jacqu, 20-DUKES,Devin, 22-KNOX, Jamison, 25-ROBY, Kenny, 26-BROWN, Rahmon, 27-HALL, Kirderra, 31-TAMAYO, Arturo, 40-GONZALEZ, Vince, 43-THOMPSON, Brand, 51-SHELTON, Avis, 52-TONYE-TONYE, He, 55-HOWARD, Stephen, 57-MCDOWELL, Brand, 59-GAINWELL, Rober, 81-WHITMORE, Rodne, 90-TAYLOR, Malcolm, 92-YOUNG, Elijah, 93-TURNER,Jermaine, 94-HUNTER, Justin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alabama A&M......... 14 0 0 14 - 28 Record: (7-2,6-1)
Alcorn State........ 7 7 0 0 - 14 Record: (2-6,1-6)
Scoring Summary:
1st 12:30 ALCN - LEWIS,Terrance 10 yd pass from SMITH, Darius (TAMAYO, Arturo kick), 9-72 2:30, AAMU 0 - ALCN 7
05:07 AAMU - PORCH,Rico 49 yd fumble recovery (WILSON,Chance kick), , AAMU 7 - ALCN 7
04:52 AAMU - MORRIS,Clarence 30 yd interception return (WILSON,Chance kick), , AAMU 14 - ALCN 7
2nd 03:55 ALCN - TRIBUNE, Javori 54 yd run (TAMAYO, Arturo kick), 1-54 0:09, AAMU 14 - ALCN 14
4th 10:06 AAMU - MASON,Deaunte 1 yd run (WILSON,Chance kick), 11-79 5:39, AAMU 21 - ALCN 14
02:13 AAMU - LACEY,Kaderius 8 yd run (WILSON,Chance kick), 8-55 5:06, AAMU 28 - ALCN 14
AAMU ALCN
FIRST DOWNS................... 19 12
RUSHES-YARDS (NET)............ 41-185 33-175
PASSING YDS (NET)............. 141 95
Passes Att-Comp-Int........... 34-18-1 31-8-2
TOTAL OFFENSE PLAYS-YARDS..... 75-326 64-270
Fumble Returns-Yards.......... 1-49 0-0
Punt Returns-Yards............ 1-5 4-27
Kickoff Returns-Yards......... 3-38 4-73
Interception Returns-Yards.... 2-43 1-7
Punts (Number-Avg)............ 8-38.0 8-42.2
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 7-54 5-54
Possession Time............... 37:48 22:12
Third-Down Conversions........ 7 of 18 2 of 14
Fourth-Down Conversions....... 2 of 2 1 of 4
Red-Zone Scores-Chances....... 2-2 1-1
Sacks By: Number-Yards........ 3-21 3-33
RUSHING: Alabama A&M-LACEY,Kaderius 26-158; MASON,Deaunte 14-20;
WILSON,Chance 1-7. Alcorn State-WALKER, Arnold 20-109; TRIBUNE, Javori 4-83;
TAMAYO, Arturo 1-2; HALL, Kirderra 1-0; SMITH, Darius 7-minus 19.
PASSING: Alabama A&M-MASON,Deaunte 18-34-1-141. Alcorn State-SMITH,
Darius 8-31-2-95.
RECEIVING: Alabama A&M-SMITH,M. 9-92; MILTON,G'Alonzo 4-20;
HARRIS,Kenneth 2-27; PRIDE,Terrance 1-5; GOLDSBY,Bobby 1-2; ROSS,Demario 1-minus
5. Alcorn State-WHITMORE, Rodne 2-39; LEWIS,Terrance 2-34; PARKER, Donte 1-15;
MORRIS, Brandon 1-8; TRIBUNE, Javori 1-7; HALL, Kirderra 1-minus 8.
INTERCEPTIONS: Alabama A&M-MORRIS,Clarence 1-30; PORCH,Rico 1-13. Alcorn
State-KNOX, Jamison 1-7.
FUMBLES: Alabama A&M-MASON,Deaunte 1-1; LACEY,Kaderius 1-0. Alcorn
State-WALKER, Arnold 1-1.
Stadium: Spinks-Casem Stadium Attendance: 2500
Kickoff time: 2 PM End of Game: 5:03 pm Total elapsed time: 3:03
Officials: Referee: G. McCullum; Umpire: H. Williams; Linesman: D. Quinn;
Line judge: G. Branch; Back judge: B. Hicks; Field judge: J. Edwards;
Side judge: W. Booker; Scorer: L. Shields;
Temperature: 76 Wind: Slight Weather: Fair
|
Play-by-Play Summary |
| HORTON, Daniel kickoff 65 yards to the ALCN5, LEWIS,Terrance return 23 yards to the ALCN28 (WILLIAMS, Juliu). | |||
| Alcn | 1-10 | at Alcn28 | SMITH, Darius pass complete to LEWIS,Terrance for 24 yards to the AAMU48, 1ST DOWN ALCN. |
| Alcn | 1-10 | at Aamu48 | WALKER, Arnold rush for 3 yards to the AAMU45 (FULLER,Willie). |
| Alcn | 2-7 | at Aamu45 | SMITH, Darius pass incomplete to LEWIS,Terrance. |
| Alcn | 3-7 | at Aamu45 | SMITH, Darius pass complete to TRIBUNE, Javori for 7 yards to the AAMU38, 1ST DOWN ALCN (MORRIS,Clarence). |
| Alcn | 1-10 | at Aamu38 | SMITH, Darius pass incomplete (FULLER,Willie). |
| Alcn | 2-10 | at Aamu38 | WALKER, Arnold rush for 7 yards to the AAMU31 (COTTON,Denzel;HARVEY,Phillip). |
| Alcn | 3-3 | at Aamu31 | SMITH, Darius pass incomplete to MORRIS, Brandon. |
| Alcn | 4-3 | at Aamu31 | Timeout Alabama A&M, clock 12:52. |
| Alcn | 4-3 | at Aamu31 | WALKER, Arnold rush for 21 yards to the AAMU10, 1ST DOWN ALCN (PORCH,Rico). |
| Alcn | 1-G | at Aamu10 | SMITH, Darius pass complete to LEWIS,Terrance for 10 yards to the AAMU0, TOUCHDOWN, clock 12:30. |
| TAMAYO, Arturo kick attempt good. | |||
| Alcorn State 7, Alabama A&M 0 | |||
| Drive: 9 plays, 72 yards, TOP 02:37 | |||
| TAMAYO, Arturo kickoff 63 yards to the AAMU7, PRIDE,Terrance return 13 yards to the AAMU20 (THOMPSON, Brand). | |||
| Aamu | 1-10 | at Aamu20 | ALABAMA A&M drive start at 12:23. |
| Aamu | 1-10 | at Aamu20 | LACEY,Kaderius rush for loss of 2 yards to the AAMU18, fumble forced by SHELTON, Avis, fumble by LACEY,Kaderius recovered by AAMU TEAM at AAMU6. |
| Aamu | 2-24 | at Aamu06 | MASON,Deaunte pass complete to MILTON,G'Alonzo for no gain to the AAMU6 (GAINWELL, Rober). |
| Aamu | 3-24 | at Aamu06 | MASON,Deaunte pass complete to HARRIS,Kenneth for 23 yards to the AAMU29. |
| Aamu | 4-1 | at Aamu29 | WILSON,Chance rush for 7 yards to the AAMU36, 1ST DOWN AAMU (GONZALEZ, Vince). |
| Aamu | 1-10 | at Aamu36 | PENALTY AAMU delay of game (MASON,Deaunte) 5 yards to the AAMU31. |
| Aamu | 1-15 | at Aamu31 | MASON,Deaunte pass complete to SMITH,M. for 5 yards to the AAMU36 (KNOX, Jamison). |
| Aamu | 2-10 | at Aamu36 | MASON,Deaunte rush for 8 yards to the AAMU44 (TONYE-TONYE, He). |
| Aamu | 3-2 | at Aamu44 | MASON,Deaunte rush for 6 yards to the 50 yardline, 1ST DOWN AAMU (CALDWELL, Jacqu). |
| Aamu | 1-10 | at Aamu50 | Timeout Alabama A&M, clock 07:38. |
| Aamu | 1-10 | at Aamu50 | MASON,Deaunte pass complete to GOLDSBY,Bobby for 2 yards to the ALCN48 (BROWN, Rahmon;CALDWELL, Jacqu). |
| Aamu | 2-8 | at Alcn48 | LACEY,Kaderius rush for no gain to the ALCN48 (TURNER,Jermaine). |
| Aamu | 3-8 | at Alcn48 | MASON,Deaunte pass incomplete to ROSS,Demario. |
| Aamu | 4-8 | at Alcn48 | WILSON,Chance punt 39 yards to the ALCN9, LEWIS,Terrance return 23 yards to the ALCN32 (CLIATT,Markeith;ROSS,Demario). |
| Drive: 10 plays, 32 yards, TOP 06:24 | |||
| Alcn | 1-10 | at Alcn32 | ALCORN STATE drive start at 05:59. |
| Alcn | 1-10 | at Alcn32 | PENALTY ALCN false start (WILLIAMS, Isaac) 5 yards to the ALCN27. |
| Alcn | 1-15 | at Alcn27 | WALKER, Arnold rush for 10 yards to the ALCN37 (DOZIER, Marcus). |
| Alcn | 2-5 | at Alcn37 | WALKER, Arnold rush for 11 yards to the ALCN48, 1ST DOWN ALCN (MARSHALL,Vernon). |
| Alcn | 1-10 | at Alcn48 | WALKER, Arnold rush for 1 yard to the ALCN49, fumble forced by ROVER, Montay, fumble by WALKER, Arnold recovered by AAMU PORCH,Rico at ALCN49, PORCH,Rico for 49 yards to the ALCN0, TOUCHDOWN, clock 05:07. |
| Drive: 3 plays, 17 yards, TOP 00:52 | |||
| WILSON,Chance kick attempt good. | |||
