#13 HORTON, Daniel
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2011  vs Hampton  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2011  at Southern U.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2011  TUSKEGEE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2011  at Grambling State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2011  ARKANSAS PINE BLUFF  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2011  MISSISSIPPI VALLEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2011  TEXAS SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2011  vs Alabama State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2011  at Alcorn State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2011  JACKSON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2011  at Prairie View A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 10, 2011  vs Grambling State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  vs Hampton  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 10, 2011  at Southern U.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 17, 2011  TUSKEGEE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 24, 2011  at Grambling State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 01, 2011  ARKANSAS PINE BLUFF  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 08, 2011  MISSISSIPPI VALLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 13, 2011  TEXAS SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 29, 2011  vs Alabama State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 05, 2011  at Alcorn State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 12, 2011  JACKSON STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 19, 2011  at Prairie View A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 10, 2011  vs Grambling State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  vs Hampton  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  265  53.0  0  1 
Sep 10, 2011  at Southern U.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  172  57.3  0  0 
Sep 17, 2011  TUSKEGEE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  143  47.7  0  0 
Sep 24, 2011  at Grambling State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  183  45.8  0  2 
Oct 01, 2011  ARKANSAS PINE BLUFF  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  288  57.6  0  0 
Oct 08, 2011  MISSISSIPPI VALLEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  305  61.0  0  2 
Oct 13, 2011  TEXAS SOUTHERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  313  62.6  0  1 
Oct 29, 2011  vs Alabama State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  326  65.2  0  1 
Nov 05, 2011  at Alcorn State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  300  60.0  1  0 
Nov 12, 2011  JACKSON STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  208  69.3  1  0 
Nov 19, 2011  at Prairie View A&M  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  270  54.0  0  0 
Dec 10, 2011  vs Grambling State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  216  54.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  52  2989  57.5  2  7