Scoring Summary |
Jackson State (8-2,6-2) vs. Alabama A&M (7-3,6-3)
Date: Nov 12, 2011 Site: Normal,AL Stadium: Attendance: 5831
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Jackson State | 7 | 14 | 7 | 6 | 34 |
| Alabama A&M | 6 | 0 | 0 | 0 | 6 |
| SCORING SUMMARY | JSU -AAMU | |||
| 1st | 13:32 | AAMU | WILSON,Chance 49 yd field goal | |
| 4 plays, 0 yards, TOP 0:55 | 0 - 3 | |||
| 05:40 | AAMU | WILSON,Chance 45 yd field goal | ||
| 4 plays, 0 yards, TOP 0:56 | 0 - 6 | |||
| 02:33 | JSU | ROLLINS,Renty 7 yd pass from THERRIAULT,Ca. (SMITH,Jabril kick) | ||
| 10 plays, 77 yards, TOP 3:01 | 7 - 6 | |||
| 2nd | 14:18 | JSU | DREWERY,E.J. 30 yd pass from THERRIAULT,Ca. (SMITH,Jabril kick) | |
| 3 plays, 87 yards, TOP 1:07 | 14 - 6 | |||
| 03:04 | JSU | RICHARDSON,Ric 67 yd pass from THERRIAULT,Ca. (SMITH,Jabril kick) | ||
| 1 play, 67 yards, TOP 0:11 | 21 - 6 | |||
| 3rd | 08:59 | JSU | ROLLINS,Renty 15 yd pass from THERRIAULT,Ca. (SMITH,Jabril kick) | |
| 8 plays, 79 yards, TOP 0:00 | 28 - 6 | |||
| 4th | 02:25 | JSU | SIMS,Rakeem 7 yd pass from CHAPMAN,Tevin (SMITH,Jabril kick blockd) | |
| 1 play, 7 yards, TOP 0:06 | 34 - 6 | |||
|
Kickoff time: 1:00pm End of Game: 4:06 Total elapsed time: 3:06 Referee: R. Holloway Umpire: W. Gant Linesman: J. Goldsby Line judge: C. Eley Back judge: R. Turner Field judge: S. Brown Side judge: A. Jefferies Scorer: AAMU Sports I Temperature: 56 Wind: Weather: Cool and Sunny |
Team Statistics |
| Team Totals | JSU | AAMU |
| FIRST DOWNS | 24 | 16 |
| Rushing | 8 | 3 |
| Passing | 15 | 9 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 107 | 58 |
| Rushing Attempts | 28 | 28 |
| Average Per Rush | 3.8 | 2.1 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 144 | 85 |
| Yards Lost Rushing | 37 | 27 |
| NET YARDS PASSING | 440 | 243 |
| Completions-Attempts-Int | 26-46-0 | 18-46-0 |
| Average Per Attempt | 9.6 | 5.3 |
| Average Per Completion | 16.9 | 13.5 |
| Passing Touchdowns | 5 | 0 |
| TOTAL OFFENSE YARDS | 547 | 301 |
| Total offense plays | 74 | 74 |
| Average Gain Per Play | 7.4 | 4.1 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 9-95 | 12-77 |
| PUNTS-YARDS | 3-93 | 6-186 |
| Average Yards Per Punt | 31.0 | 31.0 |
| Net Yards Per Punt | 30.3 | 27.7 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-276 | 3-208 |
| Average Yards Per Kickoff | 46.0 | 69.3 |
| Net Yards Per Kickoff | 24.7 | 49.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-2-0 |
| Average Per Return | 0.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 2-41-0 | 5-128-0 |
| Average Per Return | 20.5 | 25.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-29-0 | 0-0-0 |
| Miscellaneous Yards | 63 | 0 |
| Possession Time | 24:58 | 29:01 |
| 1st Quarter | 8:54 | 6:06 |
| 2nd Quarter | 5:22 | 9:38 |
| 3rd Quarter | 2:19 | 6:40 |
| 4th Quarter | 8:23 | 6:37 |
| Third-Down Conversions | 6 of 13 | 4 of 16 |
| Fourth-Down Conversions | 0 of 3 | 0 of 3 |
| Red-Zone Scores-Chances | 2-4 | 0-1 |
| Touchdowns | 2-4 | 0-1 |
| Field goals | 0-4 | 0-1 |
| Sacks By: Number-Yards | 3-18 | 2-28 |
| PAT Kicks | 4-5 | 0-0 |
| Field Goals | 0-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Jackson State-TEAM 1-1. Alabama A&M-PRIDE,Terrance 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JSU | 1st | J20 | 15:00 | Kickoff | J31 | 14:27 | Fumble | 2-11 | 0:33 | ||
| JSU | 1st | J20 | 13:31 | Kickoff | J33 | 10:35 | Punt | 6-13 | 2:56 | ||
| JSU | 1st | J04 | 08:38 | Downs | J13 | 06:36 | Punt | 3-9 | 2:02 | ||
| JSU | 1st | J23 | 05:34 | Kickoff | A00 | 02:33 | * | TOUCHDOWN | 10-77 | 3:01 | |
| JSU | 1st | J13 | 00:15 | Punt | A00 | 14:08 | * | TOUCHDOWN | 3-87 | 1:07 | |
| JSU | 2nd | J17 | 11:46 | Punt | A20 | 07:27 | Downs | 13-63 | 4:19 | ||
| JSU | 2nd | J33 | 03:15 | Punt | A00 | 03:04 | * | TOUCHDOWN | 1-67 | 0:11 | |
| JSU | 3rd | J21 | 08:59 | Punt | A00 | 08:59 | * | TOUCHDOWN | 8-79 | 0:00 | |
| JSU | 3rd | J20 | 05:28 | Punt | A26 | 03:09 | Downs | 9-54 | 2:19 | ||
| JSU | 4th | J30 | 14:56 | Downs | A14 | 11:30 | Missed FG | 10-56 | 3:26 | ||
| JSU | 4th | J24 | 09:16 | Downs | J46 | 06:50 | Punt | 5-22 | 2:26 | ||
| JSU | 4th | A41 | 05:15 | Punt | A42 | 02:50 | Downs | 4--1 | 2:25 | ||
| JSU | 4th | A07 | 02:31 | Fumble | A00 | 02:25 | * | TOUCHDOWN | 1-7 | 0:06 | |
| AAMU | 1st | J31 | 14:27 | Fumble | J31 | 13:32 | * | FIELD GOAL | 4-0 | 0:55 | |
| AAMU | 1st | A34 | 10:35 | Punt | J04 | 08:38 | Downs | 6-62 | 1:57 | ||
| AAMU | 1st | J29 | 06:36 | Punt | J29 | 05:40 | * | FIELD GOAL | 4-0 | 0:56 | |
| AAMU | 1st | A50 | 02:24 | Kickoff | A50 | 00:15 | Punt | 3-0 | 2:09 | ||
| AAMU | 2nd | A37 | 14:18 | Kickoff | A37 | 14:08 | Possession | 0-0 | 0:10 | ||
| AAMU | 2nd | J30 | 14:08 | Possession | J36 | 11:46 | Punt | 5--6 | 2:22 | ||
| AAMU | 2nd | A20 | 07:27 | Downs | J49 | 03:15 | Punt | 7-31 | 4:12 | ||
| AAMU | 2nd | A15 | 02:57 | Kickoff | A37 | 00:00 | End of half | 6-22 | 2:57 | ||
| AAMU | 3rd | A34 | 15:00 | Kickoff | A32 | 08:59 | Punt | 4--2 | 6:01 | ||
| AAMU | 3rd | J37 | 08:44 | Kickoff | J47 | 05:28 | Punt | 5--10 | 3:16 | ||
| AAMU | 3rd | A26 | 03:09 | Downs | J30 | 14:56 | Downs | 9-44 | 3:13 | ||
| AAMU | 4th | A20 | 11:30 | Missed FG | J24 | 09:16 | Downs | 9-56 | 2:14 | ||
| AAMU | 4th | A12 | 06:50 | Punt | A21 | 05:15 | Punt | 3-9 | 1:35 | ||
| AAMU | 4th | A42 | 02:50 | Downs | A36 | 02:31 | Fumble | 2--6 | 0:19 | ||
| AAMU | 4th | A15 | 02:17 | Kickoff | J30 | 00:00 | End of half | 9-55 | 2:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jackson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:54 | 05:22 | 02:19 | 08:23 | 14:16 | 10:42 | 24:58 | ||
| 3rd Down Conversions | 1/3 | 2/3 | 2/3 | 1/4 | 3/6 | 3/7 | 6/13 | ||
| Average field position | J16 | J25 | J20 | A49 | J18 | J45 | J29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:06 | 09:38 | 06:40 | 06:37 | 15:44 | 13:17 | 29:01 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 1/4 | 2/4 | 1/8 | 3/8 | 4/16 | ||
| Average field position | J44 | A35 | A44 | A22 | A47 | A29 | A39 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JSU | 1st | J20 | 15:00 | Kickoff | J31 | 14:27 | Fumble | 2-11 | 0:33 | ||
| AAMU | 1st | J31 | 14:27 | Fumble | J31 | 13:32 | * | FIELD GOAL | 4-0 | 0:55 | |
| JSU | 1st | J20 | 13:31 | Kickoff | J33 | 10:35 | Punt | 6-13 | 2:56 | ||
| AAMU | 1st | A34 | 10:35 | Punt | J04 | 08:38 | Downs | 6-62 | 1:57 | ||
| JSU | 1st | J04 | 08:38 | Downs | J13 | 06:36 | Punt | 3-9 | 2:02 | ||
| AAMU | 1st | J29 | 06:36 | Punt | J29 | 05:40 | * | FIELD GOAL | 4-0 | 0:56 | |
| JSU | 1st | J23 | 05:34 | Kickoff | A00 | 02:33 | * | TOUCHDOWN | 10-77 | 3:01 | |
| AAMU | 1st | A50 | 02:24 | Kickoff | A50 | 00:15 | Punt | 3-0 | 2:09 | ||
| JSU | 1st | J13 | 00:15 | Punt | A00 | 14:08 | * | TOUCHDOWN | 3-87 | 1:07 | |
| AAMU | 2nd | A37 | 14:18 | Kickoff | A37 | 14:08 | Possession | 0-0 | 0:10 | ||
| AAMU | 2nd | J30 | 14:08 | Possession | J36 | 11:46 | Punt | 5--6 | 2:22 | ||
| JSU | 2nd | J17 | 11:46 | Punt | A20 | 07:27 | Downs | 13-63 | 4:19 | ||
| AAMU | 2nd | A20 | 07:27 | Downs | J49 | 03:15 | Punt | 7-31 | 4:12 | ||
| JSU | 2nd | J33 | 03:15 | Punt | A00 | 03:04 | * | TOUCHDOWN | 1-67 | 0:11 | |
| AAMU | 2nd | A15 | 02:57 | Kickoff | A37 | 00:00 | End of half | 6-22 | 2:57 | ||
| AAMU | 3rd | A34 | 15:00 | Kickoff | A32 | 08:59 | Punt | 4--2 | 6:01 | ||
| JSU | 3rd | J21 | 08:59 | Punt | A00 | 08:59 | * | TOUCHDOWN | 8-79 | 0:00 | |
| AAMU | 3rd | J37 | 08:44 | Kickoff | J47 | 05:28 | Punt | 5--10 | 3:16 | ||
| JSU | 3rd | J20 | 05:28 | Punt | A26 | 03:09 | Downs | 9-54 | 2:19 | ||
| AAMU | 3rd | A26 | 03:09 | Downs | J30 | 14:56 | Downs | 9-44 | 3:13 | ||
| JSU | 4th | J30 | 14:56 | Downs | A14 | 11:30 | Missed FG | 10-56 | 3:26 | ||
| AAMU | 4th | A20 | 11:30 | Missed FG | J24 | 09:16 | Downs | 9-56 | 2:14 | ||
| JSU | 4th | J24 | 09:16 | Downs | J46 | 06:50 | Punt | 5-22 | 2:26 | ||
| AAMU | 4th | A12 | 06:50 | Punt | A21 | 05:15 | Punt | 3-9 | 1:35 | ||
| JSU | 4th | A41 | 05:15 | Punt | A42 | 02:50 | Downs | 4--1 | 2:25 | ||
| AAMU | 4th | A42 | 02:50 | Downs | A36 | 02:31 | Fumble | 2--6 | 0:19 | ||
| JSU | 4th | A07 | 02:31 | Fumble | A00 | 02:25 | * | TOUCHDOWN | 1-7 | 0:06 | |
| AAMU | 4th | A15 | 02:17 | Kickoff | J30 | 00:00 | End of half | 9-55 | 2:17 | ||
Defensive Statistics |
| ## | Jackson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | WILCHER,Todd | 6 | 4 | 10 | 1.0/2 | . | . | . | . | . | . | . |
| 14 | LEBEAU,Joseph | 4 | 2 | 6 | 3.5/20 | 1 | . | . | . | . | 2.0/12 | . |
| 28 | MCNABB,John | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 54 | ROBINSON,Donava | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | . | 1 |
| 46 | MOORE,John | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 93 | BILLUPS,Johnat | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 20 | COX,QUA | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 7 | DANDRIDGE,Tim | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | WRIGHT,Andre | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 97 | CARTER,Jamea | 2 | 1 | 3 | . | . | . | . | 1 | . | . | 2 |
| 41 | TIDWELL,Troy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | MCCLENDON,Deme. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | THIGPEN,Mark | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | CONNER,Javarius | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | HUGHES,Richard | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 95 | CARTER,Armon | . | 2 | 2 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
| 57 | MCLEOD,Luis | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 35 | HILL,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | DAVIS,Rashad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | MCCREE,Ariane | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 98 | CONNER,Johnny | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | SIGGERS,Brandon | . | 1 | 1 | . | . | 1-29 | . | . | . | . | . |
| 31 | SMITH,Jabril | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | SMITH,Jonathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | GRIFFIN,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Alabama A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | MARSHALL,Vernon | 5 | 3 | 8 | 1.0/17 | . | . | . | . | . | 1.0/17 | 2 |
| 51 | FULLER,Willie | 4 | 4 | 8 | 1.0/8 | . | . | . | . | . | 0.5/6 | 1 |
| 23 | HARRIS, Derrick | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 49 | CLIATT,Markeith | 1 | 6 | 7 | . | . | 1-0 | . | 1 | . | . | . |
| 95 | HART, Corey | 1 | 6 | 7 | 1.5/8 | . | . | . | . | . | 0.5/5 | . |
| 32 | SNIPE, Luther | 4 | 1 | 5 | . | . | . | . | 3 | . | . | . |
| 26 | PORCH,Rico | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 21 | DOZIER, Marcus | 3 | 2 | 5 | 0.5/0 | . | . | . | 1 | . | . | 1 |
| 29 | MORRIS,Clarence | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 91 | HARVEY,Phillip | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | 1 |
| 47 | JACKSON,Vandric | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | NELSON,Preston | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 73 | ROSS, Bryant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | SMITH,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | ERVIN, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | KEITH, Chartavi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | RICE,Theron | . | . | . | . | . | . | . | . | 1 | . | . |
| 52 | ROVER, Montay | . | . | . | . | . | . | . | . | . | . | 1 |
| 96 | PAYNE, Melvin | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson State: 2-DREWERY,E.J., 4-DAVIS, T.D., 7-DANDRIDGE,Tim, 8-MCDONALD,Dedric, 9-PATTERSON,Milt, 10-RUSH,Tim, 12-CHAPMAN,Tevin, 15-THIGPEN,Mark, 24-GOODEN,Tommy, 26-GRIFFIN,Ryan, 30-DAVIS,Rashad, 31-SMITH,Jabril, 33-SIMS,Rakeem, 41-TIDWELL,Troy, 43-MCCREE,Ariane, 46-MOORE,John, 56-CONNER,Javarius, 73-BROOKS,Maurice, 77-WILLIAMS,Danny, 80-PERKINS,Michael, 81-ROLLINS,Renty, 86-YOUNG,Jarrell, 88-TILLMAN,Keenan, 95-CARTER,Armon, 97-CARTER,Jamea, 98-CONNER,Johnny, 99-SIGGERS,Brandon. |
| Alabama A&M: 2-PRIDE,Terrance, 3-DEJARNETT, Rash, 9-WILSON,Chance, 10-ISABELLE,David, 13-HORTON, Daniel, 15-WILLIAMS, Juliu, 20-BADIE, Terrell, 25-JAMES, Jimelle, 27-MORRIS,Jamel, 32-SNIPE, Luther, 34-KEITH, Chartavi, 36-ERVIN, Chris, 39-RICE,Theron, 43-JACKSON,Ryan, 46-DARGAN,Cuevas, 47-JACKSON,Vandric, 48-COTTON,Denzel, 50-ROMAN,Jordan, 52-ROVER, Montay, 63-VICKERS, Jawanz, 79-JACKSON,Anthony, 80-SMITH,Torey, 89-ROSS,Demario, 96-PAYNE, Melvin, 98-LOVELL,Clarence. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Jackson State....... 7 14 7 6 - 34 Record: (8-2,6-2)
Alabama A&M......... 6 0 0 0 - 6 Record: (7-3,6-3)
Scoring Summary:
1st 13:32 AAMU - WILSON,Chance 49 yd field goal, 4-0 0:55, JSU 0 - AAMU 3
05:40 AAMU - WILSON,Chance 45 yd field goal, 4-0 0:56, JSU 0 - AAMU 6
02:33 JSU - ROLLINS,Renty 7 yd pass from THERRIAULT,Ca. (SMITH,Jabril kick), 10-77 3:01, JSU 7 - AAMU 6
2nd 14:18 JSU - DREWERY,E.J. 30 yd pass from THERRIAULT,Ca. (SMITH,Jabril kick), 3-87 1:07, JSU 14 - AAMU 6
03:04 JSU - RICHARDSON,Ric 67 yd pass from THERRIAULT,Ca. (SMITH,Jabril kick), 1-67 0:11, JSU 21 - AAMU 6
3rd 08:59 JSU - ROLLINS,Renty 15 yd pass from THERRIAULT,Ca. (SMITH,Jabril kick), 8-79 0:00, JSU 28 - AAMU 6
4th 02:25 JSU - SIMS,Rakeem 7 yd pass from CHAPMAN,Tevin (SMITH,Jabril kick blockd), 1-7 0:06, JSU 34 - AAMU 6
JSU AAMU
FIRST DOWNS................... 24 16
RUSHES-YARDS (NET)............ 28-107 28-58
PASSING YDS (NET)............. 440 243
Passes Att-Comp-Int........... 46-26-0 46-18-0
TOTAL OFFENSE PLAYS-YARDS..... 74-547 74-301
Fumble Returns-Yards.......... 1-29 0-0
Punt Returns-Yards............ 0-0 1-2
Kickoff Returns-Yards......... 2-41 5-128
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-31.0 6-31.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 9-95 12-77
Possession Time............... 24:58 29:01
Third-Down Conversions........ 6 of 13 4 of 16
Fourth-Down Conversions....... 0 of 3 0 of 3
Red-Zone Scores-Chances....... 2-4 0-1
Sacks By: Number-Yards........ 3-18 2-28
RUSHING: Jackson State-SIMS,Rakeem 6-56; GOODEN,Tommy 8-28; MCCREE,Ariane
1-19; LEE,B.J. 4-19; MCDONALD,Dedric 1-9; DAVIS, T.D. 1-1; TEAM 1-minus 3;
CORLEY,Reuben 1-minus 4; THERRIAULT,Ca. 5-minus 18. Alabama A&M-MASON,Deaunte
11-33; BADIE, Terrell 3-19; LACEY,Kaderius 13-3; PRIDE,Terrance 1-3.
PASSING: Jackson State-THERRIAULT,Ca. 23-41-0-428; MCDONALD,Dedric
1-3-0-3; CHAPMAN,Tevin 2-2-0-9. Alabama A&M-MASON,Deaunte 18-46-0-243.
RECEIVING: Jackson State-ROLLINS,Renty 5-55; RICHARDSON,Ric 4-137;
DREWERY,E.J. 4-116; GOODEN,Tommy 4-41; PERKINS,Michael 3-59; LEE,B.J. 2-8;
TILLMAN,Keenan 1-9; SIMS,Rakeem 1-7; WILDER,Marcell. 1-6; YOUNG,Jarrell 1-2.
Alabama A&M-ISABELLE,David 7-78; PRIDE,Terrance 4-23; DEJARNETT, Rash 3-54;
LACEY,Kaderius 2-60; SMITH,M. 2-28.
INTERCEPTIONS: Jackson State-None. Alabama A&M-None.
FUMBLES: Jackson State-TEAM 1-1. Alabama A&M-PRIDE,Terrance 1-1.
Stadium: Attendance: 5831
Kickoff time: 1:00pm End of Game: 4:06 Total elapsed time: 3:06
Officials: Referee: R. Holloway; Umpire: W. Gant; Linesman: J. Goldsby;
Line judge: C. Eley; Back judge: R. Turner; Field judge: S. Brown;
Side judge: A. Jefferies; Scorer: AAMU Sports I;
Temperature: 56 Wind: Weather: Cool and Sunny
|
Play-by-Play Summary |
| A&M Wins Toss Will defer to second half | |||
| Jsu | 1-10 | at Jsu30 | AAMU ball on AAMU30. |
| Aamu | 1-10 | at Aamu30 | Clock 15:00. |
| HORTON, Daniel kickoff 68 yards to the JSU2, LEE,B.J. return 18 yards to the JSU20 (KEITH, Chartavi;HARRIS, Derrick). | |||
| Jsu | 1-10 | at Jsu20 | GOODEN,Tommy rush for 14 yards to the JSU34, 1ST DOWN JSU (PORCH,Rico;HARRIS, Derrick). |
| Jsu | 1-10 | at Jsu34 | TEAM rush for loss of 3 yards to the JSU31, fumble by TEAM recovered by AAMU CLIATT,Markeith at JSU31. |
| Drive: 2 plays, 11 yards, TOP 00:33 | |||
| Aamu | 1-10 | at Jsu31 | ALABAMA A&M drive start at 14:27. |
| Aamu | 1-10 | at Jsu31 | LACEY,Kaderius rush for no gain to the JSU31 (WILCHER,Todd). |
| Aamu | 2-10 | at Jsu31 | MASON,Deaunte pass incomplete to PRIDE,Terrance. |
| Aamu | 3-10 | at Jsu31 | MASON,Deaunte pass incomplete to ISABELLE,David. |
| Aamu | 4-10 | at Jsu31 | WILSON,Chance field goal attempt from 49 GOOD, clock 13:32. |
| Alabama A&M 3, Jackson State 0 | |||
| Drive: 4 plays, 0 yards, TOP 00:56 | |||
| HORTON, Daniel kickoff 70 yards to the JSU0, touchback. | |||
| Jsu | 1-10 | at Jsu20 | JACKSON STATE drive start at 13:31. |
| Jsu | 1-10 | at Jsu20 | GOODEN,Tommy rush for 1 yard to the JSU21 (CLIATT,Markeith;HARVEY,Phillip). |
| Jsu | 2-9 | at Jsu21 | MCDONALD,Dedric rush for 9 yards to the JSU30, 1ST DOWN JSU (FULLER,Willie). |
| Jsu | 1-10 | at Jsu30 | MCDONALD,Dedric pass incomplete to RICHARDSON,Ric. |
| Jsu | 2-10 | at Jsu30 | MCDONALD,Dedric pass complete to GOODEN,Tommy for 3 yards to the JSU33 (MARSHALL,Vernon;CLIATT,Markeith). |
| Jsu | 3-7 | at Jsu33 | MCDONALD,Dedric pass incomplete to RICHARDSON,Ric (MORRIS,Clarence), PENALTY AAMU OF 5 yards to the JSU38, 1st and 10, JSU ball on JSU38. |
| Jsu | 1-10 | at Jsu38 | GOODEN,Tommy rush for 1 yard to the JSU39 (DOZIER, Marcus). |
| Jsu | 2-9 | at Jsu39 | 4th and 2. |
| Jsu | 4-2 | at Jsu39 | PENALTY JSU IS 6 yards to the JSU33. |
| Jsu | 4-8 | at Jsu33 | PERKINS,Michael punt 33 yards to the AAMU34, downed. |
| Drive: 6 plays, 13 yards, TOP 02:56 | |||
| Aamu | 1-10 | at Aamu34 | ALABAMA A&M drive start at 10:35. |
| Aamu | 1-10 | at Aamu34 | MASON,Deaunte pass complete to LACEY,Kaderius for 53 yards to the JSU13, 1ST DOWN AAMU, out-of-bounds (WRIGHT,Andre). |
| Aamu | 1-10 | at Jsu13 | LACEY,Kaderius rush for 1 yard to the JSU12 (MCLEOD,Luis;DANDRIDGE,Tim), PENALTY JSU personal foul 5 yards to the JSU7, 1ST DOWN AAMU. |
| Aamu | 1-G | at Jsu07 | 1st and 7. |
| Aamu | 1-G | at Jsu07 | LACEY,Kaderius rush for no gain to the JSU7 (HUGHES,Richard;ROBINSON,Donava). |
| Aamu | 2-G | at Jsu07 | MASON,Deaunte pass incomplete to NELSON,Bryan. |
| Aamu | 3-G | at Jsu07 | MASON,Deaunte pass incomplete to ROSS,Demario. |
| Aamu | 4-G | at Jsu07 | PRIDE,Terrance rush for 3 yards to the JSU4, out-of-bounds (ROBINSON,Donava). |
| Drive: 6 plays, 62 yards, TOP 01:57 | |||
| Jsu | 1-10 | at Jsu04 | JACKSON STATE drive start at 08:38. |
| Jsu | 1-10 | at Jsu04 | GOODEN,Tommy rush for 3 yards to the JSU7 (HART, Corey;NELSON,Preston). |
| Jsu | 2-7 | at Jsu07 | THERRIAULT,Ca. pass complete to WILDER,Marcell. for 6 yards to the JSU13 (HARRIS, Derrick). |
| Jsu | 3-1 | at Jsu13 | THERRIAULT,Ca. rush for no gain to the JSU13 (FULLER,Willie). |
| Jsu | 4-1 | at Jsu13 | PERKINS,Michael punt 16 yards to the JSU29, downed. |
| Drive: 3 plays, 9 yards, TOP 02:02 | |||
| Aamu | 1-10 | at Jsu29 | ALABAMA A&M drive start at 06:36. |
