#9 WILSON,Chance
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2011  vs Hampton  1  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Sep 10, 2011  at Southern U.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2011  TUSKEGEE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2011  at Grambling State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2011  ARKANSAS PINE BLUFF  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2011  MISSISSIPPI VALLEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2011  TEXAS SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2011  vs Alabama State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2011  at Alcorn State  1  7  0  7  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  7 
Nov 12, 2011  JACKSON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2011  at Prairie View A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 10, 2011  vs Grambling State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     2  5  0  7  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  5 

Games played: 12
Avg per rush: 2.5
All purpose avg/game: 0.4
Total offense avg/gm: 0.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  vs Hampton  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  8 
Sep 10, 2011  at Southern U.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Sep 17, 2011  TUSKEGEE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Sep 24, 2011  at Grambling State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  2 
Oct 01, 2011  ARKANSAS PINE BLUFF  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Oct 08, 2011  MISSISSIPPI VALLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Oct 13, 2011  TEXAS SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Oct 29, 2011  vs Alabama State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  8 
Nov 05, 2011  at Alcorn State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Nov 12, 2011  JACKSON STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Nov 19, 2011  at Prairie View A&M  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Dec 10, 2011  vs Grambling State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-2  0  0  0  3 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  27-30  0  0  0  60 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  vs Hampton  3  148  49.3  53  0  0  0  2  2  2-3  41  1  0  0  0.0  0  0 
Sep 10, 2011  at Southern U.  4  185  46.2  58  0  0  0  1  0  2-3  32  0  0  0  0.0  0  0 
Sep 17, 2011  TUSKEGEE  4  151  37.8  50  0  1  0  1  0  0-1  0  0  0  0  0.0  0  0 
Sep 24, 2011  at Grambling State  6  238  39.7  55  0  0  1  1  6  0-1  0  0  0  0  0.0  0  0 
Oct 01, 2011  ARKANSAS PINE BLUFF  4  145  36.2  48  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2011  MISSISSIPPI VALLEY  5  216  43.2  56  0  1  0  2  1  0-0  0  0  1  63  63.0  0  0 
Oct 13, 2011  TEXAS SOUTHERN  6  205  34.2  49  0  0  1  0  3  1-1  22  0  0  0  0.0  0  0 
Oct 29, 2011  vs Alabama State  6  206  34.3  42  0  1  0  0  2  2-2  22  0  0  0  0.0  0  0 
Nov 05, 2011  at Alcorn State  8  304  38.0  49  0  1  2  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2011  JACKSON STATE  6  186  31.0  47  0  1  1  0  2  2-2  49  0  0  0  0.0  0  0 
Nov 19, 2011  at Prairie View A&M  5  205  41.0  49  0  0  0  0  1  1-1  30  0  0  0  0.0  0  0 
Dec 10, 2011  vs Grambling State  9  304  33.8  39  0  1  0  0  2  1-1  34  0  0  0  0.0  0  0 
Totals     66  2493  37.8  58  0  6  5  7  22  11-15  49  1  1  63  63.0  0  0