Scoring Summary |
Texas Southern (2-4,1-4) vs. Alabama A&M (5-2,4-1)
Date: Oct 13, 2011 Site: Normal,AL Stadium: Louis Crews Attendance: 5386
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Texas Southern | 14 | 0 | 0 | 7 | 21 |
| Alabama A&M | 0 | 17 | 0 | 7 | 24 |
| SCORING SUMMARY | TXSO -AAMU | |||
| 1st | 02:12 | TXSO | WRIGHT,Marcus 14 yd run (ORTIS,Wilbert kick) | |
| 7 plays, 63 yards, TOP 2:27 | 7 - 0 | |||
| 01:21 | TXSO | GILBERT,Martin 84 yd run (ORTIS,Wilbert kick) | ||
| 1 play, 84 yards, TOP 0:14 | 14 - 0 | |||
| 2nd | 11:51 | AAMU | WILSON,Chance 22 yd field goal | |
| 10 plays, 59 yards, TOP 4:21 | 14 - 3 | |||
| 07:03 | AAMU | NELSON,Bryan 3 yd run (WILSON,Chance kick) | ||
| 8 plays, 86 yards, TOP 2:59 | 14 - 10 | |||
| 03:11 | AAMU | PRIDE,Terrance 43 yd pass from MASON,Deaunte (WILSON,Chance kick) | ||
| 4 plays, 65 yards, TOP 1:20 | 14 - 17 | |||
| 4th | 04:44 | TXSO | GILBERT,Martin 18 yd run (ORTIS,Wilbert kick) | |
| 1 play, 18 yards, TOP 0:17 | 21 - 17 | |||
| 04:15 | AAMU | DEJARNETT, Rash 70 yd pass from MASON,Deaunte (WILSON,Chance kick) | ||
| 1 play, 70 yards, TOP 0:22 | 21 - 24 | |||
|
Kickoff time: 6:32pm End of Game: 10:02pm Total elapsed time: 4:00 Referee: T. Livingstone Umpire: P. Myers Linesman: R. Williams Line judge: S. Brunson Back judge: A. Moore Field judge: T. Scanga Side judge: J. Banks Scorer: AAMU SID Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | TXSO | AAMU |
| FIRST DOWNS | 19 | 19 |
| Rushing | 7 | 7 |
| Passing | 11 | 8 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 165 | 125 |
| Rushing Attempts | 44 | 32 |
| Average Per Rush | 3.8 | 3.9 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 233 | 136 |
| Yards Lost Rushing | 68 | 11 |
| NET YARDS PASSING | 265 | 289 |
| Completions-Attempts-Int | 15-35-2 | 8-24-0 |
| Average Per Attempt | 7.6 | 12.0 |
| Average Per Completion | 17.7 | 36.1 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 430 | 414 |
| Total offense plays | 79 | 56 |
| Average Gain Per Play | 5.4 | 7.4 |
| Fumbles: Number-Lost | 4-2 | 4-4 |
| Penalties: Number-Yards | 9-117 | 8-106 |
| PUNTS-YARDS | 5-193 | 6-205 |
| Average Yards Per Punt | 38.6 | 34.2 |
| Net Yards Per Punt | 38.6 | 29.8 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 4-218 | 5-313 |
| Average Yards Per Kickoff | 54.5 | 62.6 |
| Net Yards Per Kickoff | 31.0 | 45.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-26-0 | 2-0-0 |
| Average Per Return | 13.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-86-0 | 3-94-0 |
| Average Per Return | 21.5 | 31.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-19-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 8 |
| Possession Time | 33:24 | 26:36 |
| 1st Quarter | 10:14 | 4:46 |
| 2nd Quarter | 6:37 | 8:23 |
| 3rd Quarter | 7:41 | 7:19 |
| 4th Quarter | 8:52 | 6:08 |
| Third-Down Conversions | 6 of 18 | 2 of 10 |
| Fourth-Down Conversions | 1 of 6 | 0 of 0 |
| Red-Zone Scores-Chances | 2-6 | 2-4 |
| Touchdowns | 2-6 | 1-4 |
| Field goals | 0-6 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 3-34 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Texas Southern-SMALLS,Riko 3-2; WRIGHT,Marcus 1-0. Alabama A&M-LACEY,Kaderius 2-2; DEJARNETT, Rash 1-1; SMITH,M. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TXSO | 1st | T24 | 15:00 | Kickoff | A40 | 11:25 | Punt | 7-36 | 3:35 | ||
| TXSO | 1st | T11 | 09:39 | Fumble | T48 | 07:28 | Punt | 6-37 | 2:11 | ||
| TXSO | 1st | A25 | 07:28 | Fumble | A16 | 05:41 | Downs | 4-9 | 1:47 | ||
| TXSO | 1st | T37 | 04:39 | Punt | A00 | 02:12 | * | TOUCHDOWN | 7-63 | 2:27 | |
| TXSO | 1st | T16 | 01:35 | Punt | A00 | 01:21 | * | TOUCHDOWN | 1-84 | 0:14 | |
| TXSO | 2nd | A39 | 11:39 | Kickoff | A14 | 10:02 | Fumble | 3-25 | 1:37 | ||
| TXSO | 2nd | T40 | 07:03 | Kickoff | A35 | 04:31 | Downs | 7-25 | 2:32 | ||
| TXSO | 2nd | T25 | 03:04 | Kickoff | T28 | 00:55 | Punt | 5-3 | 2:09 | ||
| TXSO | 3rd | T22 | 12:25 | Punt | A13 | 09:01 | Interception | 10-65 | 3:24 | ||
| TXSO | 3rd | A40 | 07:28 | Fumble | A45 | 05:51 | Punt | 3--5 | 1:37 | ||
| TXSO | 3rd | A26 | 04:10 | Punt | A12 | 01:30 | Missed FG | 8-14 | 2:40 | ||
| TXSO | 4th | T15 | 14:05 | Punt | T48 | 10:12 | Fumble | 8-33 | 3:53 | ||
| TXSO | 4th | T18 | 07:53 | Punt | T30 | 05:01 | Punt | 6-12 | 2:52 | ||
| TXSO | 4th | A18 | 05:01 | Fumble | A00 | 04:44 | * | TOUCHDOWN | 1-18 | 0:17 | |
| TXSO | 4th | T34 | 04:08 | Kickoff | T24 | 02:25 | Interception | 4--10 | 1:43 | ||
| AAMU | 1st | A11 | 11:25 | Punt | T11 | 09:39 | Fumble | 4-78 | 1:46 | ||
| AAMU | 1st | A25 | 00:00 | Punt | A25 | 07:28 | Fumble | 0-0 | 0:00 | ||
| AAMU | 1st | A16 | 05:41 | Downs | A19 | 04:39 | Punt | 3-3 | 1:02 | ||
| AAMU | 1st | A47 | 02:04 | Kickoff | A47 | 01:35 | Punt | 3-0 | 0:29 | ||
| AAMU | 1st | A36 | 01:12 | Kickoff | T05 | 11:51 | * | FIELD GOAL | 10-59 | 4:21 | |
| AAMU | 2nd | A14 | 10:02 | Fumble | T00 | 07:03 | * | TOUCHDOWN | 8-86 | 2:59 | |
| AAMU | 2nd | A35 | 04:31 | Downs | T00 | 03:11 | * | TOUCHDOWN | 4-65 | 1:20 | |
| AAMU | 2nd | A38 | 00:55 | Punt | A33 | 00:00 | End of half | 1--5 | 0:55 | ||
| AAMU | 3rd | A40 | 15:00 | Kickoff | T46 | 12:25 | Punt | 5-14 | 2:35 | ||
| AAMU | 3rd | A20 | 09:01 | Interception | A40 | 07:28 | Fumble | 5-20 | 1:33 | ||
| AAMU | 3rd | A08 | 05:51 | Punt | A06 | 04:10 | Punt | 3--2 | 1:41 | ||
| AAMU | 3rd | A20 | 01:30 | Missed FG | A38 | 14:05 | Punt | 5-18 | 2:25 | ||
| AAMU | 4th | T48 | 10:12 | Fumble | T48 | 07:53 | Punt | 3-0 | 2:19 | ||
| AAMU | 4th | A18 | 00:00 | Punt | A18 | 05:01 | Fumble | 0-0 | 0:00 | ||
| AAMU | 4th | A30 | 04:37 | Kickoff | T00 | 04:15 | * | TOUCHDOWN | 1-70 | 0:22 | |
| AAMU | 4th | T28 | 02:25 | Interception | T13 | 00:00 | End of half | 2-15 | 2:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:14 | 06:37 | 07:41 | 08:52 | 16:51 | 16:33 | 33:24 | ||
| 3rd Down Conversions | 2/5 | 1/3 | 1/5 | 2/5 | 3/8 | 3/10 | 6/18 | ||
| Average field position | T32 | T42 | A48 | T37 | T36 | T43 | T39 | ||
| 4th Down Conversions | 0/1 | 0/1 | 1/2 | 0/2 | 0/2 | 1/4 | 1/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:46 | 08:23 | 07:19 | 06:08 | 13:09 | 13:27 | 26:36 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 1/3 | 0/2 | 1/5 | 1/5 | 2/10 | ||
| Average field position | A27 | A29 | A22 | T49 | A28 | A34 | A31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TXSO | 1st | T24 | 15:00 | Kickoff | A40 | 11:25 | Punt | 7-36 | 3:35 | ||
| AAMU | 1st | A11 | 11:25 | Punt | T11 | 09:39 | Fumble | 4-78 | 1:46 | ||
| TXSO | 1st | T11 | 09:39 | Fumble | T48 | 07:28 | Punt | 6-37 | 2:11 | ||
| AAMU | 1st | A25 | 00:00 | Punt | A25 | 07:28 | Fumble | 0-0 | 0:00 | ||
| TXSO | 1st | A25 | 07:28 | Fumble | A16 | 05:41 | Downs | 4-9 | 1:47 | ||
| AAMU | 1st | A16 | 05:41 | Downs | A19 | 04:39 | Punt | 3-3 | 1:02 | ||
| TXSO | 1st | T37 | 04:39 | Punt | A00 | 02:12 | * | TOUCHDOWN | 7-63 | 2:27 | |
| AAMU | 1st | A47 | 02:04 | Kickoff | A47 | 01:35 | Punt | 3-0 | 0:29 | ||
| TXSO | 1st | T16 | 01:35 | Punt | A00 | 01:21 | * | TOUCHDOWN | 1-84 | 0:14 | |
| AAMU | 1st | A36 | 01:12 | Kickoff | T05 | 11:51 | * | FIELD GOAL | 10-59 | 4:21 | |
| TXSO | 2nd | A39 | 11:39 | Kickoff | A14 | 10:02 | Fumble | 3-25 | 1:37 | ||
| AAMU | 2nd | A14 | 10:02 | Fumble | T00 | 07:03 | * | TOUCHDOWN | 8-86 | 2:59 | |
| TXSO | 2nd | T40 | 07:03 | Kickoff | A35 | 04:31 | Downs | 7-25 | 2:32 | ||
| AAMU | 2nd | A35 | 04:31 | Downs | T00 | 03:11 | * | TOUCHDOWN | 4-65 | 1:20 | |
| TXSO | 2nd | T25 | 03:04 | Kickoff | T28 | 00:55 | Punt | 5-3 | 2:09 | ||
| AAMU | 2nd | A38 | 00:55 | Punt | A33 | 00:00 | End of half | 1--5 | 0:55 | ||
| AAMU | 3rd | A40 | 15:00 | Kickoff | T46 | 12:25 | Punt | 5-14 | 2:35 | ||
| TXSO | 3rd | T22 | 12:25 | Punt | A13 | 09:01 | Interception | 10-65 | 3:24 | ||
| AAMU | 3rd | A20 | 09:01 | Interception | A40 | 07:28 | Fumble | 5-20 | 1:33 | ||
| TXSO | 3rd | A40 | 07:28 | Fumble | A45 | 05:51 | Punt | 3--5 | 1:37 | ||
| AAMU | 3rd | A08 | 05:51 | Punt | A06 | 04:10 | Punt | 3--2 | 1:41 | ||
| TXSO | 3rd | A26 | 04:10 | Punt | A12 | 01:30 | Missed FG | 8-14 | 2:40 | ||
| AAMU | 3rd | A20 | 01:30 | Missed FG | A38 | 14:05 | Punt | 5-18 | 2:25 | ||
| TXSO | 4th | T15 | 14:05 | Punt | T48 | 10:12 | Fumble | 8-33 | 3:53 | ||
| AAMU | 4th | T48 | 10:12 | Fumble | T48 | 07:53 | Punt | 3-0 | 2:19 | ||
| TXSO | 4th | T18 | 07:53 | Punt | T30 | 05:01 | Punt | 6-12 | 2:52 | ||
| AAMU | 4th | A18 | 00:00 | Punt | A18 | 05:01 | Fumble | 0-0 | 0:00 | ||
| TXSO | 4th | A18 | 05:01 | Fumble | A00 | 04:44 | * | TOUCHDOWN | 1-18 | 0:17 | |
| AAMU | 4th | A30 | 04:37 | Kickoff | T00 | 04:15 | * | TOUCHDOWN | 1-70 | 0:22 | |
| TXSO | 4th | T34 | 04:08 | Kickoff | T24 | 02:25 | Interception | 4--10 | 1:43 | ||
| AAMU | 4th | T28 | 02:25 | Interception | T13 | 00:00 | End of half | 2-15 | 2:25 | ||
Defensive Statistics |
| ## | Texas Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | CRANE,Tyler | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | TRAHAN,Darveon | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 |
| 51 | PARKER,William | 2 | 4 | 6 | 0.5/1 | 1 | . | . | 1 | . | . | . |
| 39 | WHITE,Steven | 4 | 1 | 5 | . | . | 1-0 | . | . | . | . | . |
| 7 | JACKSON,Marquis | 2 | 2 | 4 | 2.5/7 | . | . | . | 1 | . | . | 1 |
| 48 | SHIELDS,LaGrone | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | JONES,Tyrell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | BENNETT,Adrian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | WILKINS,Kydaria | 2 | . | 2 | . | . | 1-0 | . | 1 | . | . | . |
| 93 | HOLLINS,Jonatha | 1 | 1 | 2 | 1.0/1 | 1 | . | . | . | . | . | 1 |
| 27 | WALKER,Tray | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 30 | DENSON,Kendall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | ORTIS,Wilbert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | KELLY,Alexander | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 10 | COLLINS,Artie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | GILLEY,Ernest | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Alabama A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 95 | HART, Corey | 3 | 5 | 8 | 4.0/20 | . | 1-0 | . | . | . | 1.5/8 | 3 |
| 36 | ERVIN, Chris | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 51 | FULLER,Willie | 1 | 6 | 7 | 0.5/10 | 1 | 1-0 | . | 1 | . | 0.5/10 | . |
| 49 | CLIATT,Markeith | 1 | 5 | 6 | 0.5/1 | 1 | . | . | . | . | . | . |
| 24 | UDEH, Joshua | 4 | 1 | 5 | . | . | . | 1-0 | 1 | . | . | . |
| 26 | PORCH,Rico | 4 | 1 | 5 | . | . | . | 1-19 | 2 | . | . | . |
| 48 | COTTON,Denzel | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | HARVEY,Phillip | . | 5 | 5 | 1.0/16 | . | . | . | . | . | 1.0/16 | . |
| 8 | CLARK,A.J. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 32 | SNIPE, Luther | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 6 | MARSHALL,Vernon | 1 | 3 | 4 | 1.0/6 | . | . | . | . | . | . | . |
| 97 | TILLMAN,Tim | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 94 | NELSON,Preston | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 52 | ROVER, Montay | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 23 | HARRIS, Derrick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | JACKSON,Vandric | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 85 | HARRIS,Kenneth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | MORRIS,Clarence | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 63 | VICKERS, Jawanz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | SMITH,Torey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | KEITH, Chartavi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | WAINWRIGHT, Kei | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | WILLIAMS, Juliu | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | PAYNE, Melvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | RICE,Theron | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern: 10-COLLINS,Artie, 17-DAVISON,Donnie, 19-HOLMES,Michael, 21-KELLY,Alexander, 22-DANIELS,Deshon, 25-GILBERT,Martin, 29-WILCOX,LeTevin, 30-DENSON,Kendall, 32-PETTY,Aaron, 45-THOMAS,Jerome, 49-DORTCH,Denzel, 51-PARKER,William, 55-ORTIS,Wilbert, 82-GREGORY,Chip, 85-INGRAM,Wayne, 98-EJIOFOR,Francoi. |
| Alabama A&M: 2-PRIDE,Terrance, 3-DEJARNETT, Rash, 8-CLARK,A.J., 9-WILSON,Chance, 10-ISABELLE,David, 13-HORTON, Daniel, 15-WILLIAMS, Juliu, 17-LEACHMAN,Chris, 20-BADIE, Terrell, 24-UDEH, Joshua, 25-JAMES, Jimelle, 27-MORRIS,Jamel, 32-SNIPE, Luther, 34-KEITH, Chartavi, 39-RICE,Theron, 43-JACKSON,Ryan, 47-JACKSON,Vandric, 48-COTTON,Denzel, 50-ROMAN,Jordan, 52-ROVER, Montay, 59-WAINWRIGHT, Kei, 63-VICKERS, Jawanz, 79-JACKSON,Anthony, 80-SMITH,Torey, 82-BING,Jared, 88-GOLDSBY,Bobby, 89-ROSS,Demario, 96-PAYNE, Melvin, 99-SAVAGE,Brandon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Texas Southern...... 14 0 0 7 - 21 Record: (2-4,1-4)
Alabama A&M......... 0 17 0 7 - 24 Record: (5-2,4-1)
Scoring Summary:
1st 02:12 TXSO - WRIGHT,Marcus 14 yd run (ORTIS,Wilbert kick), 7-63 2:27, TXSO 7 - AAMU 0
01:21 TXSO - GILBERT,Martin 84 yd run (ORTIS,Wilbert kick), 1-84 0:14, TXSO 14 - AAMU 0
2nd 11:51 AAMU - WILSON,Chance 22 yd field goal, 10-59 4:21, TXSO 14 - AAMU 3
07:03 AAMU - NELSON,Bryan 3 yd run (WILSON,Chance kick), 8-86 2:59, TXSO 14 - AAMU 10
03:11 AAMU - PRIDE,Terrance 43 yd pass from MASON,Deaunte (WILSON,Chance kick), 4-65 1:20, TXSO 14 - AAMU 17
4th 04:44 TXSO - GILBERT,Martin 18 yd run (ORTIS,Wilbert kick), 1-18 0:17, TXSO 21 - AAMU 17
04:15 AAMU - DEJARNETT, Rash 70 yd pass from MASON,Deaunte (WILSON,Chance kick), 1-70 0:22, TXSO 21 - AAMU 24
TXSO AAMU
FIRST DOWNS................... 19 19
RUSHES-YARDS (NET)............ 44-165 32-125
PASSING YDS (NET)............. 265 289
Passes Att-Comp-Int........... 35-15-2 24-8-0
TOTAL OFFENSE PLAYS-YARDS..... 79-430 56-414
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-26 2-0
Kickoff Returns-Yards......... 4-86 3-94
Interception Returns-Yards.... 0-0 2-19
Punts (Number-Avg)............ 5-38.6 6-34.2
Fumbles-Lost.................. 4-2 4-4
Penalties-Yards............... 9-117 8-106
Possession Time............... 33:24 26:36
Third-Down Conversions........ 6 of 18 2 of 10
Fourth-Down Conversions....... 1 of 6 0 of 0
Red-Zone Scores-Chances....... 2-6 2-4
Sacks By: Number-Yards........ 0-0 3-34
RUSHING: Texas Southern-GILBERT,Martin 25-188; WRIGHT,Marcus 12-22;
SMALLS,Riko 7-minus 45. Alabama A&M-LACEY,Kaderius 24-95; MASON,Deaunte 5-29;
NELSON,Bryan 1-3; BADIE, Terrell 2-minus 2.
PASSING: Texas Southern-SMALLS,Riko 15-35-2-265. Alabama
A&M-MASON,Deaunte 8-24-0-289.
RECEIVING: Texas Southern-SAMUEL,Richard 5-118; ANDERSON,Joe 3-42;
DAVISON,Donnie 2-35; GRIGGS,Michael 2-13; HOLMES,Michael 1-36; GREGORY,Chip
1-21; COLLINS,Artie 1-0. Alabama A&M-SMITH,M. 3-114; PRIDE,Terrance 2-55;
DEJARNETT, Rash 1-70; ROSS,Demario 1-27; MILTON,G'Alonzo 1-23.
INTERCEPTIONS: Texas Southern-None. Alabama A&M-PORCH,Rico 1-19; UDEH,
Joshua 1-0.
FUMBLES: Texas Southern-SMALLS,Riko 3-2; WRIGHT,Marcus 1-0. Alabama
A&M-LACEY,Kaderius 2-2; SMITH,M. 1-1; DEJARNETT, Rash 1-1.
Stadium: Louis Crews Attendance: 5386
Kickoff time: 6:32pm End of Game: 10:02pm Total elapsed time: 4:00
Officials: Referee: T. Livingstone; Umpire: P. Myers; Linesman: R. Williams;
Line judge: S. Brunson; Back judge: A. Moore; Field judge: T. Scanga;
Side judge: J. Banks; Scorer: AAMU SID;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Txso | 1-10 | at Txso30 | AAMU ball on AAMU30. |
| HORTON, Daniel kickoff 65 yards to the TXSO5, DANIELS,Deshon return 19 yards to the TXSO24 (HARRIS,Kenneth). | |||
| Txso | 1-10 | at Txso24 | GILBERT,Martin rush for 8 yards to the TXSO32 (SNIPE, Luther). |
| Txso | 2-2 | at Txso32 | GILBERT,Martin rush for no gain to the TXSO32 (TILLMAN,Tim;HART, Corey). |
| Txso | 3-2 | at Txso32 | GILBERT,Martin rush for 3 yards to the TXSO35, 1ST DOWN TXSO (HARRIS, Derrick). |
| Txso | 1-10 | at Txso35 | SMALLS,Riko pass complete to SAMUEL,Richard for 20 yards to the AAMU45, 1ST DOWN TXSO (ERVIN, Chris). |
| Txso | 1-10 | at Aamu45 | WRIGHT,Marcus rush for no gain to the AAMU45 (HARVEY,Phillip;ERVIN, Chris). |
| Txso | 2-10 | at Aamu45 | SMALLS,Riko pass complete to GRIGGS,Michael for 5 yards to the AAMU40 (ERVIN, Chris). |
| Txso | 3-5 | at Aamu40 | SMALLS,Riko pass incomplete to FITZHUGH,Kirk. |
| Txso | 4-5 | at Aamu40 | EJIOFOR,Francoi punt 29 yards to the AAMU11, fair catch by SMITH,M.. |
| Drive: 7 plays, 36 yards, TOP 03:35 | |||
| Aamu | 1-10 | at Aamu11 | ALABAMA A&M drive start at 11:25. |
| Aamu | 1-10 | at Aamu11 | MASON,Deaunte pass complete to SMITH,M. for 72 yards to the TXSO17, 1ST DOWN AAMU (WHITE,Steven). |
| Aamu | 1-10 | at Txso17 | LACEY,Kaderius rush for 11 yards to the TXSO6, 1ST DOWN AAMU, out-of-bounds (TRAHAN,Darveon). |
| Aamu | 1-G | at Txso06 | LACEY,Kaderius rush for loss of 4 yards to the TXSO10 (JACKSON,Marquis). |
| Aamu | 2-G | at Txso10 | LACEY,Kaderius rush for loss of 1 yard to the TXSO11, fumble forced by HOLLINS,Jonatha, fumble by LACEY,Kaderius recovered by TXSO GILLEY,Ernest at TXSO11. |
| Drive: 4 plays, 78 yards, TOP 01:46 | |||
| Txso | 1-10 | at Txso11 | TEXAS SOUTHERN drive start at 09:39. |
| Txso | 1-10 | at Txso11 | GILBERT,Martin rush for 8 yards to the TXSO19 (MARSHALL,Vernon;ERVIN, Chris). |
| Txso | 2-2 | at Txso19 | SMALLS,Riko pass complete to SAMUEL,Richard for 15 yards to the TXSO34, 1ST DOWN TXSO, out-of-bounds (CLARK,A.J.). |
| Txso | 1-10 | at Txso34 | SMALLS,Riko pass complete to SAMUEL,Richard for 13 yards to the TXSO47, 1ST DOWN TXSO (HARRIS, Derrick). |
| Txso | 1-10 | at Txso47 | GILBERT,Martin rush for 1 yard to the TXSO48 (FULLER,Willie;COTTON,Denzel). |
| Txso | 2-9 | at Txso48 | SMALLS,Riko pass incomplete to SAMUEL,Richard (PORCH,Rico). |
| Txso | 3-9 | at Txso48 | SMALLS,Riko pass incomplete to COLLINS,Artie, PENALTY TXSO ineligible downfield on pass declined. |
| Txso | 4-9 | at Txso48 | EJIOFOR,Francoi punt 27 yards to the AAMU25, SMITH,M. return 0 yards to the AAMU25, fumble by SMITH,M. recovered by TXSO WILKINS,Kydaria at AAMU25. |
| Drive: 6 plays, 37 yards, TOP 02:11 | |||
| Txso | 1-10 | at Aamu25 | TEXAS SOUTHERN drive start at 07:28. |
| Txso | 1-10 | at Aamu25 | GILBERT,Martin rush for 1 yard to the AAMU24 (PAYNE, Melvin;MARSHALL,Vernon). |
| Txso | 2-9 | at Aamu24 | GILBERT,Martin rush for no gain to the AAMU24 (NELSON,Preston;CLIATT,Markeith). |
| Txso | 3-9 | at Aamu24 | WRIGHT,Marcus rush for 8 yards to the AAMU16 (FULLER,Willie;COTTON,Denzel). |
| Txso | 4-1 | at Aamu16 | WRIGHT,Marcus rush for no gain to the AAMU16 (HART, Corey;CLIATT,Markeith). |
| Drive: 4 plays, 9 yards, TOP 01:47 | |||
| Aamu | 1-10 | at Aamu16 | ALABAMA A&M drive start at 05:41. |
| Aamu | 1-10 | at Aamu16 | LACEY,Kaderius rush for 3 yards to the AAMU19 (CRANE,Tyler). |
| Aamu | 2-7 | at Aamu19 | MASON,Deaunte pass incomplete to ISABELLE,David. |
| Aamu | 3-7 | at Aamu19 | Timeout Alabama A&M, clock 04:58. |
| Aamu | 3-7 | at Aamu19 | MASON,Deaunte pass incomplete to SMITH,M.. |
| Aamu | 4-7 | at Aamu19 | WILSON,Chance punt 49 yards to the TXSO32, SAMUEL,Richard return 28 yards to the AAMU40 (SMITH,Torey;CLIATT,Markeith), PENALTY TXSO illegal block 23 yards to the TXSO37, 1st and 10, TXSO ball on TXSO37. |
