Alabama A&M
Game-by-Game Statistics
Team Game-by-Game
2007-08 Alabama A&M Women's Basketball
Alabama A&M Team Game-by-Game (as of Mar 13, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Jacksonville State 11/14/07 70-72 L 24-65 .369 6-17 .353 16-21 .762 17 28 45 45.0 18 13 15 8 7 70 70.0
at Ole Miss 11/20/07 57-73 L 21-66 .318 7-27 .259 8-14 .571 18 30 48 46.5 23 14 20 4 4 57 63.5
at Memphis 11/28/07 72-81 L 30-75 .400 2-16 .125 10-23 .435 18 22 40 44.3 34 19 17 0 10 72 66.3
CHATTANOOGA 12/01/07 67-63 W 22-69 .319 7-22 .318 16-28 .571 17 26 43 44.0 17 11 11 2 2 67 66.5
at Alabama 12/17/07 57-62 L 23-58 .397 2-9 .222 9-11 .818 8 18 26 40.4 18 11 16 5 9 57 64.6
at South Carolina 12/19/07 41-88 L 15-58 .259 4-15 .267 7-17 .412 15 22 37 39.8 16 9 26 4 5 41 60.7
at Murray State 12/22/07 72-76 L 26-73 .356 5-14 .357 15-20 .750 26 20 46 40.7 23 19 12 2 6 72 62.3
vs UNC Asheville 12/28/07 66-63 W 25-73 .342 4-16 .250 12-20 .600 21 26 47 41.5 23 12 16 7 12 66 62.8
at Florida 12/29/07 49-70 L 18-64 .281 5-15 .333 8-10 .800 13 22 35 40.8 21 8 17 1 5 49 61.2
at Jackson State 01/05/08 55-66 L 18-57 .316 5-16 .313 14-29 .483 15 13 28 39.5 22 7 22 2 9 55 60.6
at Grambling 01/07/08 69-61 W 23-56 .411 3-12 .250 20-29 .690 20 26 46 40.1 23 9 26 2 10 69 61.4
ARKANSAS-PINE BLUFF 01/12/08 88-59 W 29-53 .547 7-14 .500 23-34 .676 13 23 36 39.8 23 19 21 1 10 88 63.6
MISSISSIPPI VALLEY 01/14/08 70-59 W 20-53 .377 6-12 .500 24-28 .857 11 21 32 39.2 17 17 15 5 9 70 64.1
at Alabama State 01/19/08 71-69 Wot 23-55 .418 2-11 .182 23-33 .697 10 21 31 38.6 21 14 10 1 8 71 64.6
at Southern 01/26/08 41-55 L 16-54 .296 5-16 .313 4-8 .500 10 17 27 37.8 13 8 30 2 14 41 63.0
at Alcorn State 01/28/08 48-67 L 17-61 .279 1-10 .100 13-26 .500 17 25 42 38.1 22 8 18 5 12 48 62.1
PRAIRIE VIEW A&M 02/02/08 55-58 L 18-64 .281 7-21 .333 12-21 .571 17 29 46 38.5 21 10 16 1 9 55 61.6
TEXAS SOUTHERN 02/04/08 50-45 W 17-56 .304 3-12 .250 13-20 .650 19 29 48 39.1 9 11 23 4 9 50 61.0
at Arkansas-Pine Bluf 02/09/08 69-59 W 25-52 .481 5-13 .385 14-17 .824 9 21 30 38.6 26 20 20 0 11 69 61.4
at Mississippi Valley 02/11/08 58-46 W 19-51 .373 4-9 .444 16-23 .696 9 29 38 38.5 14 8 12 4 8 58 61.2
ALABAMA STATE 02/16/08 65-66 L 20-59 .339 8-19 .421 17-23 .739 16 18 34 38.3 14 11 12 6 11 65 61.4
SOUTHERN 02/23/08 72-66 W 24-48 .500 5-12 .417 19-26 .731 12 19 31 38.0 18 15 26 0 8 72 61.9
ALCORN STATE 02/25/08 59-49 W 23-62 .371 9-17 .529 4-6 .667 19 17 36 37.9 20 13 21 0 10 59 61.8
at Prairie View A&M 03/01/08 58-89 L 16-55 .291 5-12 .417 21-30 .700 16 21 37 37.9 24 9 18 3 6 58 61.6
at Texas Southern 03/03/08 57-50 W 23-52 .442 4-12 .333 7-12 .583 13 23 36 37.8 15 12 19 3 6 57 61.4
JACKSON STATE 03/06/08 65-57 W 22-53 .415 4-16 .250 17-25 .680 12 22 34 37.7 14 12 22 7 11 65 61.6
GRAMBLING 03/08/08 71-63 W 26-60 .433 4-15 .267 15-31 .484 18 22 40 37.7 22 19 25 5 13 71 61.9
vs Mississippi Valley 03/13/08 61-67 L 22-55 .400 7-19 .368 10-14 .714 10 16 26 37.3 24 12 20 3 10 61 61.9
------------------------------------------------------------------------------------------------------------------------------------
Alabama A&M 1733 605-1657 .365 136-419 .325 387-599 .646 419 626 1045 37.3 555 350 526 87 244 1733 61.9
Opponents 1799 625-1535 .407 88-344 .256 461-676 .682 392 755 1147 41.0 530 370 601 135 264 1799 64.2
Games played: 28
Points/game: 61.9
FG Pct: 36.5
3FG Pct: 32.5
FT Pct: 64.6
Rebounds/game: 37.3
Assists/game: 12.5
Turnovers/game: 18.8
Assist/turnover ratio: 0.7
Steals/game: 8.7
Blocks/game: 3.1
Opponent Game-by-Game
2007-08 Alabama A&M Women's Basketball
Alabama A&M Opponent Game-by-Game (as of Mar 13, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Jacksonville State 11/14/07 70-72 L 25-66 .379 4-13 .308 18-21 .857 16 25 41 41.0 15 14 16 6 11 72 72.0
at Ole Miss 11/20/07 57-73 L 27-73 .370 4-13 .308 15-21 .714 21 32 53 47.0 16 19 14 7 12 73 72.5
at Memphis 11/28/07 72-81 L 23-57 .404 3-8 .375 32-50 .640 19 34 53 49.0 15 10 21 7 9 81 75.3
CHATTANOOGA 12/01/07 67-63 W 26-55 .473 6-20 .300 5-10 .500 6 39 45 48.0 26 18 25 6 3 63 72.2
at Alabama 12/17/07 57-62 L 21-58 .362 1-8 .125 19-26 .731 24 29 53 49.0 15 15 25 6 11 62 70.2
at South Carolina 12/19/07 41-88 L 33-64 .516 10-20 .500 12-16 .750 10 37 47 48.7 17 23 17 8 15 88 73.2
at Murray State 12/22/07 72-76 L 22-58 .379 2-12 .167 30-36 .833 16 24 40 47.4 14 10 10 4 6 76 73.6
vs UNC Asheville 12/28/07 66-63 W 22-65 .338 2-11 .182 17-33 .515 24 30 54 48.2 18 11 21 3 6 63 72.2
at Florida 12/29/07 49-70 L 24-58 .414 2-10 .200 20-27 .741 13 35 48 48.2 15 16 15 2 12 70 72.0
at Jackson State 01/05/08 55-66 L 20-43 .465 4-11 .364 22-30 .733 12 30 42 47.6 23 11 27 2 11 66 71.4
at Grambling 01/07/08 69-61 W 17-51 .333 0-11 .000 27-37 .730 14 18 32 46.2 21 11 20 4 10 61 70.5
ARKANSAS-PINE BLUFF 01/12/08 88-59 W 22-44 .500 3-12 .250 12-24 .500 5 16 21 44.1 24 15 27 3 10 59 69.5
MISSISSIPPI VALLEY 01/14/08 70-59 W 25-59 .424 2-7 .286 7-14 .500 17 22 39 43.7 19 8 22 4 7 59 68.7
at Alabama State 01/19/08 71-69 Wot 24-53 .453 6-12 .500 15-24 .625 13 31 44 43.7 28 14 23 4 4 69 68.7
at Southern 01/26/08 41-55 L 21-47 .447 3-7 .429 10-17 .588 12 29 41 43.5 12 14 31 7 18 55 67.8
at Alcorn State 01/28/08 48-67 L 21-55 .382 3-15 .200 22-32 .688 15 37 52 44.1 20 12 19 9 8 67 67.8
PRAIRIE VIEW A&M 02/02/08 55-58 L 22-52 .423 4-12 .333 10-21 .476 8 31 39 43.8 21 9 18 11 8 58 67.2
TEXAS SOUTHERN 02/04/08 50-45 W 18-60 .300 2-15 .133 7-10 .700 15 24 39 43.5 20 13 20 6 8 45 65.9
at Arkansas-Pine Bluf 02/09/08 69-59 W 18-48 .375 2-15 .133 21-27 .778 12 20 32 42.9 22 14 28 1 10 59 65.6
at Mississippi Valley 02/11/08 58-46 W 17-58 .293 3-21 .143 9-12 .750 15 27 42 42.8 16 11 16 2 6 46 64.6
ALABAMA STATE 02/16/08 65-66 L 24-56 .429 8-19 .421 10-11 .909 14 27 41 42.8 17 17 21 7 4 66 64.7
SOUTHERN 02/23/08 72-66 W 25-57 .439 1-10 .100 15-22 .682 15 16 31 42.2 22 12 23 5 12 66 64.7
ALCORN STATE 02/25/08 59-49 W 19-41 .463 0-10 .000 11-20 .550 11 22 33 41.8 16 7 27 4 9 49 64.0
at Prairie View A&M 03/01/08 58-89 L 31-55 .564 1-5 .200 26-39 .667 11 30 41 41.8 20 22 13 4 10 89 65.1
at Texas Southern 03/03/08 57-50 W 16-49 .327 4-18 .222 14-20 .700 13 19 32 41.4 15 9 21 3 10 50 64.5
JACKSON STATE 03/06/08 65-57 W 23-59 .390 3-14 .214 8-14 .571 15 25 40 41.3 19 15 25 5 16 57 64.2
GRAMBLING 03/08/08 71-63 W 18-47 .383 1-10 .100 26-34 .765 12 23 35 41.1 28 10 31 0 10 63 64.1
vs Mississippi Valley 03/13/08 61-67 L 21-47 .447 4-5 .800 21-28 .750 14 23 37 41.0 16 10 25 5 8 67 64.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1799 625-1535 .407 88-344 .256 461-676 .682 392 755 1147 41.0 530 370 601 135 264 1799 64.2
Alabama A&M 1733 605-1657 .365 136-419 .325 387-599 .646 419 626 1045 37.3 555 350 526 87 244 1733 61.9
Games played: 28
Points/game: 64.2
FG Pct: 40.7
3FG Pct: 25.6
FT Pct: 68.2
Rebounds/game: 41.0
Assists/game: 13.2
Turnovers/game: 21.5
Assist/turnover ratio: 0.6
Steals/game: 9.4
Blocks/game: 4.8
Team Game-by-Game Comparison
2007-08 Alabama A&M Women's Basketball
Alabama A&M Team Game-by-Game Comparison (as of Mar 13, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Jacksonville State............ 35/40 35/32 70-72 (2) 24-65/25-66 .369/.379 6-17/ 4-13 .353/.308 16-21/18-21 .762/.857 45/41 +4 13/14 15/16 8/6 7/11 18/15
Ole Miss...................... 23/37 34/36 57-73 (16) 21-66/27-73 .318/.370 7-27/ 4-13 .259/.308 8-14/15-21 .571/.714 48/53 (5) 14/19 20/14 4/7 4/12 23/16
Memphis....................... 31/33 41/48 72-81 (9) 30-75/23-57 .400/.404 2-16/ 3-8 .125/.375 10-23/32-50 .435/.640 40/53 (13) 19/10 17/21 0/7 10/9 34/15
CHATTANOOGA................... 29/41 38/22 67-63 +4 22-69/26-55 .319/.473 7-22/ 6-20 .318/.300 16-28/ 5-10 .571/.500 43/45 (2) 11/18 11/25 2/6 2/3 17/26
Alabama....................... 27/34 30/28 57-62 (5) 23-58/21-58 .397/.362 2-9 / 1-8 .222/.125 9-11/19-26 .818/.731 26/53 (27) 11/15 16/25 5/6 9/11 18/15
South Carolina................ 21/41 20/47 41-88 (47) 15-58/33-64 .259/.516 4-15/10-20 .267/.500 7-17/12-16 .412/.750 37/47 (10) 9/23 26/17 4/8 5/15 16/17
Murray State.................. 32/36 40/40 72-76 (4) 26-73/22-58 .356/.379 5-14/ 2-12 .357/.167 15-20/30-36 .750/.833 46/40 +6 19/10 12/10 2/4 6/6 23/14
UNC Asheville................. 38/26 28/37 66-63 +3 25-73/22-65 .342/.338 4-16/ 2-11 .250/.182 12-20/17-33 .600/.515 47/54 (7) 12/11 16/21 7/3 12/6 23/18
Florida....................... 27/32 22/38 49-70 (21) 18-64/24-58 .281/.414 5-15/ 2-10 .333/.200 8-10/20-27 .800/.741 35/48 (13) 8/16 17/15 1/2 5/12 21/15
Jackson State................. 23/34 32/32 55-66 (11) 18-57/20-43 .316/.465 5-16/ 4-11 .313/.364 14-29/22-30 .483/.733 28/42 (14) 7/11 22/27 2/2 9/11 22/23
Grambling..................... 32/27 37/34 69-61 +8 23-56/17-51 .411/.333 3-12/ 0-11 .250/.000 20-29/27-37 .690/.730 46/32 +14 9/11 26/20 2/4 10/10 23/21
ARKANSAS-PINE BLUFF........... 39/27 49/32 88-59 +29 29-53/22-44 .547/.500 7-14/ 3-12 .500/.250 23-34/12-24 .676/.500 36/21 +15 19/15 21/27 1/3 10/10 23/24
MISSISSIPPI VALLEY............ 35/19 35/40 70-59 +11 20-53/25-59 .377/.424 6-12/ 2-7 .500/.286 24-28/ 7-14 .857/.500 32/39 (7) 17/8 15/22 5/4 9/7 17/19
Alabama State................. 15/28 38/25 71-69 +2 23-55/24-53 .418/.453 2-11/ 6-12 .182/.500 23-33/15-24 .697/.625 31/44 (13) 14/14 10/23 1/4 8/4 21/28
Southern...................... 18/27 23/28 41-55 (14) 16-54/21-47 .296/.447 5-16/ 3-7 .313/.429 4-8 /10-17 .500/.588 27/41 (14) 8/14 30/31 2/7 14/18 13/12
Alcorn State.................. 17/28 31/39 48-67 (19) 17-61/21-55 .279/.382 1-10/ 3-15 .100/.200 13-26/22-32 .500/.688 42/52 (10) 8/12 18/19 5/9 12/8 22/20
PRAIRIE VIEW A&M.............. 26/32 29/26 55-58 (3) 18-64/22-52 .281/.423 7-21/ 4-12 .333/.333 12-21/10-21 .571/.476 46/39 +7 10/9 16/18 1/11 9/8 21/21
TEXAS SOUTHERN................ 22/12 28/33 50-45 +5 17-56/18-60 .304/.300 3-12/ 2-15 .250/.133 13-20/ 7-10 .650/.700 48/39 +9 11/13 23/20 4/6 9/8 9/20
Arkansas-Pine Bluff........... 31/22 38/37 69-59 +10 25-52/18-48 .481/.375 5-13/ 2-15 .385/.133 14-17/21-27 .824/.778 30/32 (2) 20/14 20/28 0/1 11/10 26/22
Mississippi Valley State...... 19/17 39/29 58-46 +12 19-51/17-58 .373/.293 4-9 / 3-21 .444/.143 16-23/ 9-12 .696/.750 38/42 (4) 8/11 12/16 4/2 8/6 14/16
ALABAMA STATE................. 29/29 36/37 65-66 (1) 20-59/24-56 .339/.429 8-19/ 8-19 .421/.421 17-23/10-11 .739/.909 34/41 (7) 11/17 12/21 6/7 11/4 14/17
SOUTHERN...................... 34/20 38/46 72-66 +6 24-48/25-57 .500/.439 5-12/ 1-10 .417/.100 19-26/15-22 .731/.682 31/31 - 15/12 26/23 0/5 8/12 18/22
ALCORN STATE.................. 31/32 28/17 59-49 +10 23-62/19-41 .371/.463 9-17/ 0-10 .529/.000 4-6 /11-20 .667/.550 36/33 +3 13/7 21/27 0/4 10/9 20/16
Prairie View A&M.............. 31/44 27/45 58-89 (31) 16-55/31-55 .291/.564 5-12/ 1-5 .417/.200 21-30/26-39 .700/.667 37/41 (4) 9/22 18/13 3/4 6/10 24/20
Texas Southern................ 26/23 31/27 57-50 +7 23-52/16-49 .442/.327 4-12/ 4-18 .333/.222 7-12/14-20 .583/.700 36/32 +4 12/9 19/21 3/3 6/10 15/15
JACKSON STATE................. 28/17 37/40 65-57 +8 22-53/23-59 .415/.390 4-16/ 3-14 .250/.214 17-25/ 8-14 .680/.571 34/40 (6) 12/15 22/25 7/5 11/16 14/19
GRAMBLING..................... 35/29 36/34 71-63 +8 26-60/18-47 .433/.383 4-15/ 1-10 .267/.100 15-31/26-34 .484/.765 40/35 +5 19/10 25/31 5/0 13/10 22/28
Mississippi Valley S.......... 28/27 33/40 61-67 (6) 22-55/21-47 .400/.447 7-19/ 4-5 .368/.800 10-14/21-28 .714/.750 26/37 (11) 12/10 20/25 3/5 10/8 24/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2007-08 Alabama A&M Women's Basketball
Alabama A&M Game-by-Game Points-Rebounds-Assists (as of Mar 13, 2008)
All games
03 05 14 20 21 22 23 24 25
Opponent Date Score WL WILLIAMS, THOMPSON, DRUMMOND, MANNING,B SAMUEL,AS BRANTLEY, LETT,SADE BARNES,RE MALONE,CH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Jacksonville State 11/14/07 70-72 L 8- 5- 4 0- 2- 0 5- 3- 0 2- 5- 2 9- 6- 1 DNP 0- 0- 0 21- 1- 2 8- 2- 2
at Ole Miss 11/20/07 57-73 L 14- 8- 2 0- 0- 0 4- 4- 1 5- 3- 2 5- 1- 0 DNP 0- 0- 1 11- 4- 1 2- 5- 7
at Memphis 11/28/07 72-81 L 13- 7- 2 DNP 2- 5- 1 7- 4- 1 12- 1- 1 DNP 0- 1- 0 7- 2- 4 9- 5- 4
CHATTANOOGA 12/01/07 67-63 W 16- 5- 3 DNP 13- 9- 1 5- 4- 0 12- 8- 1 DNP 2- 0- 0 3- 3- 0 10- 2- 5
at Alabama 12/17/07 57-62 L 7- 0- 1 DNP 13- 6- 1 10- 1- 0 10- 6- 1 DNP 0- 1- 0 3- 0- 2 6- 4- 4
at South Carolina 12/19/07 41-88 L 9- 2- 0 DNP 10- 4- 0 2- 4- 1 DNP DNP 2- 0- 0 3- 1- 2 5- 4- 3
at Murray State 12/22/07 72-76 L 10- 3- 5 0- 0- 0 23-11- 1 0- 0- 0 4- 3- 2 DNP 0- 0- 0 11- 3- 4 2- 7- 5
vs UNC Asheville 12/28/07 66-63 W 15- 4- 2 DNP 19-11- 1 2- 1- 0 9- 8- 0 DNP 8- 2- 0 5- 5- 1 6- 7- 5
at Florida 12/29/07 49-70 L 9- 3- 1 4- 0- 1 4- 1- 0 0- 0- 1 0- 5- 0 DNP 1- 1- 0 11- 1- 0 7- 2- 4
at Jackson State 01/05/08 55-66 L 10- 2- 0 0- 0- 0 10- 5- 0 0- 0- 0 5- 5- 0 DNP 0- 0- 0 15- 0- 1 3- 5- 4
at Grambling 01/07/08 69-61 W 15- 4- 0 2- 0- 0 6- 6- 1 2- 0- 0 12- 2- 2 DNP 4- 2- 1 7- 5- 1 6- 6- 2
ARKANSAS-PINE BLUFF 01/12/08 88-59 W 15- 6- 4 10- 1- 1 9- 5- 0 DNP 3- 2- 0 1- 0- 0 1- 1- 0 10- 2- 3 4- 2- 5
MISSISSIPPI VALLEY 01/14/08 70-59 W 5- 3- 2 0- 0- 0 8- 4- 3 DNP 9- 2- 1 DNP 3- 2- 0 7- 1- 4 20- 2- 4
at Alabama State 01/19/08 71-69 WO 21- 2- 1 DNP 14- 4- 0 DNP 14- 7- 2 DNP 0- 0- 0 3- 4- 6 14-10- 4
at Southern 01/26/08 41-55 L DNP 0- 0- 0 3- 7- 0 2- 1- 0 2- 5- 2 DNP 0- 0- 0 12- 1- 2 14- 4- 2
at Alcorn State 01/28/08 48-67 L DNP 0- 1- 0 13-10- 0 3- 2- 0 3- 9- 1 DNP 5- 0- 0 0- 3- 0 12- 2- 6
PRAIRIE VIEW A&M 02/02/08 55-58 L 0- 2- 0 0- 3- 1 7-10- 0 0- 1- 1 2- 5- 1 DNP 3- 0- 0 15- 2- 1 10- 2- 6
TEXAS SOUTHERN 02/04/08 50-45 W DNP 1- 1- 0 19- 7- 2 0- 2- 0 DNP DNP 0- 2- 0 12- 5- 2 4- 1- 4
at Arkansas-Pine Bluff 02/09/08 69-59 W DNP 8- 1- 5 8- 7- 0 0- 0- 0 14- 2- 1 DNP 4- 3- 0 14- 4- 4 13- 4- 8
at Mississippi Valley S02/11/08 58-46 W DNP 0- 0- 1 13-15- 0 0- 0- 0 4- 3- 1 DNP 0- 1- 0 16- 6- 0 16- 3- 5
ALABAMA STATE 02/16/08 65-66 L 15- 0- 1 4- 0- 2 15- 3- 0 0- 0- 0 2- 6- 0 DNP 5- 3- 0 8- 3- 4 11- 4- 4
SOUTHERN 02/23/08 72-66 W 0- 0- 0 0- 0- 0 11- 5- 0 6- 2- 2 10- 4- 0 DNP 0- 0- 0 17- 4- 4 11- 3- 7
ALCORN STATE 02/25/08 59-49 W 8- 2- 1 0- 1- 1 14- 8- 1 0- 1- 0 0- 4- 1 DNP 2- 1- 0 17- 3- 1 3- 1- 3
at Prairie View A&M 03/01/08 58-89 L 2- 0- 0 0- 2- 0 9- 4- 0 3- 4- 0 12- 1- 2 DNP 4- 0- 0 3- 2- 2 6- 3- 4
at Texas Southern 03/03/08 57-50 W 0- 0- 0 0- 0- 0 14- 9- 1 2- 1- 0 DNP DNP 2- 0- 1 10- 5- 1 2- 3- 4
JACKSON STATE 03/06/08 65-57 W 12- 2- 0 0- 0- 0 16- 5- 0 0- 0- 0 8- 5- 0 DNP 0- 0- 0 6- 0- 4 18- 4- 8
GRAMBLING 03/08/08 71-63 W 7- 0- 2 3- 1- 0 16- 9- 2 6- 1- 1 DNP DNP 6- 4- 1 5- 1- 3 10- 2- 6
vs Mississippi Valley S03/13/08 61-67 L 10- 1- 1 0- 0- 0 15- 8- 0 0- 0- 0 4- 4- 1 DNP 5- 4- 1 14- 2- 0 10- 4- 5
31 32 33 34 42 44 55
Opponent Date Score WL COLLIER,J PEARSON,A FAULK,ALE BARNES,NA JONES,GAB JOHNSON,D MOSS,CHAY
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Jacksonville State 11/14/07 70-72 L 0- 1- 1 0- 0- 0 4- 3- 0 2- 0- 1 0- 0- 0 1- 6- 0 10- 5- 0
at Ole Miss 11/20/07 57-73 L 6- 0- 0 0- 0- 0 0- 1- 0 3- 1- 0 0- 0- 0 2- 2- 0 5- 4- 0
at Memphis 11/28/07 72-81 L 0- 0- 1 4- 4- 2 10- 3- 0 0- 0- 2 DNP DNP 8- 4- 1
CHATTANOOGA 12/01/07 67-63 W 0- 1- 0 1- 2- 0 0- 0- 0 3- 1- 0 DNP 2- 3- 1 0- 0- 0
at Alabama 12/17/07 57-62 L 0- 0- 2 2- 2- 0 2- 0- 0 0- 1- 0 DNP 4- 1- 0 DNP
at South Carolina 12/19/07 41-88 L 0- 2- 1 0- 2- 0 6- 3- 0 0- 2- 2 0- 0- 0 4- 5- 0 DNP
at Murray State 12/22/07 72-76 L 6- 0- 0 2- 2- 0 6- 4- 0 0- 1- 1 DNP 8- 5- 1 DNP
vs UNC Asheville 12/28/07 66-63 W 0- 0- 0 0- 1- 0 2- 5- 2 0- 0- 1 DNP 0- 0- 0 DNP
at Florida 12/29/07 49-70 L 1- 4- 1 0- 0- 0 7-10- 0 0- 0- 0 DNP 5- 5- 0 DNP
at Jackson State 01/05/08 55-66 L 2- 1- 1 0- 0- 0 0- 1- 1 3- 0- 0 DNP 7- 3- 0 DNP
at Grambling 01/07/08 69-61 W 0- 0- 0 3- 5- 1 4- 2- 0 0- 0- 1 0- 0- 0 8- 7- 0 DNP
ARKANSAS-PINE BLUFF 01/12/08 88-59 W 13- 3- 3 4- 4- 1 2- 2- 0 0- 0- 1 2- 0- 0 14- 2- 1 DNP
MISSISSIPPI VALLEY 01/14/08 70-59 W 0- 2- 0 0- 2- 1 3- 3- 0 3- 0- 1 DNP 12- 4- 1 DNP
at Alabama State 01/19/08 71-69 WO 0- 1- 0 1- 1- 0 0- 0- 0 0- 0- 0 DNP 4- 0- 1 DNP
at Southern 01/26/08 41-55 L 6- 1- 2 0- 0- 0 0- 1- 0 0- 0- 0 2- 0- 0 0- 3- 0 DNP
at Alcorn State 01/28/08 48-67 L 3- 2- 1 0- 0- 0 4- 4- 0 1- 0- 0 0- 0- 0 4- 5- 0 DNP
PRAIRIE VIEW A&M 02/02/08 55-58 L 7- 3- 0 0- 1- 0 0- 1- 0 0- 0- 0 DNP 11-10- 0 DNP
TEXAS SOUTHERN 02/04/08 50-45 W 0- 9- 3 4- 3- 0 0- 4- 0 3- 0- 0 0- 1- 0 7- 8- 0 DNP
at Arkansas-Pine Bluff 02/09/08 69-59 W 2- 3- 1 0- 1- 0 4- 3- 1 0- 0- 0 DNP 2- 0- 0 DNP
at Mississippi Valley S02/11/08 58-46 W 5- 2- 0 0- 0- 0 0- 1- 0 0- 0- 1 DNP 4- 3- 0 DNP
ALABAMA STATE 02/16/08 65-66 L 3- 3- 0 0- 0- 0 2- 0- 0 DNP DNP 0- 3- 0 DNP
SOUTHERN 02/23/08 72-66 W 9- 1- 1 DNP 6- 5- 1 DNP DNP 2- 2- 0 DNP
ALCORN STATE 02/25/08 59-49 W 11- 3- 4 2- 1- 0 0- 1- 0 0- 1- 1 DNP 2- 3- 0 DNP
at Prairie View A&M 03/01/08 58-89 L 15- 4- 0 2- 3- 0 0- 0- 0 DNP 0- 0- 1 2- 7- 0 DNP
at Texas Southern 03/03/08 57-50 W 12- 3- 2 0- 1- 0 2- 1- 0 0- 1- 1 DNP 13- 4- 2 DNP
JACKSON STATE 03/06/08 65-57 W 5- 5- 0 0- 2- 0 0- 0- 0 0- 1- 0 0- 0- 0 0- 2- 0 DNP
GRAMBLING 03/08/08 71-63 W 0- 1- 0 2- 1- 0 10-11- 1 0- 0- 1 4- 2- 0 2- 2- 2 DNP
vs Mississippi Valley S03/13/08 61-67 L 0- 2- 3 0- 0- 0 0- 1- 0 0- 0- 1 DNP 3- 0- 0 DNP
Individual Game-by-Game
2007-08 Alabama A&M Women's Basketball
Alabama A&M Individual Game-by-Game (as of Mar 13, 2008)
All games
- #03 WILLIAMS,Katrich
- #05 THOMPSON,Erica
- #14 DRUMMOND,Felicia
- #20 MANNING,Brittany
- #21 SAMUEL,Ashleonte'
- #22 BRANTLEY,Renee
- #23 LETT,Sade
- #24 BARNES,Rebekkah
- #25 MALONE,Christian
- #31 COLLIER,Jenna
- #32 PEARSON,Ashley
- #33 FAULK,Alexis
- #34 BARNES,Naomi
- #42 JONES,Gabrielle
- #44 JOHNSON,Dominisha
- #55 MOSS,Chaymieyon
- #TM Team