2007-08 Alabama A&M Women's Basketball
Alabama A&M Individual Game-by-Game (as of Mar 13, 2008)
All games
#24 BARNES,Rebekkah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Jacksonville State 11/14/07 * 30 9-12 .750 3-6 .500 0-0 .000 0 1 1 1.0 2 0 2 2 0 1 21 21.0
at Ole Miss 11/20/07 * 27 4-17 .235 1-9 .111 2-2 1.000 3 1 4 2.5 0 0 1 0 0 0 11 16.0
at Memphis 11/28/07 * 32 3-9 .333 1-4 .250 0-0 .000 0 2 2 2.3 3 0 4 2 0 2 7 13.0
CHATTANOOGA 12/01/07 18 1-6 .167 1-5 .200 0-0 .000 1 2 3 2.5 3 0 0 0 1 0 3 10.5
at Alabama 12/17/07 20 1-6 .167 1-4 .250 0-0 .000 0 0 0 2.0 3 0 2 5 0 1 3 9.0
at South Carolina 12/19/07 19 1-7 .143 1-4 .250 0-1 .000 1 0 1 1.8 1 0 2 2 0 0 3 8.0
at Murray State 12/22/07 * 31 5-11 .455 1-4 .250 0-0 .000 3 0 3 2.0 3 0 4 0 0 2 11 8.4
vs UNC Asheville 12/28/07 * 27 2-8 .250 1-6 .167 0-0 .000 3 2 5 2.4 2 0 1 1 0 3 5 8.0
at Florida 12/29/07 * 24 4-9 .444 3-6 .500 0-0 .000 1 0 1 2.2 3 0 0 0 0 1 11 8.3
at Jackson State 01/05/08 * 28 6-9 .667 3-4 .750 0-0 .000 0 0 0 2.0 3 0 1 3 0 3 15 9.0
at Grambling 01/07/08 * 29 2-8 .250 1-5 .200 2-3 .667 4 1 5 2.3 4 0 1 1 0 2 7 8.8
ARKANSAS-PINE BLUFF 01/12/08 * 23 4-8 .500 2-5 .400 0-0 .000 2 0 2 2.3 2 0 3 2 0 1 10 8.9
MISSISSIPPI VALLEY 01/14/08 * 30 2-7 .286 1-3 .333 2-2 1.000 1 0 1 2.2 0 0 4 1 0 0 7 8.8
at Alabama State 01/19/08 * 34 1-3 .333 0-1 .000 1-2 .500 2 2 4 2.3 3 0 6 3 0 1 3 8.4
at Southern 01/26/08 * 25 5-11 .455 2-3 .667 0-0 .000 0 1 1 2.2 3 0 2 2 0 1 12 8.6
at Alcorn State 01/28/08 * 13 0-4 .000 0-2 .000 0-0 .000 1 2 3 2.3 2 0 0 2 0 1 0 8.1
PRAIRIE VIEW A&M 02/02/08 * 32 5-12 .417 3-7 .429 2-2 1.000 2 0 2 2.2 4 0 1 4 0 1 15 8.5
TEXAS SOUTHERN 02/04/08 * 26 4-7 .571 2-5 .400 2-4 .500 1 4 5 2.4 0 0 2 0 0 0 12 8.7
at Arkansas-Pine Bluff 02/09/08 * 37 5-9 .556 4-6 .667 0-0 .000 2 2 4 2.5 3 0 4 0 0 0 14 8.9
at Mississippi Valley 02/11/08 * 33 4-11 .364 2-5 .400 6-6 1.000 2 4 6 2.7 1 0 0 1 0 1 16 9.3
ALABAMA STATE 02/16/08 * 30 3-6 .500 2-5 .400 0-1 .000 1 2 3 2.7 1 0 4 2 0 2 8 9.2
SOUTHERN 02/23/08 * 32 6-13 .462 4-8 .500 1-2 .500 1 3 4 2.7 2 0 4 4 0 0 17 9.6
ALCORN STATE 02/25/08 * 31 6-10 .600 5-6 .833 0-0 .000 3 0 3 2.7 1 0 1 1 0 1 17 9.9
at Prairie View A&M 03/01/08 * 26 0-4 .000 0-1 .000 3-4 .750 0 2 2 2.7 2 0 2 1 0 0 3 9.6
at Texas Southern 03/03/08 * 31 3-8 .375 2-4 .500 2-2 1.000 2 3 5 2.8 1 0 1 3 0 0 10 9.6
JACKSON STATE 03/06/08 * 32 2-6 .333 2-6 .333 0-1 .000 0 0 0 2.7 1 0 4 2 0 2 6 9.5
GRAMBLING 03/08/08 16 1-3 .333 1-3 .333 2-4 .500 1 0 1 2.6 1 0 3 2 0 1 5 9.3
vs Mississippi Valley 03/13/08 * 25 4-9 .444 3-6 .500 3-4 .750 0 2 2 2.6 5 1 0 0 0 1 14 9.5
Totals......................... 24 761 93-233 .399 52-133 .391 28-40 .700 37 36 73 2.6 59 1 59 46 1 28 266 9.5
Games played: 28
Points/game: 9.5
FG Pct: 39.9
3FG Pct: 39.1
FT Pct: 70.0
Rebounds/game: 2.6
Assists/game: 2.1
Turnovers/game: 1.6
Assist/turnover ratio: 1.3
Steals/game: 1.0
Blocks/game: 0.0