2007-08 Alabama A&M Women's Basketball
Alabama A&M Individual Game-by-Game (as of Mar 13, 2008)
All games
#23 LETT,Sade
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Jacksonville State 11/14/07 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Ole Miss 11/20/07 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 1 0 0 0 0 0.0
at Memphis 11/28/07 4 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.3 1 0 0 0 0 0 0 0.0
CHATTANOOGA 12/01/07 4 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 0.5
at Alabama 12/17/07 6 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.4 0 0 0 1 0 0 0 0.4
at South Carolina 12/19/07 9 1-1 1.000 0-0 .000 0-1 .000 0 0 0 0.3 0 0 0 3 0 0 2 0.7
at Murray State 12/22/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.6
vs UNC Asheville 12/28/07 11 3-6 .500 2-3 .667 0-0 .000 1 1 2 0.5 2 0 0 0 3 0 8 1.5
at Florida 12/29/07 6 0-1 .000 0-0 .000 1-2 .500 0 1 1 0.6 0 0 0 0 0 0 1 1.4
at Jackson State 01/05/08 6 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.5 1 0 0 1 0 0 0 1.3
at Grambling 01/07/08 8 0-1 .000 0-0 .000 4-4 1.000 1 1 2 0.6 1 0 1 1 0 0 4 1.5
ARKANSAS-PINE BLUFF 01/12/08 4 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.7 1 0 0 0 0 0 1 1.5
MISSISSIPPI VALLEY 01/14/08 10 0-0 .000 0-0 .000 3-3 1.000 0 2 2 0.8 0 0 0 0 1 1 3 1.6
at Alabama State 01/19/08 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 1 0 1.5
at Southern 01/26/08 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 2 0 0 0 1.4
at Alcorn State 01/28/08 21 2-6 .333 0-2 .000 1-2 .500 0 0 0 0.6 1 0 0 1 2 1 5 1.6
PRAIRIE VIEW A&M 02/02/08 * 11 1-4 .250 1-2 .500 0-0 .000 0 0 0 0.6 3 0 0 0 0 0 3 1.7
TEXAS SOUTHERN 02/04/08 * 12 0-4 .000 0-0 .000 0-0 .000 1 1 2 0.7 0 0 0 3 0 0 0 1.6
at Arkansas-Pine Bluff 02/09/08 * 12 2-6 .333 0-1 .000 0-0 .000 0 3 3 0.8 1 0 0 2 0 0 4 1.7
at Mississippi Valley 02/11/08 * 4 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.8 3 0 0 1 0 1 0 1.7
ALABAMA STATE 02/16/08 * 13 2-6 .333 1-2 .500 0-0 .000 2 1 3 0.9 1 0 0 0 0 1 5 1.8
SOUTHERN 02/23/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.7
ALCORN STATE 02/25/08 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 2 1.7
at Prairie View A&M 03/01/08 * 5 2-4 .500 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 1 0 0 4 1.8
at Texas Southern 03/03/08 8 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.8 1 0 1 0 0 0 2 1.8
JACKSON STATE 03/06/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 1.8
GRAMBLING 03/08/08 * 15 3-6 .500 0-2 .000 0-0 .000 2 2 4 0.9 2 0 1 1 0 1 6 1.9
vs Mississippi Valley 03/13/08 * 12 2-8 .250 1-4 .250 0-0 .000 4 0 4 1.0 1 0 1 1 1 1 5 2.0
Totals......................... 8 216 21-67 .313 5-22 .227 10-16 .625 12 16 28 1.0 24 0 5 20 7 7 57 2.0
Games played: 28
Points/game: 2.0
FG Pct: 31.3
3FG Pct: 22.7
FT Pct: 62.5
Rebounds/game: 1.0
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.3