2007-08 Alabama A&M Women's Basketball
Alabama A&M Individual Game-by-Game (as of Mar 13, 2008)
All games
#03 WILLIAMS,Katrich
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Jacksonville State 11/14/07 * 27 2-8 .250 2-5 .400 2-2 1.000 2 3 5 5.0 3 0 4 5 0 1 8 8.0
at Ole Miss 11/20/07 * 27 6-11 .545 1-4 .250 1-2 .500 3 5 8 6.5 1 0 2 6 0 2 14 11.0
at Memphis 11/28/07 * 26 4-15 .267 1-6 .167 4-7 .571 4 3 7 6.7 4 0 2 1 0 2 13 11.7
CHATTANOOGA 12/01/07 * 33 5-17 .294 2-8 .250 4-7 .571 1 4 5 6.3 0 0 3 2 0 0 16 12.8
at Alabama 12/17/07 * 18 2-6 .333 1-2 .500 2-2 1.000 0 0 0 5.0 1 0 1 2 0 0 7 11.6
at South Carolina 12/19/07 * 20 2-10 .200 2-6 .333 3-4 .750 0 2 2 4.5 1 0 0 1 0 1 9 11.2
at Murray State 12/22/07 * 31 2-8 .250 2-5 .400 4-6 .667 2 1 3 4.3 2 0 5 5 0 0 10 11.0
vs UNC Asheville 12/28/07 * 35 6-16 .375 1-5 .200 2-4 .500 1 3 4 4.3 2 0 2 3 0 4 15 11.5
at Florida 12/29/07 * 30 3-11 .273 1-4 .250 2-2 1.000 0 3 3 4.1 2 0 1 0 0 0 9 11.2
at Jackson State 01/05/08 * 26 3-15 .200 0-4 .000 4-5 .800 1 1 2 3.9 2 0 0 3 0 3 10 11.1
at Grambling 01/07/08 29 5-10 .500 1-4 .250 4-5 .800 2 2 4 3.9 3 0 0 5 1 2 15 11.5
ARKANSAS-PINE BLUFF 01/12/08 27 5-12 .417 1-4 .250 4-7 .571 4 2 6 4.1 2 0 4 4 0 5 15 11.8
MISSISSIPPI VALLEY 01/14/08 * 20 2-7 .286 1-3 .333 0-0 .000 0 3 3 4.0 0 0 2 1 0 1 5 11.2
at Alabama State 01/19/08 * 36 4-11 .364 2-4 .500 11-14 .786 0 2 2 3.9 2 0 1 2 0 1 21 11.9
PRAIRIE VIEW A&M 02/02/08 13 0-5 .000 0-3 .000 0-0 .000 1 1 2 3.7 0 0 0 3 0 2 0 11.1
ALABAMA STATE 02/16/08 24 4-10 .400 3-5 .600 4-4 1.000 0 0 0 3.5 0 0 1 2 0 0 15 11.4
SOUTHERN 02/23/08 * 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.3 2 0 0 5 0 0 0 10.7
ALCORN STATE 02/25/08 17 4-8 .500 0-3 .000 0-0 .000 2 0 2 3.2 2 0 1 4 0 1 8 10.6
at Prairie View A&M 03/01/08 10 0-2 .000 0-2 .000 2-2 1.000 0 0 0 3.1 0 0 0 0 1 1 2 10.1
at Texas Southern 03/03/08 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.9 0 0 0 1 0 0 0 9.6
JACKSON STATE 03/06/08 18 2-7 .286 1-3 .333 7-10 .700 1 1 2 2.9 0 0 0 3 1 2 12 9.7
GRAMBLING 03/08/08 15 3-6 .500 1-3 .333 0-3 .000 0 0 0 2.7 0 0 2 2 0 1 7 9.6
vs Mississippi Valley 03/13/08 23 3-10 .300 3-6 .500 1-2 .500 1 0 1 2.7 4 0 1 4 0 0 10 9.6
Totals......................... 13 518 67-208 .322 26-91 .286 61-88 .693 25 36 61 2.7 33 0 32 64 3 29 221 9.6
Games played: 23
Points/game: 9.6
FG Pct: 32.2
3FG Pct: 28.6
FT Pct: 69.3
Rebounds/game: 2.7
Assists/game: 1.4
Turnovers/game: 2.8
Assist/turnover ratio: 0.5
Steals/game: 1.3
Blocks/game: 0.1