2007-08 Alabama A&M Women's Basketball
Alabama A&M Individual Game-by-Game (as of Mar 13, 2008)
All games
#44 JOHNSON,Dominisha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Jacksonville State 11/14/07 9 0-3 .000 0-0 .000 1-2 .500 3 3 6 6.0 1 0 0 1 0 0 1 1.0
at Ole Miss 11/20/07 12 1-2 .500 0-0 .000 0-0 .000 1 1 2 4.0 1 0 0 2 1 0 2 1.5
CHATTANOOGA 12/01/07 9 1-3 .333 0-0 .000 0-0 .000 0 3 3 3.7 3 0 1 1 0 0 2 1.7
at Alabama 12/17/07 13 1-2 .500 0-0 .000 2-2 1.000 1 0 1 3.0 2 0 0 1 0 0 4 2.3
at South Carolina 12/19/07 21 1-6 .167 0-0 .000 2-4 .500 1 4 5 3.4 3 0 0 4 1 0 4 2.6
at Murray State 12/22/07 24 3-5 .600 0-0 .000 2-2 1.000 1 4 5 3.7 2 0 1 1 1 0 8 3.5
vs UNC Asheville 12/28/07 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 3 0 0 0 0 1 0 3.0
at Florida 12/29/07 22 2-7 .286 0-0 .000 1-1 1.000 1 4 5 3.4 2 0 0 1 0 0 5 3.3
at Jackson State 01/05/08 18 2-5 .400 0-0 .000 3-11 .273 2 1 3 3.3 3 0 0 2 1 0 7 3.7
at Grambling 01/07/08 16 3-5 .600 0-0 .000 2-5 .400 3 4 7 3.7 2 0 0 1 0 0 8 4.1
ARKANSAS-PINE BLUFF 01/12/08 * 19 6-7 .857 0-0 .000 2-3 .667 1 1 2 3.5 4 0 1 1 1 0 14 5.0
MISSISSIPPI VALLEY 01/14/08 * 21 4-8 .500 0-0 .000 4-5 .800 3 1 4 3.6 3 0 1 4 2 2 12 5.6
at Alabama State 01/19/08 * 18 1-1 1.000 0-0 .000 2-4 .500 0 0 0 3.3 3 0 1 1 0 0 4 5.5
at Southern 01/26/08 * 17 0-2 .000 0-0 .000 0-2 .000 1 2 3 3.3 1 0 0 3 1 2 0 5.1
at Alcorn State 01/28/08 * 13 2-5 .400 0-0 .000 0-1 .000 1 4 5 3.4 2 0 0 1 0 0 4 5.0
PRAIRIE VIEW A&M 02/02/08 23 4-7 .571 0-0 .000 3-7 .429 3 7 10 3.8 0 0 0 3 0 1 11 5.4
TEXAS SOUTHERN 02/04/08 * 26 1-6 .167 0-0 .000 5-5 1.000 4 4 8 4.1 1 0 0 3 0 1 7 5.5
at Arkansas-Pine Bluff 02/09/08 * 21 1-3 .333 0-0 .000 0-0 .000 0 0 0 3.8 3 0 0 1 0 1 2 5.3
at Mississippi Valley 02/11/08 12 1-1 1.000 0-0 .000 2-4 .500 0 3 3 3.8 3 0 0 1 0 0 4 5.2
ALABAMA STATE 02/16/08 13 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.8 2 0 0 4 2 0 0 5.0
SOUTHERN 02/23/08 11 1-5 .200 0-0 .000 0-0 .000 1 1 2 3.7 2 0 0 0 0 0 2 4.8
ALCORN STATE 02/25/08 15 1-4 .250 0-0 .000 0-0 .000 2 1 3 3.6 2 0 0 2 0 0 2 4.7
at Prairie View A&M 03/01/08 17 1-5 .200 0-0 .000 0-0 .000 3 4 7 3.8 2 0 0 2 0 0 2 4.6
at Texas Southern 03/03/08 * 28 5-10 .500 0-0 .000 3-8 .375 2 2 4 3.8 1 0 2 0 0 0 13 4.9
JACKSON STATE 03/06/08 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 1 0 0 4 2 0 0 4.7
GRAMBLING 03/08/08 10 0-1 .000 0-0 .000 2-4 .500 0 2 2 3.7 1 0 2 1 0 0 2 4.6
vs Mississippi Valley 03/13/08 10 1-1 1.000 0-0 .000 1-2 .500 0 0 0 3.5 1 0 0 0 0 0 3 4.6
Totals......................... 8 436 43-105 .410 0-0 .000 37-72 .514 35 60 95 3.5 54 0 9 45 12 8 123 4.6
Games played: 27
Points/game: 4.6
FG Pct: 41.0
FT Pct: 51.4
Rebounds/game: 3.5
Assists/game: 0.3
Turnovers/game: 1.7
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.4