2007-08 Alabama A&M Women's Basketball
Alabama A&M Individual Game-by-Game (as of Mar 13, 2008)
All games
#34 BARNES,Naomi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Jacksonville State 11/14/07 5 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.0 0 0 1 0 0 1 2 2.0
at Ole Miss 11/20/07 7 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.5 2 0 0 1 0 1 3 2.5
at Memphis 11/28/07 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 2 0 2 0 0 0 0 1.7
CHATTANOOGA 12/01/07 * 5 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.5 0 0 0 2 0 0 3 2.0
at Alabama 12/17/07 * 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.6 0 0 0 1 0 1 0 1.6
at South Carolina 12/19/07 11 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.8 1 0 2 3 0 1 0 1.3
at Murray State 12/22/07 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 2 0 1 1 0 1 0 1.1
vs UNC Asheville 12/28/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 1 0 0 0 1.0
at Florida 12/29/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 0.9
at Jackson State 01/05/08 4 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 3 1.1
at Grambling 01/07/08 * 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 1 3 0 0 0 1.0
ARKANSAS-PINE BLUFF 01/12/08 * 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 0.9
MISSISSIPPI VALLEY 01/14/08 10 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 3 1.1
at Alabama State 01/19/08 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.0
at Southern 01/26/08 * 17 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.4 0 0 0 2 0 1 0 0.9
at Alcorn State 01/28/08 8 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.4 1 0 0 0 0 0 1 0.9
PRAIRIE VIEW A&M 02/02/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 0.9
TEXAS SOUTHERN 02/04/08 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 3 1.0
at Arkansas-Pine Bluff 02/09/08 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.9
at Mississippi Valley 02/11/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 1 0 0 0 0.9
ALCORN STATE 02/25/08 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.3 2 0 1 0 0 0 0 0.9
at Texas Southern 03/03/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 1 0 1 0 0 0 0 0.8
JACKSON STATE 03/06/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 0 0.8
GRAMBLING 03/08/08 * 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 3 0 1 0 0.8
vs Mississippi Valley 03/13/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 1 0 1 0 0.7
Totals......................... 6 153 5-20 .250 5-18 .278 3-4 .750 0 9 9 0.4 11 0 15 22 0 8 18 0.7
Games played: 25
Points/game: 0.7
FG Pct: 25.0
3FG Pct: 27.8
FT Pct: 75.0
Rebounds/game: 0.4
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.7
Steals/game: 0.3