Alabama A&M

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  AAMU  OPP 
SCORING  314  392 
   Points Per Game  26.2  32.7 
FIRST DOWNS  261  254 
   Rushing  96  116 
   Passing  135  118 
   Penalty  30  20 
RUSHING YARDAGE  1672  2100 
   Yards gained rushing  2142  2520 
   Yards lost rushing  470  420 
   Rushing Attempts  535  454 
   Average Per Rush  3.1  4.6 
   Average Per Game  139.3  175.0 
   TDs Rushing  14  33 
PASSING YARDAGE  3256  2952 
   Comp-Att-Int  212-429-14  225-399-13 
   Average Per Pass  7.6  7.4 
   Average Per Catch  15.4  13.1 
   Average Per Game  271.3  246.0 
   TDs Passing  23  17 
TOTAL OFFENSE  4928  5052 
   Total Plays  964  853 
   Average Per Play  5.1  5.9 
   Average Per Game  410.7  421.0 
KICK RETURNS: #-Yards  54-1069  42-1043 
PUNT RETURNS: #-Yards  16-221  24-179 
INT RETURNS: #-Yards  13-114  14-189 
KICK RETURN AVERAGE  19.8  24.8 
PUNT RETURN AVERAGE  13.8  7.5 
INT RETURN AVERAGE  8.8  13.5 
FUMBLES-LOST  25-15  30-12 
PENALTIES-Yards  97-885  102-884 
   Average Per Game  73.8  73.7 
PUNTS-Yards  67-2775  68-2811 
   Average Per Punt  41.4  41.3 
   Net punt average  37.9  37.5 
TIME OF POSSESSION/Game  31:28  28:25 
3RD-DOWN Conversions  81/215  63/172 
   3rd-Down Pct  38%  37% 
4TH-DOWN Conversions  14/32  8/24 
   4th-Down Pct  44%  33% 
SACKS BY-Yards  25-191  43-256 
MISC YARDS  -7  -11 
TOUCHDOWNS SCORED  40  54 
FIELD GOALS-ATTEMPTS  14-17  6-12 
ON-SIDE KICKS  0-2  1-1 
RED-ZONE SCORES  (33-42) 79%  (32-47) 68% 
RED-ZONE TOUCHDOWNS  (22-42) 52%  (29-47) 62% 
PAT-ATTEMPTS  (30-35) 86%  (48-50) 96% 
ATTENDANCE  33940  47731 
   Games/Avg Per Game  4/8485  6/7955 
   Neutral Site Games    2/37960 

Score by quarters  1st  2nd  3rd  4th  Total 
Alabama A&M  89  83  54  88  314 
Opponents  92  121  98  81  392 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Harris, Harvey   12  156  694  43  651  4.2  6  37  54.2 
Eldemire, Brand  12  142  553  23  530  3.7  6  63  44.2 
Brower, Bryan   9  111  466  19  447  4.0  2  21  49.7 
Lee, Jaymason   11  72  272  203  69  1.0  0  37  6.3 
Wells, Brandon   6  27  113  71  42  1.6  0  32  7.0 
Smith, Montauri  12  6  34  0  34  5.7  0  15  2.8 
McKenzie, Tevin  11  1  5  0  5  5.0  0  5  0.5 
Miles, Octayviu  12  1  0  0  0  0.0  0  0  0.0 
Johnson, Brenda  4  1  0  0  0  0.0  0  0  0.0 
Brower, Byran   12  1  0  1  -1  -1.0  0  0  -0.1 
Dobbins, Devin   3  1  0  2  -2  -2.0  0  0  -0.7 
Leachman, Chris  7  10  5  34  -29  -2.9  0  3  -4.1 
TEAM   7  6  0  74  -74  -12.3  0  0  -10.6 
Total..........  12  535  2142  470  1672  3.1  14  63  139.3 
Opponents......  12  454  2520  420  2100  4.6  33  88  175.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Lee, Jaymason   11  129.6  151-310-9  48.7  2493  18  77  226.6 
Leachman, Chris  7  124.5  36-63-1  57.1  411  3  60  58.7 
Wells, Brandon   6  99.8  24-54-3  44.4  349  2  57  58.2 
Carden, Nick   12  -37.4  1-2-1  50.0  3  0  3  0.2 
Total..........  12  124.3  212-429-14  49.4  3256  23  77  271.3 
Opponents......  12  126.1  225-399-13  56.4  2952  17  87  246.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Smith, Montauri  12  67  1035  15.4  6  77  86.2 
Williams, O'Dar  11  33  432  13.1  0  34  39.3 
McKenzie, Tevin  11  28  391  14.0  2  49  35.5 
Dorsey, Jonat   10  15  310  20.7  5  60  31.0 
Robertson, Kali  11  15  201  13.4  3  55  18.3 
Johnson, Devon   11  13  190  14.6  2  27  17.3 
Miles, Octayviu  12  12  364  30.3  5  72  30.3 
Harris, Harvey   12  11  58  5.3  0  17  4.8 
Eldemire, Brand  12  6  46  7.7  0  12  3.8 
Jackson, Justin  9  4  108  27.0  0  47  12.0 
Brower, Bryan   9  4  44  11.0  0  22  4.9 
Jackson, Lorenz  7  2  33  16.5  0  24  4.7 
Clash, Marceles  2  1  37  37.0  0  37  18.5 
Kirksey, Alvint  7  1  7  7.0  0  7  1.0 
Total..........  12  212  3256  15.4  23  77  271.3 
Opponents......  12  225  2952  13.1  17  87  246.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Anderson, Rasha  15  206  13.7  1  77 
Randolph, Roder  1  15  15.0  0  15 
Total..........  16  221  13.8  1  77 
Opponents......  24  179  7.5  0  44 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Reese, Dexter   5  -2  -0.4  0  0 
Lucas, Justin   2  30  15.0  0  30 
Johnson, Danny   2  0  0.0  0  0 
Harris, Harvey   1  2  2.0  0  2 
Johnson, Virgin  1  12  12.0  0  12 
Calmes, Germain  1  0  0.0  1  0 
Vaughn, Embrel   1  72  72.0  0  72 
Total..........  13  114  8.8  1  72 
Opponents......  14  189  13.5  0  48 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Miles, Octayviu  23  546  23.7  1  100 
McKenzie, Tevin  10  226  22.6  0  49 
Johnson, Devon   7  127  18.1  0  24 
Smith, Montauri  5  79  15.8  0  23 
Eldemire, Brand  4  66  16.5  0  30 
Lee, Jaymason   1  4  4.0  0  4 
Vaughn, Embrel   1  0  0.0  0  0 
Jones, Dominiqu  1  24  24.0  0  24 
TEAM   1  0  0.0  0  0 
Johnson, Brenda  1  -3  -3.0  0  0 
Total..........  54  1069  19.8  1  100 
Opponents......  42  1043  24.8  2  95 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Lucas, Justin   1  0  0.0  0  0 
Johnson, Corey   1  11  11.0  0  11 
Johnson, Virgin  1  15  15.0  0  15 
Total..........  3  26  8.7  0  15 
Opponents......  3  56  18.7  2  47 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Diaz-Ramon, Cea  0  14-17  29-33  0-0  0  0-0  0  0  71 
Miles, Octayviu  6  0-0  0-0  0-0  0  0-0  0  0  36 
Eldemire, Brand  6  0-0  0-0  0-1  0  0-0  0  0  36 
Smith, Montauri  6  0-0  0-0  0-0  0  0-0  0  0  36 
Harris, Harvey   6  0-0  0-0  0-0  0  0-0  0  0  36 
Dorsey, Jonat   5  0-0  0-0  0-0  0  0-0  0  0  30 
Robertson, Kali  3  0-0  0-0  0-0  0  0-0  0  0  18 
McKenzie, Tevin  2  0-0  0-0  0-0  0  0-0  0  0  12 
Brower, Bryan   2  0-0  0-0  0-0  0  0-0  0  0  12 
Johnson, Devon   2  0-0  0-0  0-0  0  0-0  0  0  12 
Calmes, Germain  1  0-0  0-0  0-0  0  0-0  0  0  6 
Anderson, Rasha  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Carden, Nick   0  0-0  1-1  0-0  0  0-0  0  0  1 
Puente, Jordan   0  0-0  0-1  0-0  0  0-0  0  0  0 
Wells, Brandon   0  0-0  0-0  0-0  0  0-1  0  0  0 
Dillard, Daveon  0  0-0  0-0  0-0  0  0-0  0  0  0 
Lee, Jaymason   0  0-0  0-0  0-0  0  0-3  0  0  0 
Total..........  40  14-17  30-35  0-1  0  0-4  0  1  314 
Opponents......  54  6-12  48-50  0-3  0  0-1  0  1  392 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Lee, Jaymason   11  382  69  2493  2562  232.9 
Harris, Harvey   12  156  651  0  651  54.2 
Eldemire, Brand  12  142  530  0  530  44.2 
Brower, Bryan   9  111  447  0  447  49.7 
Wells, Brandon   6  81  42  349  391  65.2 
Leachman, Chris  7  73  -29  411  382  54.6 
Smith, Montauri  12  6  34  0  34  2.8 
McKenzie, Tevin  11  1  5  0  5  0.5 
Carden, Nick   12  2  0  3  3  0.2 
Brower, Byran   12  1  -1  0  -1  -0.1 
Dobbins, Devin   3  1  -2  0  -2  -0.7 
TEAM   7  6  -74  0  -74  -10.6 
Total..........  12  964  1672  3256  4928  410.7 
Opponents......  12  853  2100  2952  5052  421.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Diaz-Ramon, Cea  14-17  82.4  1-1  5-5  5-7  3-3  0-1  40  0 

FG SEQUENCE  Alabama A&M  Opponents 
North Carolina A&T  (20),(27)  (37) 
Tuskegee University  (39),50  (33),37 
UAB  -  - 
Texas Southern  (33)  26,(47) 
Mississippi Valley  -  - 
Grambling State  (40)  (20) 
Southern  (36),(40)  - 
Alabama State  36,(40)  37,(44),30 
Jackson State  (37)  28 
Alcorn State  -  - 
Prairie View  (25),(24),(31)  (33) 
Ark. at Pine Bluff  (26),(17),33  35 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Carden, Nick   67  2745  41.0  69  3  10  15  12  1 
TEAM   0  30  0.0  30  0  0  0  0  0 
Total..........  67  2775  41.4  69  3  10  15  12  1 
Opponents......  68  2811  41.3  65  2  26  22  12  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Diaz-Ramon, Cea  65  3555  54.7  16  4 
Total..........  65  3555  54.7  16  4  24.8  33.7  31 
Opponents......  70  4070  58.1  12  3  19.8  39.4  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Smith, Montauri  12  34  1035  0  79  0  1148  95.7 
Miles, Octayviu  12  0  364  0  546  0  910  75.8 
Harris, Harvey   12  651  58  0  0  2  711  59.2 
Eldemire, Brand  12  530  46  0  66  0  642  53.5 
McKenzie, Tevin  11  5  391  0  226  0  622  56.5 
Brower, Bryan   9  447  44  0  0  0  491  54.6 
Williams, O'Dar  11  0  432  0  0  0  432  39.3 
Johnson, Devon   11  0  190  0  127  0  317  28.8 
Dorsey, Jonat   10  0  310  0  0  0  310  31.0 
Anderson, Rasha  11  0  0  206  0  0  206  18.7 
Robertson, Kali  11  0  201  0  0  0  201  18.3 
Jackson, Justin  9  0  108  0  0  0  108  12.0 
Lee, Jaymason   11  69  0  0  4  0  73  6.6 
Vaughn, Embrel   11  0  0  0  0  72  72  6.5 
Wells, Brandon   6  42  0  0  0  0  42  7.0 
Clash, Marceles  2  0  37  0  0  0  37  18.5 
Jackson, Lorenz  7  0  33  0  0  0  33  4.7 
Lucas, Justin   12  0  0  0  0  30  30  2.5 
Jones, Dominiqu  1  0  0  0  24  0  24  24.0 
Randolph, Roder  10  0  0  15  0  0  15  1.5 
Johnson, Virgin  8  0  0  0  0  12  12  1.5 
Kirksey, Alvint  7  0  7  0  0  0  7  1.0 
Brower, Byran   12  -1  0  0  0  0  -1  -0.1 
Dobbins, Devin   3  -2  0  0  0  0  -2  -0.7 
Reese, Dexter   12  0  0  0  0  -2  -2  -0.2 
Johnson, Brenda  4  0  0  0  -3  0  -3  -0.8 
Leachman, Chris  7  -29  0  0  0  0  -29  -4.1 
TEAM   7  -74  0  0  0  0  -74  -10.6 
Total..........  12  1672  3256  221  1069  114  6332  527.7 
Opponents......  12  2100  2952  179  1043  189  6463  538.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Brower, Byran   12  46  37  83   7.0 - 22   0.5 - 2    . .  .  .  1 - 0 .  .  . 
90  Lanier, Anthony  12  37  17  54   18.0 - 74   4.0 - 33    . 4  4  1     . 2  1  . 
6   Lucas, Justin   12  34  12  46   1.0 - 2  .    2 - 30 3  5  .  1 - 0 .  .  . 
53  Calmes, Germain  12  26  18  44   9.5 - 37   2.5 - 17 1 - 0 .  1  5     . 3  .  . 
34  Simon, Devonte   12  38  5  43   3.5 - 14  .       . 5  5  .     . .  .  . 
7   Johnson, Danny   12  28  11  39   2.0 - 2  .    2 - 0 7  9  .     . .  1  . 
47  Lewis, Diondre   12  18  18  36   4.5 - 33   4.0 - 31    . 1  1  .     . 1  .  . 
20  Reese, Dexter   12  26  8  34   1.5 - 11   1.5 - 11 5 - -2 9  14  .  1 - 0 .  .  . 
43  Dillard, Daveon  10  21  11  32   8.0 - 20   0.5 - 5    . .  .  1     . .  .  . 
58  Dagrin, David   11  20  11  31   7.5 - 32   3.0 - 24    . .  .  3  1 - 0 1  .  . 
27  Morris, Ja'mel   10  19  11  30   0.5 - 2  .       . .  .  .     . .  .  . 
33  Graham, Darrin   11  21  8  29   2.5 - 4  .       . 1  1  1  1 - 0 .  .  . 
24  Brown, Justin   12  15  11  26   4.0 - 16   1.0 - 11    . 3  3  1     . .  .  . 
63  Vickers, Jawanz  11  12  10  22   4.5 - 13   1.0 - 5    . 1  1  .     . .  .  . 
49  Johnson, Virgin  8  14  4  18   1.5 - 3  .    1 - 12 .  1  .  1 - 15 .  .  . 
8   Clark, A.J.   11  14  4  18   1.0 - 1  .       . .  .  .  1 - 0 2  .  . 
95  Giles, Aviree   9  4  11  15   1.0 - 1  .       . .  .  1     . .  .  . 
99  Johnson, Corey   9  7  8  15   2.5 - 25   2.5 - 25    . 3  3  1  1 - 11 2  .  . 
54  Johnson, Conard  6  8  7  15   0.5 - 1  .       . .  .  .  1 - 0 .  1  . 
92  Wright, Dominiq  11  6  6  12   2.5 - 5   0.5 - 1    . .  .  .     . .  .  . 
93  Jackson, Areka   12  5  7  12   2.0 - 8   0.5 - 5    . 1  1  1     . .  .  . 
56  Vaughn, Embrel   11  8  2  10   2.0 - 12   2.0 - 12 1 - 72 .  1  1     . .  .  . 
23  Harris, Harvey   12  6  4  10   .     .    1 - 2 .  1  .  1 - 0 1  .  . 
52  Davis, Kenneth   5  7  3  10   1.0 - 0  .       . .  .  .     . .  .  . 
21  Dozier, Marcus   3  3  5  8   1.0 - 4  .       . .  .  .     . .  .  . 
9   McKenzie, Tevin  11  7  .  7   1.0 - 7  .       . 1  1  .  1 - 0 .  .  . 
42  Atwood, Kevin   8  5  2  7   1.0 - 1  .       . 1  1  .     . .  .  . 
94  Clarke, Ricky   5  5  2  7   2.5 - 8   0.5 - 1    . .  .  .     . 1  .  . 
11  Terry, Ricardo   3  4  1  5   1.0 - 1  .       . .  .  .     . .  .  . 
41  Jackson, Lorenz  7  3  1  4   .     .       . .  .  .     . 1  .  . 
16  Anderson, Rasha  11  2  2  4   1.0 - 8   1.0 - 8    . .  .  .     . .  .  . 
96  Jackson, Kailan  3  3  1  4   0.5 - 1  .       . .  .  .     . .  .  . 
12  Randolph, Roder  10  3  1  4   .     .       . .  .  .     . .  .  . 
4   Smith, Montauri  12  3  .  3   .     .       . .  .  .     . .  .  . 
39  Goodwin, Domini  4  2  .  2   1.0 - 1  .       . .  .  .     . .  .  . 
35  Davis, Juaquin   3  1  1  2   .     .       . .  .  .     . .  .  . 
82  Jackson, Justin  9  1  1  2   .     .       . .  .  .     . .  .  . 
36  Buchannon, Char  1  2  .  2   1.0 - 1  .       . .  .  .     . .  .  . 
14  Diaz-Ramon, Cea  12  2  .  2   .     .       . .  .  .     . .  .  . 
1   Eldemire, Brand  12  .  2  2   .     .       . .  .  .     . .  .  . 
70  Dobbins, Devin   3  .  1  1   .     .       . .  .  .     . .  .  . 
25  Carden, Nick   12  1  .  1   .     .       . .  .  .     . .  .  . 
29  Carey, Antonio   1  .  1  1   .     .       . .  .  .     . .  .  . 
18  Cockrell, Corey  1  1  .  1   .     .       . .  .  .     . .  .  . 
31  Brower, Bryan   9  1  .  1   .     .       . .  .  .     . .  .  . 
78  Johnson, Malcol  5  .  1  1   .     .       . .  .  .     . .  .  . 
88  Miles, Octayviu  12  1  .  1   .     .       . .  .  .     . .  .  . 
74  Hunt, Winston   12  .  1  1   .     .       . .  .  .     . .  .  . 
19  Williams, O'Dar  11  .  1  1   .     .       . .  .  .     . .  .  . 
13  Johnson, Devon   11  1  .  1   .     .       . .  .  .     . .  .  . 
84  Robertson, Kali  11  .  1  1   .     .       . .  .  .     . .  .  . 
30  Johnson, Brenda  4  .  1  1   .     .       . .  .  .     . .  .  . 
40  Heath, Ladarion  1  .  1  1   .     .       . .  .  .     . .  .  . 
17  Leachman, Chris  7  1  .  1   .     .       . .  .  .     . .  .  . 
67  Mai, Nhan   1  .  1  1   .     .       . .  .  .     . .  .  . 
5   Wells, Brandon   6  1  .  1   .     .       . .  .  .     . .  .  . 
37  Clash, Marceles  2  .  1  1   .     .       . .  .  .     . .  .  . 
68  Cruz, Alan   12  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  .  .  .   .     .       . .  .  .  1 - 0 .  .  1 
  Total..........  12  493  274  767   98 - 370  25 - 191 13 - 114 40  53  16  12 - 26 14  3  1 
  Opponents......  12  517  382  899   91 - 403  43 - 256 14 - 189 38  52  23  14 - 56 13  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-8)  (0-4)  (3-3)  (1-1) 
CONFERENCE  (3-6)  (0-4)  (2-2)  (1-0) 
NON-CONFERENCE  (1-2)  (0-0)  (1-1)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 31, 2014 vs North Carolina A&T         L    13-47    8210
 Sep 06, 2014 at Tuskegee University      W      30-17    5378
 Sep 13, 2014 at UAB                        L    14-41   29604
*Sep 20, 2014 at Texas Southern             L    23-45    2146
*Sep 27, 2014 at Mississippi Valley       W      42-20    3287
*Oct 04, 2014    GRAMBLING STATE            L    28-38   21254
*Oct 11, 2014    SOUTHERN                   L    34-35    5336
*Oct 25, 2014 vs Alabama State            W      37-36   67710
*Nov 1, 2014  at Jackson State            W      25-14    4327
*Nov 08, 2014    ALCORN STATE               L    14-41    4050
*Nov 15, 2014    PRAIRIE VIEW               L    35-38    3300
*Nov 22, 2014 at Ark. at Pine Bluff         L    19-20    2989

TEAM STATISTICS  AAMU  OPP 
FIRST DOWNS  261  254 
   Rushing  96  116 
   Passing  135  118 
   Penalty  30  20 
RUSHING YARDAGE  1672  2100 
   Rushing Attempts  535  454 
   Average Per Rush  3.1  4.6 
   Average Per Game  139.3  175.0 
   TDs Rushing  14  33 
PASSING YARDAGE  3256  2952 
   Comp-Att-Int  212-429-14  225-399-13 
   Average Per Pass  7.6  7.4 
   Average Per Catch  15.4  13.1 
   Average Per Game  271.3  246.0 
   TDs Passing  23  17 
TOTAL OFFENSE  4928  5052 
   Average Per Play  5.1  5.9 
   Average Per Game  410.7  421.0 
KICK RETURNS: #-Yards  54-1069  42-1043 
PUNT RETURNS: #-Yards  16-221  24-179 
INT RETURNS: #-Yards  13-114  14-189 
FUMBLES-LOST  25-15  30-12 
PENALTIES-Yards  97-885  102-884 
PUNTS-AVG  67-41.4  68-41.3 
TIME OF POSSESSION/Game  31:28  28:25 
3RD-DOWN Conversions  81/215  63/172 
4TH-DOWN Conversions  14/32  8/24 

Score by quarters  1st  2nd  3rd  4th  Total 
Alabama A&M  89  83  54  88  314 
Opponents  92  121  98  81  392 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Harris, Harvey   12  156  694  43  651  4.2  6  37  54.2 
Eldemire, Brand  12  142  553  23  530  3.7  6  63  44.2 
Brower, Bryan   9  111  466  19  447  4.0  2  21  49.7 
Lee, Jaymason   11  72  272  203  69  1.0  0  37  6.3 
Wells, Brandon   6  27  113  71  42  1.6  0  32  7.0 
Smith, Montauri  12  6  34  0  34  5.7  0  15  2.8 
McKenzie, Tevin  11  1  5  0  5  5.0  0  5  0.5 
Miles, Octayviu  12  1  0  0  0  0.0  0  0  0.0 
Johnson, Brenda  4  1  0  0  0  0.0  0  0  0.0 
Brower, Byran   12  1  0  1  -1  -1.0  0  0  -0.1 
Dobbins, Devin   3  1  0  2  -2  -2.0  0  0  -0.7 
Leachman, Chris  7  10  5  34  -29  -2.9  0  3  -4.1 
TEAM   7  6  0  74  -74  -12.3  0  0  -10.6 
Total..........  12  535  2142  470  1672  3.1  14  63  139.3 
Opponents......  12  454  2520  420  2100  4.6  33  88  175.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Lee, Jaymason   11  129.6  151-310-9  48.7  2493  18  77  226.6 
Leachman, Chris  7  124.5  36-63-1  57.1  411  3  60  58.7 
Wells, Brandon   6  99.8  24-54-3  44.4  349  2  57  58.2 
Carden, Nick   12  -37.4  1-2-1  50.0  3  0  3  0.2 
Total..........  12  124.3  212-429-14  49.4  3256  23  77  271.3 
Opponents......  12  126.1  225-399-13  56.4  2952  17  87  246.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Smith, Montauri  12  67  1035  15.4  6  77  86.2 
Williams, O'Dar  11  33  432  13.1  0  34  39.3 
McKenzie, Tevin  11  28  391  14.0  2  49  35.5 
Dorsey, Jonat   10  15  310  20.7  5  60  31.0 
Robertson, Kali  11  15  201  13.4  3  55  18.3 
Johnson, Devon   11  13  190  14.6  2  27  17.3 
Miles, Octayviu  12  12  364  30.3  5  72  30.3 
Harris, Harvey   12  11  58  5.3  0  17  4.8 
Eldemire, Brand  12  6  46  7.7  0  12  3.8 
Jackson, Justin  9  4  108  27.0  0  47  12.0 
Brower, Bryan   9  4  44  11.0  0  22  4.9 
Jackson, Lorenz  7  2  33  16.5  0  24  4.7 
Clash, Marceles  2  1  37  37.0  0  37  18.5 
Kirksey, Alvint  7  1  7  7.0  0  7  1.0 
Total..........  12  212  3256  15.4  23  77  271.3 
Opponents......  12  225  2952  13.1  17  87  246.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Diaz-Ramon, Cea  14-17  82.4  1-1  5-5  5-7  3-3  0-1  40  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Diaz-Ramon, Cea  0  14-17  29-33  0-0  0  0-0  0  0  71 
Eldemire, Brand  6  0-0  0-0  0-1  0  0-0  0  0  36 
Harris, Harvey   6  0-0  0-0  0-0  0  0-0  0  0  36 
Smith, Montauri  6  0-0  0-0  0-0  0  0-0  0  0  36 
Miles, Octayviu  6  0-0  0-0  0-0  0  0-0  0  0  36 
Dorsey, Jonat   5  0-0  0-0  0-0  0  0-0  0  0  30 
Robertson, Kali  3  0-0  0-0  0-0  0  0-0  0  0  18 
Johnson, Devon   2  0-0  0-0  0-0  0  0-0  0  0  12 
McKenzie, Tevin  2  0-0  0-0  0-0  0  0-0  0  0  12 
Brower, Bryan   2  0-0  0-0  0-0  0  0-0  0  0  12 
Anderson, Rasha  1  0-0  0-0  0-0  0  0-0  0  0  6 
Calmes, Germain  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Carden, Nick   0  0-0  1-1  0-0  0  0-0  0  0  1 
Puente, Jordan   0  0-0  0-1  0-0  0  0-0  0  0  0 
Wells, Brandon   0  0-0  0-0  0-0  0  0-1  0  0  0 
Lee, Jaymason   0  0-0  0-0  0-0  0  0-3  0  0  0 
Dillard, Daveon  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  40  14-17  30-35  0-1  0  0-4  0  1  314 
Opponents......  54  6-12  48-50  0-3  0  0-1  0  1  392 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Reese, Dexter   5  -2  -0.4  0  0 
Lucas, Justin   2  30  15.0  0  30 
Johnson, Danny   2  0  0.0  0  0 
Calmes, Germain  1  0  0.0  1  0 
Johnson, Virgin  1  12  12.0  0  12 
Vaughn, Embrel   1  72  72.0  0  72 
Harris, Harvey   1  2  2.0  0  2 
Total..........  13  114  8.8  1  72 
Opponents......  14  189  13.5  0  48 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Carden, Nick   67  2745  41.0  69  3  10  15  12  1 
TEAM   0  30  0.0  30  0  0  0  0  0 
Total..........  67  2775  41.4  69  3  10  15  12  1 
Opponents......  68  2811  41.3  65  2  26  22  12  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Anderson, Rasha  15  206  13.7  1  77 
Randolph, Roder  1  15  15.0  0  15 
Total..........  16  221  13.8  1  77 
Opponents......  24  179  7.5  0  44 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Miles, Octayviu  23  546  23.7  1  100 
McKenzie, Tevin  10  226  22.6  0  49 
Johnson, Devon   7  127  18.1  0  24 
Smith, Montauri  5  79  15.8  0  23 
Eldemire, Brand  4  66  16.5  0  30 
Johnson, Brenda  1  -3  -3.0  0  0 
Jones, Dominiqu  1  24  24.0  0  24 
Lee, Jaymason   1  4  4.0  0  4 
TEAM   1  0  0.0  0  0 
Vaughn, Embrel   1  0  0.0  0  0 
Total..........  54  1069  19.8  1  100 
Opponents......  42  1043  24.8  2  95 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Smith, Montauri  12  34  1035  0  79  0  1148  95.7 
Miles, Octayviu  12  0  364  0  546  0  910  75.8 
Harris, Harvey   12  651  58  0  0  2  711  59.2 
Eldemire, Brand  12  530  46  0  66  0  642  53.5 
McKenzie, Tevin  11  5  391  0  226  0  622  56.5 
Total..........  12  1672  3256  221  1069  114  6332  527.7 
Opponents......  12  2100  2952  179  1043  189  6463  538.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Lee, Jaymason   11  382  69  2493  2562  232.9 
Harris, Harvey   12  156  651  0  651  54.2 
Eldemire, Brand  12  142  530  0  530  44.2 
Brower, Bryan   9  111  447  0  447  49.7 
Wells, Brandon   6  81  42  349  391  65.2 
Total..........  12  964  1672  3256  4928  410.7 
Opponents......  12  853  2100  2952  5052  421.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Brower, Byran   12  46  37  83   7.0 - 22   0.5 - 2    . .  .  .  1 - 0 .  .  . 
90  Lanier, Anthony  12  37  17  54   18.0 - 74   4.0 - 33    . 4  4  1     . 2  1  . 
6   Lucas, Justin   12  34  12  46   1.0 - 2  .    2 - 30 3  5  .  1 - 0 .  .  . 
53  Calmes, Germain  12  26  18  44   9.5 - 37   2.5 - 17 1 - 0 .  1  5     . 3  .  . 
34  Simon, Devonte   12  38  5  43   3.5 - 14  .       . 5  5  .     . .  .  . 
  Total..........  12  493  274  767   98 - 370  25 - 191 13 - 114 40  53  16  12 - 26 14  3  1 
  Opponents......  12  517  382  899   91 - 403  43 - 256 14 - 189 38  52  23  14 - 56 13  2  1