Alabama A&M

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  AAMU  OPP 
SCORING  242  222 
   Points Per Game  20.2  18.5 
FIRST DOWNS  227  189 
   Rushing  113  74 
   Passing  91  95 
   Penalty  23  20 
RUSHING YARDAGE  1805  1324 
   Yards gained rushing  2274  1845 
   Yards lost rushing  469  521 
   Rushing Attempts  474  419 
   Average Per Rush  3.8  3.2 
   Average Per Game  150.4  110.3 
   TDs Rushing  13  12 
PASSING YARDAGE  2209  2398 
   Comp-Att-Int  169-339-7  156-331-12 
   Average Per Pass  6.5  7.2 
   Average Per Catch  13.1  15.4 
   Average Per Game  184.1  199.8 
   TDs Passing  13  17 
TOTAL OFFENSE  4014  3722 
   Total Plays  813  750 
   Average Per Play  4.9  5.0 
   Average Per Game  334.5  310.2 
KICK RETURNS: #-Yards  40-860  41-794 
PUNT RETURNS: #-Yards  16-98  27-356 
INT RETURNS: #-Yards  12-83  7-43 
KICK RETURN AVERAGE  21.5  19.4 
PUNT RETURN AVERAGE  6.1  13.2 
INT RETURN AVERAGE  6.9  6.1 
FUMBLES-LOST  19-13  31-20 
PENALTIES-Yards  99-894  77-795 
   Average Per Game  74.5  66.2 
PUNTS-Yards  66-2493  60-2423 
   Average Per Punt  37.8  40.4 
   Net punt average  30.6  37.1 
TIME OF POSSESSION/Game  33:22  26:01 
3RD-DOWN Conversions  61/177  56/163 
   3rd-Down Pct  34%  34% 
4TH-DOWN Conversions  10/23  4/23 
   4th-Down Pct  43%  17% 
SACKS BY-Yards  38-277  22-154 
MISC YARDS  1  63 
TOUCHDOWNS SCORED  30  30 
FIELD GOALS-ATTEMPTS  11-15  5-13 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (27-40) 68%  (18-32) 56% 
RED-ZONE TOUCHDOWNS  (19-40) 47%  (16-32) 50% 
PAT-ATTEMPTS  (27-30) 90%  (25-29) 86% 
ATTENDANCE  51809  29138 
   Games/Avg Per Game  5/10362  4/7284 
   Neutral Site Games    3/41867 

Score by quarters  1st  2nd  3rd  4th  Total 
Alabama A&M  71  79  34  58  242 
Opponents  52  53  50  67  222 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
LACEY,Kaderius   12  285  1253  110  1143  4.0  8  44  95.2 
MASON,Deaunte   12  124  700  188  512  4.1  3  27  42.7 
BADIE, Terrell   10  35  145  22  123  3.5  0  21  12.3 
ISABELLE,David   9  10  70  13  57  5.7  0  32  6.3 
PRIDE,Terrance   11  5  56  10  46  9.2  1  32  4.2 
NELSON,Bryan   7  5  26  3  23  4.6  1  14  3.3 
SMITH,M.   12  2  12  0  12  6.0  0  8  1.0 
WELLS, Brandon   1  1  5  0  5  5.0  0  5  5.0 
WILSON,Chance   12  2  7  2  5  2.5  0  7  0.4 
JOHNSON,Brendan  1  1  0  3  -3  -3.0  0  0  -3.0 
TEAM   6  4  0  118  -118  -29.5  0  0  -19.7 
Total..........  12  474  2274  469  1805  3.8  13  44  150.4 
Opponents......  12  419  1845  521  1324  3.2  12  84  110.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
MASON,Deaunte   12  107.7  160-325-7  49.2  1996  11  72  166.3 
ISABELLE,David   9  226.7  8-13-0  61.5  177  2  68  19.7 
PRIDE,Terrance   11  461.2  1-1-0  100.0  43  0  43  3.9 
TEAM   6  0.0  0-0-0  0.0  -7  0  0  -1.2 
Total..........  12  113.1  169-339-7  49.9  2209  13  72  184.1 
Opponents......  12  117.7  156-331-12  47.1  2398  17  80  199.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
SMITH,M.   12  49  669  13.7  0  72  55.8 
MILTON,G'Alonzo  11  29  380  13.1  8  68  34.5 
PRIDE,Terrance   11  17  191  11.2  3  43  17.4 
DEJARNETT, Rash  9  15  233  15.5  1  70  25.9 
LACEY,Kaderius   12  15  164  10.9  0  53  13.7 
ISABELLE,David   9  13  134  10.3  0  42  14.9 
SMITH,Torey   10  12  229  19.1  0  57  22.9 
HARRIS,Kenneth   8  7  127  18.1  1  27  15.9 
ROSS,Demario   8  5  40  8.0  0  27  5.0 
GOLDSBY,Bobby   11  3  24  8.0  0  20  2.2 
BADIE, Terrell   10  3  15  5.0  0  7  1.5 
NELSON,Bryan   7  1  10  10.0  0  10  1.4 
Total..........  12  169  2216  13.1  13  72  184.7 
Opponents......  12  156  2430  15.6  17  80  202.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
SMITH,M.   15  98  6.5  0  29 
DEJARNETT, Rash  1  0  0.0  0  0 
Total..........  16  98  6.1  0  29 
Opponents......  27  356  13.2  0  49 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
PORCH,Rico   4  32  8.0  0  19 
MORRIS,Clarence  2  30  15.0  1  30 
SNIPE, Luther   1  0  0.0  0  0 
MARSHALL,Vernon  1  5  5.0  0  5 
HART, Corey   1  7  7.0  0  7 
CLARK,A.J.   1  5  5.0  0  5 
COTTON,Denzel   1  4  4.0  0  4 
UDEH, Joshua   1  0  0.0  0  0 

KICK RETURNS  No.  Yards  Avg   TD  Long 
PRIDE,Terrance   21  497  23.7  0  48 
SMITH,M.   15  298  19.9  0  51 
DEJARNETT, Rash  2  45  22.5  0  31 
JAMES, Jimelle   2  20  10.0  0  10 
Total..........  40  860  21.5  0  51 
Opponents......  41  794  19.4  0  37 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
PORCH,Rico   1  49  49.0  1  49 
HART, Corey   1  33  33.0  1  33 
JACKSON,Vandric  1  53  53.0  1  53 
Total..........  3  135  45.0  3  53 
Opponents......  2  95  47.5  1  66 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
WILSON,Chance   0  11-15  27-30  0-0  0  0-0  0  0  60 
LACEY,Kaderius   8  0-0  0-0  0-0  0  0-0  0  0  48 
MILTON,G'Alonzo  8  0-0  0-0  0-0  0  0-0  0  0  48 
PRIDE,Terrance   4  0-0  0-0  0-0  0  0-0  0  0  24 
MASON,Deaunte   3  0-0  0-0  0-0  0  0-0  0  0  18 
HARRIS,Kenneth   1  0-0  0-0  0-0  0  0-0  0  0  6 
NELSON,Bryan   1  0-0  0-0  0-0  0  0-0  0  0  6 
MORRIS,Clarence  1  0-0  0-0  0-0  0  0-0  0  0  6 
DEJARNETT, Rash  1  0-0  0-0  0-0  0  0-0  0  0  6 
JACKSON,Vandric  1  0-0  0-0  0-0  0  0-0  0  0  6 
HART, Corey   1  0-0  0-0  0-0  0  0-0  0  0  6 
PORCH,Rico   1  0-0  0-0  0-0  0  0-0  0  0  6 
FULLER,Willie   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  30  11-15  27-30  0-0  0  0-0  0  1  242 
Opponents......  30  5-13  25-29  0-0  0  0-1  0  1  222 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
MASON,Deaunte   12  449  512  1996  2508  209.0 
LACEY,Kaderius   12  285  1143  0  1143  95.2 
ISABELLE,David   9  23  57  177  234  26.0 
BADIE, Terrell   10  35  123  0  123  12.3 
PRIDE,Terrance   11  6  46  43  89  8.1 
NELSON,Bryan   7  5  23  0  23  3.3 
SMITH,M.   12  2  12  0  12  1.0 
WILSON,Chance   12  2  5  0  5  0.4 
WELLS, Brandon   1  1  5  0  5  5.0 
JOHNSON,Brendan  1  1  -3  0  -3  -3.0 
TEAM   6  4  -118  -7  -125  -20.8 
Total..........  12  813  1805  2209  4014  334.5 
Opponents......  12  750  1324  2398  3722  310.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
WILSON,Chance   11-15  73.3  1-1  3-3  4-7  3-4  0-0  49  1 

FG SEQUENCE  Alabama A&M  Opponents 
Hampton  (41),(34),34  - 
Southern U.  45,(27),(32)  29 
Tuskegee  31  22 
Grambling State  39  - 
Arkansas Pine Bluff  -  (39),(49) 
Mississippi Valley  -  29 
Texas Southern  (22)  30 
Alabama State  (19),(22)  46,(48),(46),43 
Alcorn State  -  - 
Jackson State  (49),(45)  31 
Prairie View A&M  (30)  26 
Grambling State  (34)  (27) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
WILSON,Chance   66  2493  37.8  58  6  5  22  7  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
HORTON, Daniel   52  2989  57.5  2  7 
WILSON,Chance   1  63  63.0  0  0 
Total..........  53  3052  57.6  2  7  19.4  41.8  28 
Opponents......  48  2730  56.9  4  3  21.5  37.3  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
LACEY,Kaderius   12  1143  164  0  0  0  1307  108.9 
SMITH,M.   12  12  669  98  298  0  1077  89.8 
PRIDE,Terrance   11  46  191  0  497  0  734  66.7 
MASON,Deaunte   12  512  0  0  0  0  512  42.7 
MILTON,G'Alonzo  11  0  380  0  0  0  380  34.5 
DEJARNETT, Rash  9  0  233  0  45  0  278  30.9 
SMITH,Torey   10  0  229  0  0  0  229  22.9 
ISABELLE,David   9  57  134  0  0  0  191  21.2 
BADIE, Terrell   10  123  15  0  0  0  138  13.8 
HARRIS,Kenneth   8  0  127  0  0  0  127  15.9 
ROSS,Demario   8  0  40  0  0  0  40  5.0 
NELSON,Bryan   7  23  10  0  0  0  33  4.7 
PORCH,Rico   12  0  0  0  0  32  32  2.7 
MORRIS,Clarence  11  0  0  0  0  30  30  2.7 
GOLDSBY,Bobby   11  0  24  0  0  0  24  2.2 
JAMES, Jimelle   10  0  0  0  20  0  20  2.0 
HART, Corey   12  0  0  0  0  7  7  0.6 
CLARK,A.J.   9  0  0  0  0  5  5  0.6 
MARSHALL,Vernon  11  0  0  0  0  5  5  0.5 
WELLS, Brandon   1  5  0  0  0  0  5  5.0 
WILSON,Chance   12  5  0  0  0  0  5  0.4 
COTTON,Denzel   12  0  0  0  0  4  4  0.3 
JOHNSON,Brendan  1  -3  0  0  0  0  -3  -3.0 
TEAM   6  -118  0  0  0  0  -118  -19.7 
Total..........  12  1805  2216  98  860  83  5062  421.8 
Opponents......  12  1324  2430  356  794  43  4947  412.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
51  FULLER,Willie   12  30  48  78   8.0 - 60   3.0 - 31    . 3  3  2  3 - 0 1  .  1 
6   MARSHALL,Vernon  11  44  31  75   9.5 - 45   2.5 - 23 1 - 5 3  4  2     . 1  .  . 
95  HART, Corey   12  34  23  57   28.0 - 151   16.0 - 101 1 - 7 .  1  12  3 - 33 2  .  . 
26  PORCH,Rico   12  32  16  48   .     .    4 - 32 7  11  .  3 - 49 .  .  . 
49  CLIATT,Markeith  12  17  28  45   0.5 - 1  .       . 1  1  .  1 - 0 1  .  . 
48  COTTON,Denzel   12  16  26  42   3.5 - 11   0.5 - 5 1 - 4 .  1  1  1 - 0 1  .  . 
52  ROVER, Montay   10  22  15  37   4.5 - 12   1.0 - 3    . .  .  1  1 - 0 1  .  . 
23  HARRIS, Derrick  12  23  11  34   0.5 - 2  .       . 4  4  .     . .  .  . 
96  PAYNE, Melvin   9  16  12  28   5.5 - 41   2.0 - 12    . .  .  1  1 - 0 .  .  . 
8   CLARK,A.J.   9  19  8  27   2.0 - 6  .    1 - 5 1  2  .  1 - 0 .  .  . 
36  ERVIN, Chris   8  16  10  26   .     .       . 1  1  .     . .  .  . 
91  HARVEY,Phillip   10  7  18  25   8.5 - 40   4.5 - 33    . .  .  3  4 - 0 1  .  . 
97  TILLMAN,Tim   10  10  14  24   7.5 - 35   3.0 - 18    . .  .  3     . 4  .  . 
94  NELSON,Preston   11  6  18  24   3.0 - 14   2.0 - 13    . .  .  4     . .  1  . 
47  JACKSON,Vandric  10  10  11  21   1.0 - 6   0.5 - 4    . 1  1  .  1 - 53 .  .  . 
32  SNIPE, Luther   9  14  5  19   .     .    1 - 0 4  5  .     . 1  .  . 
21  DOZIER, Marcus   5  6  9  15   0.5 - 0  .       . 1  1  1     . .  .  . 
63  VICKERS, Jawanz  9  7  8  15   .     .       . .  .  .     . .  .  . 
29  MORRIS,Clarence  11  9  4  13   1.5 - 7  .    2 - 30 6  8  .     . .  .  . 
34  KEITH, Chartavi  9  6  3  9   .     .       . .  .  .     . .  1  . 
24  UDEH, Joshua   8  6  2  8   .     .    1 - 0 2  3  .     . .  .  . 
15  WILLIAMS, Juliu  9  5  2  7   .     .       . .  .  .     . .  .  . 
39  RICE,Theron   8  6  1  7   .     .       . .  .  .     . .  2  . 
44  HALL,Christophe  6  3  3  6   1.0 - 10   1.0 - 10    . .  .  .     . .  .  . 
25  JAMES, Jimelle   10  3  3  6   .     .       . .  .  1     . .  .  . 
80  SMITH,Torey   10  2  4  6   .     .       . .  .  .     . .  .  . 
57  ROBINSON, Quint  5  1  5  6   1.0 - 2  .       . .  .  .     . .  .  . 
85  HARRIS,Kenneth   8  3  1  4   .     .       . .  .  .     . .  .  . 
27  MORRIS,Jamel   7  2  2  4   .     .       . 2  2  .     . .  .  . 
59  WAINWRIGHT, Kei  6  2  2  4   .     .       . .  .  .     . .  .  . 
12  ISABELLE,Jeremy  4  2  2  4   .     .       . .  .  .     . .  .  . 
20  BADIE, Terrell   10  2  1  3   .     .       . .  .  .     . .  .  . 
46  DARGAN,Cuevas   7  2  1  3   .     .       . .  .  .     . 1  .  . 
98  LOVELL,Clarence  2  2  1  3   .     .       . .  .  .     . .  .  . 
89  ROSS,Demario   8  1  2  3   .     .       . .  .  .     . .  .  . 
43  JACKSON,Ryan   6  1  1  2   .     .       . .  .  .     . .  .  . 
28  LETT,Dee   2  1  1  2   .     .       . .  .  .     . .  .  . 
73  ROSS, Bryant   8  1  1  2   .     .       . .  .  .     . .  .  . 
35  LACEY,Kaderius   12  1  1  2   .     .       . .  .  1     . .  .  . 
9   WILSON,Chance   12  .  1  1   .     .       . .  .  .     . .  .  . 
37  ELDEMIRE, Brand  1  1  .  1   .     .       . .  .  .     . .  .  . 
13  HORTON, Daniel   12  1  .  1   .     .       . .  .  .     . .  .  . 
4   SMITH,M.   12  1  .  1   .     .       . .  .  .     . .  .  . 
67  JOHNSON-WEBB,Ja  10  .  1  1   .     .       . .  .  .     . .  .  . 
99  SAVAGE,Brandon   5  1  .  1   1.0 - 2  .       . .  .  .     . .  .  . 
50  ROMAN,Jordan   6  .  1  1   .     .       . .  .  .     . .  .  . 
77  GOODRICH,Justin  10  1  .  1   .     .       . .  .  .     . .  .  . 
14  SHOAF,Nicholas   2  1  .  1   .     .       . .  .  .     . .  .  . 
53  CALMES, Germain  1  .  1  1   .     .       . .  .  .     . .  .  . 
40  PORTER,Joseph   6  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   6  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  12  396  359  755   87 - 445  38 - 277 12 - 83 36  48  32  20 - 135 14  4  1 
  Opponents......  12  457  351  808   98 - 346  22 - 154 7 - 43 47  54  21  13 - 95 11  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-4)  (4-1)  (3-1)  (1-2) 
CONFERENCE  (7-2)  (3-1)  (3-1)  (1-0) 
NON-CONFERENCE  (1-2)  (1-0)  (0-0)  (0-2) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2011 vs Hampton                    L    20-21   35653
*Sep 10, 2011 at Southern U.                L     6-21    9020
 Sep 17, 2011    TUSKEGEE                 W      21-6    18629
*Sep 24, 2011 at Grambling State          W      20-14    7118
*Oct 01, 2011    ARKANSAS PINE BLUFF      W      28-27    5136
*Oct 08, 2011    MISSISSIPPI VALLEY       W      37-14   16827
*Oct 13, 2011    TEXAS SOUTHERN           W      24-21    5386
*Oct 29, 2011 vs Alabama State            W      20-19   66473
*Nov 05, 2011 at Alcorn State             W      28-14    2500
*Nov 12, 2011    JACKSON STATE              L     6-34    5831
*Nov 19, 2011 at Prairie View A&M         W      17-15   10500
 Dec 10, 2011 vs Grambling State            L    15-16   23476

TEAM STATISTICS  AAMU  OPP 
FIRST DOWNS  227  189 
   Rushing  113  74 
   Passing  91  95 
   Penalty  23  20 
RUSHING YARDAGE  1805  1324 
   Rushing Attempts  474  419 
   Average Per Rush  3.8  3.2 
   Average Per Game  150.4  110.3 
   TDs Rushing  13  12 
PASSING YARDAGE  2209  2398 
   Comp-Att-Int  169-339-7  156-331-12 
   Average Per Pass  6.5  7.2 
   Average Per Catch  13.1  15.4 
   Average Per Game  184.1  199.8 
   TDs Passing  13  17 
TOTAL OFFENSE  4014  3722 
   Average Per Play  4.9  5.0 
   Average Per Game  334.5  310.2 
KICK RETURNS: #-Yards  40-860  41-794 
PUNT RETURNS: #-Yards  16-98  27-356 
INT RETURNS: #-Yards  12-83  7-43 
FUMBLES-LOST  19-13  31-20 
PENALTIES-Yards  99-894  77-795 
PUNTS-AVG  66-37.8  60-40.4 
TIME OF POSSESSION/Game  33:22  26:01 
3RD-DOWN Conversions  61/177  56/163 
4TH-DOWN Conversions  10/23  4/23 

Score by quarters  1st  2nd  3rd  4th  Total 
Alabama A&M  71  79  34  58  242 
Opponents  52  53  50  67  222 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
LACEY,Kaderius   12  285  1253  110  1143  4.0  8  44  95.2 
MASON,Deaunte   12  124  700  188  512  4.1  3  27  42.7 
BADIE, Terrell   10  35  145  22  123  3.5  0  21  12.3 
ISABELLE,David   9  10  70  13  57  5.7  0  32  6.3 
PRIDE,Terrance   11  5  56  10  46  9.2  1  32  4.2 
NELSON,Bryan   7  5  26  3  23  4.6  1  14  3.3 
SMITH,M.   12  2  12  0  12  6.0  0  8  1.0 
WELLS, Brandon   1  1  5  0  5  5.0  0  5  5.0 
WILSON,Chance   12  2  7  2  5  2.5  0  7  0.4 
JOHNSON,Brendan  1  1  0  3  -3  -3.0  0  0  -3.0 
TEAM   6  4  0  118  -118  -29.5  0  0  -19.7 
Total..........  12  474  2274  469  1805  3.8  13  44  150.4 
Opponents......  12  419  1845  521  1324  3.2  12  84  110.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
MASON,Deaunte   12  107.7  160-325-7  49.2  1996  11  72  166.3 
ISABELLE,David   9  226.7  8-13-0  61.5  177  2  68  19.7 
PRIDE,Terrance   11  461.2  1-1-0  100.0  43  0  43  3.9 
TEAM   6  0.0  0-0-0  0.0  -7  0  0  -1.2 
Total..........  12  113.1  169-339-7  49.9  2209  13  72  184.1 
Opponents......  12  117.7  156-331-12  47.1  2398  17  80  199.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
SMITH,M.   12  49  669  13.7  0  72  55.8 
MILTON,G'Alonzo  11  29  380  13.1  8  68  34.5 
PRIDE,Terrance   11  17  191  11.2  3  43  17.4 
DEJARNETT, Rash  9  15  233  15.5  1  70  25.9 
LACEY,Kaderius   12  15  164  10.9  0  53  13.7 
ISABELLE,David   9  13  134  10.3  0  42  14.9 
SMITH,Torey   10  12  229  19.1  0  57  22.9 
HARRIS,Kenneth   8  7  127  18.1  1  27  15.9 
ROSS,Demario   8  5  40  8.0  0  27  5.0 
GOLDSBY,Bobby   11  3  24  8.0  0  20  2.2 
BADIE, Terrell   10  3  15  5.0  0  7  1.5 
NELSON,Bryan   7  1  10  10.0  0  10  1.4 
Total..........  12  169  2216  13.1  13  72  184.7 
Opponents......  12  156  2430  15.6  17  80  202.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
WILSON,Chance   11-15  73.3  1-1  3-3  4-7  3-4  0-0  49  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
WILSON,Chance   0  11-15  27-30  0-0  0  0-0  0  0  60 
MILTON,G'Alonzo  8  0-0  0-0  0-0  0  0-0  0  0  48 
LACEY,Kaderius   8  0-0  0-0  0-0  0  0-0  0  0  48 
PRIDE,Terrance   4  0-0  0-0  0-0  0  0-0  0  0  24 
MASON,Deaunte   3  0-0  0-0  0-0  0  0-0  0  0  18 
NELSON,Bryan   1  0-0  0-0  0-0  0  0-0  0  0  6 
DEJARNETT, Rash  1  0-0  0-0  0-0  0  0-0  0  0  6 
JACKSON,Vandric  1  0-0  0-0  0-0  0  0-0  0  0  6 
HART, Corey   1  0-0  0-0  0-0  0  0-0  0  0  6 
MORRIS,Clarence  1  0-0  0-0  0-0  0  0-0  0  0  6 
HARRIS,Kenneth   1  0-0  0-0  0-0  0  0-0  0  0  6 
PORCH,Rico   1  0-0  0-0  0-0  0  0-0  0  0  6 
FULLER,Willie   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  30  11-15  27-30  0-0  0  0-0  0  1  242 
Opponents......  30  5-13  25-29  0-0  0  0-1  0  1  222 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
PORCH,Rico   4  32  8.0  0  19 
MORRIS,Clarence  2  30  15.0  1  30 
HART, Corey   1  7  7.0  0  7 
SNIPE, Luther   1  0  0.0  0  0 
UDEH, Joshua   1  0  0.0  0  0 
MARSHALL,Vernon  1  5  5.0  0  5 
COTTON,Denzel   1  4  4.0  0  4 
CLARK,A.J.   1  5  5.0  0  5 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
WILSON,Chance   66  2493  37.8  58  6  5  22  7  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
SMITH,M.   15  98  6.5  0  29 
DEJARNETT, Rash  1  0  0.0  0  0 
Total..........  16  98  6.1  0  29 
Opponents......  27  356  13.2  0  49 

KICK RETURNS  No.  Yards  Avg   TD  Long 
PRIDE,Terrance   21  497  23.7  0  48 
SMITH,M.   15  298  19.9  0  51 
DEJARNETT, Rash  2  45  22.5  0  31 
JAMES, Jimelle   2  20  10.0  0  10 
Total..........  40  860  21.5  0  51 
Opponents......  41  794  19.4  0  37 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
LACEY,Kaderius   12  1143  164  0  0  0  1307  108.9 
SMITH,M.   12  12  669  98  298  0  1077  89.8 
PRIDE,Terrance   11  46  191  0  497  0  734  66.7 
MASON,Deaunte   12  512  0  0  0  0  512  42.7 
MILTON,G'Alonzo  11  0  380  0  0  0  380  34.5 
Total..........  12  1805  2216  98  860  83  5062  421.8 
Opponents......  12  1324  2430  356  794  43  4947  412.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
MASON,Deaunte   12  449  512  1996  2508  209.0 
LACEY,Kaderius   12  285  1143  0  1143  95.2 
ISABELLE,David   9  23  57  177  234  26.0 
BADIE, Terrell   10  35  123  0  123  12.3 
PRIDE,Terrance   11  6  46  43  89  8.1 
Total..........  12  813  1805  2209  4014  334.5 
Opponents......  12  750  1324  2398  3722  310.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
51  FULLER,Willie   12  30  48  78   8.0 - 60   3.0 - 31    . 3  3  2  3 - 0 1  .  1 
6   MARSHALL,Vernon  11  44  31  75   9.5 - 45   2.5 - 23 1 - 5 3  4  2     . 1  .  . 
95  HART, Corey   12  34  23  57   28.0 - 151   16.0 - 101 1 - 7 .  1  12  3 - 33 2  .  . 
26  PORCH,Rico   12  32  16  48   .     .    4 - 32 7  11  .  3 - 49 .  .  . 
49  CLIATT,Markeith  12  17  28  45   0.5 - 1  .       . 1  1  .  1 - 0 1  .  . 
  Total..........  12  396  359  755   87 - 445  38 - 277 12 - 83 36  48  32  20 - 135 14  4  1 
  Opponents......  12  457  351  808   98 - 346  22 - 154 7 - 43 47  54  21  13 - 95 11  2  1