Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 15, 2013 | MOREHEAD STATE | 0-11 | L | 0-8-2 | / | 11-16-2 | 9 | 0-1-0 | 0-0-0 | FREEMAN,Josh (L 0-1) | 250 | 4:45 | |||
| Feb 16, 2013 | INDIANA STATE | 5-12 | L | 5-8-2 | / | 12-16-0 | 9 | 0-2-0 | 0-0-0 | BOWEN,Caleb (L 0-1) | 77 | 4:10 | |||
| Feb 17, 2013 | INDIANA PURDUE FW-1 | W | 7-6 | 7-10-2 | / | 6-15-4 | (10) | 1-2-0 | 0-0-0 | FREEMAN,Josh (W 1-0) | 75 | 2:20 | |||
| Feb 17, 2013 | INDIANA PURDUE FW-2 | 6-7 | L | 6-10-2 | / | 7-8-3 | 7 | 1-3-0 | 0-0-0 | JOHNSON,Mica (L 0-2) | 25 | 5:30 | |||
| Feb 19, 2013 | at | Samford | 1-12 | L | 1-7-3 | / | 12-15-1 | 9 | 1-4-0 | 0-0-0 | BENFORD,Jord (L 0-1) | 377 | 3:03 | ||
| Feb 21, 2013 | at | Georgia State | 0-20 | L | 0-2-4 | / | 20-18-0 | 9 | 1-5-0 | 0-0-0 | HULSEY,Austi (L 0-1) | 169 | 233 | ||
| Feb 22, 2013 | at | Savannah State Univ. | 0-7 | L | 0-6-2 | / | 7-11-0 | 9 | 1-6-0 | 0-0-0 | FREEMAN,Josh (L) | 62 | 2hr4 | ||
| Feb 23, 2013 | at | Savannah State Univ.-1 | 7-8 | L | 7-10-2 | / | 8-9-3 | (10) | 1-7-0 | 0-0-0 | FREEMAN,Josh (L) | 57 | 3hr3 | ||
| Feb 24, 2013 | at | Savannah State Univ. | 5-10 | L | 5-5-2 | / | 10-12-3 | 7 | 1-8-0 | 0-0-0 | JOHNSON,Mica (L) | 66 | 2hr2 | ||
| Feb 26, 2013 | at | Lipscomb | W | 6-4 | 6-7-1 | / | 4-10-1 | 9 | 2-8-0 | 0-0-0 | TUCKER,Sanch (W 1-0) | 141 | 2:58 | ||
| * | Mar 02, 2013 | JACKSON STATE-1 | 0-10 | L | 0-7-2 | / | 10-12-1 | 7 | 2-9-0 | 0-1-0 | FREEMAN,Josh (L) | 35 | 140 | ||
| * | Mar 02, 2013 | JACKSON STATE-2 | 7-10 | L | 7-15-1 | / | 10-15-1 | (10) | 2-10-0 | 0-2-0 | TUCKER,Sanch (L) | 34 | 5:00 | ||
| * | Mar 03, 2013 | JACKSON STATE | 5-8 | L | 5-11-1 | / | 8-12-1 | 9 | 2-11-0 | 0-3-0 | BOWEN,Caleb (L) | 55 | 2:35 | ||
| Mar 06, 2013 | SAMFORD | 6-7 | L | 6-8-4 | / | 7-9-1 | 9 | 2-12-0 | 0-3-0 | ASHWANDER, W (L 0-1) | 35 | 4:50 | |||
| * | Mar 09, 2013 | at | Alabama State-1 | 2-12 | L | 2-4-6 | / | 12-13-1 | 7 | 2-13-0 | 0-4-0 | FREEMAN,Josh (L 1-5) | 257 | 2:07 | |
| * | Mar 09, 2013 | at | Alabama State-2 | 4-10 | L | 4-7-4 | / | 10-6-0 | 9 | 2-14-0 | 0-5-0 | BELUE, Allen (L 0-1) | 512 | 2:50 | |
| * | Mar 10, 2013 | at | Alabama State | 6-9 | L | 6-6-1 | / | 9-11-3 | 9 | 2-15-0 | 0-6-0 | ASHWANDER, W (L) | 175 | 2:55 | |
| Mar 12, 2013 | at | #15 Arkansas | 2-20 | L | 2-4-2 | / | 20-14-3 | 9 | 2-16-0 | 0-6-0 | TUCKER,Sanch (L 1-2) | 6922 | 3:12 | ||
| Mar 13, 2013 | at | #15 Arkansas | 0-13 | L | 0-2-2 | / | 13-18-0 | 9 | 2-17-0 | 0-6-0 | BELUE, Allen (L 0-2) | 6724 | 2:18 | ||
| Mar 15, 2013 | at | New Mexico State | 6-20 | L | 6-7-5 | / | 20-11-1 | 7 | 2-18-0 | 0-6-0 | HULSEY,Austi (L 0-2) | 407 | 2:29 | ||
| Mar 16, 2013 | at | New Mexico State-1 | 4-24 | L | 4-8-3 | / | 24-21-1 | 9 | 2-19-0 | 0-6-0 | FREEMAN,Josh (L 1-6) | - | 3:01 | ||
| Mar 16, 2013 | at | New Mexico State-2 | 3-5 | L | 3-4-0 | / | 5-9-2 | 7 | 2-20-0 | 0-6-0 | BOWEN,Caleb (L 0-3) | - | 2:13 | ||
| Mar 17, 2013 | at | New Mexico State | 3-30 | L | 3-8-7 | / | 30-26-1 | 7 | 2-21-0 | 0-6-0 | BELUE, Allen (L) | 0 | 2:25 | ||
| Mar 19, 2013 | TENNESSEE TECH | 6-8 | L | 6-10-1 | / | 8-9-1 | 9 | 2-22-0 | 0-6-0 | HULSEY,Austi (L 0-3) | 75 | 5:11 | |||
| Mar 27, 2013 | NORTH ALABAMA | 1-6 | L | 1-3-3 | / | 6-10-1 | 9 | 2-23-0 | 0-6-0 | BELUE, Allen (L) | 105 | 5:35 | |||
| * | Mar 29, 2013 | ALCORN STATE-1 | 5-11 | L | 5-10-4 | / | 11-16-1 | 9 | 2-24-0 | 0-7-0 | JOHNSON,Mica (L 0-3) | 55 | 4:00 | ||
| * | Mar 29, 2013 | ALCORN STATE-2 | W | 10-6 | 10-10-2 | / | 6-10-1 | 9 | 3-24-0 | 1-7-0 | FREEMAN,Josh (W 3-6) | 55 | |||
| * | Mar 30, 2013 | ALCORN STATE | 0-8 | L | 0-1-0 | / | 8-6-1 | 7 | 3-25-0 | 1-8-0 | BOWEN,Caleb (L) | 49 | 3:21 | ||
| * | Apr 06, 2013 | at | Jackson State-1 | 8-9 | L | 8-8-1 | / | 9-8-3 | 9 | 3-26-0 | 1-9-0 | JOHNSON,Mica (L) | 101 | 2:45 | |
| * | Apr 06, 2013 | at | Jackson State-2 | 4-5 | L | 4-8-1 | / | 5-10-0 | (10) | 3-27-0 | 1-10-0 | FREEMAN,Josh (L) | 101 | 3:20 | |
| * | Apr 07, 2013 | at | Jackson State | 0-7 | L | 0-4-1 | / | 7-8-1 | 9 | 3-28-0 | 1-11-0 | BOWEN,Caleb (L) | 49 | 2:25 | |
| * | Apr 13, 2013 | ALABAMA STATE-1 | 3-8 | L | 3-8-3 | / | 8-8-1 | 9 | 3-29-0 | 1-12-0 | BELUE, Allen (L 0-5) | 45 | 3:30 | ||
| * | Apr 13, 2013 | ALABAMA STATE-2 | 6-16 | L | 6-11-4 | / | 16-15-0 | 8 | 3-30-0 | 1-13-0 | FREEMAN,Josh (L 3-8) | 75 | 6:38 | ||
| * | Apr 14, 2013 | ALABAMA STATE | 8-18 | L | 8-12-2 | / | 18-17-3 | 9 | 3-31-0 | 1-14-0 | BOWEN,Caleb (L 0-6) | 35 | 4:10 | ||
| Apr 16, 2013 | at | Troy | 1-13 | L | 1-7-1 | / | 13-15-0 | 9 | 3-32-0 | 1-14-0 | ASHWANDER, W (L 0-3) | 1112 | 2:32 | ||
| Apr 17, 2013 | at | Troy | 7-15 | L | 7-6-0 | / | 15-14-1 | 9 | 3-33-0 | 1-14-0 | JOHNSON, Dyl (L 0-1) | 1942 | 3:11 | ||
| Apr 19, 2013 | at | Murray State | 1-11 | L | 1-9-2 | / | 11-12-1 | 9 | 3-34-0 | 1-14-0 | BELUE, Allen (L 0-6) | 213 | 2:28 | ||
| Apr 20, 2013 | at | Murray State | 4-16 | L | 4-10-4 | / | 16-18-3 | 9 | 3-35-0 | 1-14-0 | FREEMAN,Josh (L 2-9) | 218 | 2:36 | ||
| Apr 21, 2013 | at | Murray State | 1-5 | L | 1-8-1 | / | 5-11-1 | 9 | 3-36-0 | 1-14-0 | BOWEN,Caleb (L 0-6) | 183 | 2:25 | ||
| Apr 23, 2013 | at | Tennessee Tech | 5-12 | L | 5-13-2 | / | 12-15-0 | 9 | 3-37-0 | 1-14-0 | BELUE, Allen (L 0-7) | 149 | 2:46 | ||
| * | Apr 27, 2013 | MISSISSIPPI VALLEY S-1 | W | 8-6 | 8-14-2 | / | 6-12-1 | 9 | 4-37-0 | 2-14-0 | TUCKER,Sanch (W 1-2) | 73 | 1:04 | ||
| * | Apr 27, 2013 | MISSISSIPPI VALLEY S-2 | W | 5-4 | 5-10-3 | / | 4-4-2 | 9 | 5-37-0 | 3-14-0 | FREEMAN,Josh (W 3-9) | 61 | 4:49 | ||
| * | May 04, 2013 | at | Alcorn State-1 | W | 15-13 | 15-20-5 | / | 13-13-3 | (11) | 6-37-0 | 4-14-0 | TUCKER,Sanch (W 3-2) | 95 | 3:25 | |
| * | May 04, 2013 | at | Alcorn State-2 | 6-7 | L | 6-10-5 | / | 7-9-1 | 9 | 6-38-0 | 4-15-0 | FREEMAN,Josh (L 3-10) | 55 | 2:50 | |
| * | May 05, 2013 | at | Alcorn State | 7-8 | L | 7-9-1 | / | 8-12-2 | 9 | 6-39-0 | 4-16-0 | BOWEN,Caleb (L 0-7) | 45 | 2:50 | |
| * | May 09, 2013 | at | Mississippi Valley S-1 | W | 15-3 | 15-19-1 | / | 3-8-0 | 7 | 7-39-0 | 5-16-0 | TUCKER,Sanch (W 4-2) | 71 | 2:10 | |
| * | May 09, 2013 | at | Mississippi Valley S-2 | W | 12-11 | 12-12-3 | / | 11-13-1 | 7 | 8-39-0 | 6-16-0 | FREEMAN,Josh (W) | 66 | 2:25 | |
| May 16, 2013 | at | Southern | 1-7 | L | 1-4-2 | / | 7-6-2 | 9 | 8-40-0 | 6-16-0 | BOWEN,Caleb (L 0-9) | 141 | 2:26 | ||
| May 16, 2013 | vs | Prairie View | 4-6 | L | 4-6-3 | / | 6-9-4 | 9 | 8-41-0 | 6-16-0 | TUCKER,Sanch (L 4-3) | 129 | 2:31 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 15, 2013 | MOREHEAD STATE | 30 | 0 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 27 | 14 | 2 | .267 | ||
| Feb 16, 2013 | INDIANA STATE | 35 | 5 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 6 | 2 | .246 | ||
| Feb 17, 2013 | INDIANA PURDUE FW | 37 | 7 | 10 | 5 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | 30 | 11 | 2 | .255 | ||
| Feb 17, 2013 | INDIANA PURDUE FW | 29 | 6 | 10 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 18 | 2 | 2 | .275 | ||
| Feb 19, 2013 | at | Samford | 34 | 1 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 4 | 3 | .261 | |
| Feb 21, 2013 | at | Georgia State | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 24 | 9 | 4 | .233 | |
| Feb 22, 2013 | at | Savannah State Univ. | 32 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 11 | 2 | .227 | |
| Feb 23, 2013 | at | Savannah State Univ. | 37 | 7 | 10 | 7 | 3 | 0 | 1 | 8 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 9 | 28 | 16 | 2 | .233 | |
| Feb 24, 2013 | at | Savannah State Univ. | 25 | 5 | 5 | 4 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 6 | 2 | .230 | |
| Feb 26, 2013 | at | Lipscomb | 30 | 6 | 7 | 6 | 0 | 0 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 27 | 10 | 1 | .230 | |
| * | Mar 02, 2013 | JACKSON STATE | 23 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 21 | 9 | 2 | .235 | |
| * | Mar 02, 2013 | JACKSON STATE | 42 | 7 | 15 | 7 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 8 | 30 | 13 | 1 | .249 | |
| * | Mar 03, 2013 | JACKSON STATE | 34 | 5 | 11 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 5 | 27 | 9 | 1 | .255 | |
| Mar 06, 2013 | SAMFORD | 34 | 6 | 8 | 5 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 27 | 8 | 4 | .253 | ||
| * | Mar 09, 2013 | at | Alabama State | 25 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 20 | 4 | 6 | .248 |
| * | Mar 09, 2013 | at | Alabama State | 34 | 4 | 7 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 24 | 9 | 4 | .246 |
| * | Mar 10, 2013 | at | Alabama State | 31 | 6 | 6 | 5 | 2 | 1 | 0 | 8 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | 24 | 9 | 1 | .243 |
| Mar 12, 2013 | at | Arkansas | 33 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 24 | 9 | 2 | .236 | |
| Mar 13, 2013 | at | Arkansas | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 24 | 9 | 2 | .228 | |
| Mar 15, 2013 | at | New Mexico State | 26 | 6 | 7 | 6 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 18 | 1 | 5 | .230 | |
| Mar 16, 2013 | at | New Mexico State | 36 | 4 | 8 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 24 | 6 | 3 | .229 | |
| Mar 16, 2013 | at | New Mexico State | 25 | 3 | 4 | 3 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 18 | 5 | 0 | .227 | |
| Mar 17, 2013 | at | New Mexico State | 29 | 3 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 3 | 7 | .229 | |
| Mar 19, 2013 | TENNESSEE TECH | 36 | 6 | 10 | 6 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 27 | 4 | 1 | .231 | ||
| Mar 27, 2013 | NORTH ALABAMA | 31 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 27 | 11 | 3 | .226 | ||
| * | Mar 29, 2013 | ALCORN STATE | 37 | 5 | 10 | 5 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 4 | 4 | .228 | |
| * | Mar 29, 2013 | ALCORN STATE | 33 | 10 | 10 | 10 | 0 | 0 | 1 | 6 | 1 | 4 | 0 | 3 | 0 | 0 | 2 | 5 | 27 | 13 | 2 | .231 | |
| * | Mar 30, 2013 | ALCORN STATE | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 0 | .227 | |
| * | Apr 06, 2013 | at | Jackson State | 35 | 8 | 8 | 7 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 26 | 8 | 1 | .227 |
| * | Apr 06, 2013 | at | Jackson State | 38 | 4 | 8 | 4 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 29 | 8 | 1 | .226 |
| * | Apr 07, 2013 | at | Jackson State | 32 | 0 | 4 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 24 | 14 | 1 | .223 |
| * | Apr 13, 2013 | ALABAMA STATE | 35 | 3 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 9 | 3 | .223 | |
| * | Apr 13, 2013 | ALABAMA STATE | 32 | 6 | 11 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 24 | 10 | 4 | .227 | |
| * | Apr 14, 2013 | ALABAMA STATE | 39 | 8 | 12 | 7 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 27 | 11 | 2 | .229 | |
| Apr 16, 2013 | at | Troy | 33 | 1 | 7 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 24 | 8 | 1 | .229 | |
| Apr 17, 2013 | at | Troy | 31 | 7 | 6 | 7 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 24 | 6 | 0 | .228 | |
| Apr 19, 2013 | at | Murray State | 35 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 24 | 3 | 2 | .229 | |
| Apr 20, 2013 | at | Murray State | 36 | 4 | 10 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 24 | 9 | 4 | .230 | |
| Apr 21, 2013 | at | Murray State | 32 | 1 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 6 | 24 | 12 | 1 | .231 | |
| Apr 23, 2013 | at | Tennessee Tech | 40 | 5 | 13 | 5 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 24 | 4 | 2 | .234 | |
| * | Apr 27, 2013 | MISSISSIPPI VALLEY S | 33 | 8 | 14 | 8 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 5 | 27 | 15 | 2 | .238 | |
| * | Apr 27, 2013 | MISSISSIPPI VALLEY S | 35 | 5 | 10 | 4 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 8 | 3 | .240 | |
| * | May 04, 2013 | at | Alcorn State | 48 | 15 | 20 | 15 | 7 | 0 | 2 | 7 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 6 | 33 | 16 | 5 | .246 |
| * | May 04, 2013 | at | Alcorn State | 35 | 6 | 10 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 24 | 8 | 5 | .247 |
| * | May 05, 2013 | at | Alcorn State | 36 | 7 | 9 | 7 | 1 | 0 | 0 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 24 | 7 | 1 | .247 |
| * | May 09, 2013 | at | Mississippi Valley S | 35 | 15 | 19 | 15 | 5 | 3 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 21 | 9 | 1 | .254 |
| * | May 09, 2013 | at | Mississippi Valley S | 32 | 12 | 12 | 11 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 21 | 8 | 3 | .256 |
| May 16, 2013 | at | Southern | 33 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 6 | 2 | .253 | |
| May 16, 2013 | vs | Prairie View | 32 | 4 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 24 | 7 | 3 | .252 | |
| Totals | 1611 | 228 | 406 | 204 | 70 | 13 | 14 | 189 | 3 | 70 | 22 | 34 | 23 | 12 | 16 | 402 | 1201 | 407 | 117 | .252 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 15, 2013 | MOREHEAD STATE | 9.0 | 16 | 11 | 10 | 5 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0-11 | 0 | 1 | 0 | 10.00 | ||
| Feb 16, 2013 | INDIANA STATE | 9.0 | 16 | 12 | 11 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5-12 | 0 | 2 | 0 | 10.50 | ||
| Feb 17, 2013 | INDIANA PURDUE FW | 10.0 | 15 | 6 | 6 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7-6 | 1 | 2 | 0 | 8.68 | ||
| Feb 17, 2013 | INDIANA PURDUE FW | 6.0 | 8 | 7 | 7 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6-7 | 1 | 3 | 0 | 9.00 | ||
| Feb 19, 2013 | at | Samford | 8.0 | 15 | 12 | 9 | 9 | 9 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-12 | 1 | 4 | 0 | 9.21 | |
| Feb 21, 2013 | at | Georgia State | 8.0 | 18 | 20 | 19 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0-20 | 1 | 5 | 0 | 11.16 | |
| Feb 22, 2013 | at | Savannah State Univ. | 8.0 | 11 | 7 | 6 | 11 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-7 | 1 | 6 | 0 | 10.55 | |
| Feb 23, 2013 | at | Savannah State Univ. | 9.1 | 9 | 8 | 5 | 11 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7-8 | 1 | 7 | 0 | 9.76 | |
| Feb 24, 2013 | at | Savannah State Univ. | 6.0 | 12 | 10 | 8 | 2 | 2 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5-10 | 1 | 8 | 0 | 9.94 | |
| Feb 26, 2013 | at | Lipscomb | 9.0 | 10 | 4 | 4 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6-4 | 2 | 8 | 1 | 9.29 | |
| * | Mar 02, 2013 | JACKSON STATE | 7.0 | 12 | 10 | 10 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-10 | 2 | 9 | 1 | 9.57 | |
| * | Mar 02, 2013 | JACKSON STATE | 10.0 | 15 | 10 | 9 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 7-10 | 2 | 10 | 1 | 9.42 | |
| * | Mar 03, 2013 | JACKSON STATE | 9.0 | 12 | 8 | 7 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-8 | 2 | 11 | 1 | 9.22 | |
| Mar 06, 2013 | SAMFORD | 9.0 | 9 | 7 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-7 | 2 | 12 | 1 | 8.82 | ||
| * | Mar 09, 2013 | at | Alabama State | 6.2 | 13 | 12 | 3 | 2 | 6 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 2-12 | 2 | 13 | 1 | 8.56 |
| * | Mar 09, 2013 | at | Alabama State | 8.0 | 6 | 10 | 4 | 7 | 5 | 1 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 4-10 | 2 | 14 | 1 | 8.32 |
| * | Mar 10, 2013 | at | Alabama State | 8.0 | 11 | 9 | 9 | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 6-9 | 2 | 15 | 1 | 8.42 |
| Mar 12, 2013 | at | Arkansas | 8.0 | 14 | 20 | 16 | 19 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-20 | 2 | 16 | 1 | 8.94 | |
| Mar 13, 2013 | at | Arkansas | 8.0 | 18 | 13 | 11 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0-13 | 2 | 17 | 1 | 9.12 | |
| Mar 15, 2013 | at | New Mexico State | 6.0 | 11 | 20 | 11 | 12 | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 6-20 | 2 | 18 | 1 | 9.39 | |
| Mar 16, 2013 | at | New Mexico State | 8.0 | 21 | 24 | 22 | 11 | 7 | 5 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 4-24 | 2 | 19 | 1 | 10.11 | |
| Mar 16, 2013 | at | New Mexico State | 6.0 | 9 | 5 | 5 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 2 | 20 | 1 | 10.02 | |
| Mar 17, 2013 | at | New Mexico State | 6.0 | 26 | 30 | 22 | 5 | 4 | 5 | 0 | 5 | 3 | 1 | 2 | 0 | 0 | 3-30 | 2 | 21 | 1 | 10.78 | |
| Mar 19, 2013 | TENNESSEE TECH | 9.0 | 9 | 8 | 7 | 6 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6-8 | 2 | 22 | 1 | 10.60 | ||
| Mar 27, 2013 | NORTH ALABAMA | 9.0 | 10 | 6 | 5 | 5 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-6 | 2 | 23 | 1 | 10.35 | ||
| * | Mar 29, 2013 | ALCORN STATE | 9.0 | 16 | 11 | 8 | 4 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-11 | 2 | 24 | 1 | 10.25 | |
| * | Mar 29, 2013 | ALCORN STATE | 9.0 | 10 | 6 | 5 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-6 | 3 | 24 | 1 | 10.03 | |
| * | Mar 30, 2013 | ALCORN STATE | 7.0 | 6 | 8 | 8 | 9 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0-8 | 3 | 25 | 1 | 10.04 | |
| * | Apr 06, 2013 | at | Jackson State | 8.2 | 8 | 9 | 8 | 7 | 3 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 8-9 | 3 | 26 | 1 | 9.98 |
| * | Apr 06, 2013 | at | Jackson State | 9.2 | 10 | 5 | 4 | 13 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 3 | 27 | 1 | 9.73 |
| * | Apr 07, 2013 | at | Jackson State | 8.0 | 8 | 7 | 7 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-7 | 3 | 28 | 1 | 9.67 |
| * | Apr 13, 2013 | ALABAMA STATE | 9.0 | 8 | 8 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3-8 | 3 | 29 | 1 | 9.51 | |
| * | Apr 13, 2013 | ALABAMA STATE | 8.0 | 15 | 16 | 13 | 4 | 4 | 7 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 6-16 | 3 | 30 | 1 | 9.66 | |
| * | Apr 14, 2013 | ALABAMA STATE | 9.0 | 17 | 18 | 18 | 8 | 2 | 4 | 1 | 0 | 3 | 0 | 6 | 2 | 0 | 8-18 | 3 | 31 | 1 | 9.93 | |
| Apr 16, 2013 | at | Troy | 8.0 | 15 | 13 | 13 | 4 | 7 | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1-13 | 3 | 32 | 1 | 10.06 | |
