#26 HULSEY, Austin - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2013    MOREHEAD STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   Feb 16, 2013    INDIANA STATE   *  2  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  2  0  .200 
   Feb 17, 2013    INDIANA PURDUE FW-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .222 
   Feb 17, 2013    INDIANA PURDUE FW-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .167 
   Feb 19, 2013  at  Samford   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .188 
   Feb 21, 2013  at  Georgia State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .188 
   Feb 22, 2013  at  Savannah State Univ.   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .211 
   Feb 23, 2013  at  Savannah State Univ.-1  *  4  0  3  2  1  0  0  0  0  1  0  1  1  0  0  0  2  4  0  .304 
   Feb 24, 2013  at  Savannah State Univ.   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .296 
   Feb 26, 2013  at  Lipscomb   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  4  2  0  .267 
   Mar 02, 2013    JACKSON STATE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  .273 
   Mar 02, 2013    JACKSON STATE-2   *  5  1  3  1  1  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .316 
   Mar 03, 2013    JACKSON STATE   *  3  0  0  0  0  0  0  1  0  0  0  1  0  0  1  2  2  4  1  .293 
   Mar 06, 2013    SAMFORD   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  3  1  .304 
   Mar 09, 2013  at  Alabama State-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  1  .306 
   Mar 09, 2013  at  Alabama State-2   *  2  0  2  2  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .333 
   Mar 10, 2013  at  Alabama State   *  4  1  2  0  1  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .345 
   Mar 12, 2013  at  Arkansas   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .339 
   Mar 13, 2013  at  Arkansas   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  0  .323 
   Mar 15, 2013  at  New Mexico State   *  3  2  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .338 
   Mar 16, 2013  at  New Mexico State-1   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  3  0  .314 
   Mar 16, 2013  at  New Mexico State-2   *  3  2  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .329 
   Mar 17, 2013  at  New Mexico State   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  .338 
   Mar 19, 2013    TENNESSEE TECH   *  5  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .329 
   Mar 27, 2013    NORTH ALABAMA   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  .326 
   Mar 29, 2013    ALCORN STATE-1   *  5  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  8  0  0  .319 
   Mar 29, 2013    ALCORN STATE-2   *  3  2  2  1  0  0  0  2  1  2  0  0  0  0  0  0  12  2  0  .330 
   Mar 30, 2013    ALCORN STATE   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  4  1  0  .330 
   Apr 06, 2013  at  Jackson State-1   *  4  2  1  3  0  1  0  1  0  0  0  0  0  0  0  0  9  0  0  .327 
   Apr 06, 2013  at  Jackson State-2   *  5  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .330 
   Apr 07, 2013  at  Jackson State   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  0  .315 
   Apr 13, 2013    ALABAMA STATE-1   *  4  0  2  2  0  0  0  0  0  1  0  0  0  0  0  0  4  3  1  .322 
   Apr 13, 2013    ALABAMA STATE-2   *  2  1  2  1  0  0  0  1  0  0  0  1  0  0  0  0  5  0  0  .333 
   Apr 14, 2013    ALABAMA STATE   *  5  1  2  2  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .336 
   Apr 16, 2013  at  Troy   *  2  0  2  1  1  0  0  2  0  0  0  0  0  0  0  0  7  0  0  .347 
   Apr 17, 2013  at  Troy   *  2  2  0  0  0  0  0  3  0  0  0  0  0  0  1  0  6  0  0  .341 
   Apr 19, 2013  at  Murray State   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .346 
   Apr 20, 2013  at  Murray State   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .333 
   Apr 21, 2013  at  Murray State   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .321 
   Apr 23, 2013  at  Tennessee Tech   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .317 
   Apr 27, 2013    MISSISSIPPI VALLEY S-1  *  4  0  2  1  0  0  0  0  0  0  0  0  1  0  0  0  2  2  0  .322 
   Apr 27, 2013    MISSISSIPPI VALLEY S-2  *  3  0  1  0  0  0  0  1  0  3  0  0  0  0  0  1  2  2  0  .322 
   May 04, 2013  at  Alcorn State-1   *  6  1  1  3  0  0  0  0  0  0  0  0  0  1  0  1  14  0  1  .316 
   May 04, 2013  at  Alcorn State-2   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  5  2  0  .313 
   May 05, 2013  at  Alcorn State   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .311 
   May 09, 2013  at  Mississippi Valley S-1  *  4  1  2  3  0  1  0  0  0  0  0  1  0  0  1  0  10  0  0  .316 
   May 09, 2013  at  Mississippi Valley S-2  *  4  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .314 
   May 16, 2013  at  Southern   *  3  0  1  0  0  0  0  1  0  1  0  0  0  0  0  1  4  0  0  .315 
   May 16, 2013  vs  Prairie View   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .313 
   Totals      49  182  27  57  36  10  2  1  16  1  13  0  4  2  1  3  34  165  50  18  .313 

#26 HULSEY, Austin - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 17, 2013    INDIANA PURDUE FW-1     1.0  2  2  2  1  0  1  0  0  0  0  0  0  7-6  0-0  0  18.00  - 
   Feb 21, 2013  at  Georgia State   *  2.0  3  7  7  4  0  0  0  0  0  0  3  0  0-20  0-1  0  27.00  48 
   Mar 15, 2013  at  New Mexico State   *  3.0  6  9  2  2  1  2  0  3  1  0  1  0  6-20  0-2  0  16.50  78 
   Mar 19, 2013    TENNESSEE TECH   *  0.0  4  6  6  2  0  3  0  1  1  0  1  0  6-8  0-3  0  25.50  - 
   Totals      3  6.0  15  24  17  9  1  6  0  4  2  0  5  0  19-54  0-3  0  25.50  -