#14 JOHNSON, Micah - 17 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2013    MOREHEAD STATE   *  2  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  3  4  0  .000 
   Feb 16, 2013    INDIANA STATE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  1  .167 
   Feb 17, 2013    INDIANA PURDUE FW-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .167 
   Feb 19, 2013  at  Samford   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .111 
   Feb 21, 2013  at  Georgia State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  3  0  .083 
   Feb 22, 2013  at  Savannah State Univ.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .071 
   Feb 26, 2013  at  Lipscomb     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .071 
   Mar 02, 2013    JACKSON STATE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .062 
   Mar 03, 2013    JACKSON STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .062 
   Mar 06, 2013    SAMFORD   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  0  .105 
   Mar 09, 2013  at  Alabama State-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .100 
   Mar 09, 2013  at  Alabama State-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .125 
   Mar 10, 2013  at  Alabama State   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .120 
   Mar 13, 2013  at  Arkansas   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  4  0  .107 
   Mar 16, 2013  at  New Mexico State-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .103 
   Mar 29, 2013    ALCORN STATE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .103 
   Apr 06, 2013  at  Jackson State-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .103 
   Totals      12  29  1  3  0  0  0  0  2  0  0  1  0  1  0  0  7  25  23  4  .103 

#14 JOHNSON, Micah - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 17, 2013    INDIANA PURDUE FW-2   *  4.0  5  5  5  4  2  1  0  1  1  0  2  0  6-7  0-1  0  11.25  - 
   Feb 24, 2013  at  Savannah State Univ.   *  1.2  4  7  6  2  1  1  1  0  3  0  1  0  5-10  0-2  0  17.47  - 
   Mar 03, 2013    JACKSON STATE   *  4.1  5  3  3  2  1  1  0  0  1  0  1  0  5-8  0-2  0  12.60  - 
   Mar 10, 2013  at  Alabama State   *  3.0  6  4  4  2  1  1  1  1  0  0  0  0  6-9  0-2  0  12.46  61 
   Mar 12, 2013  at  Arkansas     0.1  1  5  5  4  1  0  0  0  0  0  0  0  2-20  0-2  0  15.53  32 
   Mar 16, 2013  at  New Mexico State-1     3.2  6  5  3  4  4  1  0  2  1  0  0  0  4-24  0-2  0  13.76  100 
   Mar 27, 2013    NORTH ALABAMA     2.0  1  0  0  0  3  1  0  0  0  0  0  0  1-6  0-2  0  12.32  - 
   Mar 29, 2013    ALCORN STATE-1     1.1  4  4  2  3  3  1  0  0  0  0  0  0  5-11  0-3  0  12.39  38 
   Apr 06, 2013  at  Jackson State-1     2.2  2  2  2  1  1  0  0  0  1  0  1  0  8-9  0-4  0  11.74  - 
   Apr 14, 2013    ALABAMA STATE     3.2  7  9  9  4  2  2  1  0  2  0  3  0  8-18  0-4  0  13.16  63 
   Totals      4  26.2  41  44  39  26  19  9  3  4  9  0  8  0  50-122  0-4  0  13.16  -