#15 HALL,Deon - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2013    MOREHEAD STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 16, 2013    INDIANA STATE     1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 17, 2013    INDIANA PURDUE FW-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 17, 2013    INDIANA PURDUE FW-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 21, 2013  at  Georgia State   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  1  1  1  1  1  .250 
   Feb 22, 2013  at  Savannah State Univ.     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 26, 2013  at  Lipscomb   *  2  0  0  0  0  0  0  2  0  1  0  0  0  0  0  0  1  1  0  .273 
   Mar 02, 2013    JACKSON STATE-1   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  2  2  0  0  .286 
   Mar 02, 2013    JACKSON STATE-2   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .316 
   Mar 03, 2013    JACKSON STATE   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .273 
   Mar 09, 2013  at  Alabama State-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .222 
   Mar 10, 2013  at  Alabama State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .214 
   Mar 12, 2013  at  Arkansas   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .194 
   Mar 15, 2013  at  New Mexico State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .194 
   Mar 16, 2013  at  New Mexico State-1     4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  3  2  0  0  .200 
   Mar 16, 2013  at  New Mexico State-2   *  3  0  1  1  0  1  0  0  0  0  0  0  0  0  0  2  1  0  0  .211 
   Mar 17, 2013  at  New Mexico State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  6  0  1  .195 
   Mar 19, 2013    TENNESSEE TECH   *  4  0  3  1  1  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .244 
   Mar 27, 2013    NORTH ALABAMA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .229 
   Mar 29, 2013    ALCORN STATE-1   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .231 
   Mar 29, 2013    ALCORN STATE-2   *  4  1  1  1  0  0  0  0  0  0  0  1  0  0  0  1  2  0  0  .232 
   Mar 30, 2013    ALCORN STATE   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .224 
   Apr 06, 2013  at  Jackson State-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .210 
   Apr 06, 2013  at  Jackson State-2   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .212 
   Apr 07, 2013  at  Jackson State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .200 
   Apr 13, 2013    ALABAMA STATE-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .192 
   Apr 13, 2013    ALABAMA STATE-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .208 
   Apr 14, 2013    ALABAMA STATE   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .210 
   Apr 16, 2013  at  Troy   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .212 
   Apr 17, 2013  at  Troy   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .216 
   Apr 19, 2013  at  Murray State   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .220 
   Apr 20, 2013  at  Murray State   *  5  1  3  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  1  .240 
   Apr 21, 2013  at  Murray State   *  5  0  1  0  0  0  0  0  0  1  0  0  0  0  0  3  3  0  0  .238 
   Apr 23, 2013  at  Tennessee Tech   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  3  3  0  1  .238 
   Apr 27, 2013    MISSISSIPPI VALLEY S-1  *  4  2  3  0  0  0  0  0  0  2  0  0  0  0  0  0  2  1  0  .257 
   Apr 27, 2013    MISSISSIPPI VALLEY S-2  *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .259 
   May 04, 2013  at  Alcorn State-1   *  4  2  1  0  0  0  0  2  0  0  0  0  0  0  0  1  3  0  0  .259 
   May 04, 2013  at  Alcorn State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .252 
   May 05, 2013  at  Alcorn State   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .246 
   May 09, 2013  at  Mississippi Valley S-1  *  4  2  3  4  0  2  0  0  0  0  0  0  0  0  0  0  1  0  0  .262 
   May 09, 2013  at  Mississippi Valley S-2  *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  1  1  0  0  0  .264 
   May 16, 2013  at  Southern   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .265 
   May 16, 2013  vs  Prairie View   *  4  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .257 
   Totals      36  136  21  35  10  2  3  1  15  0  9  1  1  0  0  2  44  82  4  4  .257 

#15 HALL,Deon - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 15, 2013    MOREHEAD STATE     2.0  4  2  1  1  0  1  0  0  1  0  1  0  0-11  0-0  0  4.50  - 
   Feb 16, 2013    INDIANA STATE     2.0  1  0  0  1  1  0  0  0  0  0  0  0  5-12  0-0  0  2.25  - 
   Feb 22, 2013  at  Savannah State Univ.     1.0  2  2  2  4  0  1  0  0  0  0  0  0  0-7  0-0  0  5.40  - 
   Mar 15, 2013  at  New Mexico State     1.0  2  4  4  3  1  0  1  0  0  0  0  0  6-20  0-0  0  10.50  32 
   Totals      0  6.0  9  8  7  9  2  2  1  0  1  0  1  0  11-50  0-0  0  10.50  -