Indiana State vs Alabama A&M Univ. (Feb 16, 2013)

 
News Box Score
 

The Automated ScoreBook
Indiana State at Alabama A&M Univ.
Feb 16, 2013 at Normal,Ala (Bulldog Field)

Indiana State 12 (2-0)

Player  ab  r  h  rbi 
Curry, L. cf  4  3  3  1 
Zimmerman dh  4  3  2  2 
Ort, Robby 2b/1b  5  3  3  1 
Fitzgerald c  4  1  3  3 
Hayes, Jacob rf  2  0  0  2 
Kraemer, K. 3b  3  0  1  2 
Conway, Owen lf  4  0  1  0 
Zahn, Jeff 1b  2  0  0  0 
   Eberle, M. ph/1b  2  0  0  0 
   McCurdy, C. ph  1  0  0  0 
   Pearson, J. 2b  0  0  0  0 
Wampler, T. ss  5  2  3  0 
Moore, Devin p  0  0  0  0 
   McElderry p  0  0  0  0 
   Browning, T. p  0  0  0  0 
   Willard, L. p  0  0  0  0 
   Dove, Josh p  0  0  0  0 
Totals   36  12  16  11 

Alabama A&M Univ. 5 (0-2)

Player  ab  r  h  rbi 
CRUTCHER, Brandyn cf  3  1  0  0 
DODSON, Patrick lf  4  0  1  0 
NUNEZ, Julio c  4  1  2  0 
FRIEND, Jordan ss  4  1  1  1 
BLACK, Bradley 1b  4  1  1  0 
RIGGINS,Norbert rf  4  1  1  1 
JOHNSON, Dylan dh/3b  4  0  0  0 
HULSEY, Austin 3b  2  0  1  0 
   HALL,Deon ph/p  1  0  0  1 
   BENFORD, Jordan 3b  1  0  0  0 
JOHNSON, Micah 2b  4  0  1  0 
BOWEN, Caleb p  0  0  0  0 
   TUCKER,Sanchez p  0  0  0  0 
   ASHWANDER, Walton p  0  0  0  0 
Totals   35  5  8  3 

Score by Innings                    R  H  E
-------------------------------------------
Indiana State....... 302 212 002 - 12 16  0
Alabama A&M Univ.... 110 003 000 -  5  8  2
-------------------------------------------
E - JOHNSON,Mica; BOWEN,Caleb. DP - Indiana St 1; Alabama A&M 1. LOB - Indiana St 9; Alabama A&M 5. 2B - Fitzgerald; Wampler, T.; FRIEND, Jord. 3B - Zimmerman; Ort, Robby; Conway, Owen. HBP - Hayes, Jacob. SH - Hayes, Jacob. SF - Ort, Robby; Hayes, Jacob; Kraemer, K. 2. SB - Curry, L. 3; Zimmerman; Kraemer, K.; DODSON,Patri; NUNEZ, Julio; RIGGINS,Norb; HULSEY,Austi. CS - Kraemer, K..

Indiana State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Moore, Devin W,1-1  5.0  6  5  5  2  5  0  0  0  0  21  23  3  7 
McElderry   1.0  0  0  0  0  1  0  0  0  0  4  4  0  2 
Browning, T.   1.0  1  0  0  0  3  0  0  0  0  4  4  0  0 
Willard, L.   1.0  0  0  0  0  2  0  0  0  0  3  3  0  1 
Dove, Josh   1.0  1  0  0  0  0  0  0  0  0  3  3  1  1 
 
Alabama A&M Univ.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
BOWEN, Caleb L,0-1  3.2  6  7  6  5  1  0  0  0  0  13  21  4  5 
TUCKER,Sanchez   0.1  1  0  0  0  0  0  0  1  0  2  3  1  0 
ASHWANDER, Walton   2.0  5  3  3  0  1  0  0  0  0  9  11  5  0 
HALL,Deon   2.0  1  0  0  1  1  0  0  0  0  6  7  2  2 
JOHNSON, Dylan   1.0  3  2  2  0  1  0  0  0  0  6  6  2  0 

HBP - by TUCKER,Sanch (Hayes, Jacob). PB - NUNEZ, Julio.

Strikeouts - Ort, Robby; Hayes, Jacob; Conway, Owen; Eberle, M.; CRUTCHER, Br 2; NUNEZ, Julio; FRIEND, Jord 3; BLACK, Bradl 2; JOHNSON, Dyl; JOHNSON,Mica 2. Walks - Curry, L. 2; Zimmerman 2; Fitzgerald; Conway, Owen; CRUTCHER, Br 2.

Umpires -
Start: 1:00PM Time: 4:10pm Attendance: 77
Weather: Sunny and Cold
Moore, Devin faced 3 batters in the 6th.

 
Box Score
 

The Automated ScoreBook
Indiana State at Alabama A&M Univ.
Feb 16, 2013 at Normal,Ala (Bulldog Field)

Indiana State 12 (2-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Curry, L. cf  4  3  3  1  2  0  1  0  0 
Zimmerman dh  4  3  2  2  2  0  0  0  1 
Ort, Robby 2b/1b  5  3  3  1  0  1  1  4  2 
Fitzgerald c  4  1  3  3  1  0  11  0  0 
Hayes, Jacob rf  2  0  0  2  0  1  0  0  0 
Kraemer, K. 3b  3  0  1  2  0  0  0  3  2 
Conway, Owen lf  4  0  1  0  1  1  2  0  1 
Zahn, Jeff 1b  2  0  0  0  0  0  6  0  2 
   Eberle, M. ph/1b  2  0  0  0  0  1  4  0  1 
   McCurdy, C. ph  1  0  0  0  0  0  0  0  0 
   Pearson, J. 2b  0  0  0  0  0  0  1  1  0 
Wampler, T. ss  5  2  3  0  0  0  1  4  0 
Moore, Devin p  0  0  0  0  0  0  0  0  0 
   McElderry p  0  0  0  0  0  0  0  0  0 
   Browning, T. p  0  0  0  0  0  0  0  0  0 
   Willard, L. p  0  0  0  0  0  0  0  0  0 
   Dove, Josh p  0  0  0  0  0  0  0  0  0 
Totals  36  12  16  11  6  4  27  12  9 
  

Alabama A&M Univ. 5 (0-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
CRUTCHER, Brandyn cf  3  1  0  0  2  2  3  0  0 
DODSON, Patrick lf  4  0  1  0  0  0  4  0  2 
NUNEZ, Julio c  4  1  2  0  0  1  4  1  0 
FRIEND, Jordan ss  4  1  1  1  0  3  3  1  1 
BLACK, Bradley 1b  4  1  1  0  0  2  8  0  1 
RIGGINS,Norbert rf  4  1  1  1  0  0  2  0  0 
JOHNSON, Dylan dh/3b  4  0  0  0  0  1  0  0  0 
HULSEY, Austin 3b  2  0  1  0  0  0  1  2  0 
   HALL,Deon ph/p  1  0  0  1  0  0  0  0  0 
   BENFORD, Jordan 3b  1  0  0  0  0  0  0  0  0 
JOHNSON, Micah 2b  4  0  1  0  0  2  2  1  1 
BOWEN, Caleb p  0  0  0  0  0  0  0  1  0 
   TUCKER,Sanchez p  0  0  0  0  0  0  0  0  0 
   ASHWANDER, Walton p  0  0  0  0  0  0  0  0  0 
Totals  35  5  8  3  2  11  27  6  5 

Score by Innings                    R  H  E
-------------------------------------------
Indiana State....... 302 212 002 - 12 16  0
Alabama A&M Univ.... 110 003 000 -  5  8  2
-------------------------------------------
E - JOHNSON,Mica; BOWEN,Caleb. DP - Indiana St 1; Alabama A&M 1. LOB - Indiana St 9; Alabama A&M 5. 2B - Fitzgerald; Wampler, T.; FRIEND, Jord. 3B - Zimmerman; Ort, Robby; Conway, Owen. HBP - Hayes, Jacob. SH - Hayes, Jacob. SF - Ort, Robby; Hayes, Jacob; Kraemer, K. 2. SB - Curry, L. 3; Zimmerman; Kraemer, K.; DODSON,Patri; NUNEZ, Julio; RIGGINS,Norb; HULSEY,Austi. CS - Kraemer, K..

Indiana State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Moore, Devin W,1-1  5.0  6  5  5  2  5  0  0  0  0  21  23  3  7 
McElderry   1.0  0  0  0  0  1  0  0  0  0  4  4  0  2 
Browning, T.   1.0  1  0  0  0  3  0  0  0  0  4  4  0  0 
Willard, L.   1.0  0  0  0  0  2  0  0  0  0  3  3  0  1 
Dove, Josh   1.0  1  0  0  0  0  0  0  0  0  3  3  1  1 
  
Alabama A&M Univ.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
BOWEN, Caleb L,0-1  3.2  6  7  6  5  1  0  0  0  0  13  21  4  5 
TUCKER,Sanchez   0.1  1  0  0  0  0  0  0  1  0  2  3  1  0 
ASHWANDER, Walton   2.0  5  3  3  0  1  0  0  0  0  9  11  5  0 
HALL,Deon   2.0  1  0  0  1  1  0  0  0  0  6  7  2  2 
JOHNSON, Dylan   1.0  3  2  2  0  1  0  0  0  0  6  6  2  0 

Win - Moore, Devin (1-1). Loss - BOWEN,Caleb (0-1). Save - None. HBP - by TUCKER,Sanch (Hayes, Jacob). PB - NUNEZ, Julio.

Umpires -
Start: 1:00PM Time: 4:10pm Attendance: 77
Weather: Sunny and Cold
Moore, Devin faced 3 batters in the 6th.

 
Composite Box Score
 

The Automated ScoreBook
Indiana State at Alabama A&M Univ. - Composite Box Score
Feb 16, 2013 at Normal,Ala (Bulldog Field)

Indiana State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Curry, L. cf  4  3  3  1  0  0  0  2  3  0  0  0  0  0  0  0  0  1  0  0 
Zimmerman dh  4  3  2  2  0  1  0  2  1  0  0  0  0  0  0  0  0  0  0  0 
Ort, Robby 2b/1b  5  3  3  1  0  1  0  0  0  0  0  0  1  1  0  0  0  1  4  0 
Fitzgerald c  4  1  3  3  1  0  0  1  0  0  0  0  0  0  0  0  0  11  0  0 
Hayes, Jacob rf  2  0  0  2  0  0  0  0  0  0  1  1  1  1  0  0  0  0  0  0 
Kraemer, K. 3b  3  0  1  2  0  0  0  0  1  1  0  0  2  0  0  0  0  0  3  0 
Conway, Owen lf  4  0  1  0  0  1  0  1  0  0  0  0  0  1  0  1  0  2  0  0 
Zahn, Jeff 1b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0 
Eberle, M. ph/1b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  4  0  0 
McCurdy, C. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Pearson, J. 2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Wampler, T. ss  5  2  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0 
Moore, Devin p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
McElderry p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Browning, T. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Willard, L. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Dove, Josh p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   36  12  16  11  2  3  0  6  5  1  1  1  4  4  0  2  0  27  12  0 

Alabama A&M Univ.   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
CRUTCHER, Br cf  3  1  0  0  0  0  0  2  0  0  0  0  0  2  0  0  0  3  0  0 
DODSON,Patri lf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0 
NUNEZ, Julio c  4  1  2  0  0  0  0  0  1  0  0  0  0  1  0  0  0  4  1  0 
FRIEND, Jord ss  4  1  1  1  1  0  0  0  0  0  0  0  0  3  0  0  0  3  1  0 
BLACK, Bradl 1b  4  1  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  8  0  0 
RIGGINS,Norb rf  4  1  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0 
JOHNSON, Dyl dh/3b  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
HULSEY,Austi 3b  2  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0 
HALL,Deon ph/p  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
BENFORD,Jord 3b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
JOHNSON,Mica 2b  4  0  1  0  0  0  0  0  0  0  0  0  0  2  0  2  0  2  1  1 
BOWEN,Caleb p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1 
TUCKER,Sanch p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
ASHWANDER, W p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   35  5  8  3  1  0  0  2  4  0  0  0  0  11  0  2  0  27  6  2 

Indiana State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Moore, Devin W,1-1  5.0  6  5  5  2  5  0  0  0  0  21  23  3  7 
McElderry   1.0  0  0  0  0  1  0  0  0  0  4  4  0  2 
Browning, T.   1.0  1  0  0  0  3  0  0  0  0  4  4  0  0 
Willard, L.   1.0  0  0  0  0  2  0  0  0  0  3  3  0  1 
Dove, Josh   1.0  1  0  0  0  0  0  0  0  0  3  3  1  1 
 
Alabama A&M Univ.   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
BOWEN, Caleb L,0-1  3.2  6  7  6  5  1  0  0  0  0  13  21  4  5 
TUCKER,Sanchez   0.1  1  0  0  0  0  0  0  1  0  2  3  1  0 
ASHWANDER, Walton   2.0  5  3  3  0  1  0  0  0  0  9  11  5  0 
HALL,Deon   2.0  1  0  0  1  1  0  0  0  0  6  7  2  2 
JOHNSON, Dylan   1.0  3  2  2  0  1  0  0  0  0  6  6  2  0 

Umpires -
Start: 1:00PM Time: 4:10pm Attendance: 77
Weather: Sunny and Cold
Moore, Devin faced 3 batters in the 6th.

 
Play-by-Play
 

The Automated ScoreBook
Indiana State at Alabama A&M Univ.
Feb 16, 2013 at Normal,Ala (Bulldog Field)

Indiana State starters: 23/cf Curry, L.; 28/dh Zimmerman; 19/2b Ort, Robby; 22/c Fitzgerald; 15/rf Hayes, Jacob; 5/3b Kraemer, K.; 13/lf Conway, Owen; 35/1b Zahn, Jeff; 3/ss Wampler, T.; 29/p Moore, Devin;

Alabama A&M Univ. starters: 9/cf CRUTCHER, Br; 28/lf DODSON,Patri; 10/c NUNEZ, Julio; 22/ss FRIEND, Jord; 16/1b BLACK, Bradl; 2/rf RIGGINS,Norb; 8/dh JOHNSON, Dyl; 26/3b HULSEY,Austi; 14/2b JOHNSON,Mica; 21/p BOWEN,Caleb;

Indiana State 1st - Curry, L. walked. Zimmerman singled; Curry, L. advanced to second. Ort, Robby singled; Zimmerman advanced to second; Curry, L. advanced to third. Fitzgerald singled, 2 RBI; Ort, Robby advanced to second; Zimmerman scored; Curry, L. scored. Hayes, Jacob grounded out to p, SAC; Fitzgerald advanced to second; Ort, Robby advanced to third. Kraemer, K. flied out to lf, SAC, RBI; Ort, Robby scored. Fitzgerald advanced to third on a passed ball. Conway, Owen struck out looking. 3 runs, 3 hits, 0 errors, 1 LOB.

Alabama A&M Univ. 1st - CRUTCHER, Br walked. DODSON,Patri grounded out to 2b; CRUTCHER, Br advanced to second. NUNEZ, Julio singled; CRUTCHER, Br advanced to third. NUNEZ, Julio stole second; CRUTCHER, Br scored. FRIEND, Jord struck out swinging. BLACK, Bradl grounded out to ss. 1 run, 1 hit, 0 errors, 1 LOB.

Indiana State 2nd - Zahn, Jeff flied out to lf. Wampler, T. singled. Curry, L. hit into double play ss to 1b; Wampler, T. out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

Alabama A&M Univ. 2nd - RIGGINS,Norb singled. JOHNSON, Dyl grounded out to 2b; RIGGINS,Norb advanced to second. HULSEY,Austi singled; RIGGINS,Norb advanced to third. JOHNSON,Mica struck out looking. HULSEY,Austi stole second, advanced to third on the throw; RIGGINS,Norb stole home. CRUTCHER, Br walked. DODSON,Patri grounded out to 2b. 1 run, 2 hits, 0 errors, 2 LOB.

Indiana State 3rd - Zimmerman walked. Ort, Robby tripled, RBI; Zimmerman scored. Fitzgerald walked. Hayes, Jacob reached on a fielder's choice, RBI; Fitzgerald out at second ss unassisted; Ort, Robby scored. Kraemer, K. reached on a fielder's choice; Hayes, Jacob out at first 3b to 1b. Conway, Owen walked; Kraemer, K. stole second, advanced to third. Zahn, Jeff popped up to 3b. 2 runs, 1 hit, 0 errors, 2 LOB.

Alabama A&M Univ. 3rd - NUNEZ, Julio grounded out to ss. FRIEND, Jord struck out swinging. BLACK, Bradl struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Indiana State 4th - Wampler, T. grounded out to 3b. Curry, L. singled, bunt. Curry, L. stole second. Zimmerman walked. Ort, Robby flied out to cf, SAC; Zimmerman stole second; Curry, L. advanced to third on an error by p. TUCKER,Sanch to p for BOWEN,Caleb. Curry, L. scored, unearned. Fitzgerald singled, RBI; Zimmerman scored. Hayes, Jacob hit by pitch; Fitzgerald advanced to second. Kraemer, K. flied out to lf. 2 runs, 2 hits, 1 error, 2 LOB.

Alabama A&M Univ. 4th - RIGGINS,Norb flied out to lf. JOHNSON, Dyl grounded out to 3b. HULSEY,Austi flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

Indiana State 5th - ASHWANDER, W to p for TUCKER,Sanch. Conway, Owen popped up to 1b. Eberle, M. pinch hit for Zahn, Jeff. Eberle, M. flied out to 1b. Wampler, T. doubled. Curry, L. singled, RBI; Wampler, T. scored. Zimmerman flied out to cf. 1 run, 2 hits, 0 errors, 1 LOB.

Alabama A&M Univ. 5th - Eberle, M. to 1b. JOHNSON,Mica flied out to cf. CRUTCHER, Br struck out swinging. DODSON,Patri grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Indiana State 6th - Ort, Robby singled. Fitzgerald doubled; Ort, Robby advanced to third. Hayes, Jacob flied out to rf, SAC, RBI; Fitzgerald advanced to third; Ort, Robby scored. Kraemer, K. flied out to rf, SAC, RBI; Fitzgerald scored. Conway, Owen tripled. Eberle, M. struck out looking. 2 runs, 3 hits, 0 errors, 1 LOB.

Alabama A&M Univ. 6th - NUNEZ, Julio singled. FRIEND, Jord doubled, RBI; NUNEZ, Julio scored. BLACK, Bradl singled; FRIEND, Jord advanced to third. McElderry to p for Moore, Devin. RIGGINS,Norb reached on a fielder's choice, RBI; BLACK, Bradl advanced to second; FRIEND, Jord scored. JOHNSON, Dyl grounded out to 3b; RIGGINS,Norb advanced to second; BLACK, Bradl advanced to third. HALL,Deon pinch hit for HULSEY,Austi. HALL,Deon grounded out to ss, RBI; RIGGINS,Norb advanced to third; BLACK, Bradl scored. JOHNSON,Mica struck out looking. 3 runs, 3 hits, 0 errors, 1 LOB.

Indiana State 7th - JOHNSON, Dyl to 3b. HALL,Deon to p. / for ASHWANDER, W. Wampler, T. popped up to 2b. Curry, L. walked. Curry, L. stole second. Zimmerman flied out to ss. Curry, L. stole third. Ort, Robby grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 1 LOB.

Alabama A&M Univ. 7th - Browning, T. to p for McElderry. CRUTCHER, Br struck out swinging. DODSON,Patri singled. DODSON,Patri stole second. NUNEZ, Julio struck out swinging. FRIEND, Jord struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.

Indiana State 8th - Fitzgerald grounded out to 2b. Hayes, Jacob struck out swinging. Kraemer, K. singled. Kraemer, K. out at second c to 2b, caught stealing. 0 runs, 1 hit, 0 errors, 0 LOB.

Alabama A&M Univ. 8th - Willard, L. to p for Browning, T.. BLACK, Bradl struck out swinging. RIGGINS,Norb grounded out to 3b. JOHNSON, Dyl struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Indiana State 9th - JOHNSON, Dyl to p. BENFORD,Jord to 3b for HALL,Deon. Conway, Owen flied out to lf. McCurdy, C. pinch hit for Eberle, M.. McCurdy, C. flied out to cf. Wampler, T. singled. Curry, L. singled; Wampler, T. advanced to second on an error by 2b. Zimmerman tripled, 2 RBI; Curry, L. scored; Wampler, T. scored. Ort, Robby struck out swinging. 2 runs, 3 hits, 1 error, 1 LOB.

Alabama A&M Univ. 9th - Ort, Robby to 1b. Pearson, J. to 2b for McCurdy, C.. Dove, Josh to p for Willard, L.. BENFORD,Jord lined out to ss. JOHNSON,Mica singled. CRUTCHER, Br hit into double play ss to 2b to 1b; JOHNSON,Mica out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Indiana State at Alabama A&M Univ. - Plate Appearance Breakdown
Feb 16, 2013 at Normal,Ala (Bulldog Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Indiana State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Curry, L. cf  6  4  3  2  0  0  0  0  0-0  3-4  1-1  2-3  2-3  2-2  1-1  0-0  0-0  0  0  1  1  0 
Zimmerman dh  6  4  2  2  0  0  0  0  0-0  2-4  1-2  2-4  2-4  1-2  1-1  0-0  0-0  0  1  2  0  2 
Ort, Robby 2b/1b  6  5  3  0  0  0  1  0  0-0  3-5  1-3  2-4  3-5  0-2  1-1  0-0  0-0  2  2  0  1  1 
Fitzgerald c  5  4  3  1  0  0  0  0  1-1  2-3  2-2  3-3  3-3  1-1  0-1  1-1  1-1  0  0  1  1  0 
Hayes, Jacob rf  5  2  0  0  1  1  1  0  0-0  0-2  0-1  0-1  4-4  0-0  0-0  0-0  2-2  4  0  0  2  1 
Kraemer, K. 3b  5  3  1  0  0  0  2  0  0-1  1-2  0-1  0-2  2-4  1-2  0-0  0-0  2-2  2  2  0  1  3 
Conway, Owen lf  5  4  1  1  0  0  0  0  0-0  1-4  0-1  0-1  1-2  1-2  0-2  0-0  0-0  0  1  0  0  2 
Zahn, Jeff 1b  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  2  0  0  2 
Eberle, M. ph/1b  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  1 
McCurdy, C. ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  1 
Pearson, J. 2b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Wampler, T. ss  5  5  3  0  0  0  0  0  0-0  3-5  0-0  0-0  0-0  2-2  0-2  0-0  0-0  0  0  0  1  1 
Moore, Devin p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
McElderry p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Browning, T. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Willard, L. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Dove, Josh p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  48  36  16  6  1  1  4  0  1-2  15-34  5-13  9-20  17-27  8-15  3-9  1-1  5-5  8  9  4  7  14 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Indiana State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Moore, Devin  23  21  6  2  0  0  0  0  1  0  0  0  0  1  1-3  5-18  4-10  0-5  3-6  7  3  - 
McElderry  4  4  0  0  0  0  0  0  0  0  0  0  0  1  0-1  0-3  0-4  0-1  0-0  2  0  - 
Browning, T.  4  4  1  0  0  0  0  0  0  0  0  0  0  0  0-1  1-3  0-2  0-1  0-1  0  0  - 
Willard, L.  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-2  0-0  0-1  0-1  1  0  - 
Dove, Josh  3  3  1  0  0  0  0  0  0  0  0  0  0  0  0-1  1-2  0-1  0-0  0-1  1  1  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Alabama A&M Univ.   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
CRUTCHER, Br cf  5  3  0  2  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0-0  1-2  0-0  0-0  0  0  0  1  0 
DODSON,Patri lf  4  4  1  0  0  0  0  0  0-0  1-4  0-1  0-2  1-2  0-2  0-0  0-0  0-0  1  2  0  3  0 
NUNEZ, Julio c  4  4  2  0  0  0  0  0  0-0  2-4  1-2  1-2  1-2  0-0  1-2  0-0  0-0  0  0  0  1  0 
FRIEND, Jord ss  4  4  1  0  0  0  0  0  0-0  1-4  0-2  1-3  1-3  0-1  0-0  0-0  0-0  0  1  0  0  0 
BLACK, Bradl 1b  4  4  1  0  0  0  0  0  0-0  1-4  1-2  1-2  1-2  0-2  0-1  0-0  0-0  0  1  0  1  0 
RIGGINS,Norb rf  4  4  1  0  0  0  0  0  0-1  1-3  0-1  0-1  1-1  0-0  1-2  0-0  1-1  0  0  0  1  1 
JOHNSON, Dyl dh/3b  4  4  0  0  0  0  0  0  0-1  0-3  0-1  0-2  2-2  0-1  0-0  0-0  0-0  3  0  0  3  0 
HULSEY,Austi 3b  2  2  1  0  0  0  0  0  0-0  1-2  1-1  1-1  1-1  0-1  0-0  0-0  0-0  0  0  0  0  1 
HALL,Deon ph/p  1  1  0  0  0  0  0  0  0-1  0-0  0-1  0-1  1-1  0-0  0-0  0-0  1-1  2  0  0  1  0 
BENFORD,Jord 3b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  1 
JOHNSON,Mica 2b  4  4  1  0  0  0  0  0  0-1  1-3  0-2  0-2  0-2  0-1  0-1  0-0  0-1  0  1  0  0  1 
BOWEN,Caleb p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
TUCKER,Sanch p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
ASHWANDER, W p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  37  35  8  2  0  0  0  0  0-4  8-31  3-13  4-17  9-17  0-8  3-9  0-0  2-3  6  5  0  11  4 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Alabama A&M Univ.   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
BOWEN,Caleb  21  13  6  5  0  1  2  0  0  1  0  0  0  1  3-7  3-6  4-9  0-2  2-4  5  4  - 
TUCKER,Sanch  3  2  1  0  1  0  0  0  0  0  0  0  0  0  0-0  1-2  1-2  1-2  0-0  0  1  - 
ASHWANDER, W  11  9  5  0  0  0  2  0  2  1  0  0  0  1  2-2  3-7  2-4  3-5  1-2  0  5  - 
HALL,Deon  7  6  1  1  0  0  0  0  0  0  0  0  0  0  0-2  1-4  0-2  1-2  0-2  2  2  - 
JOHNSON, Dyl  6  6  3  0  0  0  0  0  0  1  0  0  0  0  1-3  2-3  2-3  3-4  0-1  0  2  - 

 
Howe report
 



Game number AAMU3

Indiana State 12, Alabama A&M Univ. 5 (Feb 16, 2013 at Normal,Ala)

Time: 4:10pm    Attendance: 77  DH number: 1



Visitor batting - Indiana State

                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC

Curry, L.     cf -  4  3  3  3              1                2          3          1
Zimmerman     dh -  4  3  2  4     1        2                2          1
Ort, Robby    2b -  5  3  3  5     1        1        1             1                  4
Ort, Robby    1b -  0                                                              1        1
Fitzgerald    c  -  4  1  3  4  1           3                1                    11                  4
Hayes, Jacob  rf -  2                       2     1  1  1          1
Kraemer, K.   3b -  3     1  1              2        2                  1  1          3
