Alabama A&M

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Aug 31, 2013  at  Grambling   W  23-9  1-0-0  1-0-0  2:47   7648 
  Sep 07, 2013    TUSKEGEE   L   7-23  1-1-0  1-0-0  2:42   13267 
  Sep 13, 2013  at  South Carolina State   L   0-32  1-2-0  1-0-0  2:53   11146 
*  Sep 21, 2013  at  Prairie View A&M   L   26-28  1-3-0  1-1-0  3 hours   4712 
*  Sep 28, 2013    TEXAS SOUTHERN   W  12-10  2-3-0  2-1-0  2:55   7267 
*  Oct 05, 2013    MISSISSIPPI VALLEY   L   9-28  2-4-0  2-2-0  2:54   12873 
*  Oct 12, 2013  at  Southern U.   L O  17-20  2-5-0  2-3-0  4:56   15815 
*  Oct 26, 2013  vs  Alabama State   L   7-31  2-6-0  2-4-0  3:45   63113 
*  Nov 02, 2013  at  Alcorn State   W  19-18  3-6-0  3-4-0  2h 50min  7037 
*  Nov 08, 2013    JACKSON STATE UNIV.   L   20-26  3-7-0  3-5-0  2:56   7365 
*  Nov 16, 2013    ARKANSAS PINE-BLUFF   W  50-42  4-7-0  4-5-0  3:10PM   7783 
  Nov 23, 2013  at  Georgia Tech   L   7-66  4-8-0  4-5-0  3:04   49194 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2013  at Grambling  36  138  1  18  15  187  2  24  15-28-1  187  2  24  5  39  0  12  2  7  0  5  325 
Sep 07, 2013  TUSKEGEE  31  67  1  7  18  217  0  26  18-37-0  217  0  26  5  70  0  22  2  8  0  6  284 
Sep 13, 2013  at South Carolina State  31  -6  0  9  16  200  0  36  16-40-3  200  0  36  3  41  0  21  1  0  0  0  194 
Sep 21, 2013  at Prairie View A&M  39  277  2  67  15  224  2  44  15-28-2  224  2  44  4  66  0  33  0  0  0  0  501 
Sep 28, 2013  TEXAS SOUTHERN  32  161  2  64  11  123  0  28  11-26-0  123  0  28  1  1  0  1  4  63  0  40  284 
Oct 05, 2013  MISSISSIPPI VALLEY  45  281  1  26  4  77  0  38  4-22-5  77  0  38  6  101  0  22  1  0  0  0  358 
Oct 12, 2013  at Southern U.  57  210  1  35  13  129  1  48  13-28-1  129  1  48  2  22  0  22  0  0  0  0  339 
Oct 26, 2013  vs Alabama State  41  146  0  27  14  193  1  43  14-35-1  193  1  43  3  49  0  24  4  43  0  35  339 
Nov 02, 2013  at Alcorn State  38  187  0  40  14  184  3  36  14-25-0  184  3  36  2  32  0  22  0  0  0  0  371 
Nov 08, 2013  JACKSON STATE UNIV.  30  103  0  22  11  207  2  47  11-31-1  207  2  47  6  144  0  52  0  0  0  0  310 
Nov 16, 2013  ARKANSAS PINE-BLUFF  44  214  3  24  16  349  3  57  16-29-1  349  3  57  5  109  0  37  3  54  0  22  563 
Nov 23, 2013  at Georgia Tech  30  62  0  14  14  210  1  47  14-31-1  210  1  47  7  128  0  28  1  4  0  4  272 
Alabama A&M     454  1840  11  67  161  2300  15  57  161-360-16  2300  15  57  49  802  0  52  18  179  0  40  4140 
Opponent     451  1726  20  49  167  2399  18  72  167-325-11  2399  18  72  35  642  0  39  15  97  0  25  4125 

Games played: 12
Avg per rush: 4.1
Avg per catch: 14.3
Pass efficiency: 103.25
Kick ret avg: 16.4
Punt ret avg: 9.9
All purpose avg/game: 433.2
Total offense avg/gm: 345.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2013  at Grambling  23  36  59  15  29  2  14  1  1  0  1  0  4  4  1  3-3  0  0  1  23 
Sep 07, 2013  TUSKEGEE  17  48  65  12  28  2  10  1  0  0  1  0  3  3  1  1-1  0  0  0  7 
Sep 13, 2013  at South Carolina State  15  96  111  12  25  1  0  1  1  0  0  0  1  3  0  0-0  0  0  0  0 
Sep 21, 2013  at Prairie View A&M  24  70  94  9  19  1  6  0  0  0  2  12  2  1  0  2-4  0  0  0  26 
Sep 28, 2013  TEXAS SOUTHERN  25  54  79  17  55  2  26  0  2  4  0  0  1  2  0  0-2  0  0  0  12 
Oct 05, 2013  MISSISSIPPI VALLEY  21  42  63  12  31  1  16  0  0  0  0  0  4  1  0  1-1  0  0  1  9 
Oct 12, 2013  at Southern U.  29  30  59  16  39  3  23  2  1  0  4  47  0  4  1  2-2  0  0  0  17 
Oct 26, 2013  vs Alabama State  32  34  66  16  41  4  10  0  0  0  0  0  2  4  1  1-1  0  0  0  7 
Nov 02, 2013  at Alcorn State  37  44  81  7  10  0  0  0  1  0  0  0  2  5  0  1-1  0  0  0  19 
Nov 08, 2013  JACKSON STATE UNIV.  42  26  68  12  30  2  16  1  2  0  1  2  6  1  1  2-2  0  0  0  20 
Nov 16, 2013  ARKANSAS PINE-BLUFF  29  28  57  6  30  2  23  0  0  0  2  16  2  2  0  4-4  0  1  1  50 
Nov 23, 2013  at Georgia Tech  39  20  59  2  8  1  6  0  0  0  0  0  0  0  0  1-1  0  0  0  7 
Alabama A&M     333  528  861  136  345  24  150  6  8  4  11  77  27  30  5  18-22  0  1  3  197 
Opponent     423  406  829  91  296  30  156  12  13  20  16  330  44  31  2  35-42  0  0  2  333 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2013  at Grambling  5  202  40.4  58  0  0  2  1  3  0-0  0  0  4  187  46.8  0  1 
Sep 07, 2013  TUSKEGEE  6  230  38.3  55  0  0  1  1  0  0-1  0  0  2  115  57.5  0  0 
Sep 13, 2013  at South Carolina State  8  292  36.5  55  0  0  2  2  2  0-0  0  0  2  100  50.0  0  0 
Sep 21, 2013  at Prairie View A&M  6  206  34.3  54  1  2  0  1  0  0-0  0  0  5  167  33.4  0  1 
Sep 28, 2013  TEXAS SOUTHERN  7  255  36.4  57  0  0  1  1  3  0-1  0  1  3  136  45.3  0  0 
Oct 05, 2013  MISSISSIPPI VALLEY  6  229  38.2  53  0  0  1  1  0  0-1  0  0  2  86  43.0  0  1 
Oct 12, 2013  at Southern U.  6  196  32.7  44  0  0  1  0  2  1-3  32  0  4  242  60.5  1  0 
Oct 26, 2013  vs Alabama State  8  265  33.1  48  0  0  3  0  2  0-0  0  0  2  117  58.5  1  0 
Nov 02, 2013  at Alcorn State  6  245  40.8  65  0  0  0  1  1  0-1  0  0  4  200  50.0  0  0 
Nov 08, 2013  JACKSON STATE UNIV.  8  225  28.1  39  0  0  1  0  2  2-3  32  0  5  289  57.8  1  0 
Nov 16, 2013  ARKANSAS PINE-BLUFF  1  43  43.0  43  0  0  0  0  1  2-2  38  0  9  512  56.9  2  0 
Nov 23, 2013  at Georgia Tech  4  128  32.0  40  0  0  0  0  0  0-1  0  0  2  106  53.0  0  0 
Alabama A&M     71  2516  35.4  65  1  2  12  8  16  5-13  38  1  44  2257  51.3  5  3 
Opponent     64  2684  41.9  68  0  8  12  15  16  16-25  45  3  68  3893  57.2  15  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2013  at Grambling  30  87  1  20  8  78  0  19  8-25-1  78  0  19  3  41  0  19  1  1  0  1  165 
Sep 07, 2013  TUSKEGEE  32  52  0  22  11  206  3  56  11-20-1  206  3  56  2  31  0  20  1  15  0  15  258 
Sep 13, 2013  at South Carolina State  48  225  2  32  15  180  1  72  15-31-0  180  1  72  2  52  0  37  2  16  0  18  405 
Sep 21, 2013  at Prairie View A&M  38  210  2  49  21  148  2  26  21-37-2  148  2  26  4  28  0  13  2  13  0  8  358 
Sep 28, 2013  TEXAS SOUTHERN  44  62  1  13  12  184  0  35  12-25-0  184  0  35  3  49  0  20  1  6  0  6  246 
Oct 05, 2013  MISSISSIPPI VALLEY  34  74  1  18  9  154  2  47  9-18-0  154  2  47  1  22  0  22  1  -10  0  0  228 
Oct 12, 2013  at Southern U.  28  67  0  19  16  218  1  36  16-36-4  218  1  36  3  83  0  39  3  17  0  10  285 
Oct 26, 2013  vs Alabama State  43  140  1  48  14  301  3  56  14-28-0  301  3  56  1  15  0  15  0  0  0  0  441 
Nov 02, 2013  at Alcorn State  36  143  1  26  19  204  1  33  19-32-0  204  1  33  4  58  0  21  3  42  0  25  347 
Nov 08, 2013  JACKSON STATE UNIV.  41  128  0  24  19  348  2  53  19-32-1  348  2  53  3  58  0  22  0  0  0  0  476 
Nov 16, 2013  ARKANSAS PINE-BLUFF  25  110  3  42  21  330  3  62  21-35-2  330  3  62  7  160  0  32  0  0  0  0  440 
Nov 23, 2013  at Georgia Tech  52  428  8  45  2  48  0  36  2-6-0  48  0  36  2  45  0  23  1  -3  0  0  476 
Opponent totals     451  1726  20  49  167  2399  18  72  167-325-11  2399  18  72  35  642  0  39  15  97  0  25  4125 
Alabama A&M     454  1840  11  67  161  2300  15  57  161-360-16  2300  15  57  49  802  0  52  18  179  0  40  4140 

Games played: 12
Avg per rush: 3.8
Avg per catch: 14.4
Pass efficiency: 124.90
Kick ret avg: 18.3
Punt ret avg: 6.5
All purpose avg/game: 432.8
Total offense avg/gm: 343.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2013  at Grambling  46  16  62  7  18  1  10  0  0  0  1  29  1  1  0  0-1  0  0  0  9 
Sep 07, 2013  TUSKEGEE  30  42  72  4  8  0  0  0  2  0  0  0  2  2  0  2-3  0  0  0  23 
Sep 13, 2013  at South Carolina State  43  12  55  8  60  5  27  2  2  0  3  55  3  2  0  3-3  0  0  1  32 
Sep 21, 2013  at Prairie View A&M  27  54  81  8  11  1  5  0  0  0  2  41  5  3  1  4-4  0  0  0  28 
Sep 28, 2013  TEXAS SOUTHERN  26  32  58  5  20  1  10  0  0  0  0  0  1  4  1  1-1  0  0  0  10 
Oct 05, 2013  MISSISSIPPI VALLEY  35  30  65  6  17  1  9  2  1  0  5  101  2  3  0  1-5  0  0  0  28 
Oct 12, 2013  at Southern U.  38  54  92  8  17  2  13  2  3  0  1  0  10  1  0  2-2  0  0  0  20 
Oct 26, 2013  vs Alabama State  48  22  70  11  42  5  29  2  2  0  1  31  8  3  0  4-4  0  0  0  31 
Nov 02, 2013  at Alcorn State  30  38  68  8  16  1  0  2  1  0  0  0  3  2  0  1-2  0  0  1  18 
Nov 08, 2013  JACKSON STATE UNIV.  27  34  61  7  37  3  31  0  0  0  1  45  6  6  0  2-2  0  0  0  26 
Nov 16, 2013  ARKANSAS PINE-BLUFF  34  56  90  7  22  1  6  0  0  0  1  28  3  2  0  6-6  0  0  0  42 
Nov 23, 2013  at Georgia Tech  39  16  55  12  28  4  16  2  2  20  1  0  0  2  0  9-9  0  0  0  66 
Opponent totals     423  406  829  91  296  30  156  12  13  20  16  330  44  31  2  35-42  0  0  2  333 
Alabama A&M     333  528  861  136  345  24  150  6  8  4  11  77  27  30  5  18-22  0  1  3  197 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2013  at Grambling  5  191  38.2  48  0  2  1  0  0  1-1  20  0  5  179  35.8  0  0 
Sep 07, 2013  TUSKEGEE  7  216  30.9  41  0  0  2  0  1  1-1  34  0  5  298  59.6  0  0 
Sep 13, 2013  at South Carolina State  6  238  39.7  52  0  1  0  1  3  3-4  34  0  7  451  64.4  4  0 
Sep 21, 2013  at Prairie View A&M  7  305  43.6  53  0  0  5  1  3  0-0  0  0  5  287  57.4  1  0 
Sep 28, 2013  TEXAS SOUTHERN  7  338  48.3  58  0  0  1  2  1  1-2  35  0  2  107  53.5  0  0 
Oct 05, 2013  MISSISSIPPI VALLEY  8  375  46.9  55  0  3  1  2  2  1-1  37  0  7  372  53.1  1  0 
Oct 12, 2013  at Southern U.  4  138  34.5  44  0  0  1  0  1  2-3  37  1  3  172  57.3  0  1 
Oct 26, 2013  vs Alabama State  6  280  46.7  59  0  0  0  4  2  1-4  28  1  6  380  63.3  2  1 
Nov 02, 2013  at Alcorn State  5  224  44.8  61  0  2  1  1  1  1-3  45  0  4  228  57.0  1  0 
Nov 08, 2013  JACKSON STATE UNIV.  3  147  49.0  68  0  0  0  2  2  4-5  39  1  7  429  61.3  1  0 
Nov 16, 2013  ARKANSAS PINE-BLUFF  4  183  45.8  63  0  0  0  2  0  0-0  0  0  6  343  57.2  1  0 
Nov 23, 2013  at Georgia Tech  2  49  24.5  37  0  0  0  0  0  1-1  40  0  11  647  58.8  4  0 
Opponent totals     64  2684  41.9  68  0  8  12  15  16  16-25  45  3  68  3893  57.2  15  2 
Alabama A&M     71  2516  35.4  65  1  2  12  8  16  5-13  38  1  44  2257  51.3  5  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Grambling  23-9  18/14  7/8  10/3  1/3  36-138  /  30-87  15-28-1  /  8-25-1  187/78  64-325  /  55-165  46/71  1/2 
TUSKEGEE  7-23  15/15  1/3  14/9  0/3  31-67  /  32-52  18-37-0  /  11-20-1  217/206  68-284  /  52-258  78/46  2/1 
South Carolina State  0-32  13/25  4/14  6/8  3/3  31--6  /  48-225  16-40-3  /  15-31-0  200/180  71-194  /  79-405  41/123  5/1 
Prairie View A&M  26-28  18/18  9/11  9/7  0/0  39-277  /  38-210  15-28-2  /  21-37-2  224/148  67-501  /  75-358  78/82  2/2 
TEXAS SOUTHERN  12-10  15/16  8/7  4/9  3/0  32-161  /  44-62  11-26-0  /  12-25-0  123/184  58-284  /  69-246  68/55  0/2 
MISSISSIPPI VALLEY  9-28  18/10  15/4  2/4  1/2  45-281  /  34-74  4-22-5  /  9-18-0  77/154  67-358  /  52-228  101/113  6/0 
Southern U.  17-20  15/12  6/4  7/8  2/0  57-210  /  28-67  13-28-1  /  16-36-4  129/218  85-339  /  64-285  69/100  4/5 
Alabama State  7-31  23/21  11/9  8/11  4/1  41-146  /  43-140  14-35-1  /  14-28-0  193/301  76-339  /  71-441  92/46  3/0 
Alcorn State  19-18  18/19  10/9  6/7  2/3  38-187  /  36-143  14-25-0  /  19-32-0  184/204  63-371  /  68-347  32/100  1/1 
JACKSON STATE UNIV.  20-26  14/24  5/10  7/12  2/2  30-103  /  41-128  11-31-1  /  19-32-1  207/348  61-310  /  73-476  146/103  1/3 
ARKANSAS PINE-BLUFF  50-42  28/21  15/5  11/12  2/4  44-214  /  25-110  16-29-1  /  21-35-2  349/330  73-563  /  60-440  179/188  1/2 
Georgia Tech  7-66  12/20  4/17  8/2  0/1  30-62  /  52-428  14-31-1  /  2-6-0  210/48  61-272  /  58-476  132/62  3/0 
Totals  197-333  207/215  95/101  92/92  20/22  454-1840  /  451-1726  161-360-16  /  167-325-11  2300/2399  814-4140  /  776-4125  1062/1089  29/19 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Grambling  4-13  /  6-16  1-3  /  0-0  31:05 / 28:55  2:10  3.8 / 2.9  6.7/3.1  5.1/3.0  5-40.4  /  5-38.2  9-131  /  9-61 
TUSKEGEE  8-19  /  0-10  2-4  /  0-0  30:17 / 29:43  0:34  2.2 / 1.6  5.9/10.3  4.2/5.0  6-38.3  /  7-30.9  10-94  /  6-44 
South Carolina State  4-17  /  3-15  0-2  /  1-2  33:25 / 26:35  6:50  -0.2 / 4.7  5.0/5.8  2.7/5.1  8-36.5  /  6-39.7  7-41  /  7-102 
Prairie View A&M  5-15  /  7-18  0-2  /  2-3  34:54 / 25:06  9:48  7.1 / 5.5  8.0/4.0  7.5/4.8  6-34.3  /  7-43.6  6-36  /  8-58 
TEXAS SOUTHERN  4-13  /  7-16  0-1  /  0-1  30:10 / 29:50  0:20  5.0 / 1.4  4.7/7.4  4.9/3.6  7-36.4  /  7-48.3  6-38  /  6-51 
MISSISSIPPI VALLEY  2-12  /  5-15  0-1  /  0-1  33:58 / 26:02  7:56  6.2 / 2.2  3.5/8.6  5.3/4.4  6-38.2  /  8-46.9  10-123  /  4-42 
Southern U.  8-25  /  4-14  4-4  /  0-3  38:44 / 21:16  17:28  3.7 / 2.4  4.6/6.1  4.0/4.5  6-32.7  /  4-34.5  6-45  /  6-27 
Alabama State  3-16  /  3-13  1-3  /  0-0  33:36 / 26:24  7:12  3.6 / 3.3  5.5/10.8  4.5/6.2  8-33.1  /  6-46.7  7-59  /  15-131 
Alcorn State  6-13  /  4-14  0-0  /  2-2  29:17 / 30:43  -1:26  4.9 / 4.0  7.4/6.4  5.9/5.1  6-40.8  /  5-44.8  6-57  /  7-60 
JACKSON STATE UNIV.  1-14  /  3-14  1-1  /  2-2  28:04 / 31:56  -3:52  3.4 / 3.1  6.7/10.9  5.1/6.5  8-28.1  /  3-49.0  9-88  /  6-153 
ARKANSAS PINE-BLUFF  10-14  /  3-8  0-1  /  0-0  35:34 / 24:26  11:08  4.9 / 4.4  12.0/9.4  7.7/7.3  1-43.0  /  4-45.8  12-157  /  7-68 
Georgia Tech  6-15  /  3-6  1-4  /  0-0  29:59 / 30:01  -0:02  2.1 / 8.2  6.8/8.0  4.5/8.2  4-32.0  /  2-24.5  4-30  /  1-5 
Totals  61-186  /  48-159  10-26  /  7-14  389:03 / 330:57  58:06  4.1 / 3.8  6.4 / 7.4  5.1 / 5.3  71-35.4  /  64-41.9  92-899  /  82-802 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  33   Scott, Barrignt vs Arkansas Pine-Bluff (Nov 16, 2013) 
Yards Rushing  201   Scott, Barrignt vs Arkansas Pine-Bluff (Nov 16, 2013) 
TD Rushes  3   Scott, Barrignt vs Arkansas Pine-Bluff (Nov 16, 2013) 
Long Rush  67   Eldemire, Brand at Prairie View A&M (Sep 21, 2013) 
Pass attempts  37   Wells, Brandon vs Tuskegee (Sep 07, 2013) 
Pass completions  18   Wells, Brandon vs Tuskegee (Sep 07, 2013) 
Yards Passing  349   Lee, Jaymason vs Arkansas Pine-Bluff (Nov 16, 2013) 
TD Passes  3   Lee, Jaymason at Alcorn State (Nov 02, 2013) 
      Lee, Jaymason vs Arkansas Pine-Bluff (Nov 16, 2013) 
Long Pass  57   Lee, Jaymason vs Arkansas Pine-Bluff (Nov 16, 2013) 
Receptions  7   Smith, Montauri at Prairie View A&M (Sep 21, 2013) 
      Smith, Montauri vs Texas Southern (Sep 28, 2013) 
      Smith, Montauri at Southern U. (Oct 12, 2013) 
      Smith, Montauri vs Arkansas Pine-Bluff (Nov 16, 2013) 
Yards Receiving  124   Smith, Montauri vs Jackson State Univ. (Nov 08, 2013) 
TD Receptions  2   Dorsey, Jonatha at Alcorn State (Nov 02, 2013) 
      Smith, Montauri vs Jackson State Univ. (Nov 08, 2013) 
Long Reception  57   Ross, Demario vs Arkansas Pine-Bluff (Nov 16, 2013) 
Field Goals  2   Ramon, Cesar vs Jackson State Univ. (Nov 08, 2013) 
      Ramon, Cesar vs Arkansas Pine-Bluff (Nov 16, 2013) 
Long Field Goal  38   Ramon, Cesar vs Arkansas Pine-Bluff (Nov 16, 2013) 
Punts  8   Anderson,Rashad at South Carolina State (Sep 13, 2013) 
      Anderson,Rashad vs Alabama State (Oct 26, 2013) 
      Anderson,Rashad vs Jackson State Univ. (Nov 08, 2013) 
Punting Avg  43.0   Anderson,Rashad vs Arkansas Pine-Bluff (Nov 16, 2013) 
Long Punt  65   Anderson,Rashad at Alcorn State (Nov 02, 2013) 
Punts inside 20  3   Anderson,Rashad at Grambling (Aug 31, 2013) 
      Anderson,Rashad vs Texas Southern (Sep 28, 2013) 
Long Punt Return  40   Barnett, Lawren vs Texas Southern (Sep 28, 2013) 
Long Kickoff Return  52   Pride, Terrance vs Jackson State Univ. (Nov 08, 2013) 
Tackles  17   Nelson, Robert at South Carolina State (Sep 13, 2013) 
Sacks  2.0   Calmes, Germain at Southern U. (Oct 12, 2013) 
      Vickers, Jawanz vs Jackson State Univ. (Nov 08, 2013) 
Tackles For Loss  5.0   Lanier, Anthony vs Mississippi Valley (Oct 05, 2013) 
Interceptions  2   Barnett, Lawren at Prairie View A&M (Sep 21, 2013) 
      Shepherd, Trema at Southern U. (Oct 12, 2013) 


TEAM GAME HIGHS

Rushes  57   at Southern U. (Oct 12, 2013) 
Yards Rushing  281   vs Mississippi Valley (Oct 05, 2013) 
Yards Per Rush  7.1   at Prairie View A&M (Sep 21, 2013) 
TD Rushes  3   vs Arkansas Pine-Bluff (Nov 16, 2013) 
Pass attempts  40   at South Carolina State (Sep 13, 2013) 
Pass completions  18   vs Tuskegee (Sep 07, 2013) 
Yards Passing  349   vs Arkansas Pine-Bluff (Nov 16, 2013) 
Yards Per Pass  12.0   vs Arkansas Pine-Bluff (Nov 16, 2013) 
TD Passes  3   at Alcorn State (Nov 02, 2013) 
      vs Arkansas Pine-Bluff (Nov 16, 2013) 
Total Plays  85   at Southern U. (Oct 12, 2013) 
Total Offense  563   vs Arkansas Pine-Bluff (Nov 16, 2013) 
Yards Per Play  7.7   vs Arkansas Pine-Bluff (Nov 16, 2013) 
Points  50   vs Arkansas Pine-Bluff (Nov 16, 2013) 
Sacks By  4   vs Alabama State (Oct 26, 2013) 
First Downs  28   vs Arkansas Pine-Bluff (Nov 16, 2013) 
Penalties  12   vs Arkansas Pine-Bluff (Nov 16, 2013) 
Penalty Yards  157   vs Arkansas Pine-Bluff (Nov 16, 2013) 
Turnovers  6   vs Mississippi Valley (Oct 05, 2013) 
Interceptions By  4   at Southern U. (Oct 12, 2013) 
Punts  8   at South Carolina State (Sep 13, 2013) 
      vs Alabama State (Oct 26, 2013) 
      vs Jackson State Univ. (Nov 08, 2013) 
Punting Avg  43.0   vs Arkansas Pine-Bluff (Nov 16, 2013) 
Long Punt  65   at Alcorn State (Nov 02, 2013) 
Punts inside 20  3   at Grambling (Aug 31, 2013) 
      vs Texas Southern (Sep 28, 2013) 
Long Punt Return  40   vs Texas Southern (Sep 28, 2013) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  27   Walker,A., at Alcorn State (Nov 02, 2013) 
Yards Rushing  118   Cyrus, Malcolm, vs Alabama State (Oct 26, 2013) 
TD Rushes  2   TAYLOR,JUSTIN, at South Carolina State (Sep 13, 2013) 
      Smiley, D., at Prairie View A&M (Sep 21, 2013) 
      Anderson, vs Arkansas Pine-Bluff (Nov 16, 2013) 
      Connors, M., at Georgia Tech (Nov 23, 2013) 
      Days, S., at Georgia Tech (Nov 23, 2013) 
Long Rush  49   Brown, Courtney, at Prairie View A&M (Sep 21, 2013) 
Pass attempts  36   Lovelocke, J., at Prairie View A&M (Sep 21, 2013) 
      Joseph, D., at Southern U. (Oct 12, 2013) 
Pass completions  21   Lovelocke, J., at Prairie View A&M (Sep 21, 2013) 
      Anderson, vs Arkansas Pine-Bluff (Nov 16, 2013) 
Yards Passing  330   Anderson, vs Arkansas Pine-Bluff (Nov 16, 2013) 
TD Passes  3   Nared, Justin, vs Tuskegee (Sep 07, 2013) 
      Duhart, Daniel, vs Alabama State (Oct 26, 2013) 
      Anderson, vs Arkansas Pine-Bluff (Nov 16, 2013) 
Long Pass  72   CUE,RICHARD, at South Carolina State (Sep 13, 2013) 
Receptions  9   Pendleton, Zach, vs Jackson State Univ. (Nov 08, 2013) 
      Beverly, vs Arkansas Pine-Bluff (Nov 16, 2013) 
Yards Receiving  193   Pendleton, Zach, vs Jackson State Univ. (Nov 08, 2013) 
TD Receptions  1   Gardner, Marque, vs Tuskegee (Sep 07, 2013) 
      Anderson, Crist, vs Tuskegee (Sep 07, 2013) 
      Cobb, Larry, vs Tuskegee (Sep 07, 2013) 
      MCDONALD,TYLER, at South Carolina State (Sep 13, 2013) 
      Brown, Courtney, at Prairie View A&M (Sep 21, 2013) 
      Dunlap, Gabe, at Prairie View A&M (Sep 21, 2013) 
      Drake, R., vs Mississippi Valley (Oct 05, 2013) 
      Dabney, K., vs Mississippi Valley (Oct 05, 2013) 
      Quinn, W., at Southern U. (Oct 12, 2013) 
      Lucas, Earl, vs Alabama State (Oct 26, 2013) 
      Bell, DeMario, vs Alabama State (Oct 26, 2013) 
      Neely, Jarrett, vs Alabama State (Oct 26, 2013) 
      Payne,J., at Alcorn State (Nov 02, 2013) 
      Singleton, Tobi, vs Jackson State Univ. (Nov 08, 2013) 
      Perkins, Mich, vs Jackson State Univ. (Nov 08, 2013) 
      Winters, vs Arkansas Pine-Bluff (Nov 16, 2013) 
      Kensey, vs Arkansas Pine-Bluff (Nov 16, 2013) 
      Willis, vs Arkansas Pine-Bluff (Nov 16, 2013) 
Long Reception  72   MCDONALD,TYLER, at South Carolina State (Sep 13, 2013) 
Field Goals  4   Deising, Ryan, vs Jackson State Univ. (Nov 08, 2013) 
Long Field Goal  45   Mccraney,H., at Alcorn State (Nov 02, 2013) 
Punts  8   Galon, C., vs Mississippi Valley (Oct 05, 2013) 
Punting Avg  49.0   Williamson, Dar, vs Jackson State Univ. (Nov 08, 2013) 
Long Punt  68   Williamson, Dar, vs Jackson State Univ. (Nov 08, 2013) 
Punts inside 20  3   BELCHER,NICK, at South Carolina State (Sep 13, 2013) 
      Jatzlau, Travis, at Prairie View A&M (Sep 21, 2013) 
Long Punt Return  25   Doss,T., at Alcorn State (Nov 02, 2013) 
Long Kickoff Return  39   Quinn, W., at Southern U. (Oct 12, 2013) 
Tackles  14   Lofton, vs Arkansas Pine-Bluff (Nov 16, 2013) 
Sacks  3.0   THOMAS,JOE, at South Carolina State (Sep 13, 2013) 
Tackles For Loss  5.0   THOMAS,JOE, at South Carolina State (Sep 13, 2013) 
Interceptions  2   Hudson, T., vs Mississippi Valley (Oct 05, 2013) 


OPPONENT TEAM GAME HIGHS

Rushes  52   at Georgia Tech (Nov 23, 2013) 
Yards Rushing  428   at Georgia Tech (Nov 23, 2013) 
Yards Per Rush  8.2   at Georgia Tech (Nov 23, 2013) 
TD Rushes  8   at Georgia Tech (Nov 23, 2013) 
Pass attempts  37   at Prairie View A&M (Sep 21, 2013) 
Pass completions  21   at Prairie View A&M (Sep 21, 2013) 
      vs Arkansas Pine-Bluff (Nov 16, 2013) 
Yards Passing  348   vs Jackson State Univ. (Nov 08, 2013) 
Yards Per Pass  10.9   vs Jackson State Univ. (Nov 08, 2013) 
TD Passes  3   vs Tuskegee (Sep 07, 2013) 
