#13 Ramon, Cesar
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2013  TUSKEGEE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2013  at Prairie View A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2013  MISSISSIPPI VALLEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2013  at Southern U.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2013  vs Alabama State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2013  at Alcorn State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2013  JACKSON STATE UNIV.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2013  ARKANSAS PINE-BLUFF  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2013  at Georgia Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2013  TUSKEGEE  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Sep 21, 2013  at Prairie View A&M  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-2  0  0  0  0 
Oct 05, 2013  MISSISSIPPI VALLEY  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 12, 2013  at Southern U.  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Oct 26, 2013  vs Alabama State  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Nov 02, 2013  at Alcorn State  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Nov 08, 2013  JACKSON STATE UNIV.  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  8 
Nov 16, 2013  ARKANSAS PINE-BLUFF  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  10 
Nov 23, 2013  at Georgia Tech  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Totals     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  13-15  0  0  0  28 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2013  TUSKEGEE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  1  55  55.0  0  0 
Sep 21, 2013  at Prairie View A&M  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2013  MISSISSIPPI VALLEY  0  0  0.0  0  0  0  0  0  0  0-1  0  0  1  36  36.0  0  1 
Oct 12, 2013  at Southern U.  0  0  0.0  0  0  0  0  0  0  1-3  32  0  4  242  60.5  1  0 
Oct 26, 2013  vs Alabama State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  117  58.5  1  0 
Nov 02, 2013  at Alcorn State  0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  200  50.0  0  0 
Nov 08, 2013  JACKSON STATE UNIV.  0  0  0.0  0  0  0  0  0  0  2-3  32  0  5  289  57.8  1  0 
Nov 16, 2013  ARKANSAS PINE-BLUFF  0  0  0.0  0  0  0  0  0  0  2-2  38  0  9  512  56.9  2  0 
Nov 23, 2013  at Georgia Tech  0  0  0.0  0  0  0  0  0  0  0-1  0  0  2  106  53.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  5-12  38  0  28  1557  55.6  5  1