Scoring Summary |
Alabama A&M (2-6,2-4) vs. Alabama State (6-2,6-1)
Date: Oct 26, 2013 Site: Birmingham, Ala. Stadium: Legion Field Attendance: 63113
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alabama A&M | 0 | 0 | 0 | 7 | 7 |
| Alabama State | 0 | 14 | 0 | 17 | 31 |
| SCORING SUMMARY | AAMU -ALST | |||
| 2nd | 11:30 | ALST | Neely, Jarrett 15 yd pass from Duhart, Daniel (Rothman, Alex kick) | |
| 9 plays, 74 yards, TOP 2:49 | 0 - 7 | |||
| 00:10 | ALST | Bell, DeMario 15 yd pass from Duhart, Daniel (Rothman, Alex kick) | ||
| 5 plays, 84 yards, TOP 1:10 | 0 - 14 | |||
| 4th | 14:13 | ALST | Lucas, Earl 39 yd pass from Duhart, Daniel (Rothman, Alex kick) | |
| 3 plays, 35 yards, TOP 0:47 | 0 - 21 | |||
| 11:32 | AAMU | Smith, Montauri 13 yd pass from Wells, Brandon (Ramon, Cesar kick) | ||
| 7 plays, 80 yards, TOP 2:40 | 7 - 21 | |||
| 07:38 | ALST | Wenzig, Bobby 28 yd field goal | ||
| 10 plays, 61 yards, TOP 3:48 | 7 - 24 | |||
| 03:58 | ALST | Cross, Rodney 2 yd run (Wenzig, Bobby kick) | ||
| 4 plays, 32 yards, TOP 1:32 | 7 - 31 | |||
|
Kickoff time: 2:30 pm End of Game: 6:15 pm Total elapsed time: 3:45 Referee: George McCullum Umpire: Homer Williams Linesman: Jerry Goolsby Line judge: Glen Branch Back judge: Gregory Edwards Field judge: Roy Gordon Side judge: Tony Ross Temperature: 63 Wind: Slight Weather: Mostly Sunny |
Team Statistics |
| Team Totals | AAMU | ALST |
| FIRST DOWNS | 23 | 21 |
| Rushing | 11 | 9 |
| Passing | 8 | 11 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 146 | 140 |
| Rushing Attempts | 41 | 43 |
| Average Per Rush | 3.6 | 3.3 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 187 | 205 |
| Yards Lost Rushing | 41 | 65 |
| NET YARDS PASSING | 193 | 301 |
| Completions-Attempts-Int | 14-35-1 | 14-28-0 |
| Average Per Attempt | 5.5 | 10.8 |
| Average Per Completion | 13.8 | 21.5 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 339 | 441 |
| Total offense plays | 76 | 71 |
| Average Gain Per Play | 4.5 | 6.2 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 7-59 | 15-131 |
| PUNTS-YARDS | 8-265 | 6-280 |
| Average Yards Per Punt | 33.1 | 46.7 |
| Net Yards Per Punt | 33.1 | 39.5 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 4 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 2-117 | 6-380 |
| Average Yards Per Kickoff | 58.5 | 63.3 |
| Net Yards Per Kickoff | 41.0 | 48.5 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 4-43-0 | 0-0-0 |
| Average Per Return | 10.8 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-49-0 | 1-15-0 |
| Average Per Return | 16.3 | 15.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-31-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:36 | 26:24 |
| 1st Quarter | 7:47 | 7:13 |
| 2nd Quarter | 8:07 | 6:53 |
| 3rd Quarter | 9:47 | 5:13 |
| 4th Quarter | 7:55 | 7:05 |
| Third-Down Conversions | 3 of 16 | 3 of 13 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 1-3 | 4-7 |
| Touchdowns | 1-3 | 3-7 |
| Field goals | 0-3 | 1-7 |
| Sacks By: Number-Yards | 4-31 | 5-29 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 0-0 | 1-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alabama A&M-Ross, Demario 1-1; Lee, Jaymason 1-1. Alabama State-Team 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AAMU | 1st | B22 | 14:05 | Punt | B28 | 11:55 | Punt | 3-6 | 2:10 | ||
| AAMU | 1st | B38 | 09:50 | Punt | B43 | 08:13 | Punt | 3-5 | 1:37 | ||
| AAMU | 1st | B20 | 07:39 | Missed FG | B17 | 05:59 | Punt | 3--3 | 1:40 | ||
| AAMU | 1st | B22 | 02:20 | Missed FG | B44 | 14:19 | Punt | 5-22 | 3:01 | ||
| AAMU | 2nd | B35 | 11:30 | Kickoff | H24 | 06:57 | Downs | 9-41 | 4:33 | ||
| AAMU | 2nd | B13 | 05:14 | Punt | B14 | 04:18 | Punt | 3-1 | 0:56 | ||
| AAMU | 2nd | B39 | 03:07 | Punt | B43 | 01:20 | Punt | 4-4 | 1:47 | ||
| AAMU | 2nd | B39 | 00:03 | Kickoff | H34 | 00:00 | End of half | 1-27 | 0:03 | ||
| AAMU | 3rd | H34 | 15:00 | Possession | H34 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| AAMU | 3rd | B19 | 14:54 | Kickoff | B36 | 13:47 | Fumble | 4-17 | 1:07 | ||
| AAMU | 3rd | B27 | 12:11 | Missed FG | H35 | 08:04 | Punt | 9-38 | 4:07 | ||
| AAMU | 3rd | B14 | 06:28 | Punt | H01 | 02:17 | Fumble | 10-85 | 4:11 | # | |
| AAMU | 3rd | H45 | 00:16 | Punt | H45 | 15:00 | Interception | 3-0 | 0:16 | ||
| AAMU | 4th | B20 | 14:12 | Kickoff | H00 | 11:32 | * | TOUCHDOWN | 7-80 | 2:40 | # |
| AAMU | 4th | B20 | 07:38 | Kickoff | B04 | 05:30 | Punt | 3--16 | 2:08 | ||
| AAMU | 4th | B11 | 03:49 | Kickoff | H06 | 00:52 | Downs | 9-83 | 2:57 | # | |
| ALST | 1st | H20 | 15:00 | Kickoff | H24 | 14:05 | Punt | 3-4 | 0:55 | ||
| ALST | 1st | H37 | 11:55 | Punt | H48 | 09:50 | Punt | 4-11 | 2:05 | ||
| ALST | 1st | H29 | 08:13 | Punt | B15 | 07:39 | Missed FG | 5-56 | 0:34 | # | |
| ALST | 1st | H35 | 05:59 | Punt | B22 | 02:20 | Missed FG | 10-43 | 3:39 | # | |
| ALST | 2nd | H26 | 14:19 | Punt | B00 | 11:30 | * | TOUCHDOWN | 9-74 | 2:49 | # |
| ALST | 2nd | H24 | 06:57 | Downs | H31 | 05:14 | Punt | 3-7 | 1:43 | ||
| ALST | 2nd | H49 | 04:18 | Punt | H38 | 03:07 | Punt | 3--11 | 1:11 | ||
| ALST | 2nd | H16 | 01:20 | Punt | B00 | 00:10 | * | TOUCHDOWN | 5-84 | 1:10 | # |
| ALST | 3rd | B36 | 13:47 | Fumble | B27 | 12:11 | Missed FG | 7-9 | 1:36 | # | |
| ALST | 3rd | H17 | 08:04 | Punt | H30 | 06:28 | Punt | 4-13 | 1:36 | ||
| ALST | 3rd | H01 | 02:17 | Fumble | H01 | 00:16 | Punt | 3-0 | 2:01 | ||
| ALST | 4th | B35 | 15:00 | Interception | B00 | 14:13 | * | TOUCHDOWN | 3-35 | 0:47 | |
| ALST | 4th | H28 | 11:26 | Kickoff | B11 | 07:38 | * | FIELD GOAL | 10-61 | 3:48 | # |
| ALST | 4th | B32 | 05:30 | Punt | B00 | 03:58 | * | TOUCHDOWN | 4-32 | 1:32 | # |
| ALST | 4th | H06 | 00:52 | Downs | H13 | 00:00 | End of half | 2-7 | 0:52 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:47 | 08:07 | 09:47 | 07:55 | 15:54 | 17:42 | 33:36 | ||
| 3rd Down Conversions | 0/3 | 0/4 | 2/6 | 1/3 | 0/7 | 3/9 | 3/16 | ||
| Average field position | B25 | B31 | B36 | B17 | B28 | B29 | B28 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:13 | 06:53 | 05:13 | 07:05 | 14:06 | 12:18 | 26:24 | ||
| 3rd Down Conversions | 0/4 | 1/3 | 1/4 | 1/2 | 1/7 | 2/6 | 3/13 | ||
| Average field position | H30 | H28 | H27 | H41 | H29 | H35 | H32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALST | 1st | H20 | 15:00 | Kickoff | H24 | 14:05 | Punt | 3-4 | 0:55 | ||
| AAMU | 1st | B22 | 14:05 | Punt | B28 | 11:55 | Punt | 3-6 | 2:10 | ||
| ALST | 1st | H37 | 11:55 | Punt | H48 | 09:50 | Punt | 4-11 | 2:05 | ||
| AAMU | 1st | B38 | 09:50 | Punt | B43 | 08:13 | Punt | 3-5 | 1:37 | ||
| ALST | 1st | H29 | 08:13 | Punt | B15 | 07:39 | Missed FG | 5-56 | 0:34 | # | |
| AAMU | 1st | B20 | 07:39 | Missed FG | B17 | 05:59 | Punt | 3--3 | 1:40 | ||
| ALST | 1st | H35 | 05:59 | Punt | B22 | 02:20 | Missed FG | 10-43 | 3:39 | # | |
| AAMU | 1st | B22 | 02:20 | Missed FG | B44 | 14:19 | Punt | 5-22 | 3:01 | ||
| ALST | 2nd | H26 | 14:19 | Punt | B00 | 11:30 | * | TOUCHDOWN | 9-74 | 2:49 | # |
| AAMU | 2nd | B35 | 11:30 | Kickoff | H24 | 06:57 | Downs | 9-41 | 4:33 | ||
| ALST | 2nd | H24 | 06:57 | Downs | H31 | 05:14 | Punt | 3-7 | 1:43 | ||
| AAMU | 2nd | B13 | 05:14 | Punt | B14 | 04:18 | Punt | 3-1 | 0:56 | ||
| ALST | 2nd | H49 | 04:18 | Punt | H38 | 03:07 | Punt | 3--11 | 1:11 | ||
| AAMU | 2nd | B39 | 03:07 | Punt | B43 | 01:20 | Punt | 4-4 | 1:47 | ||
| ALST | 2nd | H16 | 01:20 | Punt | B00 | 00:10 | * | TOUCHDOWN | 5-84 | 1:10 | # |
| AAMU | 2nd | B39 | 00:03 | Kickoff | H34 | 00:00 | End of half | 1-27 | 0:03 | ||
| AAMU | 3rd | H34 | 15:00 | Possession | H34 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| AAMU | 3rd | B19 | 14:54 | Kickoff | B36 | 13:47 | Fumble | 4-17 | 1:07 | ||
| ALST | 3rd | B36 | 13:47 | Fumble | B27 | 12:11 | Missed FG | 7-9 | 1:36 | # | |
| AAMU | 3rd | B27 | 12:11 | Missed FG | H35 | 08:04 | Punt | 9-38 | 4:07 | ||
| ALST | 3rd | H17 | 08:04 | Punt | H30 | 06:28 | Punt | 4-13 | 1:36 | ||
| AAMU | 3rd | B14 | 06:28 | Punt | H01 | 02:17 | Fumble | 10-85 | 4:11 | # | |
| ALST | 3rd | H01 | 02:17 | Fumble | H01 | 00:16 | Punt | 3-0 | 2:01 | ||
| AAMU | 3rd | H45 | 00:16 | Punt | H45 | 15:00 | Interception | 3-0 | 0:16 | ||
| ALST | 4th | B35 | 15:00 | Interception | B00 | 14:13 | * | TOUCHDOWN | 3-35 | 0:47 | |
| AAMU | 4th | B20 | 14:12 | Kickoff | H00 | 11:32 | * | TOUCHDOWN | 7-80 | 2:40 | # |
| ALST | 4th | H28 | 11:26 | Kickoff | B11 | 07:38 | * | FIELD GOAL | 10-61 | 3:48 | # |
| AAMU | 4th | B20 | 07:38 | Kickoff | B04 | 05:30 | Punt | 3--16 | 2:08 | ||
| ALST | 4th | B32 | 05:30 | Punt | B00 | 03:58 | * | TOUCHDOWN | 4-32 | 1:32 | # |
| AAMU | 4th | B11 | 03:49 | Kickoff | H06 | 00:52 | Downs | 9-83 | 2:57 | # | |
| ALST | 4th | H06 | 00:52 | Downs | H13 | 00:00 | End of half | 2-7 | 0:52 | ||
Defensive Statistics |
| ## | Alabama A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Nelson, Robert | 5 | 3 | 8 | 1/5 | . | . | . | 1 | . | . | . |
| 95 | Bailey, Reginal | 4 | 3 | 7 | 4/18 | . | . | . | . | . | 1/7 | 2 |
| 34 | Keith, Chartavi | 3 | 4 | 7 | 4/5 | . | . | . | . | . | 1/2 | . |
| 23 | Harris, Derrick | 4 | 1 | 5 | 1/4 | . | . | . | 1 | . | . | . |
| 54 | Johnson, Conard | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 46 | Dargan, Cuevas | 1 | 3 | 4 | 2/3 | . | . | . | . | . | . | . |
| 7 | Barnett, Lawren | 1 | 3 | 4 | 1/3 | . | . | . | . | . | . | . |
| 90 | Lanier, Anthony | 1 | 3 | 4 | 1/1 | . | . | . | . | . | . | . |
| 9 | Shepherd, Trema | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 8 | Clark, A.J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 36 | Ervin, Chris | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 39 | Rice, Theron | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 47 | Lewis, Diondre | . | 2 | 2 | 1/1 | . | . | . | . | . | . | . |
| 12 | Isabelle, Jerem | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 93 | Jackson, Areka | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Morris, Jamel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Ross, Demario | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Johnson, Corey | 1 | . | 1 | 1/1 | . | . | . | . | . | 1/1 | . |
| 74 | Hunt, Winston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Wright, Dominiq | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Graham, Darrin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Kirksey, Alvint | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Calmes, Germain | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Alabama State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Washington,Daer | 7 | 1 | 8 | 1/4 | . | . | . | . | . | . | . |
| 32 | Berry, Kourtney | 5 | 3 | 8 | . | . | 1-0 | . | 1 | . | . | 1 |
| 50 | Baker, Leland | 3 | 4 | 7 | 1/5 | . | . | . | . | . | 1/5 | 1 |
| 16 | Rashada, Deandr | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 49 | Bright, Najee | 3 | 1 | 4 | . | . | . | 1-31 | . | . | . | . |
| 28 | McKnight, Carey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 96 | Billups,Derrick | 2 | 1 | 3 | 1/5 | 1 | 1-0 | . | . | . | 1/5 | 1 |
| 94 | Henderson, Rod | 2 | 1 | 3 | 1/2 | . | . | . | . | . | . | . |
| 53 | Jones, Carlton | 1 | 2 | 3 | 1/2 | . | . | . | . | . | . | 3 |
| 98 | Humphrey, Anton | 1 | 2 | 3 | 1/2 | . | . | . | . | . | 1/2 | . |
| 95 | Mitchell, Justi | 2 | . | 2 | 2/13 | 1 | . | . | . | . | 1/12 | . |
| 23 | Gilbert, Meryle | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Street, Bradley | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Jenkins, Trey | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 58 | Terry, Chris | 1 | 1 | 2 | 1/4 | . | . | . | . | . | . | . |
| 29 | Ponder, Dionte | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Martin, Nichola | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 92 | Woodget, Shane | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | Silmon, Deontre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Mosley, Edward | 1 | . | 1 | 1/2 | . | . | . | 1 | . | 1/2 | 1 |
| 40 | Slater, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Roller, Willie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Showers, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Owens, Marcus | . | 1 | 1 | 1/3 | . | . | . | . | . | 1/3 | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama A&M: 2-Pride, Terrance, 6-Puente, Jordan, 10-Lee, Jaymason, 13-Ramon, Cesar, 14-Shoaf, Nicholas, 16-Anderson,Rashad, 18-Cockrell, Corey, 19-Williams, O'Dar, 21-Dozier, Marcus, 24-Parks, Quentin, 27-Morris, Jamel, 30-Johnson, Brenda, 33-Graham, Darrin, 36-Ervin, Chris, 37-Eldemire, Brand, 39-Rice, Theron, 44-Kirksey, Alvint, 47-Lewis, Diondre, 50-Roman, Jordan, 53-Calmes, Germain, 54-Johnson, Conard, 56-Vaughn, Embrel, 57-Tigner, Cedric, 58-Dagrin, David, 62-Samuels, Akeem, 63-Vickers, Jawanz, 87-Dorsey, Jonatha, 89-Ross, Demario, 91-Harvey, P., 92-Wright, Dominiq, 94-Clarke, Ricky, 99-Johnson, Corey. |
| Alabama State: 1-Crowell, Isaiah, 3-Neely, Jarrett, 5-Fenderson, Corn, 6-Wenzig, Bobby, 8-Johnson, Jamel, 9-Stewart, Ka'Ra, 13-Thomas, Kadeem, 21-Silmon, Deontre, 22-Cyrus, Malcolm, 23-Gilbert, Meryle, 24-Kincey, Andre, 25-Presley, Therro, 27-Thomas, Khalid, 28-McKnight, Carey, 29-Ponder, Dionte, 33-Cross, Rodney, 34-Taylor, Demarqu, 36-Street, Bradley, 37-Jenkins, Trey, 38-Johnson, Berry, 40-Slater, Brandon, 41-Lovett, Marquis, 42-Black, Nathanie, 44-Owens, Marcus, 54-Heningburg, Ray, 56-Roller, Willie, 58-Terry, Chris, 66-Williams, Kerry, 70-Hickingbottom,D, 71-Hall, Ron, 80-Henry, Nehemiah, 82-Barnes, Brandon, 85-Rothman, Alex, 87-Everett, Myles, 88-Henderson, Ephr, 92-Woodget, Shane, 94-Henderson, Rod, 98-Humphrey, Anton. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alabama A&M......... 0 0 0 7 - 7 Record: (2-6,2-4)
Alabama State....... 0 14 0 17 - 31 Record: (6-2,6-1)
Scoring Summary:
2nd 11:30 ALST - Neely, Jarrett 15 yd pass from Duhart, Daniel (Rothman, Alex kick), 9-74 2:49, AAMU 0 - ALST 7
00:10 ALST - Bell, DeMario 15 yd pass from Duhart, Daniel (Rothman, Alex kick), 5-84 1:10, AAMU 0 - ALST 14
4th 14:13 ALST - Lucas, Earl 39 yd pass from Duhart, Daniel (Rothman, Alex kick), 3-35 0:47, AAMU 0 - ALST 21
11:32 AAMU - Smith, Montauri 13 yd pass from Wells, Brandon (Ramon, Cesar kick), 7-80 2:40, AAMU 7 - ALST 21
07:38 ALST - Wenzig, Bobby 28 yd field goal, 10-61 3:48, AAMU 7 - ALST 24
03:58 ALST - Cross, Rodney 2 yd run (Wenzig, Bobby kick), 4-32 1:32, AAMU 7 - ALST 31
AAMU ALST
FIRST DOWNS................... 23 21
RUSHES-YARDS (NET)............ 41-146 43-140
PASSING YDS (NET)............. 193 301
Passes Att-Comp-Int........... 35-14-1 28-14-0
TOTAL OFFENSE PLAYS-YARDS..... 76-339 71-441
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-43 0-0
Kickoff Returns-Yards......... 3-49 1-15
Interception Returns-Yards.... 0-0 1-31
Punts (Number-Avg)............ 8-33.1 6-46.7
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 7-59 15-131
Possession Time............... 33:36 26:24
Third-Down Conversions........ 3 of 16 3 of 13
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 1-3 4-7
Sacks By: Number-Yards........ 4-31 5-29
RUSHING: Alabama A&M-Scott, Barrignt 19-68; Eldemire, Brand 10-63;
Anderson,Rashad 1-21; Wells, Brandon 4-0; Johnson, Brenda 1-0; Puente, Jordan
1-minus 2; Lee, Jaymason 5-minus 4. Alabama State-Cyrus, Malcolm 17-118;
Crowell, Isaiah 11-19; Gilzeane, Chris 4-6; Duhart, Daniel 5-5; Neely, Jarrett
1-4; Cross, Rodney 1-2; Team 4-minus 14.
PASSING: Alabama A&M-Lee, Jaymason 10-22-1-153; Wells, Brandon 4-13-0-40;
Puente, Jordan 0-0-0-0. Alabama State-Duhart, Daniel 14-28-0-301; Team 0-0-0-0.
RECEIVING: Alabama A&M-Smith, Montauri 4-58; Ross, Demario 3-14; Upshaw,
Toriono 2-25; Eldemire, Brand 2-20; Dorsey, Jonatha 1-43; Milton, G'Alonz 1-28;
Pride, Terrance 1-5. Alabama State-Lucas, Earl 5-94; Bell, DeMario 3-83;
Robinson, Justi 1-56; Everett, Myles 1-19; Neely, Jarrett 1-15; Gamble, Marcus
1-14; Cyrus, Malcolm 1-13; Fenderson, Corn 1-7.
INTERCEPTIONS: Alabama A&M-None. Alabama State-Bright, Najee 1-31.
FUMBLES: Alabama A&M-Ross, Demario 1-1; Lee, Jaymason 1-1. Alabama
State-Team 1-0.
Stadium: Legion Field Attendance: 63113
Kickoff time: 2:30 pm End of Game: 6:15 pm Total elapsed time: 3:45
Officials: Referee: George McCullum; Umpire: Homer Williams; Linesman: Jerry Goolsby;
Line judge: Glen Branch; Back judge: Gregory Edwards; Field judge: Roy Gordon;
Side judge: Tony Ross;
Temperature: 63 Wind: Slight Weather: Mostly Sunny
|
Play-by-Play Summary |
| Alabama State won the toss and has elected to receive. | |||
| Ramon, Cesar kickoff 65 yards to the ALST0, touchback. | |||
| Alst | 1-10 | at Alst20 | PENALTY ALST delay of game 0 yards to the ALST20. |
| Alst | 1-10 | at Alst20 | Neely, Jarrett rush for 4 yards to the ALST24 (Bailey, Reginal). |
| Alst | 2-6 | at Alst24 | Duhart, Daniel pass incomplete to Gamble, Marcus. |
| Alst | 3-6 | at Alst24 | Duhart, Daniel pass incomplete to Bell, DeMario. |
| Alst | 4-6 | at Alst24 | Wenzig, Bobby punt 54 yards to the AAMU22, downed. |
| Drive: 3 plays, 4 yards, TOP 00:55 | |||
| Aamu | 1-10 | at Aamu22 | ALABAMA A&M drive start at 14:05. |
| Aamu | 1-10 | at Aamu22 | Scott, Barrignt rush for loss of 2 yards to the AAMU20 (Jones, Carlton). |
| Aamu | 2-12 | at Aamu20 | Wells, Brandon pass complete to Pride, Terrance for 5 yards to the AAMU25 (Rashada, Deandr). |
| Aamu | 3-7 | at Aamu25 | Wells, Brandon rush for 3 yards to the AAMU28, out-of-bounds (Washington,Daer). |
| Aamu | 4-4 | at Aamu28 | Anderson,Rashad punt 35 yards to the ALST37, fair catch by Everett, Myles. |
| Drive: 3 plays, 6 yards, TOP 02:10 | |||
| Alst | 1-10 | at Alst37 | ALABAMA STATE drive start at 11:55. |
| Alst | 1-10 | at Alst37 | Cyrus, Malcolm rush for 11 yards to the ALST48, 1ST DOWN ALST (Lanier, Anthony). |
| Alst | 1-10 | at Alst48 | Duhart, Daniel pass complete to Lucas, Earl for 3 yards to the AAMU49 (Keith, Chartavi). |
| Alst | 2-7 | at Aamu49 | Team sacked for loss of 21 yards to the ALST30, fumble by Team recovered by ALST Duhart, Daniel at ALST30. |
| Alst | 3-28 | at Alst30 | Duhart, Daniel pass complete to Cyrus, Malcolm for 13 yards to the ALST43 (Lewis, Diondre;Isabelle, Jerem). |
| Alst | 4-15 | at Alst43 | PENALTY AAMU delay of game 5 yards to the ALST48. |
| Alst | 4-10 | at Alst48 | Wenzig, Bobby punt 14 yards to the AAMU38, out-of-bounds. |
| Drive: 4 plays, 11 yards, TOP 02:05 | |||
| Aamu | 1-10 | at Aamu38 | ALABAMA A&M drive start at 09:50. |
| Aamu | 1-10 | at Aamu38 | Scott, Barrignt rush for 5 yards to the AAMU43 (Berry, Kourtney). |
| Aamu | 2-5 | at Aamu43 | Johnson, Brenda rush for no gain to the AAMU43 (Jones, Carlton;Billups,Derrick). |
| Aamu | 3-5 | at Aamu43 | Timeout Alabama A&M, clock 08:32. |
| Aamu | 3-5 | at Aamu43 | Wells, Brandon pass incomplete to Milton, G'Alonz. |
| Aamu | 4-5 | at Aamu43 | Anderson,Rashad punt 28 yards to the ALST29, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 01:37 | |||
| Alst | 1-10 | at Alst29 | ALABAMA STATE drive start at 08:13. |
| Alst | 1-10 | at Alst29 | Duhart, Daniel pass complete to Robinson, Justi for 56 yards to the AAMU15, 1ST DOWN ALST (Harris, Derrick). |
