#16 Anderson,Rashad
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2013  at Grambling  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 07, 2013  TUSKEGEE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2013  at South Carolina State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  1  21  0  21  0  0  0  0  21 
Sep 21, 2013  at Prairie View A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2013  TEXAS SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2013  MISSISSIPPI VALLEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2013  at Southern U.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2013  vs Alabama State  1  21  0  21  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  21 
Nov 02, 2013  at Alcorn State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2013  JACKSON STATE UNIV.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2013  ARKANSAS PINE-BLUFF  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2013  at Georgia Tech  2  12  0  11  0  0  0  0  0-0-0  0  0  0  0  0  0  0  1  4  0  4  16 
Totals     3  33  0  21  0  0  0  0  0-0-0  0  0  0  1  21  0  21  1  4  0  4  58 

Games played: 12
Avg per rush: 11.0
Kick ret avg: 21.0
Punt ret avg: 4.0
All purpose avg/game: 4.8
Total offense avg/gm: 2.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2013  at Grambling  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 07, 2013  TUSKEGEE  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 13, 2013  at South Carolina State  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 21, 2013  at Prairie View A&M  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 28, 2013  TEXAS SOUTHERN  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 05, 2013  MISSISSIPPI VALLEY  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 12, 2013  at Southern U.  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 26, 2013  vs Alabama State  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 02, 2013  at Alcorn State  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 08, 2013  JACKSON STATE UNIV.  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 16, 2013  ARKANSAS PINE-BLUFF  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 23, 2013  at Georgia Tech  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     2  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2013  at Grambling  5  202  40.4  58  0  0  2  1  3  0-0  0  0  0  0  0.0  0  0 
Sep 07, 2013  TUSKEGEE  6  230  38.3  55  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2013  at South Carolina State  8  292  36.5  55  0  0  2  2  2  0-0  0  0  1  49  49.0  0  0 
Sep 21, 2013  at Prairie View A&M  6  205  34.2  54  1  2  0  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2013  TEXAS SOUTHERN  7  255  36.4  57  0  0  1  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2013  MISSISSIPPI VALLEY  6  229  38.2  53  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2013  at Southern U.  6  196  32.7  44  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2013  vs Alabama State  8  265  33.1  48  0  0  3  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2013  at Alcorn State  6  245  40.8  65  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2013  JACKSON STATE UNIV.  8  225  28.1  39  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2013  ARKANSAS PINE-BLUFF  1  43  43.0  43  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 23, 2013  at Georgia Tech  4  128  32.0  40  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     71  2515  35.4  65  1  2  12  8  16  0-0  0  0  1  49  49.0  0  0